|
Butler at Taylor - Upland, IN 9/8/2018 - 6:00 PM |
|
|
Butler University
31 |
Taylor
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler University (2-0) | 0 | 17 | 14 | 0 | 31 |
| Taylor (1-1) | 0 | 3 | 7 | 7 | 17 |
| Upland, IN | Turner Stadium | |||||
| Prd | Time | Scoring Summary | Butler University - Taylor |
|---|---|---|---|
| 2 | 14:55 |
Butler University
- Drew Bevelhimer 32 yd field goal.
Drive: 9 plays, 56 yards in 4:32. |
3 - 0 |
| 2 | 08:55 |
Taylor
- Austi Gunderson 27 yd field goal.
Drive: 4 plays, -2 yards in 1:10. |
3 - 3 |
| 2 | 03:58 | Butler University - Drew Bevelhimer field goal attempt from 32 GOOD, clock 14:55. (Drew Bevelhimer kick is good). | 10 - 3 |
| 2 | 00:32 | Butler University - Austi Gunderson field goal attempt from 27 GOOD, clock 08:55. (Drew Bevelhimer kick is good). | 17 - 3 |
| 3 | 12:50 | Taylor - Brad Sznajder rush for 16 yards to the TU0, 1ST DOWN BU, TOUCHDOWN, clock 03:58. (Austi Gunderson kick is good). | 17 - 10 |
| 3 | 09:19 | Butler University - Will Marty pass complete to Brad Huth for 12 yards to the TU0, 1ST DOWN BU, TOUCHDOWN, clock 00:32. (Drew Bevelhimer kick is good). | 24 - 10 |
| 3 | 01:26 | Butler University - Evan Giebel punt BLOCKED, recovered by TU Holden Hodge at BU29 (blocked by Mark Baker), Holden Hodge for 29 yards to the BU0, TOUCHDOWN, clock 12:50. (Drew Bevelhimer kick is good). | 31 - 10 |
| 4 | 10:47 | Taylor - Anthony Scaccia rush for 4 yards to the TU0, 1ST DOWN BU, TOUCHDOWN, clock 09:19. (Austi Gunderson kick is good). | 31 - 17 |
| Butler University | Statistics | Taylor |
|---|---|---|
| 24 | FIRST DOWNS | 16 |
| 10 14 0 |
Passing Rushing Penalty |
8 5 3 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 431 | TOTAL OFFENSE | 301 |
| 77 5.6 |
Total Offensive Plays Average gain per play |
60 5.0 |
| 181 | NET YARDS PASSING | 158 |
| 21-31
5.8 1-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-29
5.4 1-2 0 |
| 250 | NET YARDS RUSHING | 143 |
| 46 5.4 |
Rushing Attempts Average gain per rush |
31 4.6 |
| 7-220 | PUNTS: Number-Yards | 7-247 |
| 31.4 | Average | 35.3 |
| 44 | TOTAL RETURN YARDS | 128 |
| 2-13 2-31 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-61 4-67 0 0 |
| 5-55 | PENALTIES: Number-Yards | 6-45 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-2 | SACKS: Number-Yards | 1-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:18 | TIME OF POSSESSION | 22:42 |
Butler University |
Taylor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butler University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Luke Sennett | 6 | 6 | 12 | - | 0.5 - 1 | - | - | ||||
| 49 | Dan DelGrosso | 3 | 5 | 8 | - | 1.5 - 3 | - | - | 1 | |||
| 26 | Carter Raleigh | 0 | 7 | 7 | - | 1 - 1 | - | - | 1 | |||
| 2D | Eric Stepp | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 42 | Mason Brunner | 5 | 1 | 6 | 1 - 2 | 2.5 - 3 | - | - | 1 | 1 | ||
| 3 | Dalton Rogers | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 37 | Justin Markus | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Xavier Colvin | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Ryan Gallagher | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Cameron Langer | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Nik Kessel | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 7 | Brad Sznajder | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Devin Aguilar | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Ryan Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Joe Zuccari | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 40 | Mickey Kane | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Mark Geers | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 90 | Jared Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Udeogu, Ugo | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Matt Hawkins | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 3 | |||
| 96 | Joseph Camacho | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 98 | Jack Wayland | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 36 | 64 | 1 - 2 | 7 - 11 | - | - | 6 | 9 | |||
| # | Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Jeff Kaczmarek | 8 | 4 | 12 | - | - | - | - | 2 | |||
| 6 | TJ Swore | 5 | 3 | 8 | - | 1 - 2 | - | - | ||||
| 28 | Matt Nguyen | 2 | 5 | 7 | - | - | - | - | ||||
| 30 | Jackso Bronkema | 2 | 5 | 7 | - | - | - | - | ||||
| 50 | Ra Murray | 2 | 5 | 7 | 1 - 12 | 1 - 12 | 1 | - | - | |||
| 53 | Mark Baker | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 24 | Brady Hill | 2 | 3 | 5 | - | - | - | - | ||||
| 51 | Jake Arnold | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 95 | Tyler Hasbrook | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 5 | Tyler Gerig | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 47 | Jordan Jackson | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 55 | Colin Schwartz | 1 | 3 | 4 | - | - | - | - | ||||
| 52 | Sam Bartu | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Jordan Bostick | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Sam Bolin | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Paula Felemi | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Derek Wanner | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | James Ragan | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Andrew Fleming | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Noah Hutchison | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Tyler Watson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 35 | 52 | 87 | 1 - 12 | 3 - 17 | 1 | 1-0 | - | 3 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Upland, IN Stadium: Turner Stadium Attendance: 755 Weather: rain Temperature: 60 deg Wind: gusty |
Referee: Matt Buche Umpire: Rick Brown Head Linesman: Jeff Gilstrap Line Judge: Pat O'Donnell Back Judge: Clive Townsend Field Judge: John Vogt Side Judge: Zach Shupe |











