|
Butler at Taylor - Upland, IN 9/8/2018 - 6:00 PM |
|
|
Butler University
31 |
Taylor
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler University (2-0) | 0 | 17 | 14 | 0 | 31 |
| Taylor (1-1) | 0 | 3 | 7 | 7 | 17 |
| Upland, IN | Turner Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BU35 | Taylor wins the toss and will receive |
| 1st and 10 at BU35 | BU ball on BU35. |
| Drew Bevelhimer kickoff 63 yards to the TU2, Tyler Gerig return 22 yards to the TU24 (Xavier Colvin). | |
| Taylor at 15:00 | |
|---|---|
| 1st and 10 at TU24 | Everett Pollard pass incomplete to Grant Hohlbein (Dan DelGrosso). |
| 2nd and 10 at TU24 | Everett Pollard rush for 37 yards to the BU39, 1ST DOWN TU, out-of-bounds (Luke Sennett). |
| 1st and 10 at BU39 | Spencer Crisp rush for 10 yards to the BU29, 1ST DOWN TU, out-of-bounds (Luke Sennett). |
| 1st and 10 at BU29 | Everett Pollard pass incomplete to Daniel Boy (Eric Stepp). |
| 2nd and 10 at BU29 | Spencer Crisp rush for loss of 2 yards to the BU31 (Joseph Camacho). |
| 3rd and 12 at BU31 | Everett Pollard pass complete to Spencer Crisp for loss of 2 yards to the BU33 (Dan DelGrosso). |
| 4th and 14 at BU33 | Austi Gunderson punt 7 yards to the BU26, out-of-bounds. |
| 6 plays, 43 yards, 2:27 elapsed | |
| Butler University at 12:33 | |
| 1st and 10 at BU26 | BUTLER drive start at 12:33. |
| 1st and 10 at BU26 | Will Marty pass incomplete to Anthony Scaccia. |
| 2nd and 10 at BU26 | Brad Sznajder rush for 6 yards to the BU32 (Jeff Kaczmarek). |
| 3rd and 4 at BU32 | Brad Sznajder rush for 6 yards to the BU38, 1ST DOWN BU (TJ Swore). |
| 1st and 10 at BU38 | Will Marty pass complete to Anthony Scaccia for 1 yard to the BU39, out-of-bounds (Jackso Bronkema). |
| 2nd and 9 at BU39 | Will Marty pass complete to Stephen Dennis for 4 yards to the BU43 (Jeff Kaczmarek;Jackso Bronkema). |
| 3rd and 5 at BU43 | Brad Sznajder rush for 1 yard to the BU44 (Tyler Hasbrook). |
| 4th and 4 at BU44 | Evan Giebel punt 24 yards to the TU32, out-of-bounds. |
| 6 plays, 18 yards, 3:07 elapsed | |
| Taylor at 09:26 | |
| 1st and 10 at TU32 | TAYLOR drive start at 09:26. |
| 1st and 10 at TU32 | Everett Pollard rush for 23 yards to the BU45, 1ST DOWN TU, out-of-bounds (Luke Sennett). |
| 1st and 10 at BU45 | Everett Pollard pass incomplete to Daniel Boy. |
| 2nd and 10 at BU45 | Spencer Crisp rush for 13 yards to the BU32, 1ST DOWN TU (Eric Stepp). |
| 1st and 10 at BU32 | PENALTY TU unsportsmanlike conduct 15 yards to the BU47. |
| 1st and 25 at BU47 | 1st and 10. |
| 1st and 10 at BU47 | Spencer Crisp rush for 1 yard to the BU46 (Nik Kessel). |
| 2nd and 9 at BU46 | Everett Pollard pass incomplete to Kyle Kempton, QB hurry by Mark Geers, QB hurry by Dalton Rogers. |
| 3rd and 9 at BU46 | Everett Pollard pass incomplete to Craig Faulkner, QB hurry by Mark Geers. |
| 4th and 9 at BU46 | Austi Gunderson punt 46 yards to the BU0, touchback. |
| 6 plays, 22 yards, 1:39 elapsed | |
| Butler University at 07:47 | |
| 1st and 10 at BU20 | BUTLER drive start at 07:47. |
| 1st and 10 at BU20 | Brad Sznajder rush for 2 yards to the BU22 (Mark Baker). |
| 2nd and 8 at BU22 | PENALTY BU false start 5 yards to the BU17. |
| 2nd and 13 at BU17 | Brad Sznajder rush for 5 yards to the BU22 (Jackso Bronkema;Mark Baker). |
| 3rd and 8 at BU22 | Will Marty pass incomplete to Stephen Dennis. |
| 4th and 8 at BU22 | Evan Giebel punt 41 yards to the TU37, out-of-bounds. |
| 3 plays, 2 yards, 1:55 elapsed | |
| Taylor at 05:52 | |
| 1st and 10 at TU37 | TAYLOR drive start at 05:52. |
| 1st and 10 at TU37 | Everett Pollard rush for 1 yard to the TU38 (Mason Brunner). |
| 2nd and 9 at TU38 | Drew LeFever rush for 6 yards to the TU44 (Luke Sennett). |
| 3rd and 3 at TU44 | Everett Pollard pass incomplete to Dalton Lowry, dropped pass. |
| 4th and 3 at TU44 | Austi Gunderson punt 27 yards to the BU29, fair catch by Devin Aguilar. |
| 3 plays, 7 yards, 1:25 elapsed | |
| Butler University at 04:27 | |
| 1st and 10 at BU29 | BUTLER drive start at 04:27. |
| 1st and 10 at BU29 | Anthony Scaccia rush for 13 yards to the BU42, 1ST DOWN BU (Brady Hill;Jackso Bronkema). |
| 1st and 10 at BU42 | Will Marty pass complete to Brad Sznajder for loss of 2 yards to the BU40 (TJ Swore). |
| 2nd and 12 at BU40 | Will Marty pass complete to Sam Yeaton for 22 yards to the TU38, 1ST DOWN BU (Tyler Gerig). |
| 1st and 10 at TU38 | Anthony Scaccia rush for 8 yards to the TU30 (Jake Arnold). |
| 2nd and 2 at TU30 | Will Marty pass complete to Austin Schwantz for 20 yards to the TU10, 1ST DOWN BU (Matt Nguyen), QB hurry by Tyler Hasbrook. |
| 1st and Goal at TU10 | Anthony Scaccia rush for 6 yards to the TU4 (Jordan Bostick;Brady Hill). |
| 2nd and Goal at TU04 | Brad Sznajder rush for 1 yard to the TU3 (Brady Hill). |
| 3rd and Goal at TU03 | Will Marty sacked for loss of 12 yards to the TU15 (Ra Murray), fumble by Will Marty recovered by BU Will Marty at TU15. |
| 4th and Goal at TU15 | QB hurry by Jake Arnold. |
| back to top | |
|
2nd
|
|
| 4th and Goal at TU15 | Start of 2nd quarter, clock 15:00. |
| 4th and Goal at TU15 | Drew Bevelhimer field goal attempt from 32 GOOD, clock 14:55. |
| Butler University 3, Taylor 0 | |
| 9 plays, 56 yards, 4:32 elapsed | |
| Drew Bevelhimer kickoff 60 yards to the TU5, out-of-bounds, TU ball on TU35. | |
| Taylor at 14:55 | |
| 1st and 10 at TU35 | TAYLOR drive start at 14:55. |
| 1st and 10 at TU35 | Drew LeFever rush for loss of 1 yard to the TU34 (Matt Hawkins;Carter Raleigh). |
| 2nd and 11 at TU34 | Zac Saltzgaber pass complete to Daniel Boy for 7 yards to the TU41 (Dalton Rogers;Dan DelGrosso). |
| 3rd and 4 at TU41 | Zac Saltzgaber pass incomplete to Dalton Lowry, dropped pass. |
| 4th and 4 at TU41 | Austi Gunderson punt 50 yards to the BU9, downed. |
| 3 plays, 6 yards, 1:43 elapsed | |
| Butler University at 13:12 | |
| 1st and 10 at BU09 | BUTLER drive start at 13:12. |
| 1st and 10 at BU09 | Anthony Scaccia rush for no gain to the BU9 (Jackso Bronkema;Tyler Gerig). |
| 2nd and 10 at BU09 | Will Marty pass incomplete to Stephen Dennis (Jeff Kaczmarek). |
| 3rd and 10 at BU09 | Will Marty pass complete to Sam Yeaton for 6 yards to the BU15 (Jackso Bronkema). |
| 4th and 4 at BU15 | Evan Giebel punt 35 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 6 yards, 1:34 elapsed | |
| Taylor at 11:38 | |
| 1st and 10 at TU50 | TAYLOR drive start at 11:38. |
| 1st and 10 at TU50 | PENALTY TU false start 5 yards to the TU45. |
| 1st and 15 at TU45 | Spencer Crisp rush for 6 yards to the BU49 (Eric Stepp;Luke Sennett). |
| 2nd and 9 at BU49 | Zac Saltzgaber pass incomplete (Mason Brunner). |
| 3rd and 9 at BU49 | QB hurry by Mason Brunner. |
| 3rd and 9 at BU49 | Zac Saltzgaber pass incomplete to Holden Hodge, QB hurry by Jack Wayland. |
| 4th and 9 at BU49 | PENALTY TU false start 5 yards to the TU46. |
| 4th and 14 at TU46 | Austi Gunderson punt 43 yards to the BU11, Devin Aguilar return 0 yards to the BU11, fumble by Devin Aguilar recovered by TU Tyler Watson at BU8. |
| 3 plays, -4 yards, 1:33 elapsed | |
| Taylor at 10:05 | |
| 1st and Goal at BU08 | TAYLOR drive start at 10:05. |
| 1st and Goal at BU08 | Spencer Crisp rush for no gain to the BU8, out-of-bounds (Mickey Kane;Carter Raleigh). |
| 2nd and Goal at BU08 | Everett Pollard pass incomplete to Dalton Lowry (Carter Raleigh), QB hurry by Matt Hawkins. |
| 3rd and Goal at BU08 | Spencer Crisp rush for loss of 2 yards to the BU10 (Carter Raleigh;Luke Sennett). |
| 4th and Goal at BU10 | Austi Gunderson field goal attempt from 27 GOOD, clock 08:55. |
| Butler University 3, Taylor 3 | |
| 4 plays, -2 yards, 1:10 elapsed | |
| Austi Gunderson kickoff 65 yards to the BU0, Kavon Samuels return 10 yards to the BU10 (Sam Bolin;Noah Hutchison). | |
| Butler University at 08:49 | |
| 1st and 10 at BU10 | BUTLER drive start at 08:49. |
| 1st and 10 at BU10 | Brad Sznajder rush for 1 yard to the BU11 (Jake Arnold). |
| 2nd and 9 at BU11 | Will Marty rush for 7 yards to the BU18 (Matt Nguyen;Mark Baker). |
| 3rd and 2 at BU18 | Brad Sznajder rush for 8 yards to the BU26, 1ST DOWN BU (Matt Nguyen;Jackso Bronkema). |
| 1st and 10 at BU26 | Brad Sznajder rush for 3 yards to the BU29 (Jordan Jackson). |
| 2nd and 7 at BU29 | Brad Sznajder rush for 3 yards to the BU32 (TJ Swore;Mark Baker). |
| 3rd and 4 at BU32 | Will Marty pass complete to Stephen Dennis for 11 yards to the BU43, 1ST DOWN BU (Jeff Kaczmarek). |
| 1st and 10 at BU43 | Will Marty pass complete to Sam Yeaton for 32 yards to the TU25, 1ST DOWN BU (Jeff Kaczmarek). |
| 1st and 10 at TU25 | Brad Sznajder rush for 9 yards to the TU16 (Colin Schwartz;Paula Felemi). |
| 2nd and 1 at TU16 | Brad Sznajder rush for 16 yards to the TU0, 1ST DOWN BU, TOUCHDOWN, clock 03:58. |
| Drew Bevelhimer kick attempt good. | |
| Butler University 10, Taylor 3 | |
| 9 plays, 90 yards, 4:51 elapsed | |
| Drew Bevelhimer kickoff 52 yards to the TU13, Holden Hodge return 18 yards to the TU31 (Luke Sennett). | |
| Taylor at 03:52 | |
| 1st and 10 at TU31 | TAYLOR drive start at 03:52. |
| 1st and 10 at TU31 | Everett Pollard rush for no gain to the TU31 (Dan DelGrosso;Carter Raleigh). |
| 2nd and 10 at TU31 | Spencer Crisp rush for 6 yards to the TU37 (Eric Stepp;Carter Raleigh). |
| 3rd and 4 at TU37 | Everett Pollard sacked for loss of 2 yards to the TU35 (Mason Brunner). |
| 4th and 6 at TU35 | PENALTY TU false start 5 yards to the TU30. |
| 4th and 11 at TU30 | Timeout Butler, clock 01:57. |
| 4th and 11 at TU30 | Austi Gunderson punt 39 yards to the BU31, Brad Sznajder return 16 yards to the BU47 (Mark Baker). |
| 3 plays, -1 yards, 2:08 elapsed | |
| Butler University at 01:44 | |
| 1st and 10 at BU47 | BUTLER drive start at 01:44. |
| 1st and 10 at BU47 | Will Marty pass complete to James Marbaugh for 7 yards to the TU46. |
| 2nd and 3 at TU46 | Will Marty pass complete to Brad Huth for 5 yards to the TU41, 1ST DOWN BU (Tyler Gerig;TJ Swore). |
| 1st and 10 at TU41 | Will Marty pass complete to James Marbaugh for 6 yards to the TU35. |
| 2nd and 4 at TU35 | Timeout Butler, clock 01:05. |
| 2nd and 4 at TU35 | Will Marty pass incomplete to James Marbaugh, dropped pass. |
| 3rd and 4 at TU35 | Anthony Scaccia rush for 8 yards to the TU27, 1ST DOWN BU, out-of-bounds (Matt Nguyen). |
| 1st and 10 at TU27 | Will Marty pass complete to Pace Temple for 8 yards to the TU19 (Jeff Kaczmarek). |
| 2nd and 2 at TU19 | Will Marty pass complete to Pace Temple for 7 yards to the TU12, 1ST DOWN BU, out-of-bounds (TJ Swore;Jeff Kaczmarek). |
| 1st and 10 at TU12 | Timeout Taylor, clock 00:36. |
| 1st and 10 at TU12 | Will Marty pass complete to Brad Huth for 12 yards to the TU0, 1ST DOWN BU, TOUCHDOWN, clock 00:32. |
| Drew Bevelhimer kick attempt good. | |
| Butler University 17, Taylor 3 | |
| 8 plays, 53 yards, 1:12 elapsed | |
| Drew Bevelhimer kickoff 65 yards to the TU0, touchback. | |
| Taylor at 00:32 | |
| 1st and 10 at TU25 | TAYLOR drive start at 00:32. |
| 1st and 10 at TU25 | TEAM rush for loss of 1 yard to the TU24. |
| 2nd and 11 at TU24 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:32 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 11 at TU24 | Start of 3rd quarter, clock 15:00, TU ball on TU35. |
| Austi Gunderson kickoff 58 yards to the BU7, Kavon Samuels return 21 yards to the BU28 (Andrew Fleming). | |
| Butler University at 14:55 | |
| 1st and 10 at BU28 | BUTLER drive start at 14:55. |
| 1st and 10 at BU28 | Anthony Scaccia rush for 14 yards to the BU42, 1ST DOWN BU (Jeff Kaczmarek). |
| 1st and 10 at BU42 | Will Marty rush for no gain to the BU42 (Tyler Hasbrook). |
| 2nd and 10 at BU42 | Will Marty rush for 4 yards to the BU46 (Ra Murray). |
| 3rd and 6 at BU46 | Will Marty pass incomplete to Stephen Dennis. |
| 4th and 6 at BU46 | Evan Giebel punt BLOCKED, recovered by TU Holden Hodge at BU29 (blocked by Mark Baker), Holden Hodge for 29 yards to the BU0, TOUCHDOWN, clock 12:50. |
| 4 plays, 18 yards, 2:05 elapsed | |
| Taylor at 12:50 | |
| Austi Gunderson kick attempt good. | |
| Butler University 17, Taylor 10 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Austi Gunderson kickoff 49 yards to the BU16, out-of-bounds, BU ball on BU35. | |
| Butler University at 12:50 | |
| 1st and 10 at BU35 | BUTLER drive start at 12:50. |
| 1st and 10 at BU35 | Brad Sznajder rush for 29 yards to the TU36, 1ST DOWN BU (Paula Felemi;Ra Murray). |
| 1st and 10 at TU36 | Will Marty pass complete to Brad Sznajder for 2 yards to the TU34 (TJ Swore). |
| 2nd and 8 at TU34 | Will Marty pass complete to Brad Sznajder for 8 yards to the TU26, 1ST DOWN BU (Brady Hill;Matt Nguyen). |
| 1st and 10 at TU26 | Will Marty pass incomplete to Brad Huth. |
| 2nd and 10 at TU26 | Anthony Scaccia rush for 9 yards to the TU17 (Jeff Kaczmarek). |
| 3rd and 1 at TU17 | Will Marty rush for 4 yards to the TU13, 1ST DOWN BU (Sam Bartu;Jake Arnold). |
| 1st and 10 at TU13 | Anthony Scaccia rush for 9 yards to the TU4 (Jeff Kaczmarek;Matt Nguyen). |
| 2nd and 1 at TU04 | Anthony Scaccia rush for 4 yards to the TU0, 1ST DOWN BU, TOUCHDOWN, clock 09:19. |
| Drew Bevelhimer kick attempt good. | |
| Butler University 24, Taylor 10 | |
| 8 plays, 65 yards, 3:31 elapsed | |
| Drew Bevelhimer kickoff 53 yards to the TU12, Holden Hodge return 12 yards to the TU24 (Cameron Langer). | |
| Taylor at 09:15 | |
| 1st and 10 at TU24 | TAYLOR drive start at 09:15. |
| 1st and 10 at TU24 | Spencer Crisp rush for 1 yard to the TU25 (Dan DelGrosso). |
| 2nd and 9 at TU25 | Everett Pollard pass complete to Daniel Boy for 10 yards to the TU35, 1ST DOWN TU (Dan DelGrosso;Luke Sennett). |
| 1st and 10 at TU35 | Spencer Crisp rush for loss of 1 yard to the TU34 (Dan DelGrosso;Mason Brunner). |
| 2nd and 11 at TU34 | Spencer Crisp rush for loss of 1 yard to the TU33 (Mason Brunner). |
| 3rd and 12 at TU33 | Everett Pollard pass incomplete to Grant Hohlbein, dropped pass. |
| 4th and 12 at TU33 | Austi Gunderson punt 35 yards to the BU32, fair catch by Brad Sznajder. |
| 5 plays, 9 yards, 2:40 elapsed | |
| Butler University at 06:35 | |
| 1st and 10 at BU32 | BUTLER drive start at 06:35. |
| 1st and 10 at BU32 | Anthony Scaccia rush for 1 yard to the BU33 (TJ Swore). |
| 2nd and 9 at BU33 | Will Marty pass complete to Brad Sznajder for 5 yards to the BU38, out-of-bounds (TJ Swore). |
| 3rd and 4 at BU38 | Will Marty pass complete to Stephen Dennis for 8 yards to the BU46, 1ST DOWN BU (Jeff Kaczmarek). |
| 1st and 10 at BU46 | Brad Sznajder rush for 10 yards to the TU44, 1ST DOWN BU (Jeff Kaczmarek). |
| 1st and 10 at TU44 | Brad Sznajder rush for 6 yards to the TU38 (Ra Murray;Jordan Jackson). |
| 2nd and 4 at TU38 | Brad Sznajder rush for 21 yards to the TU17, 1ST DOWN BU (Colin Schwartz). |
| 1st and 10 at TU17 | Brad Sznajder rush for 3 yards to the TU14 (Jake Arnold;James Ragan). |
| 2nd and 7 at TU14 | Brad Sznajder rush for 3 yards to the TU11 (Colin Schwartz;Jordan Jackson). |
| 3rd and 4 at TU11 | Will Marty rush for 2 yards to the TU9 (Sam Bartu). |
| 4th and 2 at TU09 | Will Marty rush for 9 yards to the TU0, 1ST DOWN BU, TOUCHDOWN, clock 01:26. |
| Drew Bevelhimer kick attempt good. | |
| Butler University 31, Taylor 10 | |
| 10 plays, 68 yards, 5:09 elapsed | |
| Drew Bevelhimer kickoff 54 yards to the TU11, Grant Gerig return 15 yards to the TU26 (Xavier Colvin;Luke Sennett). | |
| Taylor at 01:19 | |
| 1st and 10 at TU26 | TAYLOR drive start at 01:19. |
| 1st and 10 at TU26 | Everett Pollard pass complete to Holden Hodge for 45 yards to the BU29, 1ST DOWN TU (Eric Stepp). |
| 1st and 10 at BU29 | Drew LeFever rush for 2 yards to the BU27 (Justin Markus). |
| 2nd and 8 at BU27 | Everett Pollard pass incomplete to Holden Hodge (Joe Zuccari), PENALTY TU illegal forward pass 5 yards to the BU32. |
| 3rd and 13 at BU32 | Everett Pollard pass complete to Kyle Kempton for 15 yards to the BU17, 1ST DOWN TU (Joe Zuccari;Justin Markus). |
| 1st and 10 at BU17 | 1st and 10. |
| 1st and 10 at BU17 | Everett Pollard rush for 1 yard to the BU16 (Justin Markus). |
| back to top | |
|
4th
|
|
| 2nd and 9 at BU16 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at BU16 | Everett Pollard rush for 7 yards to the BU9 (Cameron Langer). |
| 3rd and 2 at BU09 | Everett Pollard rush for 1 yard to the BU8 (Mason Brunner). |
| 4th and 1 at BU08 | Everett Pollard pass incomplete to Kyle Kempton (Joe Zuccari). |
| 8 plays, 66 yards, 2:13 elapsed | |
| Butler University at 14:06 | |
| 1st and 10 at BU08 | BUTLER drive start at 14:06. |
| 1st and 10 at BU08 | Brad Sznajder rush for 4 yards to the BU12 (Brady Hill). |
| 2nd and 6 at BU12 | Brad Sznajder rush for 3 yards to the BU15 (Sam Bartu;Jordan Bostick). |
| 3rd and 3 at BU15 | Will Marty pass complete to Austin Schwantz for 2 yards to the BU17 (Derek Wanner). |
| 4th and 1 at BU17 | Timeout Butler, clock 11:54. |
| 4th and 1 at BU17 | Evan Giebel punt 45 yards to the TU38, Grant Gerig return 13 yards to the BU49 (Carter Raleigh;Nik Kessel). |
| 3 plays, 9 yards, 2:23 elapsed | |
| Taylor at 11:43 | |
| 1st and 10 at BU49 | TAYLOR drive start at 11:43. |
| 1st and 10 at BU49 | Everett Pollard pass complete to Craig Faulkner for 18 yards to the BU31, 1ST DOWN TU (Ryan Smith;Ryan Gallagher). |
| 1st and 10 at BU31 | Everett Pollard pass complete to Preston Scott for 23 yards to the BU8, 1ST DOWN TU (Mason Brunner), QB hurry by Matt Hawkins. |
| 1st and Goal at BU08 | Everett Pollard pass incomplete (Mason Brunner), PENALTY TU holding 10 yards to the BU18, NO PLAY. |
| 1st and Goal at BU18 | Everett Pollard pass incomplete (Ryan Gallagher), PENALTY BU pass interference 15 yards to the BU3, 1ST DOWN TU, NO PLAY. |
| 1st and Goal at BU03 | Everett Pollard rush for 3 yards to the BU0, TOUCHDOWN, clock 10:47. |
| Austi Gunderson kick attempt good. | |
| Butler University 31, Taylor 17 | |
| 3 plays, 49 yards, 0:56 elapsed | |
| Austi Gunderson kickoff 53 yards to the BU12, fair catch by Anthony Scaccia, BU ball on BU25. | |
| Butler University at 10:40 | |
| 1st and 10 at BU25 | BUTLER drive start at 10:40. |
| 1st and 10 at BU25 | Will Marty pass incomplete to Sam Yeaton. |
| 2nd and 10 at BU25 | Anthony Scaccia rush for 3 yards to the BU28 (Mark Baker;Sam Bolin). |
| 3rd and 7 at BU28 | Will Marty pass incomplete to Stephen Dennis. |
| 4th and 7 at BU28 | Evan Giebel punt 36 yards to the TU36, Grant Gerig return 2 yards to the TU38 (Luke Sennett;Brad Sznajder). |
| 3 plays, 3 yards, 1:05 elapsed | |
| Taylor at 09:35 | |
| 1st and 10 at TU38 | TAYLOR drive start at 09:35. |
| 1st and 10 at TU38 | PENALTY BU personal foul 15 yards to the BU47, 1ST DOWN TU. |
| 1st and 10 at BU47 | Everett Pollard pass complete to Kyle Kempton for 8 yards to the BU39 (Dalton Rogers). |
| 2nd and 2 at BU39 | Everett Pollard rush for 10 yards to the BU29, 1ST DOWN TU, out-of-bounds (Luke Sennett;Dalton Rogers). |
| 1st and 10 at BU29 | Everett Pollard pass incomplete to Grant Hohlbein. |
| 2nd and 10 at BU29 | Everett Pollard pass incomplete to Kyle Kempton, dropped pass, QB hurry by Nik Kessel, QB hurry by Matt Hawkins. |
| 3rd and 10 at BU29 | Everett Pollard pass incomplete to Grant Hohlbein. |
| 4th and 10 at BU29 | Everett Pollard rush for 4 yards to the BU25 (Jared Harris;Carter Raleigh). |
| 6 plays, 37 yards, 0:59 elapsed | |
| Butler University at 08:36 | |
| 1st and 10 at BU25 | BUTLER drive start at 08:36. |
| 1st and 10 at BU25 | Brad Sznajder rush for loss of 3 yards to the BU22 (Jordan Jackson;Tyler Hasbrook). |
| 2nd and 13 at BU22 | Will Marty pass incomplete to Pace Temple (Tyler Gerig). |
| 3rd and 13 at BU22 | Will Marty pass complete to Pace Temple for 15 yards to the BU37, 1ST DOWN BU. |
| 1st and 10 at BU37 | Brad Sznajder rush for 4 yards to the BU41 (Ra Murray;Jake Arnold). |
| 2nd and 6 at BU41 | Brad Sznajder rush for 5 yards to the BU46 (Jackso Bronkema), PENALTY BU holding 10 yards to the BU31, NO PLAY. |
| 2nd and 16 at BU31 | Will Marty pass complete to Brad Sznajder for 2 yards to the BU33 (Tyler Gerig). |
| 3rd and 14 at BU33 | Will Marty pass incomplete to Stephen Dennis (Jeff Kaczmarek). |
| 4th and 14 at BU33 | Evan Giebel punt 39 yards to the TU28, out-of-bounds. |
| 6 plays, 8 yards, 3:15 elapsed | |
| Taylor at 05:21 | |
| 1st and 10 at TU28 | TAYLOR drive start at 05:21. |
| 1st and 10 at TU28 | Everett Pollard pass complete to Daniel Boy for 6 yards to the TU34 (Austin Lewis), QB hurry by Xavier Colvin, PENALTY BU holding 10 yards to the TU38, 1ST DOWN TU, NO PLAY. |
| 1st and 10 at TU38 | Zac Saltzgaber rush for 7 yards to the TU45 (Devin Aguilar). |
| 2nd and 3 at TU45 | Everett Pollard pass incomplete to Kyle Kempton. |
| 3rd and 3 at TU45 | Everett Pollard pass complete to Ben Davis for 9 yards to the BU46, 1ST DOWN TU (Ryan Gallagher;Dan DelGrosso). |
| 1st and 10 at BU46 | Drew LeFever rush for 5 yards to the BU41 (Dan DelGrosso). |
| 2nd and 5 at BU41 | Everett Pollard pass complete to Grant Hohlbein for 8 yards to the BU33, 1ST DOWN TU (Xavier Colvin). |
| 1st and 10 at BU33 | Everett Pollard pass complete to Grant Hohlbein for 17 yards to the BU16, 1ST DOWN TU (Eric Stepp). |
| 1st and 10 at BU16 | Drew LeFever rush for 5 yards to the BU11 (Eric Stepp). |
| 2nd and 5 at BU11 | Drew LeFever rush for 3 yards to the BU8 (Luke Sennett). |
| 3rd and 2 at BU08 | Everett Pollard pass incomplete. |
| 4th and 2 at BU08 | Spencer Crisp rush for 1 yard to the BU7 (Mark Geers;Udeogu, Ugo). |
| 10 plays, 65 yards, 3:00 elapsed | |
| Butler University at 02:21 | |
| 1st and 10 at BU07 | BUTLER drive start at 02:21. |
| 1st and 10 at BU07 | Brad Sznajder rush for 5 yards to the BU12 (Colin Schwartz;Tyler Hasbrook). |
| 2nd and 5 at BU12 | Timeout Taylor, clock 02:13. |
| 2nd and 5 at BU12 | Brad Sznajder rush for 4 yards to the BU16 (Ra Murray;Jeff Kaczmarek). |
| 3rd and 1 at BU16 | Timeout Taylor, clock 02:07. |
| 3rd and 1 at BU16 | Brad Sznajder rush for 2 yards to the BU18, 1ST DOWN BU (Tyler Hasbrook). |
| 1st and 10 at BU18 | Brad Sznajder rush for 11 yards to the BU29, 1ST DOWN BU (Ra Murray;Matt Nguyen). |
| 1st and 10 at BU29 | Timeout Taylor, clock 01:16. |
| 1st and 10 at BU29 | TEAM rush for loss of 1 yard to the BU28. |
| 2nd and 11 at BU28 | TEAM rush for loss of 1 yard to the BU27. |
| 3rd and 12 at BU27 | End of game, clock 00:00. |
| 6 plays, 20 yards, 2:21 elapsed | |
| back to top | |











