|
Siena Heights at Taylor (IN) - Upland, IN 11/8/2025 - 1:00 PM |
|
|
Siena Heights
28 |
#RV Taylor
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (5-4, 3) | 7 | 7 | 0 | 14 | 28 |
| #RV Taylor (6-4, 3) | 0 | 14 | 7 | 21 | 42 |
| Upland, IN | Turner Stadium | |||||
| Prd | Time | Scoring Summary | Siena Heights - #RV Taylor |
|---|---|---|---|
| 1 | 01:59 | Siena Heights - Braylen Himmele pass complete to Kendrick McBrid for 6 yards to the TAYLOR (00, TOUCHDOWN, clock 01:59. (Carter Ball kick is good). | 7 - 0 |
| 2 | 10:11 | #RV Taylor - Kyle Turanchick rush for 1 yard to the SIENA HE00, TOUCHDOWN, clock 10:11. (Cooper Sloan kick is good). | 7 - 7 |
| 2 | 05:07 | Siena Heights - Brendan Haisenl pass complete to Quest Williams for 4 yards to the TAYLOR (00, TOUCHDOWN, clock 05:07. (Carter Ball kick is good). | 14 - 7 |
| 2 | 01:16 | #RV Taylor - Damon Hockett pass complete to Brady Beall for 28 yards to the SIENA HE00, TOUCHDOWN, clock 01:16. (Cooper Sloan kick is good). | 14 - 14 |
| 3 | 08:58 | #RV Taylor - Damon Hockett pass complete to Aidan Zimmer for 15 yards to the SIENA HE00, TOUCHDOWN, clock 08:58. (Cooper Sloan kick is good). | 14 - 21 |
| 4 | 11:14 | Siena Heights - Braylen Himmele pass complete to Tendaji Alexand for 7 yards to the TAYLOR (00, TOUCHDOWN, clock 11:14. (Carter Ball kick is good). | 21 - 21 |
| 4 | 09:43 | #RV Taylor - Nathan Parker rush for 7 yards to the SIENA HE00, TOUCHDOWN, clock 09:43. (Cooper Sloan kick is good). | 21 - 28 |
| 4 | 07:23 | #RV Taylor - Nathan Parker rush for 5 yards to the SIENA HE00, TOUCHDOWN, clock 07:23. (Cooper Sloan kick failed). | 21 - 34 |
| 4 | 02:56 | #RV Taylor - Alex Amburgy pass complete to Nathan Munson for 14 yards to the SIENA HE00, TOUCHDOWN, clock 02:56. (2 pt conversion rush by Alex Amburgy is good). | 21 - 42 |
| 4 | 02:28 | Siena Heights - Braylen Himmele pass complete to Kendrick McBrid for 29 yards to the TAYLOR (00, TOUCHDOWN, clock 02:28. (Carter Ball kick is good). | 28 - 42 |
| Siena Heights | Statistics | #RV Taylor |
|---|---|---|
| 22 | FIRST DOWNS | 28 |
| 17 4 1 |
Passing Rushing Penalty |
12 15 1 |
| 50% (4 of 8) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 388 | TOTAL OFFENSE | 485 |
| 56 6.9 |
Total Offensive Plays Average gain per play |
76 6.4 |
| 302 | NET YARDS PASSING | 310 |
| 21-34
8.9 2-17 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-19
16.3 2-6 1 |
| 86 | NET YARDS RUSHING | 175 |
| 22 3.9 |
Rushing Attempts Average gain per rush |
57 3.1 |
| 2-108 | PUNTS: Number-Yards | 2-64 |
| 54.0 | Average | 32.0 |
| 127 | TOTAL RETURN YARDS | 84 |
| 0 0 7-126 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 4-63 3-15 |
| 12-100 | PENALTIES: Number-Yards | 8-64 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-6 | SACKS: Number-Yards | 2-17 |
| 1-1 | INTERCEPTIONS: Number-Yards | 3-15 |
| 20:54 | TIME OF POSSESSION | 39:06 |
Siena Heights |
#RV Taylor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Jalen Edwards | 2 | 8 | 10 | 1.5 - 5 | 1.5 - 5 | - | - | 1 | |||
| 38 | Clarke Hamilton | 3 | 7 | 10 | - | 1 - 3 | - | - | ||||
| A6 | Kieran Jackson | 4 | 5 | 9 | - | - | - | - | ||||
| A4 | Brevin Jackson | 4 | 4 | 8 | - | 1 - 2 | - | - | ||||
| 1G | Joe Nemecek | 2 | 6 | 8 | - | 1 - 3 | 1 | - | 1-1 | |||
| 15 | Clay Blakely | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 18 | Gavin Willard | 1 | 5 | 6 | - | - | - | - | ||||
| A8 | A.J. Knox | 3 | 2 | 5 | 0.5 - 1 | 2.5 - 8 | - | - | ||||
| A1 | Phillip Spradley | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 44 | Greg Predina | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | |||
| 90 | Cameron McCreary | 0 | 4 | 4 | - | - | - | - | ||||
| 33 | Jayden Giles | 1 | 2 | 3 | - | - | - | - | ||||
| 0 | Mike Harrison III | 1 | 1 | 2 | - | - | - | - | 1 | |||
| A2 | Markel Main | 0 | 2 | 2 | - | - | - | - | ||||
| A3 | Amariyan Glover | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 10 | Tendaji Alexander | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Malachi Coleman | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Kalab Harris | 0 | 2 | 2 | - | - | - | - | ||||
| A5 | Johnny Habash | 0 | 1 | 1 | - | - | - | - | ||||
| 1 | Credell Prather | 0 | 1 | 1 | - | - | - | - | ||||
| 1A | Joshua Mack | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jordan Elmore | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 58 | 94 | 2 - 6 | 10 - 25 | 1 | 0-0 | 1-1 | 2 | 1 | 1 | |
| # | #RV Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Reid Messer | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 47 | Maverick Brown | 2 | 5 | 7 | - | - | - | 1-16 | ||||
| 04 | Reese Pinckney | 3 | 3 | 6 | - | 0.5 - 1 | - | 1--1 | 1 | |||
| 95 | Seth Tolliver | 3 | 3 | 6 | - | - | - | - | ||||
| 43 | Grady Stanley | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 03 | David Worlds | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 18 | Thad Thoman | 3 | 0 | 3 | 2 - 17 | 2 - 17 | - | - | 3 | |||
| 41 | Luke Graft | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Caleb Ranzau | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 09 | Levi Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Wade Jones | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 32 | Ethan Albert | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Justin Schroeder | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Jedidiah Galvin | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Preston Bannister | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Preston Montgomery | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Camden Horner | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Micah McGowan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 26 | 58 | 2 - 17 | 4 - 23 | 0-0 | 3-15 | 3 | 5 | |||
| Other Information | |
|---|---|
|
Location: Upland, IN Stadium: Turner Stadium Attendance: 1667 |
Scorekeeper: Seth Mikel |











