|
Siena Heights at Taylor (IN) - Upland, IN 11/8/2025 - 1:00 PM |
|
|
Siena Heights
28 |
#RV Taylor
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (5-4, 3) | 7 | 7 | 0 | 14 | 28 |
| #RV Taylor (6-4, 3) | 0 | 14 | 7 | 21 | 42 |
| Upland, IN | Turner Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Siena Heights | 1 | 14:52 | 00:43 | SIENA HE33 | 3 | 3 | PUNT |
| #RV Taylor | 1 | 14:09 | 02:18 | TAYLOR (20 | 6 | 58 | DOWNS |
| Siena Heights | 1 | 11:51 | 00:00 | SIENA HE22 | 6 | 69 | INT |
| #RV Taylor | 1 | 11:51 | 05:38 | TAYLOR (20 | 3 | -12 | PUNT |
| Siena Heights | 1 | 06:13 | 04:14 | TAYLOR (49 | 10 | 49 | TD |
| #RV Taylor | 1 | 01:51 | 06:40 | TAYLOR (27 | 14 | 73 | TD |
| Siena Heights | 2 | 10:06 | 04:59 | SIENA HE20 | 9 | 65 | TD |
| #RV Taylor | 2 | 05:00 | 03:44 | TAYLOR (41 | 8 | 59 | TD |
| Siena Heights | 2 | 01:07 | 00:36 | SIENA HE09 | 2 | 32 | INT |
| #RV Taylor | 2 | 00:31 | 00:23 | TAYLOR (16 | 5 | 23 | INT |
| Siena Heights | 2 | 00:08 | 00:08 | SIENA HE38 | 2 | -16 | HALF |
| #RV Taylor | 3 | 14:54 | 05:56 | TAYLOR (20 | 11 | 80 | TD |
| Siena Heights | 3 | 08:52 | 02:41 | SIENA HE14 | 6 | 31 | PUNT |
| #RV Taylor | 3 | 06:11 | 05:44 | TAYLOR (17 | 10 | 43 | PUNT |
| Siena Heights | 3 | 00:27 | 04:13 | SIENA HE17 | 10 | 83 | TD |
| #RV Taylor | 4 | 11:09 | 01:26 | TAYLOR (33 | 4 | 67 | TD |
| Siena Heights | 4 | 09:35 | 00:11 | SIENA HE21 | 1 | 0 | INT |
| #RV Taylor | 4 | 09:24 | 02:01 | SIENA HE17 | 4 | 17 | TD |
| Siena Heights | 4 | 07:18 | 02:00 | SIENA HE20 | 6 | 12 | DOWNS |
| #RV Taylor | 4 | 05:18 | 02:22 | SIENA HE32 | 4 | 32 | TD |
| Siena Heights | 4 | 02:36 | 00:08 | TAYLOR (24 | 1 | 24 | TD |
| #RV Taylor | 4 | 02:28 | 02:28 | TAYLOR (49 | 7 | 40 | HALF |











