Goshen at Taylor
Box Score
Goshen
Taylor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 00
Natalie Thorne
|
0 | 0 | 0 | 0 |
|
MF 2
Rachel Short-Miller
|
0 | 0 | 0 | 0 |
|
F 4
Gina Berkey
|
1 | 1 | 0 | 0 |
|
MF 5
Maria Bischoff
|
0 | 0 | 0 | 0 |
|
D 7
Janeth Vela
|
0 | 0 | 0 | 0 |
|
D 8
Dusti Diener
|
0 | 0 | 0 | 0 |
|
MF 9
Katelyn Vendrely
|
0 | 0 | 0 | 0 |
|
10
Ginyce Haywood
|
1 | 1 | 0 | 0 |
|
D 11
Malaina Weldy
|
0 | 0 | 0 | 0 |
|
D 12
Courtney Featherstone
|
0 | 0 | 0 | 0 |
|
F 13
Melia Watkins
|
0 | 0 | 0 | 0 |
|
D 14
Lena Charles
|
0 | 0 | 0 | 0 |
|
D 18
Courtney Wengerd
|
0 | 0 | 0 | 0 |
|
MF 20
Anneliese Baer
|
0 | 0 | 0 | 0 |
|
D 22
Ardys Woodward
|
0 | 0 | 0 | 0 |
|
MF 24
Kate Crawford
|
0 | 0 | 0 | 0 |
|
D 26
Asia Green
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 0
Anna Miller
|
0 | 0 | 0 | 0 |
|
G 1
Lauren Engelkes
|
0 | 0 | 0 | 0 |
|
MF 2
Rebekah Schwulst
|
0 | 0 | 0 | 0 |
|
D 4
Savannah Porter
|
1 | 0 | 0 | 0 |
|
MF 6
Courtney Selle
|
4 | 4 | 1 | 0 |
|
F 7
Shelbi Lowe
|
8 | 3 | 0 | 0 |
|
D 9
Sammi Lawson
|
0 | 0 | 0 | 0 |
|
MF 10
Katie Wierenga
|
1 | 0 | 0 | 0 |
|
D 11
Lauren Pfeifer
|
1 | 1 | 0 | 0 |
|
D 12
Meghan Sulka
|
0 | 0 | 0 | 0 |
|
D 13
Amy Frederickson
|
0 | 0 | 0 | 0 |
|
MF 14
Megan Kammer
|
6 | 4 | 0 | 0 |
|
F 16
Hadlee Yescott
|
2 | 1 | 0 | 0 |
|
F 17
Nikki Zaino
|
5 | 3 | 0 | 0 |
|
D 18
Fayth Glock
|
0 | 0 | 0 | 0 |
|
D 19
Brienna Kruit
|
1 | 0 | 0 | 0 |
|
F 21
Rachel German
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 16 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 00 - Natalie Thorne (L, 1) | 15 | 1 | 14 | 108:56 | |
| TOTALS | 16 | 1 | 15 | 108:56 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren Engelkes (W, 1) | 2 | 0 | 2 | 108:56 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taylor
2OT
|
108:56 | Courtney Selle (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Taylor
2nd
|
67:05 | Yellow card - Zaino |
| Goshen | Team Statistics | Taylor |
|---|---|---|
| 2 | SHOTS | 29 |
| 15 | SAVES | 2 |
| 0 | CORNER KICKS | 14 |
| 5 | FOULS | 7 |
| Location | Upland, IN |
|---|---|
| Game length | 02:21 |
| Attendance | 100 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Natalie Thorne is starting as the Goalie | ||
| 45:00 | Lauren ENGELKES is starting as the Goalie | ||
| 42:00 | 42:00 Corner Kick by Lauren PFEIFER (TU) | ||
| 40:02 | 40:02 Shot Missed by Shelbi LOWE (TU) SAVED by Natalie Thorne | ||
| 35:48 | 35:48 Shot Missed by Megan KAMMER (TU) SAVED by TEAM | ||
| 33:42 | 33:42 Foul on TEAM (TU) | ||
| 32:59 | 32:59 Offside against TEAM (GC) | ||
| 27:44 | 27:44 Shot Missed by Hadlee YESCOTT (TU) SAVED by Natalie Thorne | ||
| 26:52 | 26:52 Shot Missed by Gina Berkey (GC) SAVED by Lauren ENGELKES | ||
| 25:55 | Substitution!25:55 SUB: Rebekah SCHWULST in for Nikki ZAINO | ||
| 23:56 | 23:56 Shot Missed by Courtney SELLE (TU) SAVED by Natalie Thorne | ||
| 22:59 | 22:59 Foul on Anneliese Baer (GC) | ||
| 19:54 | Substitution!19:54 SUB: Courtney Wengerd in for Kate Crawford | ||
| 17:28 | 17:28 Shot Missed by Megan KAMMER (TU) goes HIGH | ||
| 15:05 | Substitution!15:05 SUB: Sammi LAWSON in for Courtney SELLE | ||
| 15:05 | Substitution!15:05 SUB: Ardys Woodward in for Anneliese Baer | ||
| 11:59 | Substitution!11:59 SUB: Amy FREDERICKSON in for Megan KAMMER | ||
| 11:59 | Substitution!11:59 SUB: Nikki ZAINO in for Hadlee YESCOTT | ||
| 11:59 | Substitution!11:59 SUB: Maria Bischoff in for Janeth Vela | ||
| 11:55 | 11:55 Shot Missed by Shelbi LOWE (TU) SAVED by Natalie Thorne | ||
| 08:29 | Substitution!08:29 SUB: Rachel GERMAN in for Shelbi LOWE | ||
| 08:29 | Substitution!08:29 SUB: Asia Green in for Rachel Short-Miller | ||
| 04:52 | Substitution!04:52 SUB: Dusti Diener in for Courtney Featherstone | ||
| 04:30 | Substitution!04:30 SUB: Melia Watkins in for Courtney Wengerd | ||
| 03:23 | 03:23 Shot Missed by Savannah PORTER (TU) goes WIDE | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Natalie Thorne is starting as the Goalie | ||
| 45:00 | Lauren ENGELKES is starting as the Goalie | ||
| 44:16 | 44:16 Shot Missed by Megan KAMMER (TU) SAVED by Natalie Thorne | ||
| 42:15 | 42:15 Corner Kick by Lauren PFEIFER (TU) | ||
| 40:41 | 40:41 Shot Missed by Courtney SELLE (TU) SAVED by Natalie Thorne | ||
| 40:22 | 40:22 Corner Kick by Lauren PFEIFER (TU) | ||
| 40:09 | 40:09 Shot Missed by Brienna KRUIT (TU) goes WIDE | ||
| 39:10 | 39:10 Corner Kick by Courtney SELLE (TU) | ||
| 38:54 | 38:54 Shot Missed by Katie WIERENGA (TU) goes WIDE | ||
| 36:07 | 36:07 Foul on Courtney SELLE (TU) | ||
| 35:39 | 35:39 Shot Missed by Shelbi LOWE (TU) goes HIGH | ||
| 33:48 | 33:48 Foul on TEAM (GC) | ||
| 33:10 | 33:10 Offside against TEAM (TU) | ||
| 32:45 | 32:45 Shot Missed by Megan KAMMER (TU) goes WIDE | ||
| 32:20 | Substitution!32:20 SUB: Asia Green in for Courtney Wengerd | ||
| 31:10 | 31:10 Shot Missed by Megan KAMMER (TU) SAVED by Natalie Thorne | ||
| 31:00 | Substitution!31:00 SUB: Meghan SULKA in for Fayth GLOCK | ||
| 30:50 | 30:50 Corner Kick by Lauren PFEIFER (TU) | ||
| 29:22 | Substitution!29:22 SUB: Maria Bischoff in for Ginyce Haywood | ||
| 27:42 | 27:42 Shot Missed by Courtney SELLE (TU) SAVED by Natalie Thorne | ||
| 27:23 | 27:23 Foul on TEAM (GC) | ||
| 26:42 | Substitution!26:42 SUB: Ardys Woodward in for Anneliese Baer | ||
| 23:43 | 23:43 Corner Kick by Lauren PFEIFER (TU) | ||
| 22:55 | 22:55 Yellow Card on Nikki ZAINO (TU) | ||
| 20:56 | 20:56 Foul on Courtney SELLE (TU) | ||
| 19:41 | 19:41 Corner Kick by Lauren PFEIFER (TU) | ||
| 19:07 | 19:07 Corner Kick by Courtney SELLE (TU) | ||
| 18:19 | 18:19 Shot Missed by Lauren PFEIFER (TU) SAVED by Natalie Thorne | ||
| 14:57 | 14:57 Corner Kick by Lauren PFEIFER (TU) | ||
| 13:26 | 13:26 Offside against TEAM (TU) | ||
| 12:12 | Substitution!12:12 SUB: Anneliese Baer in for Ardys Woodward | ||
| 11:35 | 11:35 Foul on TEAM (TU) | ||
| 10:16 | 10:16 Foul on TEAM (GC) | ||
| 09:48 | Substitution!09:48 SUB: Lena Charles in for Courtney Featherstone | ||
| 08:31 | 08:31 Foul on TEAM (TU) | ||
| 08:06 | 08:06 Shot Missed by Megan KAMMER (TU) SAVED by Natalie Thorne | ||
| 07:06 | 07:06 Shot Missed by Hadlee YESCOTT (TU) goes WIDE | ||
| 05:26 | 05:26 Shot Missed by Nikki ZAINO (TU) SAVED by Natalie Thorne | ||
| 05:04 | 05:04 Corner Kick by Courtney SELLE (TU) | ||
| 00:01 | 00:01 Shot Missed by Nikki ZAINO (TU) SAVED by Natalie Thorne | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 10:00 | Natalie Thorne is starting as the Goalie | ||
| 10:00 | Lauren ENGELKES is starting as the Goalie | ||
| 08:40 | 08:40 Shot Missed by Nikki ZAINO (TU) SAVED by Natalie Thorne | ||
| 07:59 | 07:59 Shot Missed by Shelbi LOWE (TU) goes WIDE | ||
| 07:35 | 07:35 Corner Kick by Lauren PFEIFER (TU) | ||
| 06:50 | 06:50 Shot Missed by Nikki ZAINO (TU) goes WIDE | ||
| 06:35 | Substitution!06:35 SUB: Asia Green in for Courtney Wengerd | ||
| 05:22 | 05:22 Corner Kick by Lauren PFEIFER (TU) | ||
| 04:13 | 04:13 Shot Missed by Nikki ZAINO (TU) goes WIDE | ||
| 03:18 | Substitution!03:18 SUB: Dusti Diener in for Courtney Featherstone | ||
| 01:21 | 01:21 Shot Missed by Shelbi LOWE (TU) goes HIGH | ||
| 00:46 | 00:46 Foul on TEAM (TU) | ||
| 00:33 | 00:33 Shot Missed by Ginyce Haywood (GC) SAVED by Lauren ENGELKES | ||
| -- End of OT Period -- | |||
| back to top | |||
| 10:00 | Natalie Thorne is starting as the Goalie | ||
| 10:00 | Lauren ENGELKES is starting as the Goalie | ||
| 09:18 | 09:18 Foul on TEAM (TU) | ||
| 09:18 | 09:18 Penalty Kick by Shelbi LOWE (TU) SAVED by Natalie Thorne | ||
| 08:59 | 08:59 Corner Kick by Lauren PFEIFER (TU) | ||
| 06:39 | 06:39 Shot Missed by Shelbi LOWE (TU) goes WIDE | ||
| 05:13 | 05:13 Corner Kick by Lauren PFEIFER (TU) | ||
| 04:34 | Substitution!04:34 SUB: Courtney Wengerd in for Kate Crawford | ||
| 04:18 | 04:18 Shot Missed by Shelbi LOWE (TU) goes HIGH | ||
| 01:53 | 01:53 Offside against TEAM (GC) | ||
| 01:04 | 01:04 Foul on TEAM (GC) | ||
| 01:04 | 01:04 Penalty Kick by Courtney SELLE (TU) for a GOAL. off PK | ||
| -- End of 2OT Period -- | |||
| back to top | |||
Team Statistics
| Goshen | Team Statistics | Taylor |
|---|---|---|
| 2 | SHOTS | 29 |
| 15 | SAVES | 2 |
| 0 | CORNER KICKS | 14 |
| 5 | FOULS | 7 |




















