Skip to navigation Skip to content Skip to footer
#
#
#
#
#
#
#
#
#
#
#
#
#
Missouri Baptist Missouri Baptist
Taylor vs Taylor
Olivet Nazarene Olivet Nazarene
Taylor vs Taylor
Aug 29
7:00 PM EDT
Taylor Taylor
Lawrence Tech at Lawrence Tech
Indiana Tech Indiana Tech
Taylor vs Taylor
Aquinas Aquinas
Taylor vs Taylor
St. Mary-Woods St. Mary-Woods
Taylor vs Taylor
Sep 12
TBA
Taylor Taylor
Madonna at Madonna
Campbellsville Campbellsville
Taylor vs Taylor
Bethel Bethel
Taylor vs Taylor
Sep 26
1:00 PM EDT
Taylor Taylor
Indiana Wesleyan at Indiana Wesleyan
Goshen Goshen
Taylor vs Taylor
Spring Arbor Spring Arbor
Taylor vs Taylor
Oct 10
7:00 PM EDT
Taylor Taylor
Marian at Marian
Taylor Taylor
Saint Francis at Saint Francis
Taylor Taylor
Mount Vernon Nazarene at Mount Vernon Nazarene
Huntington Huntington
Taylor vs Taylor
Grace Grace
Taylor vs Taylor
Nov 03
TBA
Taylor Taylor
Crossroads League Tournament at Crossroads League Tournament
Nov 07
TBA
Taylor Taylor
Crossroads League Tournament at Crossroads League Tournament
Nov 10
TBA
Taylor Taylor
Crossroads League Tournament at Crossroads League Tournament
#
#
#
#
#
Audrey Grimm
19

Audrey Grimm

g
6
a
1
pts
13
gw
2
Player Stats
  Overall Conference
Games 20 9
Games started 15 6
Goals 6 4
Assists 1 0
Points 13 8
Shots 37 12
Shot Pct .162 .333
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 22 at #20 Grace T, 1-1
Oct 26 #2 Marian L, 6-1
Oct 29 Saint Francis (Ind.) W, 4-0
Nov 5 at #11 Indiana Wesleyan W, 2-1
Nov 9 at #2 Marian L, 3-2
Nov 17 vs. #11 Columbia (MO) L, 2-1
Date Opponent Score gp gs g a pts
Aug 20 at Saint Xavier W, 4-0 1 1 0 0 0
Aug 27 at Concordia (MI) W, 3-0 1 - 1 0 2
Aug 31 Indiana East W, 2-1 1 1 0 1 1
Sep 8 The Master's W, 3-0 1 1 0 0 0
Sep 10 at Georgetown W, 3-0 1 - 1 0 2
Sep 14 Indiana Tech W, 3-1 1 1 0 0 0
Sep 16 Madonna W, 3-0 1 1 0 0 0
Sep 21 at Lawrence Tech W, 2-0 1 1 0 0 0
Sep 24 Mount Vernon Nazarene T, 1-1 1 1 0 0 0
Sep 28 at Huntington W, 6-1 1 1 0 0 0
Oct 1 at #10 Indiana Wesleyan L, 2-0 1 - 0 0 0
Oct 8 #3 Spring Arbor L, 2-0 1 - 0 0 0
Oct 12 Bethel (IN) W, 5-2 1 - 2 0 4
Oct 15 at Goshen W, 1-0 1 1 0 0 0
Oct 22 at #20 Grace T, 1-1 1 1 0 0 0
Oct 26 #2 Marian L, 6-1 1 1 0 0 0
Oct 29 Saint Francis (Ind.) W, 4-0 1 1 2 0 4
Nov 5 at #11 Indiana Wesleyan W, 2-1 1 1 0 0 0
Nov 9 at #2 Marian L, 3-2 1 1 0 0 0
Nov 17 vs. #11 Columbia (MO) L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 20 at Saint Xavier W, 4-0 1 0 - 0 -
Aug 27 at Concordia (MI) W, 3-0 1 4 .250 1 .250
Aug 31 Indiana East W, 2-1 1 3 .000 2 .667
Sep 8 The Master's W, 3-0 1 4 .000 2 .500
Sep 10 at Georgetown W, 3-0 1 1 1.000 1 1.000
Sep 14 Indiana Tech W, 3-1 1 1 .000 1 1.000
Sep 16 Madonna W, 3-0 1 1 .000 0 .000
Sep 21 at Lawrence Tech W, 2-0 1 3 .000 2 .667
Sep 24 Mount Vernon Nazarene T, 1-1 1 1 .000 0 .000
Sep 28 at Huntington W, 6-1 1 1 .000 0 .000
Oct 1 at #10 Indiana Wesleyan L, 2-0 1 0 - 0 -
Oct 8 #3 Spring Arbor L, 2-0 1 1 .000 0 .000
Oct 12 Bethel (IN) W, 5-2 1 2 1.000 2 1.000
Oct 15 at Goshen W, 1-0 1 1 .000 0 .000
Oct 22 at #20 Grace T, 1-1 1 1 .000 0 .000
Oct 26 #2 Marian L, 6-1 1 0 - 0 -
Oct 29 Saint Francis (Ind.) W, 4-0 1 5 .400 2 .400
Nov 5 at #11 Indiana Wesleyan W, 2-1 1 3 .000 1 .333
Nov 9 at #2 Marian L, 3-2 1 4 .000 2 .500
Nov 17 vs. #11 Columbia (MO) L, 2-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 20 at Saint Xavier W, 4-0 1 0 0 0-0 0
Aug 27 at Concordia (MI) W, 3-0 1 0 0 0-0 0
Aug 31 Indiana East W, 2-1 1 0 0 0-0 0
Sep 8 The Master's W, 3-0 1 0 0 0-0 0
Sep 10 at Georgetown W, 3-0 1 0 0 0-0 0
Sep 14 Indiana Tech W, 3-1 1 0 0 0-0 0
Sep 16 Madonna W, 3-0 1 0 0 0-0 0
Sep 21 at Lawrence Tech W, 2-0 1 0 0 0-0 0
Sep 24 Mount Vernon Nazarene T, 1-1 1 0 0 0-0 0
Sep 28 at Huntington W, 6-1 1 0 0 0-0 0
Oct 1 at #10 Indiana Wesleyan L, 2-0 1 0 0 0-0 0
Oct 8 #3 Spring Arbor L, 2-0 1 0 0 0-0 0
Oct 12 Bethel (IN) W, 5-2 1 0 0 0-0 1
Oct 15 at Goshen W, 1-0 1 0 0 0-0 0
Oct 22 at #20 Grace T, 1-1 1 0 0 0-0 0
Oct 26 #2 Marian L, 6-1 1 0 0 0-0 0
Oct 29 Saint Francis (Ind.) W, 4-0 1 0 0 0-0 1
Nov 5 at #11 Indiana Wesleyan W, 2-1 1 0 0 0-0 0
Nov 9 at #2 Marian L, 3-2 1 0 0 0-0 0
Nov 17 vs. #11 Columbia (MO) L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 17 8 4 2 10
2022-23 20 15 6 1 13
2023-24 17 16 9 3 21
2024-25 16 16 8 4 20
Total 70 55 27 10 64
  gp sh sh% sog sog%
2021-22 17 20 .200 12 .600
2022-23 20 37 .162 16 .432
2023-24 17 67 .134 33 .493
2024-25 16 35 .229 22 .629
Total 70 159 .170 83 .522
  gp yc rc pk gw
2021-22 17 0 0 0-0 3
2022-23 20 0 0 0-0 2
2023-24 17 2 0 1-1 2
2024-25 16 0 0 0-1 2
Total 70 2 0 1-2 9
  gp gs g/g a/g pts/g
2021-22 17 8 .24 .12 .59
2022-23 20 15 .30 .05 .65
2023-24 17 16 .53 .18 1.24
2024-25 16 16 .50 .25 1.25
Total 70 55 .39 .14 .91
  gp sh/g sh%/g sog/g sog%/g
2021-22 17 1.18 .200 .71 .600
2022-23 20 1.85 .162 .80 .432
2023-24 17 3.94 .134 1.94 .493
2024-25 16 2.19 .229 1.38 .629
Total 70 2.27 .170 1.19 .522
  gp gs g a pts
Total 20 15 6 1 13
Conference 9 6 4 0 8
Exhibition - - - - 0
           
Home 9 7 4 1 9
Away 10 7 2 0 4
Neutral 1 1 0 0 0
           
Wins 13 10 6 1 13
Losses 5 3 0 0 0
           
August 3 2 1 1 3
September 7 6 1 0 2
October 7 4 4 0 8
November 3 3 0 0 0
  gp sh sh% sog sog%
Total 20 37 .162 16 .432
Conference 9 12 .333 4 .333
Exhibition - - - - -
           
Home 9 18 .222 9 .500
Away 10 18 .111 7 .389
Neutral 1 1 .000 0 .000
           
Wins 13 29 .207 14 .483
Losses 5 6 .000 2 .333
           
August 3 7 .143 3 .429
September 7 12 .083 6 .500
October 7 10 .400 4 .400
November 3 8 .000 3 .375
  gp yc rc pk gw
Total 20 0 0 0-0 2
Conference 9 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 10 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 13 0 0 0-0 2
Losses 5 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 2
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 15 .30 .05 .65
Conference 9 6 .44 .00 .89
Exhibition - - - - -
           
Home 9 7 .44 .11 1.00
Away 10 7 .20 .00 .40
Neutral 1 1 .00 .00 .00
           
Wins 13 10 .46 .08 1.00
Losses 5 3 .00 .00 .00
           
August 3 2 .33 .33 1.00
September 7 6 .14 .00 .29
October 7 4 .57 .00 1.14
November 3 3 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.85 .162 .80 .432
Conference 9 1.33 .333 .44 .333
Exhibition - - - - -
           
Home 9 2.00 .222 1.00 .500
Away 10 1.80 .111 .70 .389
Neutral 1 1.00 .000 .00 .000
           
Wins 13 2.23 .207 1.08 .483
Losses 5 1.20 .000 .40 .333
           
August 3 2.33 .143 1.00 .429
September 7 1.71 .083 .86 .500
October 7 1.43 .400 .57 .400
November 3 2.67 .000 1.00 .375