Skip to navigation Skip to content Skip to footer
#
#
#
#
#
#
#
#
#
#
#
#
#
Missouri Baptist Missouri Baptist
Taylor vs Taylor
Olivet Nazarene Olivet Nazarene
Taylor vs Taylor
Aug 29
7:00 PM EDT
Taylor Taylor
Lawrence Tech at Lawrence Tech
Indiana Tech Indiana Tech
Taylor vs Taylor
Aquinas Aquinas
Taylor vs Taylor
St. Mary-Woods St. Mary-Woods
Taylor vs Taylor
Sep 12
TBA
Taylor Taylor
Madonna at Madonna
Campbellsville Campbellsville
Taylor vs Taylor
Bethel Bethel
Taylor vs Taylor
Sep 26
1:00 PM EDT
Taylor Taylor
Indiana Wesleyan at Indiana Wesleyan
Goshen Goshen
Taylor vs Taylor
Spring Arbor Spring Arbor
Taylor vs Taylor
Oct 10
7:00 PM EDT
Taylor Taylor
Marian at Marian
Taylor Taylor
Saint Francis at Saint Francis
Taylor Taylor
Mount Vernon Nazarene at Mount Vernon Nazarene
Huntington Huntington
Taylor vs Taylor
Grace Grace
Taylor vs Taylor
Nov 03
TBA
Taylor Taylor
Crossroads League Tournament at Crossroads League Tournament
Nov 07
TBA
Taylor Taylor
Crossroads League Tournament at Crossroads League Tournament
Nov 10
TBA
Taylor Taylor
Crossroads League Tournament at Crossroads League Tournament
#
#
#
#
#
Lauren Collins
3

Lauren Collins

g
8
a
3
pts
19
gw
3
Player Stats
  Overall Conference
Games 20 9
Games started 19 9
Goals 8 3
Assists 3 1
Points 19 7
Shots 49 27
Shot Pct .163 .111
Penalty kicks 0-0 0-0
Game-winning goals 3 0
Recent Results
Date Opponent Result
Oct 22 at #20 Grace T, 1-1
Oct 26 #2 Marian L, 6-1
Oct 29 Saint Francis (Ind.) W, 4-0
Nov 5 at #11 Indiana Wesleyan W, 2-1
Nov 9 at #2 Marian L, 3-2
Nov 17 vs. #11 Columbia (MO) L, 2-1
Date Opponent Score gp gs g a pts
Aug 20 at Saint Xavier W, 4-0 1 - 0 0 0
Aug 27 at Concordia (MI) W, 3-0 1 1 0 1 1
Aug 31 Indiana East W, 2-1 1 1 0 0 0
Sep 8 The Master's W, 3-0 1 1 1 0 2
Sep 10 at Georgetown W, 3-0 1 1 1 0 2
Sep 14 Indiana Tech W, 3-1 1 1 1 0 2
Sep 16 Madonna W, 3-0 1 1 1 0 2
Sep 21 at Lawrence Tech W, 2-0 1 1 0 1 1
Sep 24 Mount Vernon Nazarene T, 1-1 1 1 1 0 2
Sep 28 at Huntington W, 6-1 1 1 1 0 2
Oct 1 at #10 Indiana Wesleyan L, 2-0 1 1 0 0 0
Oct 8 #3 Spring Arbor L, 2-0 1 1 0 0 0
Oct 12 Bethel (IN) W, 5-2 1 1 0 1 1
Oct 15 at Goshen W, 1-0 1 1 0 0 0
Oct 22 at #20 Grace T, 1-1 1 1 0 0 0
Oct 26 #2 Marian L, 6-1 1 1 0 0 0
Oct 29 Saint Francis (Ind.) W, 4-0 1 1 1 0 2
Nov 5 at #11 Indiana Wesleyan W, 2-1 1 1 1 0 2
Nov 9 at #2 Marian L, 3-2 1 1 0 0 0
Nov 17 vs. #11 Columbia (MO) L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 20 at Saint Xavier W, 4-0 1 0 - 0 -
Aug 27 at Concordia (MI) W, 3-0 1 1 .000 0 .000
Aug 31 Indiana East W, 2-1 1 1 .000 1 1.000
Sep 8 The Master's W, 3-0 1 4 .250 2 .500
Sep 10 at Georgetown W, 3-0 1 6 .167 2 .333
Sep 14 Indiana Tech W, 3-1 1 4 .250 3 .750
Sep 16 Madonna W, 3-0 1 2 .500 1 .500
Sep 21 at Lawrence Tech W, 2-0 1 3 .000 2 .667
Sep 24 Mount Vernon Nazarene T, 1-1 1 3 .333 2 .667
Sep 28 at Huntington W, 6-1 1 2 .500 2 1.000
Oct 1 at #10 Indiana Wesleyan L, 2-0 1 1 .000 1 1.000
Oct 8 #3 Spring Arbor L, 2-0 1 1 .000 0 .000
Oct 12 Bethel (IN) W, 5-2 1 4 .000 1 .250
Oct 15 at Goshen W, 1-0 1 8 .000 4 .500
Oct 22 at #20 Grace T, 1-1 1 1 .000 0 .000
Oct 26 #2 Marian L, 6-1 1 3 .000 0 .000
Oct 29 Saint Francis (Ind.) W, 4-0 1 4 .250 4 1.000
Nov 5 at #11 Indiana Wesleyan W, 2-1 1 1 1.000 1 1.000
Nov 9 at #2 Marian L, 3-2 1 0 - 0 -
Nov 17 vs. #11 Columbia (MO) L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 20 at Saint Xavier W, 4-0 1 0 0 0-0 0
Aug 27 at Concordia (MI) W, 3-0 1 0 0 0-0 0
Aug 31 Indiana East W, 2-1 1 0 0 0-0 0
Sep 8 The Master's W, 3-0 1 0 0 0-0 0
Sep 10 at Georgetown W, 3-0 1 0 0 0-0 1
Sep 14 Indiana Tech W, 3-1 1 0 0 0-0 1
Sep 16 Madonna W, 3-0 1 0 0 0-0 0
Sep 21 at Lawrence Tech W, 2-0 1 0 0 0-0 0
Sep 24 Mount Vernon Nazarene T, 1-1 1 0 0 0-0 0
Sep 28 at Huntington W, 6-1 1 0 0 0-0 0
Oct 1 at #10 Indiana Wesleyan L, 2-0 1 0 0 0-0 0
Oct 8 #3 Spring Arbor L, 2-0 1 0 0 0-0 0
Oct 12 Bethel (IN) W, 5-2 1 0 0 0-0 0
Oct 15 at Goshen W, 1-0 1 0 0 0-0 0
Oct 22 at #20 Grace T, 1-1 1 0 0 0-0 0
Oct 26 #2 Marian L, 6-1 1 0 0 0-0 0
Oct 29 Saint Francis (Ind.) W, 4-0 1 0 0 0-0 0
Nov 5 at #11 Indiana Wesleyan W, 2-1 1 0 0 0-0 1
Nov 9 at #2 Marian L, 3-2 1 0 0 0-0 0
Nov 17 vs. #11 Columbia (MO) L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 16 1 0 0 0
2022-23 20 19 8 3 19
2023-24 17 16 4 1 9
2024-25 17 17 2 0 4
Total 70 53 14 4 32
  gp sh sh% sog sog%
2021-22 16 11 .000 6 .545
2022-23 20 49 .163 26 .531
2023-24 17 32 .125 15 .469
2024-25 17 24 .083 11 .458
Total 70 116 .121 58 .500
  gp yc rc pk gw
2021-22 16 0 0 0-0 0
2022-23 20 0 0 0-0 3
2023-24 17 0 0 0-0 0
2024-25 17 0 0 0-0 0
Total 70 0 0 0-0 3
  gp gs g/g a/g pts/g
2021-22 16 1 .00 .00 .00
2022-23 20 19 .40 .15 .95
2023-24 17 16 .24 .06 .53
2024-25 17 17 .12 .00 .24
Total 70 53 .20 .06 .46
  gp sh/g sh%/g sog/g sog%/g
2021-22 16 .69 .000 .38 .545
2022-23 20 2.45 .163 1.30 .531
2023-24 17 1.88 .125 .88 .469
2024-25 17 1.41 .083 .65 .458
Total 70 1.66 .121 .83 .500
  gp gs g a pts
Total 20 19 8 3 19
Conference 9 9 3 1 7
Exhibition - - - - 0
           
Home 9 9 5 1 11
Away 10 9 3 2 8
Neutral 1 1 0 0 0
           
Wins 13 12 7 3 17
Losses 5 5 0 0 0
           
August 3 2 0 1 1
September 7 7 6 1 13
October 7 7 1 1 3
November 3 3 1 0 2
  gp sh sh% sog sog%
Total 20 49 .163 26 .531
Conference 9 27 .111 14 .519
Exhibition - - - - -
           
Home 9 26 .192 14 .538
Away 10 23 .130 12 .522
Neutral 1 0 - 0 -
           
Wins 13 40 .175 23 .575
Losses 5 5 .000 1 .200
           
August 3 2 .000 1 .500
September 7 24 .250 14 .583
October 7 22 .045 10 .455
November 3 1 1.000 1 1.000
  gp yc rc pk gw
Total 20 0 0 0-0 3
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 10 0 0 0-0 2
Neutral 1 0 0 0-0 0
           
Wins 13 0 0 0-0 3
Losses 5 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 0 0 0-0 2
October 7 0 0 0-0 0
November 3 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 20 19 .40 .15 .95
Conference 9 9 .33 .11 .78
Exhibition - - - - -
           
Home 9 9 .56 .11 1.22
Away 10 9 .30 .20 .80
Neutral 1 1 .00 .00 .00
           
Wins 13 12 .54 .23 1.31
Losses 5 5 .00 .00 .00
           
August 3 2 .00 .33 .33
September 7 7 .86 .14 1.86
October 7 7 .14 .14 .43
November 3 3 .33 .00 .67
  gp sh/g sh%/g sog/g sog%/g
Total 20 2.45 .163 1.30 .531
Conference 9 3.00 .111 1.56 .519
Exhibition - - - - -
           
Home 9 2.89 .192 1.56 .538
Away 10 2.30 .130 1.20 .522
Neutral 1 .00 - .00 -
           
Wins 13 3.08 .175 1.77 .575
Losses 5 1.00 .000 .20 .200
           
August 3 .67 .000 .33 .500
September 7 3.43 .250 2.00 .583
October 7 3.14 .045 1.43 .455
November 3 .33 1.000 .33 1.000