Emma Carrell
-
- Height:
- 5-2
-
- Hometown:
- Springfield, IL
-
- Position:
- M
-
- Year:
- SR
-
- High School:
- Springfield
-
- Major:
- Management and Marketing
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023 at Taylor:
- Played in 16 matches throughout her junior campaign … provided one assist for one point
- Academic All-Crossroads League
2022 at Taylor:
- Played in one match during her sophomore season
- NAIA Scholar Athlete
2021 at Taylor: Appeared in five games in her freshman campaign at Taylor…Provided one assist for a total of one point.
Prep: Earned four varsity letters at Springfield High under coach Pat Phillips … Named academic all-conference twice … Recognized on the Academic Honor Roll all four years … Participated in the National Honor Society her senior year … Played club soccer with the Central Illinois United with the leadership of coach Scott Beem.
Personal: Daughter of Jenny and Jeremy Carrell … Majoring in management and marketing.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 10 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 12 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Georgetown | - | - | - | - | - | |
| Aug 24 | #RV Carroll | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at #RV Northwestern Ohio | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | #5 Aquinas | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Indiana Tech | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | #RV Campbellsville | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Defiance | W, 17-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Trinity Christian | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Saint Francis | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at #RV Grace | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | #10 Marian | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Mount Vernon Nazarene | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Huntington | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at #17 Indiana Wesleyan | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | #8 Spring Arbor | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Bethel | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Goshen | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at #RV Grace | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Georgetown | - | - | - | - | - | |
| Aug 24 | #RV Carroll | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at #RV Northwestern Ohio | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | #5 Aquinas | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Indiana Tech | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | #RV Campbellsville | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Defiance | W, 17-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 14 | at Trinity Christian | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | Saint Francis | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at #RV Grace | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | #10 Marian | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Mount Vernon Nazarene | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Huntington | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at #17 Indiana Wesleyan | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | #8 Spring Arbor | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Bethel | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Goshen | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 6 | at #RV Grace | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Georgetown | - | - | - | - | - | |
| Aug 24 | #RV Carroll | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at #RV Northwestern Ohio | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | #5 Aquinas | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Indiana Tech | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | #RV Campbellsville | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Defiance | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Trinity Christian | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Saint Francis | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at #RV Grace | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | #10 Marian | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Mount Vernon Nazarene | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Huntington | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at #17 Indiana Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | #8 Spring Arbor | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Bethel | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Goshen | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at #RV Grace | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | 0 | 0 | 0 |
| Conference | 9 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 6 | 0 | 0 | 0 |
| Away | 7 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 4 | 0 | 0 | 0 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 3 | 0 | 0 | 0 |
| October | 7 | 4 | 0 | 0 | 0 |
| November | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .71 | .000 | .35 | .500 |
| Conference | 9 | .44 | .000 | .22 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .50 | .000 | .20 | .400 |
| Away | 7 | 1.00 | .000 | .57 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.14 | .000 | .29 | .250 |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| Month | |||||
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 6 | 1.17 | .000 | .33 | .286 |
| October | 7 | .43 | .000 | .29 | .667 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .000 | 6 | .500 |
| Conference | 9 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .000 | 2 | .400 |
| Away | 7 | 7 | .000 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 8 | .000 | 2 | .250 |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 6 | 7 | .000 | 2 | .286 |
| October | 7 | 3 | .000 | 2 | .667 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .00 | .00 | .00 |
| Conference | 9 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .00 | .00 | .00 |
| Away | 7 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .00 | .00 | .00 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 3 | .00 | .00 | .00 |
| October | 7 | 4 | .00 | .00 | .00 |
| November | 1 | 0 | .00 | .00 | .00 |


















