Eliza Luttrell
15

Eliza Luttrell

g
12
a
8
pts
32
gw
4
Player Stats
  Overall Conference
Games 17 9
Games started 17 9
Goals 12 4
Assists 8 2
Points 32 10
Shots 55 27
Shot Pct .218 .148
Penalty kicks 0-0 0-0
Game-winning goals 4 2
Recent Results
Date Opponent Result
Oct 18 Mount Vernon Nazarene W, 2-0
Oct 25 at Huntington W, 4-1
Oct 29 at #16 Grace T, 1-1
Nov 5 at #21 Spring Arbor T, 0-0
Nov 22 #11 Central Methodist W, 1-0
Dec 1 at #2 Marian L, 2-0
Date Opponent Score gp gs g a pts
Aug 21 at Indiana Tech W, 6-0 1 1 1 0 2
Aug 23 Georgetown W, 1-0 1 1 0 1 1
Aug 27 Oakland City W, 3-0 1 1 1 0 2
Sep 3 Trinity Christian W, 2-0 1 1 0 1 1
Sep 6 at #18 Campbellsville W, 4-1 1 1 1 1 3
Sep 10 at St. Mary-Woods W, 8-0 1 1 2 2 6
Sep 12 Cornerstone W, 9-1 1 1 3 0 6
Sep 17 at #11 Aquinas W, 2-1 1 1 0 1 1
Sep 24 at Bethel W, 1-0 1 1 0 0 0
Sep 27 #8 Indiana Wesleyan L, 1-0 1 1 0 0 0
Oct 1 at Goshen W, 4-0 1 1 1 1 3
Oct 4 at #14 Spring Arbor L, 1-0 1 1 0 0 0
Oct 11 #3 Marian T, 0-0 1 1 0 0 0
Oct 15 Saint Francis W, 4-0 1 1 1 1 3
Oct 18 Mount Vernon Nazarene W, 2-0 1 1 2 0 4
Oct 25 at Huntington W, 4-1 1 1 0 0 0
Oct 29 at #16 Grace T, 1-1 1 1 0 0 0
Nov 5 at #21 Spring Arbor T, 0-0 - - - - -
Nov 22 #11 Central Methodist W, 1-0 - - - - -
Dec 1 at #2 Marian L, 2-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 21 at Indiana Tech W, 6-0 1 5 .200 3 .600
Aug 23 Georgetown W, 1-0 1 3 .000 1 .333
Aug 27 Oakland City W, 3-0 1 2 .500 1 .500
Sep 3 Trinity Christian W, 2-0 1 2 .000 1 .500
Sep 6 at #18 Campbellsville W, 4-1 1 5 .200 4 .800
Sep 10 at St. Mary-Woods W, 8-0 1 8 .250 5 .625
Sep 12 Cornerstone W, 9-1 1 3 1.000 3 1.000
Sep 17 at #11 Aquinas W, 2-1 1 0 - 0 -
Sep 24 at Bethel W, 1-0 1 4 .000 3 .750
Sep 27 #8 Indiana Wesleyan L, 1-0 1 4 .000 2 .500
Oct 1 at Goshen W, 4-0 1 8 .125 2 .250
Oct 4 at #14 Spring Arbor L, 1-0 1 1 .000 1 1.000
Oct 11 #3 Marian T, 0-0 1 1 .000 1 1.000
Oct 15 Saint Francis W, 4-0 1 4 .250 3 .750
Oct 18 Mount Vernon Nazarene W, 2-0 1 3 .667 2 .667
Oct 25 at Huntington W, 4-1 1 1 .000 0 .000
Oct 29 at #16 Grace T, 1-1 1 1 .000 0 .000
Nov 5 at #21 Spring Arbor T, 0-0 - - - - -
Nov 22 #11 Central Methodist W, 1-0 - - - - -
Dec 1 at #2 Marian L, 2-0 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 21 at Indiana Tech W, 6-0 1 0 0 0-0 0
Aug 23 Georgetown W, 1-0 1 0 0 0-0 0
Aug 27 Oakland City W, 3-0 1 0 0 0-0 1
Sep 3 Trinity Christian W, 2-0 1 0 0 0-0 0
Sep 6 at #18 Campbellsville W, 4-1 1 0 0 0-0 1
Sep 10 at St. Mary-Woods W, 8-0 1 0 0 0-0 0
Sep 12 Cornerstone W, 9-1 1 0 0 0-0 0
Sep 17 at #11 Aquinas W, 2-1 1 0 0 0-0 0
Sep 24 at Bethel W, 1-0 1 0 0 0-0 0
Sep 27 #8 Indiana Wesleyan L, 1-0 1 0 0 0-0 0
Oct 1 at Goshen W, 4-0 1 0 0 0-0 1
Oct 4 at #14 Spring Arbor L, 1-0 1 0 0 0-0 0
Oct 11 #3 Marian T, 0-0 1 0 0 0-0 0
Oct 15 Saint Francis W, 4-0 1 0 0 0-0 0
Oct 18 Mount Vernon Nazarene W, 2-0 1 0 0 0-0 1
Oct 25 at Huntington W, 4-1 1 0 0 0-0 0
Oct 29 at #16 Grace T, 1-1 1 0 0 0-0 0
Nov 5 at #21 Spring Arbor T, 0-0 - - - - -
Nov 22 #11 Central Methodist W, 1-0 - - - - -
Dec 1 at #2 Marian L, 2-0 - - - - -
  gp gs g a pts
2023-24 17 1 1 4 6
2024-25 17 3 3 2 8
2025-26 17 17 12 8 32
Total 51 21 16 14 46
  gp sh/g sh%/g sog/g sog%/g
2023-24 17 1.12 .053 .53 .474
2024-25 17 1.12 .158 .59 .526
2025-26 17 3.24 .218 1.88 .582
Total 51 1.82 .172 1.00 .548
  gp sh sh% sog sog%
2023-24 17 19 .053 9 .474
2024-25 17 19 .158 10 .526
2025-26 17 55 .218 32 .582
Total 51 93 .172 51 .548
  gp yc rc pk gw
2023-24 17 0 0 0-0 0
2024-25 17 1 0 0-0 0
2025-26 17 0 0 0-0 4
Total 51 1 0 0-0 4
  gp gs g/g a/g pts/g
2023-24 17 1 .06 .24 .35
2024-25 17 3 .18 .12 .47
2025-26 17 17 .71 .47 1.88
Total 51 21 .31 .27 .90
  gp gs g a pts
Total 17 17 12 8 32
Conference 9 9 4 2 10
Exhibition - - - - 0
           
Home 8 8 7 3 17
Away 9 9 5 5 15
Neutral - - - - 0
           
Wins 13 13 12 8 32
Losses 2 2 0 0 0
           
August 3 3 2 1 5
September 7 7 6 5 17
October 7 7 4 2 10
  gp sh/g sh%/g sog/g sog%/g
Total 17 3.24 .218 1.88 .582
Conference 9 3.00 .148 1.56 .519
Exhibition - - - - -
           
Home 8 2.75 .318 1.75 .636
Away 9 3.67 .152 2.00 .545
Neutral - - - - -
           
Wins 13 3.69 .250 2.15 .583
Losses 2 2.50 .000 1.50 .600
           
August 3 3.33 .200 1.67 .500
September 7 3.71 .231 2.57 .692
October 7 2.71 .211 1.29 .474
  gp sh sh% sog sog%
Total 17 55 .218 32 .582
Conference 9 27 .148 14 .519
Exhibition - - - - -
           
Home 8 22 .318 14 .636
Away 9 33 .152 18 .545
Neutral - - - - -
           
Wins 13 48 .250 28 .583
Losses 2 5 .000 3 .600
           
August 3 10 .200 5 .500
September 7 26 .231 18 .692
October 7 19 .211 9 .474
  gp yc rc pk gw
Total 17 0 0 0-0 4
Conference 9 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 2
Away 9 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 13 0 0 0-0 4
Losses 2 0 0 0-0 0
           
August 3 0 0 0-0 1
September 7 0 0 0-0 1
October 7 0 0 0-0 2
  gp gs g/g a/g pts/g
Total 17 17 .71 .47 1.88
Conference 9 9 .44 .22 1.11
Exhibition - - - - -
           
Home 8 8 .88 .38 2.13
Away 9 9 .56 .56 1.67
Neutral - - - - -
           
Wins 13 13 .92 .62 2.46
Losses 2 2 .00 .00 .00
           
August 3 3 .67 .33 1.67
September 7 7 .86 .71 2.43
October 7 7 .57 .29 1.43