Official Volleyball Box Score
Taylor University vs. Brescia (Ky.)
2016-08-27 at 17:15
@ Columbia, KY (Holloway Center)
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 29 | 0.448 |
| 2 | 13 | 6 | 40 | 0.175 |
| 3 | 15 | 7 | 43 | 0.186 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | 0.138 |
| 2 | 14 | 5 | 38 | 0.237 |
| 3 | 5 | 4 | 38 | 0.026 |
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Samantha Korn | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jessi Arbuckle * | 3 | 0 | 0 | 0 | 0.000 | 1 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kayla Springer * | 3 | 4 | 3 | 13 | 0.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Haley Harrell * | 3 | 0 | 1 | 5 | -0.200 | 32 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 1.0 |
| 7 | Alex Reel | 3 | 0 | 0 | 4 | 0.000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Arnold | 3 | 15 | 7 | 35 | 0.229 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 15.5 |
| 9 | Addy Bailey * | 3 | 7 | 0 | 14 | 0.500 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 10 | Becca Gerig * | 3 | 10 | 2 | 30 | 0.267 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Rachel Bouma * | 3 | 6 | 1 | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 16 | Laura Craig | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 112 | 0.250 | 36 | 6 | 7 | 2 | 55 | 2 | 6 | 3 | 2 | 53.0 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Rhiannon Ungerer * | 3 | 10 | 4 | 34 | 0.176 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 2 | Alex Satterfield | 3 | 0 | 0 | 2 | 0.000 | 13 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 4 | Tonya Tivitt * | 3 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | April Buckner | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kelsie Hendrick | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katherine Porter * | 3 | 2 | 2 | 8 | 0.000 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | Natalie Jones * | 3 | 13 | 3 | 35 | 0.286 | 1 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Bonnie Jones | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Shelby Buschkoetter * | 3 | 0 | 1 | 4 | -0.250 | 12 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mackenzie Weyer * | 3 | 3 | 3 | 19 | 0.000 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 29 | 15 | 105 | 0.133 | 28 | 2 | 12 | 6 | 52 | 2 | 6 | 1 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Holloway Center Attendance: 47 Time: 01:15 1st Referee: Jeff Nall 2nd Referee: John Patterson |
* = Starter

















