Official Volleyball Box Score
Taylor University vs. Brescia (Ky.)
2016-08-27 at 17:15
@ Columbia, KY (Holloway Center)
| Set: 1st | 2nd | 3rd | ||
| TU | -- 1st -- | BU |
|---|---|---|
| BU starters: #21 Shelby BUSCHKOETTER;#1 Rhiannon UNGERER;#24 Mackenzie WEYER;#11 Katherine PORTER;#17 Natalie JONES;#4 Tonya TIVITT | ||
| TU starters: #6 Haley Harrell;#10 Becca Gerig;#14 Rachel Bouma;#4 Kayla Springer;#3 Jessi Arbuckle;#9 Addy Bailey | ||
| 1-0 | [#21 Shelby BUSCHKOETTER] Kill by #4 Kayla Springer (from #6 Haley Harrell) Point TU | |
| TU sub: #8 Kelly Arnold | ||
| 2-0 | [#10 Becca Gerig] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TU | |
| 3-0 | [#10 Becca Gerig] Kill by #4 Kayla Springer (from #6 Haley Harrell) Point TU | |
| 4-0 | [#10 Becca Gerig] Kill by #14 Rachel Bouma (from #6 Haley Harrell) Point TU | |
| 5-0 | [#10 Becca Gerig] Attack error by #11 Katherine PORTER Point TU | |
| [#10 Becca Gerig] Attack error by #14 Rachel Bouma Point BU | 5-1 | |
| 6-1 | [#1 Rhiannon UNGERER] Kill by #14 Rachel Bouma (from #6 Haley Harrell) Point TU | |
| 7-1 | [#7 Alex Reel] Attack error by #24 Mackenzie WEYER (block by #9 Addy Bailey) Point TU | |
| [#7 Alex Reel] Kill by #17 Natalie JONES (from #21 Shelby BUSCHKOETTER) Point BU | 7-2 | |
| [#24 Mackenzie WEYER] Service ace (#7 Alex Reel) Point BU | 7-3 | |
| 8-3 | [#24 Mackenzie WEYER] Kill by #9 Addy Bailey (from #6 Haley Harrell) Point TU | |
| TU sub: #16 Laura Craig | ||
| [#16 Laura Craig] Kill by #17 Natalie JONES (from #21 Shelby BUSCHKOETTER) Point BU | 8-4 | |
| BU sub: #2 Alex SATTERFIELD | ||
| 9-4 | [#11 Katherine PORTER] Service error Point TU | |
| TU sub: #3 Jessi Arbuckle | ||
| 10-4 | [#3 Jessi Arbuckle] Service ace (#11 Katherine PORTER) Point TU | |
| [#3 Jessi Arbuckle] Kill by #17 Natalie JONES (from #2 Alex SATTERFIELD) Point BU | 10-5 | |
| [#17 Natalie JONES] Kill by #4 Tonya TIVITT (from #2 Alex SATTERFIELD) Point BU | 10-6 | |
| 11-6 | [#17 Natalie JONES] Kill by #10 Becca Gerig (from #6 Haley Harrell) Point TU | |
| TU sub: #1 Samantha Korn | ||
| [#1 Samantha Korn] Kill by #1 Rhiannon UNGERER (from #2 Alex SATTERFIELD) Point BU | 11-7 | |
| TU sub: #9 Addy Bailey | ||
| 12-7 | [#18 Bonnie JONES] Kill by #10 Becca Gerig (from #6 Haley Harrell) Point TU | |
| TU sub: #4 Kayla Springer | ||
| [#6 Haley Harrell] Kill by #1 Rhiannon UNGERER (from #2 Alex SATTERFIELD) Point BU | 12-8 | |
| BU sub: #21 Shelby BUSCHKOETTER | ||
| 13-8 | [#21 Shelby BUSCHKOETTER] Kill by #10 Becca Gerig (from #6 Haley Harrell) Point TU | |
| TU sub: #8 Kelly Arnold | ||
| 14-8 | [#10 Becca Gerig] Kill by #4 Kayla Springer (from #6 Haley Harrell) Point TU | |
| 15-8 | [#10 Becca Gerig] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TU | |
| 16-8 | [#10 Becca Gerig] Kill by #14 Rachel Bouma (from #6 Haley Harrell) Point TU | |
| 17-8 | [#10 Becca Gerig] Attack error by #1 Rhiannon UNGERER (block by #14 Rachel Bouma; #8 Kelly Arnold) Point TU | |
| 18-8 | [#10 Becca Gerig] Attack error by #24 Mackenzie WEYER Point TU | |
| [#10 Becca Gerig] Kill by #1 Rhiannon UNGERER (from #21 Shelby BUSCHKOETTER) Point BU | 18-9 | |
| [#1 Rhiannon UNGERER] Service ace (#8 Kelly Arnold) Point BU | 18-10 | |
| 19-10 | [#1 Rhiannon UNGERER] Kill by #8 Kelly Arnold Point TU | |
| [#7 Alex Reel] Kill by #17 Natalie JONES (from #21 Shelby BUSCHKOETTER) Point BU | 19-11 | |
| 20-11 | [#24 Mackenzie WEYER] Service error Point TU | |
| TU sub: #16 Laura Craig | ||
| [#16 Laura Craig] Service error Point BU | 20-12 | |
| BU sub: #2 Alex SATTERFIELD | ||
| BU sub: #5 April BUCKNER | ||
| [#5 April BUCKNER] Kill by #17 Natalie JONES (from #2 Alex SATTERFIELD) Point BU | 20-13 | |
| 21-13 | [#5 April BUCKNER] Service error Point TU | |
| TU sub: #3 Jessi Arbuckle | ||
| [#3 Jessi Arbuckle] Kill by #17 Natalie JONES (from #1 Rhiannon UNGERER) Point BU | 21-14 | |
| 22-14 | [#17 Natalie JONES] Kill by #9 Addy Bailey Point TU | |
| TU sub: #1 Samantha Korn | ||
| 23-14 | [#1 Samantha Korn] Attack error by #1 Rhiannon UNGERER Point TU | |
| 24-14 | [#1 Samantha Korn] Service ace (#TM TEAM) Point TU | |
| 25-14 | [#1 Samantha Korn] Attack error by #4 Tonya TIVITT Point TU | |
| back to top | ||
| TU | -- 2nd -- | BU |
| TU starters: #6 Haley Harrell;#10 Becca Gerig;#14 Rachel Bouma;#4 Kayla Springer;#3 Jessi Arbuckle;#9 Addy Bailey | ||
| BU starters: #4 Tonya TIVITT;#2 Alex SATTERFIELD;#1 Rhiannon UNGERER;#24 Mackenzie WEYER;#11 Katherine PORTER;#17 Natalie JONES | ||
| 1-0 | [#6 Haley Harrell] Attack error by #1 Rhiannon UNGERER (block by #4 Kayla Springer; #14 Rachel Bouma) Point TU | |
| [#6 Haley Harrell] Kill by #1 Rhiannon UNGERER (from #2 Alex SATTERFIELD) Point BU | 1-1 | |
| BU sub: #21 Shelby BUSCHKOETTER | ||
| 2-1 | [#21 Shelby BUSCHKOETTER] Kill by #10 Becca Gerig (from #6 Haley Harrell) Point TU | |
| TU sub: #8 Kelly Arnold | ||
| [#10 Becca Gerig] Kill by #24 Mackenzie WEYER (from #21 Shelby BUSCHKOETTER) Point BU | 2-2 | |
| 3-2 | [#1 Rhiannon UNGERER] Kill by #14 Rachel Bouma (from #6 Haley Harrell) Point TU | |
| [#7 Alex Reel] Service error Point BU | 3-3 | |
| [#24 Mackenzie WEYER] Attack error by #4 Kayla Springer Point BU | 3-4 | |
| [#24 Mackenzie WEYER] Attack error by #8 Kelly Arnold Point BU | 3-5 | |
| 4-5 | [#24 Mackenzie WEYER] Kill by #4 Kayla Springer (from #6 Haley Harrell) Point TU | |
| TU sub: #16 Laura Craig | ||
| 5-5 | [#16 Laura Craig] Attack error by #21 Shelby BUSCHKOETTER Point TU | |
| [#16 Laura Craig] Attack error by #10 Becca Gerig Point BU | 5-6 | |
| BU sub: #2 Alex SATTERFIELD | ||
| 6-6 | [#11 Katherine PORTER] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TU | |
| TU sub: #3 Jessi Arbuckle | ||
| TU sub: #10 Kelsie HENDRICK | ||
| 7-6 | [#3 Jessi Arbuckle] Kill by #10 Becca Gerig (from #6 Haley Harrell) Point TU | |
| BU sub: #11 Katherine PORTER | ||
| 8-6 | [#3 Jessi Arbuckle] Attack error by #4 Tonya TIVITT Point TU | |
| BU sub: #10 Kelsie HENDRICK | ||
| 9-6 | [#3 Jessi Arbuckle] Service ace (#17 Natalie JONES) Point TU | |
| [#3 Jessi Arbuckle] Ball handling error by #6 Haley Harrell Point BU | 9-7 | |
| 10-7 | [#17 Natalie JONES] Service error Point TU | |
| TU sub: #1 Samantha Korn | ||
| [#1 Samantha Korn] Kill by #1 Rhiannon UNGERER (from #2 Alex SATTERFIELD) Point BU | 10-8 | |
| TU sub: #9 Addy Bailey | ||
| [#18 Bonnie JONES] Kill by #1 Rhiannon UNGERER (from #2 Alex SATTERFIELD) Point BU | 10-9 | |
| 11-9 | [#18 Bonnie JONES] Kill by #10 Becca Gerig (from #3 Jessi Arbuckle) Point TU | |
| TU sub: #4 Kayla Springer | ||
| [#6 Haley Harrell] Kill by #24 Mackenzie WEYER (from #2 Alex SATTERFIELD) Point BU | 11-10 | |
| BU sub: #21 Shelby BUSCHKOETTER | ||
| BU sub: #11 Katherine PORTER | ||
| [#21 Shelby BUSCHKOETTER] Kill by #11 Katherine PORTER (from #17 Natalie JONES) Point BU | 11-11 | |
| 12-11 | [#21 Shelby BUSCHKOETTER] Service error Point TU | |
| TU sub: #8 Kelly Arnold | ||
| [#10 Becca Gerig] Kill by #11 Katherine PORTER (from #21 Shelby BUSCHKOETTER) Point BU | 12-12 | |
| 13-12 | [#1 Rhiannon UNGERER] Attack error by #11 Katherine PORTER Point TU | |
| [#7 Alex Reel] Kill by #17 Natalie JONES (from #21 Shelby BUSCHKOETTER) Point BU | 13-13 | |
| [#24 Mackenzie WEYER] Attack error by #8 Kelly Arnold Point BU | 13-14 | |
| [#24 Mackenzie WEYER] Attack error by #4 Kayla Springer (block by #17 Natalie JONES; #4 Tonya TIVITT) Point BU | 13-15 | |
| 14-15 | [#24 Mackenzie WEYER] Service error Point TU | |
| TU sub: #16 Laura Craig | ||
| 15-15 | [#16 Laura Craig] Kill by #9 Addy Bailey (from #6 Haley Harrell) Point TU | |
| [#16 Laura Craig] Kill by #17 Natalie JONES (from #21 Shelby BUSCHKOETTER) Point BU | 15-16 | |
| BU sub: #2 Alex SATTERFIELD | ||
| 16-16 | [#11 Katherine PORTER] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TU | |
| TU sub: #3 Jessi Arbuckle | ||
| TU sub: #10 Kelsie HENDRICK | ||
| [#3 Jessi Arbuckle] Service error Point BU | 16-17 | |
| 17-17 | [#17 Natalie JONES] Kill by #10 Becca Gerig (from #6 Haley Harrell) Point TU | |
| TU sub: #1 Samantha Korn | ||
| [#1 Samantha Korn] Kill by #1 Rhiannon UNGERER (from #2 Alex SATTERFIELD) Point BU | 17-18 | |
| TU sub: #9 Addy Bailey | ||
| 18-18 | [#18 Bonnie JONES] Service error Point TU | |
| TU sub: #4 Kayla Springer | ||
| 19-18 | [#6 Haley Harrell] Attack error by #24 Mackenzie WEYER (block by #14 Rachel Bouma) Point TU | |
| [#6 Haley Harrell] Kill by #1 Rhiannon UNGERER (from #2 Alex SATTERFIELD) Point BU | 19-19 | |
| BU sub: #11 Katherine PORTER | ||
| BU sub: #21 Shelby BUSCHKOETTER | ||
| 20-19 | [#21 Shelby BUSCHKOETTER] Service error Point TU | |
| TU sub: #8 Kelly Arnold | ||
| 21-19 | [#10 Becca Gerig] Kill by #8 Kelly Arnold Point TU | |
| 22-19 | [#10 Becca Gerig] Service ace (#17 Natalie JONES) Point TU | |
| [#10 Becca Gerig] Kill by #24 Mackenzie WEYER (from #21 Shelby BUSCHKOETTER) Point BU | 22-20 | |
| 23-20 | [#1 Rhiannon UNGERER] Kill by #14 Rachel Bouma (from #6 Haley Harrell) Point TU | |
| [#7 Alex Reel] Attack error by #4 Kayla Springer Point BU | 23-21 | |
| 24-21 | [#24 Mackenzie WEYER] Kill by #9 Addy Bailey (from #6 Haley Harrell) Point TU | |
| TU sub: #16 Laura Craig | ||
| [#16 Laura Craig] Kill by #17 Natalie JONES (from #21 Shelby BUSCHKOETTER) Point BU | 24-22 | |
| BU sub: #2 Alex SATTERFIELD | ||
| [#11 Katherine PORTER] Kill by #17 Natalie JONES (from #2 Alex SATTERFIELD) Point BU | 24-23 | |
| 25-23 | [#11 Katherine PORTER] Kill by #9 Addy Bailey Point TU | |
| back to top | ||
| TU | -- 3rd -- | BU |
| TU starters: #14 Rachel Bouma;#4 Kayla Springer;#8 Kelly Arnold;#9 Addy Bailey;#6 Haley Harrell;#10 Becca Gerig | ||
| BU starters: #21 Shelby BUSCHKOETTER;#1 Rhiannon UNGERER;#24 Mackenzie WEYER;#11 Katherine PORTER;#17 Natalie JONES;#4 Tonya TIVITT | ||
| 1-0 | [#21 Shelby BUSCHKOETTER] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TU | |
| TU sub: #16 Laura Craig | ||
| [#16 Laura Craig] Attack error by #8 Kelly Arnold (block by #11 Katherine PORTER; #24 Mackenzie WEYER) Point BU | 1-1 | |
| 2-1 | [#1 Rhiannon UNGERER] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TU | |
| TU sub: #3 Jessi Arbuckle | ||
| [#3 Jessi Arbuckle] Service error Point BU | 2-2 | |
| 3-2 | [#24 Mackenzie WEYER] Kill by #9 Addy Bailey Point TU | |
| TU sub: #1 Samantha Korn | ||
| [#1 Samantha Korn] Kill by #17 Natalie JONES (from #21 Shelby BUSCHKOETTER) Point BU | 3-3 | |
| BU sub: #2 Alex SATTERFIELD | ||
| 4-3 | [#11 Katherine PORTER] Kill by #10 Becca Gerig (from #6 Haley Harrell) Point TU | |
| TU sub: #4 Kayla Springer | ||
| 5-3 | [#6 Haley Harrell] Service ace (#TM TEAM) Point TU | |
| 6-3 | [#6 Haley Harrell] Kill by #14 Rachel Bouma (from #6 Haley Harrell) Point TU | |
| [#6 Haley Harrell] Kill by #17 Natalie JONES (from #11 Katherine PORTER) Point BU | 6-4 | |
| 7-4 | [#17 Natalie JONES] Service error Point TU | |
| TU sub: #8 Kelly Arnold | ||
| 8-4 | [#10 Becca Gerig] Attack error by #1 Rhiannon UNGERER (block by #14 Rachel Bouma; #4 Kayla Springer) Point TU | |
| 9-4 | [#10 Becca Gerig] Service ace (#4 Tonya TIVITT) Point TU | |
| [#10 Becca Gerig] Kill by #17 Natalie JONES (from #2 Alex SATTERFIELD) Point BU | 9-5 | |
| 10-5 | [#18 Bonnie JONES] Service error Point TU | |
| [#7 Alex Reel] Attack error by #8 Kelly Arnold Point BU | 10-6 | |
| BU sub: #21 Shelby BUSCHKOETTER | ||
| 11-6 | [#21 Shelby BUSCHKOETTER] Service error Point TU | |
| TU sub: #16 Laura Craig | ||
| 12-6 | [#16 Laura Craig] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TU | |
| 13-6 | [#16 Laura Craig] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TU | |
| 14-6 | [#16 Laura Craig] Kill by #8 Kelly Arnold (from #10 Becca Gerig) Point TU | |
| [#16 Laura Craig] Attack error by #8 Kelly Arnold Point BU | 14-7 | |
| 15-7 | [#1 Rhiannon UNGERER] Kill by #8 Kelly Arnold (from #7 Alex Reel) Point TU | |
| TU sub: #3 Jessi Arbuckle | ||
| [#3 Jessi Arbuckle] Service error Point BU | 15-8 | |
| 16-8 | [#24 Mackenzie WEYER] Kill by #10 Becca Gerig Point TU | |
| [#1 Samantha Korn] Attack error by #6 Haley Harrell Point BU | 16-9 | |
| BU sub: #2 Alex SATTERFIELD | ||
| BU sub: #9 Addy Bailey | ||
| 17-9 | [#11 Katherine PORTER] Attack error by #17 Natalie JONES Point TU | |
| TU sub: #4 Kayla Springer | ||
| [#6 Haley Harrell] Attack error by #10 Becca Gerig (block by #2 Alex SATTERFIELD; #4 Tonya TIVITT) Point BU | 17-10 | |
| 18-10 | [#17 Natalie JONES] Attack error by #17 Natalie JONES Point TU | |
| TU sub: #8 Kelly Arnold | ||
| [#10 Becca Gerig] Service error Point BU | 18-11 | |
| [#18 Bonnie JONES] Ball handling error by #6 Haley Harrell Point BU | 18-12 | |
| [#18 Bonnie JONES] Kill by #1 Rhiannon UNGERER Point BU | 18-13 | |
| 19-13 | [#18 Bonnie JONES] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TU | |
| [#7 Alex Reel] Attack error by #8 Kelly Arnold (block by #2 Alex SATTERFIELD) Point BU | 19-14 | |
| BU sub: #21 Shelby BUSCHKOETTER | ||
| 20-14 | [#21 Shelby BUSCHKOETTER] Kill by #8 Kelly Arnold (from #9 Addy Bailey) Point TU | |
| TU sub: #16 Laura Craig | ||
| 21-14 | [#16 Laura Craig] Kill by #9 Addy Bailey (from #6 Haley Harrell) Point TU | |
| [#16 Laura Craig] Kill by #1 Rhiannon UNGERER (from #21 Shelby BUSCHKOETTER) Point BU | 21-15 | |
| [#1 Rhiannon UNGERER] Attack error by #8 Kelly Arnold (block by #11 Katherine PORTER) Point BU | 21-16 | |
| 22-16 | [#1 Rhiannon UNGERER] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TU | |
| TU sub: #3 Jessi Arbuckle | ||
| 23-16 | [#3 Jessi Arbuckle] Kill by #10 Becca Gerig (from #6 Haley Harrell) Point TU | |
| [#3 Jessi Arbuckle] Service error Point BU | 23-17 | |
| 24-17 | [#24 Mackenzie WEYER] Service error Point TU | |
| TU sub: #1 Samantha Korn | ||
| 25-17 | [#1 Samantha Korn] Attack error by #17 Natalie JONES Point TU | |
| back to top | ||

















