Levi Kelly
9 Levi Kelly
-
- Height:
- 5-9
-
- Weight:
- 150
-
- Hometown:
- Mason, OH
-
- Position:
- M
-
- Year:
- SO
-
- High School:
- William Mason
-
- Major:
- Biology Health Sciences
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2022 at Taylor:
- Did not appear in a match in 2022.
Prep: Earned three varsity letters at William Mason, while playing for coach Nate Baer…Recognized as second-team all-conference…Named team captain…Member of the Spanish National Honor Society…Graduated Summa cum Laude with an honors diploma…Played club soccer with Ohio Elite ECNL under the leadership of Scott Sievering
Personal: Son of Todd and Emily Kelly … Majoring in biology health sciences.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 10 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Trinity Christian (IL) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Cleary (MI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | #17 Madonna | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Aquinas (MI) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Saint Xavier (IL) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Concordia (MI) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Lawrence Tech | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | Lourdes | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Saint Francis (Ind.) | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at #4 Grace | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Marian (IN) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Mount Vernon Nazarene (OH) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Huntington (IN) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at #18 Indiana Wesleyan | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Spring Arbor (MI) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | #10 Bethel (IN) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Goshen (IN) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at #5 Grace | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Trinity Christian (IL) | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 25 | Cleary (MI) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | #17 Madonna | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Aquinas (MI) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Saint Xavier (IL) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Concordia (MI) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Lawrence Tech | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Lourdes | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Saint Francis (Ind.) | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 27 | at #4 Grace | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Marian (IN) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Mount Vernon Nazarene (OH) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Huntington (IN) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at #18 Indiana Wesleyan | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Spring Arbor (MI) | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | #10 Bethel (IN) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Goshen (IN) | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at #5 Grace | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Trinity Christian (IL) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Cleary (MI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | #17 Madonna | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Aquinas (MI) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Saint Xavier (IL) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Concordia (MI) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Lawrence Tech | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Lourdes | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Saint Francis (Ind.) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at #4 Grace | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Marian (IN) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Mount Vernon Nazarene (OH) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Huntington (IN) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at #18 Indiana Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Spring Arbor (MI) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | #10 Bethel (IN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Goshen (IN) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at #5 Grace | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 10 | 0 | 0 | 0 |
| Conference | 9 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 6 | 0 | 0 | 0 |
| Away | 8 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 3 | 0 | 0 | 0 |
| Losses | 11 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 8 | 5 | 0 | 0 | 0 |
| October | 6 | 2 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .11 | .000 | .11 | 1.000 |
| Conference | 9 | .11 | .000 | .11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .20 | .000 | .20 | 1.000 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 11 | .18 | .000 | .18 | 1.000 |
| Month | |||||
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 8 | .00 | - | .00 | - |
| October | 6 | .17 | .000 | .17 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | .000 | 2 | 1.000 |
| Conference | 9 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2 | .000 | 2 | 1.000 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 11 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 8 | 0 | - | 0 | - |
| October | 6 | 1 | .000 | 1 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 10 | .00 | .00 | .00 |
| Conference | 9 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .00 | .00 | .00 |
| Away | 8 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .00 | .00 | .00 |
| Losses | 11 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 8 | 5 | .00 | .00 | .00 |
| October | 6 | 2 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |



















