Rio Grande Series History
First Meeting
2018
Last Meeting
2024
Home Record
1-1
Away Record
0-0
Neutral Record
3-2
Conference Record
0-0
Postseason Record
0-0
4
Wins
3
Losses
0
Ties
Won 1
Streak
4-3
Last 10
Largest Margin of Victory
4
Runs
10-6 Final
02/19/2022
Neutral
- Oneida, TN
Longest Win Streak
2
Games
Last win: 1-0 Final
02/21/2020
Neutral
- Oneida, TN
Longest Losing Streak
1
Game
Last loss: 2-6 Final
02/18/2023
Neutral
- Bear Creek Classic at Williamsburg, Ky.
| Season | Date | Location | Score |
|---|---|---|---|
| NAIA Softball 2023-24 | Saturday, February 24, 2024 | Neutral | 9-8 Win |
| NAIA Softball 2022-23 | Saturday, February 18, 2023 | Neutral | 2-6 Loss |
| NAIA Softball 2021-22 | Saturday, February 19, 2022 | Neutral | 10-6 Win |
| NAIA Softball 2020-21 | Saturday, February 20, 2021 | Neutral | 2-4 Loss |
| NAIA Softball 2019-20 | Friday, February 21, 2020 | Neutral | 1-0 Win |
| NAIA Softball 2017-18 | Saturday, March 03, 2018 | Home | 9-8 Win |
| NAIA Softball 2017-18 | Saturday, March 03, 2018 | Home | 4-17 Loss |







