2013-14 Softball Statistics Taylor

  • Games
    59
  • Runs
    374
  • Batting Average
    .326
  • On Base Percentage
    .384
  • Slugging Percentage
    .494
  • Home Runs
    48
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2014 Marian W, 11-0
4/26/2014 Marian W, 13-1
4/30/2014 Marian W, 5-4
4/30/2014 at Mount Vernon Nazarene W, 9-0
5/1/2014 vs. Bethel (IN) W, 5-1
5/2/2014 Huntington L, 8-7
5/2/2014 Huntington W, 7-1
5/12/2014 vs. #12 Biola L, 4-0
5/13/2014 vs. #RV Georgetown W, 4-3
5/13/2014 vs. #12 Biola L, 4-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 at Keiser W, 8-6 31 9 8 1 2 0 1 3 2 .290 .333 .452 1 0 0 0 5 10 .50 33
Feb 1 at Keiser W, 16-5 31 14 14 6 5 0 1 6 3 .452 .541 .710 0 0 0 0 6 5 1.20 37
Feb 21 at Cumberland L, 2-0 24 5 0 2 1 0 0 1 6 .208 .321 .250 2 0 1 1 0 0 - 29
Feb 21 at Cumberland W, 4-2 29 8 4 0 1 0 0 1 3 .276 .276 .310 0 0 0 0 0 0 - 29
Feb 22 vs. Brescia W, 10-0 26 12 9 3 0 0 1 1 4 .462 .531 .577 2 1 0 0 0 0 - 32
Feb 22 vs. Brescia W, 8-0 17 2 0 1 0 0 0 0 7 .118 .167 .118 0 0 0 0 0 0 - 18
Feb 28 at Midway W, 14-4 32 18 14 1 5 2 1 8 7 .563 .559 .938 0 1 0 0 0 0 - 34
Feb 28 at Midway W, 7-2 32 12 6 1 0 2 2 4 6 .375 .394 .688 0 0 1 0 0 0 - 34
Mar 1 at Asbury W, 19-1 35 20 16 5 8 0 1 9 5 .571 .610 .886 0 1 1 0 0 0 - 42
Mar 1 at Asbury W, 9-0 26 10 9 3 4 0 1 5 1 .385 .448 .654 0 0 1 0 0 0 - 30
Mar 7 at Tennessee Temple W, 10-1 27 11 9 2 4 1 0 5 5 .407 .419 .630 0 2 0 0 0 0 - 31
Mar 7 at Tennessee Temple W, 11-0 34 15 11 3 4 1 0 5 3 .441 .474 .618 0 1 0 0 0 0 - 38
Mar 8 at Tennessee Wesleyan L, 3-1 25 4 1 1 1 0 1 2 4 .160 .192 .320 0 0 0 0 0 0 - 26
Mar 8 at Tennessee Wesleyan L, 7-5 29 11 2 4 2 0 1 3 2 .379 .455 .552 0 0 0 0 0 0 - 33
Mar 14 vs. Judson W, 7-4 32 10 3 3 3 1 0 4 7 .313 .371 .469 0 0 0 0 0 0 - 35
Mar 14 vs. Purdue University Calumet L, 8-1 29 8 1 0 3 0 0 3 6 .276 .276 .379 0 0 0 0 0 0 - 29
Mar 15 vs. Roosevelt W, 12-1 17 2 1 0 1 0 0 1 5 .118 .118 .176 0 0 0 0 0 0 - 17
Mar 15 vs. St. Mary-Woods W, 6-1 28 9 6 1 0 1 1 2 7 .321 .345 .500 0 0 1 0 0 0 - 30
Mar 15 vs. Purdue University Calumet L, 4-2 25 4 2 1 0 1 0 1 7 .160 .250 .240 2 0 0 0 0 0 - 28
Mar 20 Grace W, 10-2 20 8 6 3 1 0 2 3 1 .400 .480 .750 1 1 0 0 2 6 .33 25
Mar 20 Grace W, 7-1 26 9 6 4 0 1 2 3 5 .346 .455 .654 2 1 0 0 5 5 1.00 33
Mar 21 Goshen W, 10-0 22 9 10 2 3 0 1 4 2 .409 .440 .682 0 1 0 0 4 3 1.33 25
Mar 21 Goshen W, 6-3 27 10 2 5 3 0 0 3 0 .370 .469 .481 0 0 1 0 7 9 .78 33
Mar 22 Indiana Wesleyan L, 12-7 34 12 7 2 2 0 1 3 4 .353 .389 .500 0 0 0 0 6 5 1.20 36
Mar 22 Indiana Wesleyan L, 10-8 42 13 7 2 3 1 1 5 2 .310 .341 .500 0 0 1 0 0 0 - 45
Mar 28 Saint Francis (Ind.) W, 9-5 28 11 8 4 2 0 1 3 3 .393 .469 .571 0 0 2 0 4 6 .67 34
Mar 28 Saint Francis (Ind.) W, 11-5 32 12 7 3 2 0 1 3 3 .375 .459 .531 2 0 0 0 2 9 .22 37
Apr 1 at Mount Vernon Nazarene L, 5-4 26 5 4 5 0 0 0 0 6 .192 .344 .192 1 0 0 0 0 0 - 32
Apr 1 at Mount Vernon Nazarene W, 7-1 33 12 5 2 2 0 0 2 7 .364 .447 .424 3 0 0 0 0 0 - 38
Apr 2 Huntington W, 12-4 32 14 9 2 3 0 2 5 4 .438 .471 .719 0 0 1 0 2 7 .29 35
Apr 2 Huntington W, 5-2 27 10 3 1 2 0 0 2 4 .370 .379 .444 0 1 1 0 5 5 1.00 30
Apr 5 at Marian W, 3-0 25 4 0 0 0 0 0 0 1 .160 .160 .160 0 0 0 1 0 0 - 25
Apr 5 at Marian W, 8-2 24 3 2 6 0 0 0 0 5 .125 .323 .125 1 0 1 0 0 0 - 32
Apr 8 at Grace L, 2-1 24 4 1 2 1 0 0 1 4 .167 .259 .208 1 0 1 0 3 12 .25 28
Apr 8 at Grace W, 3-1 29 8 3 4 2 0 1 3 6 .276 .364 .448 0 0 0 0 4 7 .57 33
Apr 11 at Goshen W, 10-2 36 15 10 6 4 0 4 8 6 .417 .500 .861 0 0 0 0 0 0 - 42
Apr 11 at Goshen W, 9-1 35 12 7 2 2 0 2 4 2 .343 .395 .571 1 0 0 0 6 9 .67 38
Apr 12 at #RV Indiana Wesleyan W, 16-5 34 17 14 2 4 1 1 6 2 .500 .541 .765 1 0 0 0 5 6 .83 37
Apr 12 at #RV Indiana Wesleyan W, 8-2 29 8 5 4 2 0 0 2 7 .276 .364 .345 0 0 1 0 3 9 .33 34
Apr 16 at Huntington W, 2-0 28 6 2 1 2 0 0 2 5 .214 .267 .286 1 0 0 0 6 7 .86 30
Apr 16 at Huntington W, 8-3 36 14 8 2 2 0 1 3 3 .389 .421 .528 0 0 1 0 9 5 1.80 39
Apr 17 Spring Arbor L, 1-0 24 2 0 0 2 0 0 2 3 .083 .083 .167 0 0 0 0 8 9 .89 24
Apr 17 Spring Arbor L, 7-1 24 4 1 3 0 0 1 1 3 .167 .259 .292 0 0 0 0 6 6 1.00 27
Apr 18 at Saint Francis (Ind.) W, 8-6 40 13 7 1 1 0 2 3 4 .325 .341 .500 0 0 1 0 0 0 - 42
Apr 18 at Saint Francis (Ind.) W, 7-2 35 11 6 2 0 0 1 1 2 .314 .351 .400 0 0 0 0 0 0 - 37
Apr 22 Mount Vernon Nazarene L, 6-5 30 10 5 0 1 1 1 3 4 .333 .333 .533 0 0 1 1 6 5 1.20 31
Apr 22 Mount Vernon Nazarene L, 5-1 26 4 1 3 0 0 0 0 6 .154 .241 .154 0 0 0 0 3 10 .30 29
Apr 25 at Bethel (IN) W, 13-4 33 13 13 3 1 0 4 5 5 .394 .459 .788 1 0 1 0 8 3 2.67 38
Apr 25 at Bethel (IN) L, 2-0 21 2 0 2 1 0 0 1 17 .095 .174 .143 0 0 2 0 1 1 1.00 25
Apr 26 Marian W, 11-0 23 11 10 4 5 0 1 6 0 .478 .571 .826 1 0 0 1 3 4 .75 28
Apr 26 Marian W, 13-1 26 13 10 2 2 0 3 5 0 .500 .536 .923 0 0 0 1 5 5 1.00 28
Apr 30 Marian W, 5-4 35 10 4 4 2 0 1 3 5 .286 .359 .429 0 0 1 1 8 7 1.14 40
Apr 30 at Mount Vernon Nazarene W, 9-0 16 2 0 1 0 0 0 0 6 .125 .176 .125 0 0 1 0 2 5 .40 18
May 1 vs. Bethel (IN) W, 5-1 25 6 1 1 1 0 0 1 9 .240 .269 .280 0 0 2 0 3 5 .60 28
May 2 Huntington L, 8-7 34 13 6 1 3 1 2 6 4 .382 .417 .706 1 0 0 1 9 5 1.80 36
May 2 Huntington W, 7-1 30 14 7 0 3 0 1 4 1 .467 .467 .667 0 0 1 0 5 8 .63 31
May 12 vs. #12 Biola L, 4-0 24 5 4 5 0 0 0 0 3 .208 .367 .208 1 0 3 0 3 11 .27 33
May 13 vs. #RV Georgetown W, 4-3 30 10 4 2 1 0 0 1 5 .333 .382 .367 1 1 2 0 2 9 .22 36
May 13 vs. #12 Biola L, 4-1 26 5 3 2 1 0 0 1 4 .192 .250 .231 0 0 1 0 7 6 1.17 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 1 at Keiser W, 8-6 8 14 1 0
Feb 1 at Keiser W, 16-5 16 22 5 0
Feb 21 at Cumberland L, 2-0 0 6 0 1
Feb 21 at Cumberland W, 4-2 4 9 0 1
Feb 22 vs. Brescia W, 10-0 10 15 1 0
Feb 22 vs. Brescia W, 8-0 0 2 1 0
Feb 28 at Midway W, 14-4 14 30 6 0
Feb 28 at Midway W, 7-2 7 22 6 0
Mar 1 at Asbury W, 19-1 19 31 0 0
Mar 1 at Asbury W, 9-0 9 17 1 0
Mar 7 at Tennessee Temple W, 10-1 10 17 1 0
Mar 7 at Tennessee Temple W, 11-0 11 21 4 0
Mar 8 at Tennessee Wesleyan L, 3-1 1 8 0 0
Mar 8 at Tennessee Wesleyan L, 7-5 5 16 0 2
Mar 14 vs. Judson W, 7-4 4 15 0 0
Mar 14 vs. Purdue University Calumet L, 8-1 1 11 0 0
Mar 15 vs. Roosevelt W, 12-1 1 3 0 0
Mar 15 vs. St. Mary-Woods W, 6-1 6 14 1 0
Mar 15 vs. Purdue University Calumet L, 4-2 2 6 1 0
Mar 20 Grace W, 10-2 10 15 3 0
Mar 20 Grace W, 7-1 7 17 1 0
Mar 21 Goshen W, 10-0 10 15 1 0
Mar 21 Goshen W, 6-3 6 13 2 0
Mar 22 Indiana Wesleyan L, 12-7 7 17 1 0
Mar 22 Indiana Wesleyan L, 10-8 8 21 2 0
Mar 28 Saint Francis (Ind.) W, 9-5 9 16 0 0
Mar 28 Saint Francis (Ind.) W, 11-5 11 17 4 0
Apr 1 at Mount Vernon Nazarene L, 5-4 4 5 1 1
Apr 1 at Mount Vernon Nazarene W, 7-1 7 14 3 0
Apr 2 Huntington W, 12-4 12 23 1 1
Apr 2 Huntington W, 5-2 5 12 1 0
Apr 5 at Marian W, 3-0 0 4 0 0
Apr 5 at Marian W, 8-2 2 3 0 0
Apr 8 at Grace L, 2-1 1 5 1 0
Apr 8 at Grace W, 3-1 3 13 3 0
Apr 11 at Goshen W, 10-2 10 31 3 0
Apr 11 at Goshen W, 9-1 9 20 0 0
Apr 12 at #RV Indiana Wesleyan W, 16-5 16 26 4 0
Apr 12 at #RV Indiana Wesleyan W, 8-2 8 10 4 0
Apr 16 at Huntington W, 2-0 2 8 1 0
Apr 16 at Huntington W, 8-3 8 19 2 0
Apr 17 Spring Arbor L, 1-0 0 4 0 0
Apr 17 Spring Arbor L, 7-1 1 7 1 0
Apr 18 at Saint Francis (Ind.) W, 8-6 8 20 1 0
Apr 18 at Saint Francis (Ind.) W, 7-2 7 14 1 0
Apr 22 Mount Vernon Nazarene L, 6-5 5 16 3 0
Apr 22 Mount Vernon Nazarene L, 5-1 1 4 1 0
Apr 25 at Bethel (IN) W, 13-4 13 26 1 0
Apr 25 at Bethel (IN) L, 2-0 0 3 1 0
Apr 26 Marian W, 11-0 11 19 0 1
Apr 26 Marian W, 13-1 13 24 1 0
Apr 30 Marian W, 5-4 5 15 4 0
Apr 30 at Mount Vernon Nazarene W, 9-0 0 2 0 0
May 1 vs. Bethel (IN) W, 5-1 1 7 0 1
May 2 Huntington L, 8-7 7 24 0 0
May 2 Huntington W, 7-1 7 20 2 0
May 12 vs. #12 Biola L, 4-0 4 5 1 1
May 13 vs. #RV Georgetown W, 4-3 4 11 1 0
May 13 vs. #12 Biola L, 4-1 4 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 1 at Keiser W, 8-6 1 0 7.0 9 6 5 5.00 6 6.00 0 2.29
Feb 1 at Keiser W, 16-5 1 0 5.0 6 5 3 4.20 4 5.60 0 1.60
Feb 21 at Cumberland L, 2-0 0 1 6.0 4 2 2 2.33 3 3.50 0 0.67
Feb 21 at Cumberland W, 4-2 1 0 7.0 7 2 2 2.00 2 2.00 0 1.14
Feb 22 vs. Brescia W, 10-0 1 0 5.0 1 0 0 0.00 9 12.60 0 0.40
Feb 22 vs. Brescia W, 8-0 0 1 4.2 9 8 5 7.50 2 3.00 2 2.14
Feb 28 at Midway W, 14-4 1 0 5.0 9 4 4 5.60 6 8.40 0 1.80
Feb 28 at Midway W, 7-2 1 0 7.0 4 2 2 2.00 11 11.00 0 1.29
Mar 1 at Asbury W, 19-1 1 0 5.0 3 1 1 1.40 4 5.60 1 1.60
Mar 1 at Asbury W, 9-0 1 0 5.0 3 0 0 0.00 6 8.40 0 1.20
Mar 7 at Tennessee Temple W, 10-1 1 0 5.0 3 1 0 0.00 6 8.40 0 1.20
Mar 7 at Tennessee Temple W, 11-0 1 0 7.0 2 0 0 0.00 8 8.00 0 0.57
Mar 8 at Tennessee Wesleyan L, 3-1 0 1 6.0 7 3 3 3.50 3 3.50 0 1.33
Mar 8 at Tennessee Wesleyan L, 7-5 0 1 6.0 11 7 7 8.17 4 4.67 0 2.83
Mar 14 vs. Judson W, 7-4 0 1 6.0 8 7 4 4.67 3 3.50 1 1.50
Mar 14 vs. Purdue University Calumet L, 8-1 0 1 6.0 9 8 5 5.83 6 7.00 1 2.00
Mar 15 vs. Roosevelt W, 12-1 0 1 4.0 15 12 12 21.00 2 3.50 1 4.25
Mar 15 vs. St. Mary-Woods W, 6-1 1 0 7.0 7 1 1 1.00 1 1.00 0 1.14
Mar 15 vs. Purdue University Calumet L, 4-2 0 1 6.0 6 4 4 4.67 3 3.50 3 2.00
Mar 20 Grace W, 10-2 1 0 5.0 2 2 2 2.80 3 4.20 0 1.20
Mar 20 Grace W, 7-1 1 0 7.0 7 1 1 1.00 5 5.00 0 1.29
Mar 21 Goshen W, 10-0 1 0 5.0 0 0 0 0.00 5 7.00 0 0.60
Mar 21 Goshen W, 6-3 1 0 7.0 8 3 3 3.00 6 6.00 0 1.71
Mar 22 Indiana Wesleyan L, 12-7 0 1 7.0 12 12 11 11.00 3 3.00 2 2.57
Mar 22 Indiana Wesleyan L, 10-8 0 1 9.0 11 10 5 3.89 1 .78 0 1.56
Mar 28 Saint Francis (Ind.) W, 9-5 1 0 7.0 8 5 3 3.00 5 5.00 1 1.43
Mar 28 Saint Francis (Ind.) W, 11-5 1 0 7.0 7 5 3 3.00 10 10.00 0 1.57
Apr 1 at Mount Vernon Nazarene L, 5-4 0 1 6.2 11 5 5 5.25 4 4.20 0 1.95
Apr 1 at Mount Vernon Nazarene W, 7-1 1 0 7.0 3 1 1 1.00 8 8.00 0 0.71
Apr 2 Huntington W, 12-4 1 0 6.0 4 4 0 0.00 2 2.33 0 1.17
Apr 2 Huntington W, 5-2 1 0 7.0 5 2 1 1.00 5 5.00 0 0.86
Apr 5 at Marian W, 3-0 0 1 7.0 8 3 3 3.00 6 6.00 0 1.57
Apr 5 at Marian W, 8-2 0 1 7.0 13 8 7 7.00 2 2.00 1 2.71
Apr 8 at Grace L, 2-1 0 1 6.0 6 2 2 2.33 3 3.50 0 1.17
Apr 8 at Grace W, 3-1 1 0 7.0 3 1 1 1.00 4 4.00 0 0.86
Apr 11 at Goshen W, 10-2 1 0 7.0 3 2 1 1.00 9 9.00 0 0.86
Apr 11 at Goshen W, 9-1 1 0 7.0 5 1 1 1.00 11 11.00 0 1.00
Apr 12 at #RV Indiana Wesleyan W, 16-5 1 0 5.0 6 5 5 7.00 6 8.40 1 1.60
Apr 12 at #RV Indiana Wesleyan W, 8-2 1 0 7.0 6 2 2 2.00 5 5.00 0 1.71
Apr 16 at Huntington W, 2-0 1 0 7.0 4 0 0 0.00 7 7.00 0 0.86
Apr 16 at Huntington W, 8-3 1 0 7.0 7 3 3 3.00 6 6.00 0 1.14
Apr 17 Spring Arbor L, 1-0 0 1 7.0 4 1 1 1.00 9 9.00 0 1.14
Apr 17 Spring Arbor L, 7-1 0 1 7.0 10 7 5 5.00 3 3.00 0 2.14
Apr 18 at Saint Francis (Ind.) W, 8-6 1 0 9.0 12 6 2 1.56 10 7.78 0 2.11
Apr 18 at Saint Francis (Ind.) W, 7-2 1 0 7.0 4 2 0 0.00 5 5.00 0 0.71
Apr 22 Mount Vernon Nazarene L, 6-5 0 1 7.0 11 6 5 5.00 3 3.00 1 2.43
Apr 22 Mount Vernon Nazarene L, 5-1 0 1 7.0 9 5 4 4.00 5 5.00 1 1.43
Apr 25 at Bethel (IN) W, 13-4 1 0 7.0 5 4 4 4.00 8 8.00 1 1.00
Apr 25 at Bethel (IN) L, 2-0 0 1 6.0 4 2 2 2.33 8 9.33 1 0.83
Apr 26 Marian W, 11-0 1 0 5.0 3 0 0 0.00 0 .00 0 0.60
Apr 26 Marian W, 13-1 1 0 5.0 7 1 1 1.40 2 2.80 0 2.00
Apr 30 Marian W, 5-4 1 0 9.0 8 4 3 2.33 3 2.33 0 1.11
Apr 30 at Mount Vernon Nazarene W, 9-0 0 1 5.0 10 9 5 7.00 2 2.80 2 2.20
May 1 vs. Bethel (IN) W, 5-1 0 1 7.0 7 5 5 5.00 5 5.00 2 1.29
May 2 Huntington L, 8-7 0 1 7.0 10 8 8 8.00 6 6.00 1 1.71
May 2 Huntington W, 7-1 1 0 7.0 5 1 1 1.00 4 4.00 1 0.71
May 12 vs. #12 Biola L, 4-0 1 0 7.0 3 0 0 0.00 8 8.00 0 0.43
May 13 vs. #RV Georgetown W, 4-3 1 0 8.0 6 3 3 2.63 4 3.50 0 1.13
May 13 vs. #12 Biola L, 4-1 1 0 7.0 4 1 1 1.00 6 6.00 0 0.86
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 1 at Keiser W, 8-6 38 21 16 1 0 .974 0 1 1 .500 0
Feb 1 at Keiser W, 16-5 24 15 7 2 0 .917 0 4 0 .000 0
Feb 21 at Cumberland L, 2-0 32 18 13 1 0 .969 5 0 0 - 0
Feb 21 at Cumberland W, 4-2 31 21 10 0 1 1.000 0 0 0 - 0
Feb 22 vs. Brescia W, 10-0 20 15 5 0 0 1.000 0 0 1 1.000 0
Feb 22 vs. Brescia W, 8-0 25 14 8 3 0 .880 0 3 0 .000 0
Feb 28 at Midway W, 14-4 20 15 5 0 0 1.000 3 0 0 - 0
Feb 28 at Midway W, 7-2 24 21 3 0 0 1.000 0 1 0 .000 0
Mar 1 at Asbury W, 19-1 23 15 8 0 0 1.000 3 1 0 .000 0
Mar 1 at Asbury W, 9-0 16 15 1 0 0 1.000 0 0 0 - 0
Mar 7 at Tennessee Temple W, 10-1 21 15 5 1 0 .952 0 0 0 - 0
Mar 7 at Tennessee Temple W, 11-0 23 21 2 0 0 1.000 0 0 0 - 0
Mar 8 at Tennessee Wesleyan L, 3-1 25 18 7 0 0 1.000 0 1 1 .500 0
Mar 8 at Tennessee Wesleyan L, 7-5 27 18 9 0 0 1.000 0 0 2 1.000 0
Mar 14 vs. Judson W, 7-4 26 18 6 2 0 .923 0 1 0 .000 0
Mar 14 vs. Purdue University Calumet L, 8-1 28 18 7 3 0 .893 0 3 0 .000 0
Mar 15 vs. Roosevelt W, 12-1 20 12 6 2 0 .900 0 2 0 .000 0
Mar 15 vs. St. Mary-Woods W, 6-1 33 21 11 1 1 .970 0 1 0 .000 0
Mar 15 vs. Purdue University Calumet L, 4-2 25 18 6 1 0 .960 0 0 2 1.000 0
Mar 20 Grace W, 10-2 24 15 8 1 0 .958 0 1 0 .000 0
Mar 20 Grace W, 7-1 32 21 11 0 0 1.000 0 0 0 - 0
Mar 21 Goshen W, 10-0 19 15 4 0 0 1.000 0 0 0 - 0
Mar 21 Goshen W, 6-3 33 21 11 1 0 .970 0 2 2 .500 0
Mar 22 Indiana Wesleyan L, 12-7 37 21 13 3 0 .919 0 1 0 .000 0
Mar 22 Indiana Wesleyan L, 10-8 52 27 19 6 3 .885 0 5 0 .000 0
Mar 28 Saint Francis (Ind.) W, 9-5 35 21 12 2 0 .943 0 2 1 .333 0
Mar 28 Saint Francis (Ind.) W, 11-5 32 21 10 1 1 .969 0 2 1 .333 0
Apr 1 at Mount Vernon Nazarene L, 5-4 29 20 9 0 0 1.000 0 1 0 .000 0
Apr 1 at Mount Vernon Nazarene W, 7-1 29 21 8 0 0 1.000 0 0 0 - 0
Apr 2 Huntington W, 12-4 31 18 11 2 0 .935 0 2 0 .000 0
Apr 2 Huntington W, 5-2 39 21 15 3 0 .923 0 1 0 .000 0
Apr 5 at Marian W, 3-0 25 21 4 0 1 1.000 2 3 0 .000 0
Apr 5 at Marian W, 8-2 35 21 13 1 0 .971 3 1 0 .000 0
Apr 8 at Grace L, 2-1 27 18 8 1 0 .963 0 0 0 - 0
Apr 8 at Grace W, 3-1 32 21 10 1 0 .969 0 0 0 - 0
Apr 11 at Goshen W, 10-2 30 21 7 2 0 .933 0 0 1 1.000 0
Apr 11 at Goshen W, 9-1 25 21 3 1 0 .960 0 1 0 .000 0
Apr 12 at #RV Indiana Wesleyan W, 16-5 19 15 3 1 1 .947 1 2 0 .000 0
Apr 12 at #RV Indiana Wesleyan W, 8-2 36 21 14 1 0 .972 3 2 0 .000 0
Apr 16 at Huntington W, 2-0 31 21 8 2 0 .935 0 0 0 - 0
Apr 16 at Huntington W, 8-3 31 21 8 2 0 .935 2 4 0 .000 0
Apr 17 Spring Arbor L, 1-0 29 21 8 0 0 1.000 2 0 1 1.000 0
Apr 17 Spring Arbor L, 7-1 33 21 10 2 0 .939 5 2 0 .000 0
Apr 18 at Saint Francis (Ind.) W, 8-6 36 27 7 2 1 .944 0 2 1 .333 0
Apr 18 at Saint Francis (Ind.) W, 7-2 32 21 10 1 0 .969 0 1 0 .000 0
Apr 22 Mount Vernon Nazarene L, 6-5 37 21 14 2 1 .946 6 0 0 - 0
Apr 22 Mount Vernon Nazarene L, 5-1 30 21 8 1 0 .967 0 2 1 .333 0
Apr 25 at Bethel (IN) W, 13-4 29 21 8 0 0 1.000 0 0 0 - 0
Apr 25 at Bethel (IN) L, 2-0 25 18 5 2 0 .920 0 0 0 - 0
Apr 26 Marian W, 11-0 22 15 7 0 0 1.000 5 0 0 - 0
Apr 26 Marian W, 13-1 22 15 7 0 0 1.000 0 0 0 - 0
Apr 30 Marian W, 5-4 45 27 13 5 0 .889 0 0 0 - 0
Apr 30 at Mount Vernon Nazarene W, 9-0 23 15 5 3 0 .870 0 4 0 .000 0
May 1 vs. Bethel (IN) W, 5-1 23 21 2 0 0 1.000 0 2 0 .000 0
May 2 Huntington L, 8-7 28 21 6 1 0 .964 2 0 0 - 0
May 2 Huntington W, 7-1 29 21 8 0 0 1.000 2 0 0 - 0
May 12 vs. #12 Biola L, 4-0 27 21 5 1 0 .963 3 1 0 .000 0
May 13 vs. #RV Georgetown W, 4-3 39 24 13 2 0 .949 0 0 0 - 0
May 13 vs. #12 Biola L, 4-1 31 21 10 0 0 1.000 0 1 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 1680 548 324 138 110 14 48 172 253 .326 .384 .494 26 11 31 7 163 224 .73 1886
Conference 32 931 299 179 84 55 4 33 92 126 .321 .386 .495 16 4 15 4 113 153 .74 1050
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 542 189 109 45 39 4 21 64 54 .349 .403 .552 7 4 9 5 90 114 .79 607
Away 29 859 286 181 74 61 7 25 93 135 .333 .392 .508 13 5 13 2 58 79 .73 964
Neutral 11 279 73 34 19 10 3 2 15 64 .262 .320 .341 6 2 9 0 15 31 .48 315
 
Wins 42 1213 437 279 103 89 10 40 139 168 .360 .415 .549 18 11 21 4 111 154 .72 1366
Losses 17 467 111 45 35 21 4 8 33 85 .238 .302 .351 8 0 10 3 52 70 .74 520
 
February 8 222 80 55 15 14 4 6 24 38 .360 .410 .541 5 2 2 1 11 15 .73 246
March 19 538 188 114 48 46 7 14 67 72 .349 .405 .539 7 7 7 0 30 43 .70 607
April 26 751 227 130 64 41 2 25 68 117 .302 .365 .462 11 1 13 5 93 122 .76 840
May 6 169 53 25 11 9 1 3 13 26 .314 .364 .432 3 1 9 1 29 44 .66 193
Base Running — Split Statistics
gp r tb sb cs
Total 59 374 830 84 9
Conference 32 214 461 48 3
Exhibition - - 0 - -
 
Home 19 135 299 28 2
Away 29 202 436 50 5
Neutral 11 37 95 6 2
 
Wins 42 323 666 71 4
Losses 17 51 164 13 5
 
February 8 59 120 20 2
March 19 137 290 22 2
April 26 151 347 38 3
May 6 27 73 4 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.12 37 22 59 59 4 381.1 384 215 170 157 296 5.43 24 1.42 1680 31 15
Conference 2.74 21 11 32 32 2 214.2 208 111 84 95 169 5.51 9 1.41 947 17 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.12 12 7 19 19 1 128.0 131 77 57 55 80 4.38 7 1.45 573 9 3
Away 2.75 20 9 29 29 2 185.2 178 89 73 80 167 6.30 7 1.39 805 20 10
Neutral 4.14 5 6 11 11 1 67.2 75 49 40 22 49 5.07 10 1.43 302 2 2
 
Wins 2.62 35 7 42 42 3 267.2 252 132 100 108 218 5.70 14 1.34 1161 23 10
Losses 4.31 2 15 17 17 1 113.2 132 83 70 49 78 4.80 10 1.59 519 8 5
 
February 3.45 6 2 8 8 1 46.2 49 29 23 17 43 6.45 2 1.41 199 6 2
March 3.89 11 8 19 19 1 117.0 129 82 65 61 84 5.03 10 1.62 540 10 4
April 2.56 16 10 26 26 1 174.2 171 86 64 70 136 5.45 8 1.38 769 15 9
May 2.93 4 2 6 6 1 43.0 35 18 18 9 33 5.37 4 1.02 172 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 59 1704 1144 490 70 10 .959 47 63 15 .192 0
Conference 32 978 644 293 41 8 .958 29 37 8 .178 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 609 384 195 30 5 .951 22 20 6 .231 0
Away 29 798 557 216 25 4 .969 22 29 6 .171 0
Neutral 11 297 203 79 15 1 .949 3 14 3 .176 0
 
Wins 42 1182 803 333 46 6 .961 24 46 8 .148 0
Losses 17 522 341 157 24 4 .954 23 17 7 .292 0
 
February 8 214 140 67 7 1 .967 8 9 2 .182 0
March 19 531 351 156 24 5 .955 3 22 9 .290 0
April 26 782 524 223 35 4 .955 29 28 4 .125 0
May 6 177 129 44 4 0 .977 7 4 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Feb 1 at Keiser W, 8-6 57
Feb 1 at Keiser W, 16-5 61
Feb 21 at Cumberland L, 2-0 0
Feb 21 at Cumberland W, 4-2 0
Feb 22 vs. Brescia W, 10-0 0
Feb 22 vs. Brescia W, 8-0 0
Feb 28 at Midway W, 14-4 0
Feb 28 at Midway W, 7-2 0
Mar 1 at Asbury W, 19-1 0
Mar 1 at Asbury W, 9-0 0
Mar 7 at Tennessee Temple W, 10-1 0
Mar 7 at Tennessee Temple W, 11-0 0
Mar 8 at Tennessee Wesleyan L, 3-1 0
