2014-15 Softball Statistics Taylor

  • Games
    51
  • Runs
    324
  • Batting Average
    .330
  • On Base Percentage
    .396
  • Slugging Percentage
    .501
  • Home Runs
    47
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2015 at Bethel (IN) W, 7-2
4/24/2015 at Bethel (IN) W, 8-4
4/27/2015 at #RV Marian L, 12-2
4/27/2015 at #RV Marian L, 4-2
4/29/2015 at Mount Vernon Nazarene W, 3-2
4/29/2015 Saint Francis (Ind.) L, 5-3
4/30/2015 vs. Bethel (IN) W, 10-2
4/30/2015 vs. Grace W, 5-4
5/1/2015 vs. Huntington W, 10-4
5/1/2015 vs. Indiana Wesleyan L, 6-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 26 at Webber International L, 10-5 31 10 4 2 1 0 0 1 3 .323 .364 .355 0 0 1 0 0 0 - 34
Jan 26 at Webber International W, 12-2 33 8 10 3 1 0 3 4 2 .242 .306 .545 0 0 0 0 0 0 - 36
Jan 28 at Keiser W, 6-0 29 11 6 4 2 0 0 2 3 .379 .441 .448 0 1 1 0 0 0 - 35
Jan 28 at Keiser W, 10-3 36 14 9 3 2 0 1 3 0 .389 .450 .528 1 0 0 0 16 3 5.33 40
Feb 28 vs. Tennessee Wesleyan W, 6-4 28 6 3 3 2 0 2 4 5 .214 .290 .500 0 0 0 1 0 0 - 31
Feb 28 at Cumberland W, 5-1 30 11 4 4 3 0 0 3 1 .367 .472 .467 2 0 0 2 0 0 - 36
Mar 6 vs. Lindenwood University L, 5-2 29 9 4 1 0 1 0 1 3 .310 .333 .379 0 0 2 0 9 2 4.50 32
Mar 6 vs. #23 Davenport University L, 1-0 22 2 0 1 0 0 0 0 8 .091 .130 .091 0 0 0 0 4 8 .50 23
Mar 7 vs. Davenport University L, 6-0 35 14 5 2 1 1 1 3 1 .400 .432 .571 0 0 1 0 9 5 1.80 38
Mar 7 vs. Lindenwood University W, 2-1 29 5 2 1 1 0 0 1 9 .172 .200 .207 0 0 2 0 10 2 5.00 32
Mar 13 vs. Purdue University Calumet L, 3-0 28 8 0 0 0 0 0 0 13 .286 .286 .286 0 0 1 0 0 0 - 29
Mar 13 vs. Purdue University Calumet L, 9-3 29 8 2 1 2 0 1 3 5 .276 .300 .448 0 0 1 0 0 0 - 31
Mar 18 Grace W, 7-4 30 11 5 4 6 0 1 7 2 .367 .429 .667 0 1 0 0 1 10 .10 35
Mar 18 Grace W, 4-0 26 9 3 2 3 0 2 5 7 .346 .414 .692 1 0 0 0 4 5 .80 29
Mar 20 at Goshen W, 11-1 26 11 11 5 1 0 4 5 1 .423 .516 .923 0 0 0 0 8 4 2.00 31
Mar 20 at Goshen W, 11-3 29 11 10 8 1 0 2 3 2 .379 .514 .621 0 0 0 0 5 8 .63 37
Mar 21 #23 Indiana Wesleyan L, 14-5 29 8 4 3 1 0 1 2 9 .276 .344 .414 0 0 0 0 4 3 1.33 32
Mar 21 #23 Indiana Wesleyan L, 9-3 28 8 3 2 1 0 1 2 5 .286 .333 .429 0 0 0 1 2 8 .25 30
Mar 30 Huntington W, 3-2 22 4 3 1 0 0 1 1 10 .182 .217 .318 0 0 0 0 3 3 1.00 23
Mar 30 Huntington L, 7-6 32 13 6 3 1 0 0 1 5 .406 .486 .438 2 0 0 0 6 4 1.50 37
Mar 31 at Mount Vernon Nazarene W, 10-1 30 10 8 3 0 0 1 1 4 .333 .429 .433 2 0 0 0 5 5 1.00 35
Mar 31 at Mount Vernon Nazarene W, 6-5 33 11 6 1 3 0 0 3 2 .333 .353 .424 0 0 1 0 11 3 3.67 35
Apr 3 Bethel (IN) W, 5-4 30 11 5 1 0 0 1 1 6 .367 .406 .467 1 0 0 0 2 8 .25 32
Apr 3 Bethel (IN) W, 7-3 27 10 7 2 3 0 1 4 0 .370 .455 .593 3 1 0 0 2 9 .22 33
Apr 4 Marian W, 3-2 25 7 3 2 0 0 3 3 2 .280 .333 .640 0 0 0 0 7 5 1.40 27
Apr 4 Marian L, 4-2 26 5 1 3 0 0 0 0 3 .192 .276 .192 0 0 0 0 7 9 .78 29
Apr 6 at Saint Francis (Ind.) W, 17-5 35 12 14 2 3 - 2 5 2 .343 .395 .600 1 - - - 9 4 2.25 38
Apr 6 at Saint Francis (Ind.) W, 15-4 36 16 14 3 4 - 2 6 4 .444 .524 .722 3 - - - 6 8 .75 42
Apr 7 at Grace L, 3-2 30 10 2 0 2 0 0 2 6 .333 .355 .400 1 0 1 0 4 8 .50 32
Apr 7 at Grace W, 7-6 32 9 6 3 3 0 0 3 6 .281 .343 .375 0 0 0 0 5 7 .71 35
Apr 10 Goshen W, 10-2 19 8 8 5 3 1 2 6 0 .421 .520 1.000 0 1 0 0 2 6 .33 25
Apr 10 Goshen W, 11-1 22 10 11 2 2 0 3 5 0 .455 .500 .955 0 0 0 0 2 9 .22 24
Apr 11 at #18 Indiana Wesleyan L, 4-1 27 5 1 1 0 0 0 0 6 .185 .241 .185 1 0 0 0 12 2 6.00 29
Apr 11 at #18 Indiana Wesleyan W, 9-7 29 9 6 9 1 0 1 2 8 .310 .474 .448 0 0 0 1 4 6 .67 38
Apr 14 at Huntington W, 10-1 28 10 8 2 3 0 0 3 4 .357 .400 .464 0 0 0 0 5 5 1.00 30
Apr 14 at Huntington W, 2-1 29 8 2 1 1 2 0 3 4 .276 .323 .448 1 0 0 0 4 11 .36 31
Apr 17 Saint Francis (Ind.) W, 8-0 28 13 6 5 3 1 1 5 2 .464 .559 .750 1 0 1 0 2 10 .20 35
Apr 17 Saint Francis (Ind.) W, 4-1 23 7 3 1 0 0 0 0 1 .304 .333 .304 1 2 0 0 8 4 2.00 27
Apr 18 Spring Arbor W, 15-6 29 18 15 0 6 0 3 9 1 .621 .600 1.138 0 1 1 0 5 3 1.67 31
Apr 18 Spring Arbor W, 12-1 23 10 10 1 3 0 2 5 1 .435 .480 .826 1 0 0 0 5 4 1.25 25
Apr 22 Mount Vernon Nazarene W, 3-0 26 9 3 4 0 0 0 0 6 .346 .433 .346 0 0 0 0 2 9 .22 30
Apr 22 Mount Vernon Nazarene W, 7-1 26 9 7 5 2 1 1 4 7 .346 .471 .615 2 1 0 0 5 5 1.00 34
Apr 24 at Bethel (IN) W, 7-2 31 13 7 2 6 0 1 7 8 .419 .471 .710 1 0 2 1 3 5 .60 36
Apr 24 at Bethel (IN) W, 8-4 35 12 8 2 4 0 0 4 3 .343 .410 .457 2 0 0 0 4 9 .44 39
Apr 27 at #RV Marian L, 12-2 20 5 2 1 1 0 0 1 4 .250 .286 .300 0 0 0 0 0 0 - 21
Apr 27 at #RV Marian L, 4-2 30 7 2 4 0 0 0 0 4 .233 .324 .233 0 0 0 0 0 0 - 34
Apr 29 at Mount Vernon Nazarene W, 3-2 - - - - - - - - - - - - - - - - - - - -
Apr 29 Saint Francis (Ind.) L, 5-3 27 7 3 1 - - 1 1 5 .259 .355 .370 3 - 1 - 9 7 1.29 32
Apr 30 vs. Bethel (IN) W, 10-2 22 12 10 4 2 1 - 3 1 .545 .571 .727 - 2 1 1 4 6 .67 29
Apr 30 vs. Grace W, 5-4 28 6 3 1 - - 1 1 1 .214 .241 .321 - - 1 - 9 10 .90 30
May 1 vs. Huntington W, 10-4 34 9 8 4 4 - - 4 2 .265 .359 .382 1 - - - 5 14 .36 39
May 1 vs. Indiana Wesleyan L, 6-3 29 10 3 4 3 - 1 4 4 .345 .424 .552 - - 3 - 12 5 2.40 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 26 at Webber International L, 10-5 5 11 1 0
Jan 26 at Webber International W, 12-2 12 18 2 0
Jan 28 at Keiser W, 6-0 6 13 2 1
Jan 28 at Keiser W, 10-3 10 19 4 0
Feb 28 vs. Tennessee Wesleyan W, 6-4 4 14 0 0
Feb 28 at Cumberland W, 5-1 5 14 3 0
Mar 6 vs. Lindenwood University L, 5-2 5 11 0 1
Mar 6 vs. #23 Davenport University L, 1-0 0 2 0 1
Mar 7 vs. Davenport University L, 6-0 6 20 1 0
Mar 7 vs. Lindenwood University W, 2-1 2 6 0 0
Mar 13 vs. Purdue University Calumet L, 3-0 0 8 0 0
Mar 13 vs. Purdue University Calumet L, 9-3 3 13 1 0
Mar 18 Grace W, 7-4 7 20 1 0
Mar 18 Grace W, 4-0 4 18 1 0
Mar 20 at Goshen W, 11-1 11 24 1 0
Mar 20 at Goshen W, 11-3 11 18 4 0
Mar 21 #23 Indiana Wesleyan L, 14-5 5 12 1 0
Mar 21 #23 Indiana Wesleyan L, 9-3 3 12 0 0
Mar 30 Huntington W, 3-2 3 7 0 0
Mar 30 Huntington L, 7-6 6 14 1 1
Mar 31 at Mount Vernon Nazarene W, 10-1 10 13 0 1
Mar 31 at Mount Vernon Nazarene W, 6-5 6 14 0 0
Apr 3 Bethel (IN) W, 5-4 5 14 0 0
Apr 3 Bethel (IN) W, 7-3 7 16 0 0
Apr 4 Marian W, 3-2 3 16 0 0
Apr 4 Marian L, 4-2 2 5 1 0
Apr 6 at Saint Francis (Ind.) W, 17-5 17 21 1 -
Apr 6 at Saint Francis (Ind.) W, 15-4 15 26 - -
Apr 7 at Grace L, 3-2 2 12 2 0
Apr 7 at Grace W, 7-6 7 12 2 0
Apr 10 Goshen W, 10-2 10 19 1 0
Apr 10 Goshen W, 11-1 11 21 2 0
Apr 11 at #18 Indiana Wesleyan L, 4-1 1 5 0 0
Apr 11 at #18 Indiana Wesleyan W, 9-7 9 13 0 0
Apr 14 at Huntington W, 10-1 10 13 1 1
Apr 14 at Huntington W, 2-1 2 13 1 0
Apr 17 Saint Francis (Ind.) W, 8-0 8 21 0 0
Apr 17 Saint Francis (Ind.) W, 4-1 4 7 0 0
Apr 18 Spring Arbor W, 15-6 15 33 0 0
Apr 18 Spring Arbor W, 12-1 12 19 2 0
Apr 22 Mount Vernon Nazarene W, 3-0 3 9 2 0
Apr 22 Mount Vernon Nazarene W, 7-1 7 16 0 0
Apr 24 at Bethel (IN) W, 7-2 7 22 2 0
Apr 24 at Bethel (IN) W, 8-4 8 16 1 0
Apr 27 at #RV Marian L, 12-2 2 6 0 0
Apr 27 at #RV Marian L, 4-2 2 7 0 0
Apr 29 at Mount Vernon Nazarene W, 3-2 - - - -
Apr 29 Saint Francis (Ind.) L, 5-3 3 10 - -
Apr 30 vs. Bethel (IN) W, 10-2 10 16 1 -
Apr 30 vs. Grace W, 5-4 5 9 - 1
May 1 vs. Huntington W, 10-4 10 13 1 -
May 1 vs. Indiana Wesleyan L, 6-3 3 16 - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 26 at Webber International L, 10-5 0 1 6.0 10 10 5 5.83 3 3.50 2 2.17
Jan 26 at Webber International W, 12-2 1 0 7.0 4 2 1 1.00 10 10.00 0 1.43
Jan 28 at Keiser W, 6-0 1 0 7.0 3 0 0 0.00 6 6.00 0 0.71
Jan 28 at Keiser W, 10-3 1 0 7.0 4 3 3 3.00 7 7.00 0 1.14
Feb 28 vs. Tennessee Wesleyan W, 6-4 0 1 7.0 10 6 5 5.00 5 5.00 1 1.71
Feb 28 at Cumberland W, 5-1 1 0 7.0 5 1 1 1.00 8 8.00 0 1.14
Mar 6 vs. Lindenwood University L, 5-2 1 0 7.0 9 2 2 2.00 5 5.00 1 1.29
Mar 6 vs. #23 Davenport University L, 1-0 0 1 6.0 4 1 1 1.17 2 2.33 0 0.67
Mar 7 vs. Davenport University L, 6-0 1 0 7.0 4 0 0 0.00 7 7.00 0 1.00
Mar 7 vs. Lindenwood University W, 2-1 1 0 8.0 4 1 1 0.88 5 4.38 0 0.63
Mar 13 vs. Purdue University Calumet L, 3-0 0 1 6.0 8 3 3 3.50 4 4.67 0 1.33
Mar 13 vs. Purdue University Calumet L, 9-3 0 1 6.0 11 9 5 5.83 2 2.33 1 2.67
Mar 18 Grace W, 7-4 1 0 7.0 8 4 3 3.00 5 5.00 1 1.29
Mar 18 Grace W, 4-0 1 0 7.0 1 0 0 0.00 8 8.00 0 0.29
Mar 20 at Goshen W, 11-1 1 0 5.0 4 1 1 1.40 5 7.00 1 1.40
Mar 20 at Goshen W, 11-3 1 0 6.0 8 3 3 3.50 3 3.50 0 1.67
Mar 21 #23 Indiana Wesleyan L, 14-5 0 1 7.0 11 14 12 12.00 4 4.00 1 2.57
Mar 21 #23 Indiana Wesleyan L, 9-3 0 1 7.0 12 9 9 9.00 3 3.00 2 2.29
Mar 30 Huntington W, 3-2 1 0 7.0 3 2 2 2.00 5 5.00 0 1.00
Mar 30 Huntington L, 7-6 0 1 7.0 9 7 7 7.00 7 7.00 0 1.43
Mar 31 at Mount Vernon Nazarene W, 10-1 1 0 6.0 7 1 1 1.17 5 5.83 0 1.50
Mar 31 at Mount Vernon Nazarene W, 6-5 1 0 7.0 10 5 4 4.00 4 4.00 0 1.71
Apr 3 Bethel (IN) W, 5-4 1 0 7.0 5 4 3 3.00 3 3.00 1 1.14
Apr 3 Bethel (IN) W, 7-3 1 0 7.0 7 3 3 3.00 5 5.00 1 1.43
Apr 4 Marian W, 3-2 1 0 7.0 10 2 2 2.00 7 7.00 1 2.00
Apr 4 Marian L, 4-2 0 1 7.0 9 4 4 4.00 0 .00 1 1.43
Apr 6 at Saint Francis (Ind.) W, 17-5 1 0 5.0 10 5 5 7.00 3 4.20 3 2.20
Apr 6 at Saint Francis (Ind.) W, 15-4 1 0 6.0 6 4 3 3.50 7 8.17 1 1.33
Apr 7 at Grace L, 3-2 0 1 6.2 9 3 3 3.15 4 4.20 0 2.25
Apr 7 at Grace W, 7-6 1 0 7.0 10 6 6 6.00 3 3.00 1 1.86
Apr 10 Goshen W, 10-2 1 0 5.0 6 2 2 2.80 3 4.20 1 1.40
Apr 10 Goshen W, 11-1 1 0 5.0 2 1 1 1.40 3 4.20 0 0.40
Apr 11 at #18 Indiana Wesleyan L, 4-1 0 1 6.0 6 4 2 2.33 2 2.33 0 1.33
Apr 11 at #18 Indiana Wesleyan W, 9-7 1 0 7.0 8 7 4 4.00 3 3.00 1 1.86
Apr 14 at Huntington W, 10-1 1 0 6.0 3 1 1 1.17 0 .00 0 0.67
Apr 14 at Huntington W, 2-1 1 0 7.0 3 1 1 1.00 4 4.00 0 0.57
Apr 17 Saint Francis (Ind.) W, 8-0 1 0 6.0 1 0 0 0.00 4 4.67 0 0.33
Apr 17 Saint Francis (Ind.) W, 4-1 1 0 7.0 2 1 1 1.00 5 5.00 1 0.43
Apr 18 Spring Arbor W, 15-6 1 0 5.0 4 6 3 4.20 3 4.20 2 1.80
Apr 18 Spring Arbor W, 12-1 1 0 5.0 5 1 1 1.40 6 8.40 0 1.80
Apr 22 Mount Vernon Nazarene W, 3-0 1 0 7.0 4 0 0 0.00 6 6.00 0 1.00
Apr 22 Mount Vernon Nazarene W, 7-1 1 0 7.0 4 1 1 1.00 9 9.00 1 0.71
Apr 24 at Bethel (IN) W, 7-2 1 0 7.0 6 2 2 2.00 2 2.00 2 1.14
Apr 24 at Bethel (IN) W, 8-4 1 0 7.0 7 4 3 3.00 6 6.00 1 1.29
Apr 27 at #RV Marian L, 12-2 0 1 4.0 11 12 7 12.25 2 3.50 1 3.75
Apr 27 at #RV Marian L, 4-2 0 1 6.0 10 4 4 4.67 0 .00 1 1.83
Apr 29 at Mount Vernon Nazarene W, 3-2 - - - - - - - - - - -
Apr 29 Saint Francis (Ind.) L, 5-3 0 1 7.0 11 5 4 4.00 2 2.00 1 2.14
Apr 30 vs. Bethel (IN) W, 10-2 1 0 5.0 3 2 0 0.00 4 5.60 - 0.80
Apr 30 vs. Grace W, 5-4 1 0 7.0 8 4 2 2.00 1 1.00 - 1.29
May 1 vs. Huntington W, 10-4 1 0 7.0 9 4 4 4.00 5 5.00 - 1.57
May 1 vs. Indiana Wesleyan L, 6-3 0 1 7.0 9 6 6 6.00 4 4.00 1 1.86
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 26 at Webber International L, 10-5 29 18 8 3 1 .897 0 1 0 .000 0
Jan 26 at Webber International W, 12-2 28 21 5 2 1 .929 0 0 0 - 0
Jan 28 at Keiser W, 6-0 32 21 11 0 0 1.000 0 0 0 - 0
Jan 28 at Keiser W, 10-3 29 21 8 0 1 1.000 0 1 0 .000 0
Feb 28 vs. Tennessee Wesleyan W, 6-4 27 21 5 1 1 .963 2 0 0 - 0
Feb 28 at Cumberland W, 5-1 25 21 4 0 0 1.000 0 2 0 .000 0
Mar 6 vs. Lindenwood University L, 5-2 29 21 7 1 0 .966 0 0 0 - 0
Mar 6 vs. #23 Davenport University L, 1-0 23 18 4 1 0 .957 0 3 0 .000 0
Mar 7 vs. Davenport University L, 6-0 26 21 5 0 0 1.000 0 0 1 1.000 0
Mar 7 vs. Lindenwood University W, 2-1 33 24 8 1 2 .970 0 1 1 .500 0
Mar 13 vs. Purdue University Calumet L, 3-0 25 18 7 0 1 1.000 0 1 0 .000 0
Mar 13 vs. Purdue University Calumet L, 9-3 33 18 11 4 1 .879 0 0 0 - 0
Mar 18 Grace W, 7-4 33 21 10 2 0 .939 0 1 0 .000 0
Mar 18 Grace W, 4-0 27 21 6 0 1 1.000 0 0 0 - 0
Mar 20 at Goshen W, 11-1 21 15 5 1 0 .952 0 1 0 .000 0
Mar 20 at Goshen W, 11-3 31 18 13 0 1 1.000 0 2 0 .000 0
Mar 21 #23 Indiana Wesleyan L, 14-5 30 21 7 2 0 .933 0 5 0 .000 0
Mar 21 #23 Indiana Wesleyan L, 9-3 29 21 8 0 0 1.000 4 3 0 .000 0
Mar 30 Huntington W, 3-2 29 21 7 1 0 .966 0 2 0 .000 0
Mar 30 Huntington L, 7-6 28 21 6 1 0 .964 2 2 0 .000 0
Mar 31 at Mount Vernon Nazarene W, 10-1 23 18 5 0 0 1.000 2 0 0 - 0
Mar 31 at Mount Vernon Nazarene W, 6-5 33 21 10 2 0 .939 0 2 0 .000 0
Apr 3 Bethel (IN) W, 5-4 34 21 11 2 0 .941 0 3 0 .000 0
Apr 3 Bethel (IN) W, 7-3 33 21 12 0 0 1.000 0 1 0 .000 0
Apr 4 Marian W, 3-2 24 21 3 0 1 1.000 0 0 0 - 0
Apr 4 Marian L, 4-2 36 21 11 4 0 .889 3 1 0 .000 0
Apr 6 at Saint Francis (Ind.) W, 17-5 26 15 9 2 - .923 1 - - - -
Apr 6 at Saint Francis (Ind.) W, 15-4 24 18 5 1 - .958 - 3 - - -
Apr 7 at Grace L, 3-2 30 20 10 0 0 1.000 0 3 0 .000 0
Apr 7 at Grace W, 7-6 31 21 9 1 0 .968 0 2 0 .000 0
Apr 10 Goshen W, 10-2 27 15 11 1 0 .963 3 1 0 .000 0
Apr 10 Goshen W, 11-1 23 15 8 0 0 1.000 0 2 0 .000 0
Apr 11 at #18 Indiana Wesleyan L, 4-1 26 18 8 0 3 1.000 0 1 0 .000 0
Apr 11 at #18 Indiana Wesleyan W, 9-7 36 21 11 4 2 .889 0 6 0 .000 0
Apr 14 at Huntington W, 10-1 24 18 5 1 0 .958 0 3 0 .000 0
Apr 14 at Huntington W, 2-1 32 21 9 2 0 .938 0 2 0 .000 0
Apr 17 Saint Francis (Ind.) W, 8-0 26 18 8 0 0 1.000 0 0 0 - 0
Apr 17 Saint Francis (Ind.) W, 4-1 30 21 6 3 0 .900 0 1 0 .000 0
Apr 18 Spring Arbor W, 15-6 28 15 9 4 0 .857 3 0 0 - 0
Apr 18 Spring Arbor W, 12-1 19 15 4 0 0 1.000 2 0 0 - 0
Apr 22 Mount Vernon Nazarene W, 3-0 31 21 10 0 0 1.000 0 0 0 - 0
Apr 22 Mount Vernon Nazarene W, 7-1 29 21 7 1 0 .966 0 1 0 .000 0
Apr 24 at Bethel (IN) W, 7-2 29 21 7 1 0 .966 0 0 1 1.000 0
Apr 24 at Bethel (IN) W, 8-4 36 21 12 3 0 .917 2 0 0 - 0
Apr 27 at #RV Marian L, 12-2 21 12 8 1 1 .952 0 0 0 - 0
Apr 27 at #RV Marian L, 4-2 27 18 8 1 0 .963 0 0 0 - 0
Apr 29 at Mount Vernon Nazarene W, 3-2 - - - - - - - - - - -
Apr 29 Saint Francis (Ind.) L, 5-3 32 21 8 3 1 .906 1 2 - - -
Apr 30 vs. Bethel (IN) W, 10-2 18 15 2 1 - .944 - - - - -
Apr 30 vs. Grace W, 5-4 37 21 13 3 - .919 - 1 1 .500 -
May 1 vs. Huntington W, 10-4 27 21 6 0 - 1.000 1 - 1 1.000 -
May 1 vs. Indiana Wesleyan L, 6-3 28 21 6 1 - .964 1 - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1450 479 286 132 91 8 47 146 201 .330 .396 .501 31 10 21 7 241 261 .92 1644
Conference 34 951 329 210 93 67 5 36 108 135 .346 .415 .540 24 7 6 3 154 199 .77 1081
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 498 177 106 47 34 3 24 61 72 .355 .422 .580 15 7 3 1 78 121 .64 570
Away 21 639 213 140 63 42 2 17 61 77 .333 .405 .485 15 1 6 4 101 88 1.15 724
Neutral 11 313 89 40 22 15 3 6 24 52 .284 .331 .409 1 2 12 2 62 52 1.19 350
 
Wins 35 998 350 244 103 78 6 41 125 117 .351 .420 .564 24 10 10 6 163 200 .81 1145
Losses 16 452 129 42 29 13 2 6 21 84 .285 .338 .363 7 0 11 1 78 61 1.28 499
 
January 4 129 43 29 12 6 0 4 10 8 .333 .392 .473 1 1 2 0 16 3 5.33 145
February 2 58 17 7 7 5 0 2 7 6 .293 .388 .483 2 0 0 3 0 0 - 67
March 16 457 142 72 38 21 2 15 38 86 .311 .369 .464 5 1 8 1 81 70 1.16 509
April 27 743 258 167 67 52 6 25 83 95 .347 .413 .534 22 8 8 3 127 169 .75 848
May 2 63 19 11 8 7 - 1 8 6 .302 .389 .460 1 - 3 - 17 19 .89 75
Base Running — Split Statistics
gp r tb sb cs
Total 51 324 727 43 7
Conference 34 235 514 27 3
Exhibition - - 0 - -
 
Home 19 118 289 12 1
Away 21 158 310 27 3
Neutral 11 48 128 4 3
 
Wins 35 276 563 35 4
Losses 16 48 164 8 3
 
January 4 33 61 9 1
February 2 9 28 3 0
March 16 82 212 11 4
April 27 187 397 19 2
May 2 13 29 1 -
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.12 36 15 51 51 3 329.2 337 183 147 125 219 4.65 32 1.40 1475 28 7
Conference 3.38 26 8 34 34 2 215.2 221 124 104 84 139 4.51 25 1.41 970 21 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.27 14 5 19 19 1 124.0 114 66 58 49 88 4.97 14 1.31 546 11 4
Away 3.17 16 5 21 21 2 132.2 144 79 60 57 87 4.59 14 1.52 610 16 2
Neutral 2.78 6 5 11 11 0 73.0 79 38 29 19 44 4.22 4 1.34 319 1 1
 
Wins 2.25 34 1 35 35 3 227.0 194 90 73 80 168 5.18 20 1.21 971 17 3
Losses 5.05 2 14 16 16 0 102.2 143 93 74 45 51 3.48 12 1.83 504 11 4
 
January 2.33 3 1 4 4 1 27.0 21 15 9 15 26 6.74 2 1.33 121 5 0
February 3.00 1 1 2 2 0 14.0 15 7 6 5 13 6.50 1 1.43 60 0 0
March 3.57 10 6 16 16 2 106.0 113 62 54 36 74 4.89 7 1.41 468 7 1
April 2.82 21 6 27 27 0 168.2 170 89 68 63 97 4.03 21 1.38 762 16 5
May 5.00 1 1 2 2 0 14.0 18 10 10 6 9 4.50 1 1.71 64 - 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1447 989 396 62 18 .957 27 60 5 .077 0
Conference 34 966 647 278 41 9 .958 22 48 1 .020 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 548 372 152 24 3 .956 18 25 0 .000 0
Away 21 593 398 170 25 10 .958 5 29 1 .033 0
Neutral 11 306 219 74 13 5 .958 4 6 4 .400 0
 
Wins 35 995 681 274 40 10 .960 16 38 4 .095 0
Losses 16 452 308 122 22 8 .951 11 22 1 .043 0
 
January 4 118 81 32 5 3 .958 0 2 0 .000 0
February 2 52 42 9 1 1 .981 2 2 0 .000 0
March 16 453 318 119 16 6 .965 8 23 2 .080 0
April 27 769 506 224 39 8 .949 15 33 2 .057 0
May 2 55 42 12 1 - .982 2 - 1 1.000 -
Attendance Statistics
Date Opponent Score Attend
Jan 26 at Webber International L, 10-5 58
Jan 26 at Webber International W, 12-2 50
Jan 28 at Keiser W, 6-0 130
Jan 28 at Keiser W, 10-3 125
Feb 28 vs. Tennessee Wesleyan W, 6-4 0
Feb 28 at Cumberland W, 5-1 0
Mar 6 vs. Lindenwood University L, 5-2 0
Mar 6 vs. #23 Davenport University L, 1-0 0
Mar 7 vs. Davenport University L, 6-0 0
Mar 7 vs. Lindenwood University W, 2-1 0
Mar 13 vs. Purdue University Calumet L, 3-0 40
Mar 13 vs. Purdue University Calumet L, 9-3 50
Mar 18 Grace W, 7-4 0
Mar 18 Grace W, 4-0 93
Mar 20 at Goshen W, 11-1 0
Mar 20 at Goshen W, 11-3 0
Mar 21 #23 Indiana Wesleyan L, 14-5 97
Mar 21 #23 Indiana Wesleyan L, 9-3 162
Mar 30 Huntington W, 3-2 67
Mar 30 Huntington L, 7-6 41
Mar 31 at Mount Vernon Nazarene W, 10-1 67
Mar 31 at Mount Vernon Nazarene W, 6-5 56
Apr 3 Bethel (IN) W, 5-4 37
Apr 3 Bethel (IN) W, 7-3 37
Apr 4 Marian W, 3-2 103
Apr 4 Marian L, 4-2 67
Apr 6 at Saint Francis (Ind.) W, 17-5 27
Apr 6 at Saint Francis (Ind.) W, 15-4 37
Apr 7 at Grace L, 3-2 0
Apr 7 at Grace W, 7-6 0
Apr 10 Goshen W, 10-2 86
Apr 10 Goshen W, 11-1 115
Apr 11 at #18 Indiana Wesleyan L, 4-1 171
Apr 11 at #18 Indiana Wesleyan W, 9-7 217
Apr 14 at Huntington W, 10-1 0
Apr 14 at Huntington W, 2-1 0
Apr 17 Saint Francis (Ind.) W, 8-0 128
Apr 17 Saint Francis (Ind.) W, 4-1 104
Apr 18 Spring Arbor W, 15-6 113
Apr 18 Spring Arbor W, 12-1 90
Apr 22 Mount Vernon Nazarene W, 3-0 64
Apr 22 Mount Vernon Nazarene W, 7-1 32
Apr 24 at Bethel (IN) W, 7-2 0
Apr 24 at Bethel (IN) W, 8-4 0
Apr 27 at #RV Marian L, 12-2 125
Apr 27 at #RV Marian L, 4-2 125
Apr 29 at Mount Vernon Nazarene 3-2 Win -
Apr 29 Saint Francis (Ind.) L, 5-3 0
Apr 30 vs. Bethel (IN) W, 10-2 63
Apr 30 vs. Grace W, 5-4 95
May 1 vs. Huntington W, 10-4 108
May 1 vs. Indiana Wesleyan L, 6-3 109