Aleyah Rastetter
16

Aleyah Rastetter

app
56
gs
0
w
0
l
0
sv
0
ip
1.0
era
14.00
whip
4.00
k
0
Player Stats
  Overall Conference
Appearances 56 34
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games 0 0
Shutouts 0 0
Innings Pitched 1.0 0.0
Hits 2 0
Runs 2 0
Earned Runs 2 0
Walks 2 0
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed 0 0
Triples Allowed 1 0
WHIP 4.00 -
Home Runs Allows 0 0
At Bats Against 4 0
Batting Average Against .500 -
Earned Run Average 14.00 0.00
Wild pitches 0 0
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed 0 0
Sacrifice Hits Allowed 0 0
Recent Results
Date Opponent Result
May 5 #9 Marian L, 9-5
May 6 at Saint Francis (Ind.) W, 4-1
May 7 #RV Mount Vernon Nazarene W, 4-2
May 7 #9 Marian W, 10-4
May 8 #6 Indiana Wesleyan W, 5-0
May 8 vs. #6 Indiana Wesleyan L, 6-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 at #RV Arizona Christian L, 4-3 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 4
Jan 23 at Arizona Christian L, 4-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Jan 27 at OUAZ W, 11-3 1 3 2 3 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 0 - 4
Jan 27 at OUAZ W, 5-3 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 0 - 4
Jan 29 vs. #17 College of Idaho W, 3-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Jan 29 vs. #17 College of Idaho W, 5-3 - - - - - - - - - - - - - - - - - - - - -
Jan 30 at OUAZ W, 5-1 1 1 0 0 3 0 0 0 0 0 .000 .750 .000 0 0 0 0 0 0 - 4
Jan 30 at OUAZ W, 10-8 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Feb 20 vs. Rio Grande L, 4-2 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Feb 20 at Cumberlands L, 11-1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Feb 24 at Union W, 5-2 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 1 0.00 3
Feb 24 at Union W, 9-2 1 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 1
Mar 9 Trinity International W, 15-6 1 2 2 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 2
Mar 9 Trinity International W, 4-0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0.00 1
Mar 13 Saint Mary-of-the-Woods College W, 4-0 - - - - - - - - - - - - - - - - - - - - -
Mar 13 Saint Mary-of-the-Woods College W, 5-1 1 2 1 0 0 1 0 0 1 0 .500 .500 1.000 0 0 0 0 0 1 0.00 2
Mar 16 #12 Indiana Wesleyan L, 4-1 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 1 0.00 2
Mar 16 #12 Indiana Wesleyan L, 4-2 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0.00 1
Mar 20 at Saint Francis (Ind.) W, 5-4 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 0 0 - 4
Mar 20 at Saint Francis (Ind.) W, 2-1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 0 - 1
Mar 22 Grace W, 14-7 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 1 0.00 2
Mar 22 Grace W, 9-1 1 4 2 2 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 1 1 1.00 4
Mar 23 at Huntington W, 2-1 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 1 0.00 3
Mar 23 at Huntington L, 6-5 1 4 1 1 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 0 3 0.00 4
Mar 27 at Goshen W, 7-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 1 0 0 1 0.00 4
Mar 27 at Goshen W, 6-1 - - - - - - - - - - - - - - - - - - - - -
Mar 30 #6 Marian L, 1-0 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 2 1 2.00 4
Mar 30 #6 Marian W, 7-4 - - - - - - - - - - - - - - - - - - - - -
Apr 2 Mount Vernon Nazarene L, 7-5 1 3 3 2 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 3
Apr 2 Mount Vernon Nazarene L, 8-0 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 3 Bethel (IN) W, 16-0 1 2 2 6 1 0 0 2 2 0 1.000 1.000 4.000 0 0 0 0 0 0 - 3
Apr 3 Bethel (IN) W, 9-4 1 3 1 2 1 0 0 1 1 0 .333 .500 1.333 0 0 0 0 0 2 0.00 4
Apr 6 at Spring Arbor L, 5-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 2 0.00 3
Apr 6 at Spring Arbor W, 3-1 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 0 1 0.00 4
Apr 9 at #10 Indiana Wesleyan W, 8-1 1 4 1 1 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 0 3 0.00 4
Apr 9 at #10 Indiana Wesleyan L, 2-1 1 1 1 0 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 3
Apr 13 at Indiana Tech W, 5-0 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 2 0 - 4
Apr 13 at Indiana Tech W, 5-3 1 3 1 0 1 0 1 0 1 2 .333 .500 1.000 0 0 0 0 0 0 - 4
Apr 16 Saint Francis (Ind.) W, 5-3 1 4 4 3 0 1 0 1 2 0 1.000 1.000 2.000 0 0 0 0 0 0 - 4
Apr 16 Saint Francis (Ind.) W, 8-2 1 4 1 1 0 0 0 1 1 1 .250 .250 1.000 0 0 0 0 0 2 0.00 4
Apr 17 Huntington W, 10-3 1 4 1 2 0 0 0 1 1 1 .250 .250 1.000 0 0 0 0 2 0 - 4
Apr 17 Huntington W, 7-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 1 1.00 3
Apr 23 Goshen W, 10-2 1 3 1 3 0 0 0 1 1 1 .333 .333 1.333 0 0 0 0 0 1 0.00 3
Apr 23 Goshen W, 5-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 3 0.00 4
Apr 24 at #12 Marian L, 3-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 0 0 0 - 3
Apr 24 at #12 Marian L, 7-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 27 at Mount Vernon Nazarene L, 9-5 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 2 0.00 4
Apr 27 at Mount Vernon Nazarene L, 6-3 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 2 0.00 4
Apr 28 at Grace W, 7-0 1 4 2 3 0 0 1 0 1 0 .500 .500 1.000 0 0 0 0 0 1 0.00 4
Apr 28 at Grace W, 17-1 1 3 3 1 0 0 1 0 1 0 1.000 1.000 1.667 0 0 0 0 0 0 - 3
Apr 30 at Bethel (IN) W, 11-2 1 4 1 0 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 0 0 - 4
Apr 30 at Bethel (IN) W, 8-0 1 4 2 3 0 0 0 1 1 0 .500 .500 1.250 0 0 0 0 0 0 - 4
May 1 Spring Arbor W, 7-2 1 4 3 1 0 0 1 0 1 0 .750 .750 1.250 0 0 0 0 0 1 0.00 4
May 1 Spring Arbor W, 9-1 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 2 0.00 3
May 5 Spring Arbor W, 1-0 1 2 0 0 0 0 0 0 0 1 .000 .333 .000 1 0 0 0 0 1 0.00 3
May 5 #9 Marian L, 9-5 1 4 1 0 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 1 1 1.00 4
May 6 at Saint Francis (Ind.) W, 4-1 - - - - - - - - - - - - - - - - - - - - -
May 7 #RV Mount Vernon Nazarene W, 4-2 1 3 1 1 0 1 0 0 1 1 .333 .333 .667 0 0 0 0 1 0 - 3
May 7 #9 Marian W, 10-4 1 4 3 1 0 0 0 1 1 0 .750 .750 1.500 0 0 0 0 0 1 0.00 4
May 8 #6 Indiana Wesleyan W, 5-0 1 3 3 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 3
May 8 vs. #6 Indiana Wesleyan L, 6-5 1 4 1 3 0 0 0 1 1 0 .250 .250 1.000 0 0 0 0 0 3 0.00 4
Date Opponent Score gp r tb sb cs
Jan 23 at #RV Arizona Christian L, 4-3 1 1 0 0 0
Jan 23 at Arizona Christian L, 4-3 1 0 0 0 0
Jan 27 at OUAZ W, 11-3 1 1 2 0 1
Jan 27 at OUAZ W, 5-3 1 0 1 0 0
Jan 29 vs. #17 College of Idaho W, 3-1 1 0 0 0 0
Jan 29 vs. #17 College of Idaho W, 5-3 - - - - -
Jan 30 at OUAZ W, 5-1 1 0 0 0 0
Jan 30 at OUAZ W, 10-8 1 0 0 0 0
Feb 20 vs. Rio Grande L, 4-2 1 0 0 0 0
Feb 20 at Cumberlands L, 11-1 1 0 0 0 0
Feb 24 at Union W, 5-2 1 1 1 1 0
Feb 24 at Union W, 9-2 1 1 1 0 0
Mar 9 Trinity International W, 15-6 1 1 2 1 1
Mar 9 Trinity International W, 4-0 1 0 0 0 0
Mar 13 Saint Mary-of-the-Woods College W, 4-0 - - - - -
Mar 13 Saint Mary-of-the-Woods College W, 5-1 1 1 2 0 0
Mar 16 #12 Indiana Wesleyan L, 4-1 1 0 1 0 0
Mar 16 #12 Indiana Wesleyan L, 4-2 1 0 0 0 0
Mar 20 at Saint Francis (Ind.) W, 5-4 1 0 1 1 0
Mar 20 at Saint Francis (Ind.) W, 2-1 1 0 0 0 0
Mar 22 Grace W, 14-7 1 0 0 0 0
Mar 22 Grace W, 9-1 1 0 3 0 0
Mar 23 at Huntington W, 2-1 1 1 0 0 0
Mar 23 at Huntington L, 6-5 1 1 2 0 0
Mar 27 at Goshen W, 7-0 1 0 0 0 0
Mar 27 at Goshen W, 6-1 - - - - -
Mar 30 #6 Marian L, 1-0 1 0 0 0 0
Mar 30 #6 Marian W, 7-4 - - - - -
Apr 2 Mount Vernon Nazarene L, 7-5 1 1 3 1 0
Apr 2 Mount Vernon Nazarene L, 8-0 1 0 0 0 0
Apr 3 Bethel (IN) W, 16-0 1 2 8 0 0
Apr 3 Bethel (IN) W, 9-4 1 1 4 0 1
Apr 6 at Spring Arbor L, 5-0 1 0 0 0 0
Apr 6 at Spring Arbor W, 3-1 1 0 1 1 1
Apr 9 at #10 Indiana Wesleyan W, 8-1 1 1 2 0 0
Apr 9 at #10 Indiana Wesleyan L, 2-1 1 0 1 0 0
Apr 13 at Indiana Tech W, 5-0 1 0 0 0 0
Apr 13 at Indiana Tech W, 5-3 1 0 3 0 0
Apr 16 Saint Francis (Ind.) W, 5-3 1 1 8 0 0
Apr 16 Saint Francis (Ind.) W, 8-2 1 1 4 0 0
Apr 17 Huntington W, 10-3 1 1 4 0 0
Apr 17 Huntington W, 7-2 1 1 1 0 0
Apr 23 Goshen W, 10-2 1 1 4 0 0
Apr 23 Goshen W, 5-3 1 0 1 0 0
Apr 24 at #12 Marian L, 3-1 1 0 0 0 0
Apr 24 at #12 Marian L, 7-3 1 0 0 0 0
Apr 27 at Mount Vernon Nazarene L, 9-5 1 0 1 0 0
Apr 27 at Mount Vernon Nazarene L, 6-3 1 0 1 0 0
Apr 28 at Grace W, 7-0 1 1 4 0 0
Apr 28 at Grace W, 17-1 1 2 5 1 0
Apr 30 at Bethel (IN) W, 11-2 1 0 2 0 0
Apr 30 at Bethel (IN) W, 8-0 1 1 5 1 0
May 1 Spring Arbor W, 7-2 1 1 5 1 0
May 1 Spring Arbor W, 9-1 1 1 2 0 0
May 5 Spring Arbor W, 1-0 1 0 0 0 0
May 5 #9 Marian L, 9-5 1 0 2 0 0
May 6 at Saint Francis (Ind.) W, 4-1 - - - - -
May 7 #RV Mount Vernon Nazarene W, 4-2 1 1 2 0 0
May 7 #9 Marian W, 10-4 1 1 6 0 0
May 8 #6 Indiana Wesleyan W, 5-0 1 1 3 1 0
May 8 vs. #6 Indiana Wesleyan L, 6-5 1 1 4 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 23 at #RV Arizona Christian L, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 23 at Arizona Christian L, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 27 at OUAZ W, 11-3 1 0 0 1.0 2 2 2 14.00 0 .00 0 4.00
Jan 27 at OUAZ W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 29 vs. #17 College of Idaho W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 29 vs. #17 College of Idaho W, 5-3 - - - - - - - - - - - -
Jan 30 at OUAZ W, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 30 at OUAZ W, 10-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 vs. Rio Grande L, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 at Cumberlands L, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 24 at Union W, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 24 at Union W, 9-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 Trinity International W, 15-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 Trinity International W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Saint Mary-of-the-Woods College W, 4-0 - - - - - - - - - - - -
Mar 13 Saint Mary-of-the-Woods College W, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 16 #12 Indiana Wesleyan L, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 16 #12 Indiana Wesleyan L, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Saint Francis (Ind.) W, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Saint Francis (Ind.) W, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 Grace W, 14-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 Grace W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Huntington W, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Huntington L, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at Goshen W, 7-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at Goshen W, 6-1 - - - - - - - - - - - -
Mar 30 #6 Marian L, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 #6 Marian W, 7-4 - - - - - - - - - - - -
Apr 2 Mount Vernon Nazarene L, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Mount Vernon Nazarene L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Bethel (IN) W, 16-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Bethel (IN) W, 9-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Spring Arbor L, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Spring Arbor W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at #10 Indiana Wesleyan W, 8-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at #10 Indiana Wesleyan L, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Indiana Tech W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Indiana Tech W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Saint Francis (Ind.) W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Saint Francis (Ind.) W, 8-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Huntington W, 10-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Huntington W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Goshen W, 10-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Goshen W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 at #12 Marian L, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 at #12 Marian L, 7-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 at Mount Vernon Nazarene L, 9-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 at Mount Vernon Nazarene L, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 at Grace W, 7-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 at Grace W, 17-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Bethel (IN) W, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Bethel (IN) W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 Spring Arbor W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 Spring Arbor W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 Spring Arbor W, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 #9 Marian L, 9-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 6 at Saint Francis (Ind.) W, 4-1 - - - - - - - - - - - -
May 7 #RV Mount Vernon Nazarene W, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 7 #9 Marian W, 10-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 8 #6 Indiana Wesleyan W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 8 vs. #6 Indiana Wesleyan L, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 23 at #RV Arizona Christian L, 4-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Jan 23 at Arizona Christian L, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Jan 27 at OUAZ W, 11-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Jan 27 at OUAZ W, 5-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Jan 29 vs. #17 College of Idaho W, 3-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Jan 29 vs. #17 College of Idaho W, 5-3 - - - - - - - - - - - -
Jan 30 at OUAZ W, 5-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Jan 30 at OUAZ W, 10-8 1 0 0 0 0 0 - 0 0 0 - 0
Feb 20 vs. Rio Grande L, 4-2 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 20 at Cumberlands L, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 24 at Union W, 5-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 24 at Union W, 9-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 9 Trinity International W, 15-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 9 Trinity International W, 4-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 13 Saint Mary-of-the-Woods College W, 4-0 - - - - - - - - - - - -
Mar 13 Saint Mary-of-the-Woods College W, 5-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 16 #12 Indiana Wesleyan L, 4-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 16 #12 Indiana Wesleyan L, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 20 at Saint Francis (Ind.) W, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 20 at Saint Francis (Ind.) W, 2-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 22 Grace W, 14-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 22 Grace W, 9-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 23 at Huntington W, 2-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 23 at Huntington L, 6-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 27 at Goshen W, 7-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 27 at Goshen W, 6-1 - - - - - - - - - - - -
Mar 30 #6 Marian L, 1-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 30 #6 Marian W, 7-4 - - - - - - - - - - - -
Apr 2 Mount Vernon Nazarene L, 7-5 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 2 Mount Vernon Nazarene L, 8-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 3 Bethel (IN) W, 16-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 3 Bethel (IN) W, 9-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 6 at Spring Arbor L, 5-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 6 at Spring Arbor W, 3-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 9 at #10 Indiana Wesleyan W, 8-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 9 at #10 Indiana Wesleyan L, 2-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 13 at Indiana Tech W, 5-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 13 at Indiana Tech W, 5-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 16 Saint Francis (Ind.) W, 5-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 16 Saint Francis (Ind.) W, 8-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 17 Huntington W, 10-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 17 Huntington W, 7-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 23 Goshen W, 10-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 23 Goshen W, 5-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 24 at #12 Marian L, 3-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 24 at #12 Marian L, 7-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 27 at Mount Vernon Nazarene L, 9-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 27 at Mount Vernon Nazarene L, 6-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 28 at Grace W, 7-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 28 at Grace W, 17-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 30 at Bethel (IN) W, 11-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 30 at Bethel (IN) W, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
May 1 Spring Arbor W, 7-2 1 3 3 0 0 0 1.000 0 0 0 - 0
May 1 Spring Arbor W, 9-1 1 0 0 0 0 0 - 0 0 0 - 0
May 5 Spring Arbor W, 1-0 1 2 2 0 0 0 1.000 0 0 0 - 0
May 5 #9 Marian L, 9-5 1 2 2 0 0 0 1.000 0 0 0 - 0
May 6 at Saint Francis (Ind.) W, 4-1 - - - - - - - - - - - -
May 7 #RV Mount Vernon Nazarene W, 4-2 1 3 3 0 0 0 1.000 0 0 0 - 0
May 7 #9 Marian W, 10-4 1 1 0 0 1 0 .000 0 0 0 - 0
May 8 #6 Indiana Wesleyan W, 5-0 1 2 2 0 0 0 1.000 0 0 0 - 0
May 8 vs. #6 Indiana Wesleyan L, 6-5 1 4 3 1 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 56 157 55 42 17 9 4 10 23 19 .350 .417 .650 1 0 2 0 11 42 0.26 177
2021-22 55 152 43 20 25 8 1 2 11 27 .283 .385 .388 1 1 4 1 31 49 0.63 183
2022-23 59 181 64 29 22 18 0 4 22 14 .354 .431 .519 4 2 1 1 35 64 0.55 210
2023-24 55 191 62 22 17 18 1 1 20 16 .325 .384 .445 2 1 0 1 45 58 0.78 211
Total 225 681 224 113 81 53 6 17 76 76 .329 .404 .499 8 4 7 3 122 213 0.57 781
  gp r tb sb cs
2020-21 56 28 102 9 4
2021-22 55 23 59 4 2
2022-23 59 35 94 3 1
2023-24 55 37 85 7 0
Total 225 123 340 23 7
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 14.00 0 0 56 0 0 1.0 2 2 2 2 0 .00 0 4.00 6 0 0
2021-22 6.30 1 3 13 4 0 30.0 43 29 27 7 11 2.57 4 1.67 144 0 3
2022-23 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2023-24 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 6.55 1 3 73 4 0 31.0 45 31 29 9 11 2.48 4 1.74 150 0 3
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 56 68 66 1 1 0 .985 0 0 0 - 0
2021-22 55 87 82 5 0 0 1.000 0 1 1 .500 0
2022-23 59 110 100 3 7 0 .936 0 0 0 - 0
2023-24 55 81 73 7 1 0 .988 2 0 0 - 0
Total 225 346 321 16 9 0 .974 2 1 1 .500 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 157 55 42 17 9 4 10 23 19 .350 .417 .650 1 0 2 0 11 42 0.26 177
Conference 34 102 37 32 9 6 3 8 17 14 .363 .414 .716 0 0 2 0 7 33 0.21 113
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 25 72 33 24 3 6 1 8 15 8 .458 .487 .903 1 0 0 0 8 22 0.36 76
Away 28 76 21 15 13 3 3 1 7 11 .276 .382 .434 0 0 2 0 3 17 0.18 91
Neutral 3 9 1 3 1 0 0 1 1 0 .111 .200 .444 0 0 0 0 0 3 0.00 10
                                           
Wins 38 106 45 35 14 7 4 9 20 11 .425 .496 .821 1 0 1 0 8 26 0.31 122
Losses 18 51 10 7 3 2 0 1 3 8 .196 .241 .294 0 0 1 0 3 16 0.19 55
                                           
January 7 17 3 4 5 0 0 0 0 0 .176 .364 .176 0 0 0 0 0 0 - 22
February 4 6 2 1 2 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 1 0.00 8
March 13 29 8 3 4 3 0 0 3 3 .276 .364 .379 0 0 1 0 4 12 0.33 34
April 24 78 29 28 6 3 3 8 14 14 .372 .417 .795 0 0 1 0 5 20 0.25 85
