Kara Tucker
9

Kara Tucker

gp
59
avg
.374
hr
3
rbi
40
r
28
sb
6
Player Stats
  Overall Conference
Games 59 36
Plate appearances 210 129
At Bats 174 108
Runs 28 21
Hits 65 43
Doubles 9 4
Triples 2 2
Home Runs 3 3
Runs Batted In 40 31
Total bases 87 60
Walks 22 13
Hit by pitch 3 2
Strikeouts 12 5
Sacrifice Flies 4 4
Sacrifice Hits 7 2
Hit into double play 0 0
Stolen Bases 6 4
Caught Stealing 3 2
Batting Average .374 .398
On Base Percentage .443 .457
Slugging Percentage .500 .556
Recent Results
Date Opponent Result
May 5 #9 Marian L, 9-5
May 6 at Saint Francis (Ind.) W, 4-1
May 7 #RV Mount Vernon Nazarene W, 4-2
May 7 #9 Marian W, 10-4
May 8 #6 Indiana Wesleyan W, 5-0
May 8 vs. #6 Indiana Wesleyan L, 6-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 at #RV Arizona Christian L, 4-3 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 4
Jan 23 at Arizona Christian L, 4-3 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Jan 27 at OUAZ W, 11-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Jan 27 at OUAZ W, 5-3 1 3 1 0 1 1 0 0 1 0 .333 .500 .667 0 0 0 0 0 0 - 4
Jan 29 vs. #17 College of Idaho W, 3-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 0 - 3
Jan 29 vs. #17 College of Idaho W, 5-3 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 4
Jan 30 at OUAZ W, 5-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Jan 30 at OUAZ W, 10-8 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 0 - 4
Feb 20 vs. Rio Grande L, 4-2 - - - - - - - - - - - - - - - - - - - - -
Feb 20 at Cumberlands L, 11-1 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 2
Feb 24 at Union W, 5-2 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 1 0.00 3
Feb 24 at Union W, 9-2 1 2 0 0 1 0 0 0 0 1 .000 .500 .000 1 0 0 0 1 0 - 4
Mar 9 Trinity International W, 15-6 1 4 2 2 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 1 1 1.00 4
Mar 9 Trinity International W, 4-0 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 1 0.00 3
Mar 13 Saint Mary-of-the-Woods College W, 4-0 1 4 2 1 0 2 0 0 2 0 .500 .500 1.000 0 0 0 0 1 1 1.00 4
Mar 13 Saint Mary-of-the-Woods College W, 5-1 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 1 0 1 0 - 4
Mar 16 #12 Indiana Wesleyan L, 4-1 1 2 2 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 3
Mar 16 #12 Indiana Wesleyan L, 4-2 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 1 1 1.00 4
Mar 20 at Saint Francis (Ind.) W, 5-4 1 3 3 2 1 1 0 0 1 0 1.000 1.000 1.333 0 0 0 0 0 0 - 4
Mar 20 at Saint Francis (Ind.) W, 2-1 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 1 1.00 4
Mar 22 Grace W, 14-7 1 4 2 3 1 0 0 1 1 0 .500 .600 1.250 0 0 0 0 0 1 0.00 5
Mar 22 Grace W, 9-1 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 2 0 - 4
Mar 23 at Huntington W, 2-1 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 1 0 - 3
Mar 23 at Huntington L, 6-5 1 3 1 1 1 0 0 1 1 0 .333 .500 1.333 0 0 0 0 0 1 0.00 4
Mar 27 at Goshen W, 7-0 1 3 1 1 0 0 0 0 0 1 .333 .250 .333 0 1 0 0 0 1 0.00 4
Mar 27 at Goshen W, 6-1 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 2 1 2.00 4
Mar 30 #6 Marian L, 1-0 1 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 3 0.33 5
Mar 30 #6 Marian W, 7-4 1 3 1 2 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
Apr 2 Mount Vernon Nazarene L, 7-5 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 1 1.00 4
Apr 2 Mount Vernon Nazarene L, 8-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 1 1.00 2
Apr 3 Bethel (IN) W, 16-0 1 2 2 1 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 3
Apr 3 Bethel (IN) W, 9-4 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 2 0.00 4
Apr 6 at Spring Arbor L, 5-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 2 0 - 3
Apr 6 at Spring Arbor W, 3-1 1 3 2 1 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 1 0.00 4
Apr 9 at #10 Indiana Wesleyan W, 8-1 1 1 0 0 2 0 0 0 0 0 .000 .667 .000 0 0 0 0 1 0 - 3
Apr 9 at #10 Indiana Wesleyan L, 2-1 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 13 at Indiana Tech W, 5-0 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 2 0 - 4
Apr 13 at Indiana Tech W, 5-3 1 5 1 0 0 0 0 0 0 1 .200 .200 .200 0 0 0 0 0 1 0.00 5
Apr 16 Saint Francis (Ind.) W, 5-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0.00 3
Apr 16 Saint Francis (Ind.) W, 8-2 1 4 3 1 0 1 0 0 1 0 .750 .750 1.000 0 0 0 0 0 1 0.00 4
Apr 17 Huntington W, 10-3 1 3 2 4 0 0 1 0 1 0 .667 .500 1.333 0 1 0 0 1 0 - 4
Apr 17 Huntington W, 7-2 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
Apr 23 Goshen W, 10-2 1 0 0 1 0 0 0 0 0 0 - .500 - 1 1 1 0 0 0 - 3
Apr 23 Goshen W, 5-3 1 3 1 1 1 1 0 0 1 0 .333 .500 .667 0 0 0 0 1 1 1.00 4
Apr 24 at #12 Marian L, 3-1 1 2 1 1 0 0 0 0 0 0 .500 .333 .500 0 1 0 0 0 0 - 3
Apr 24 at #12 Marian L, 7-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 27 at Mount Vernon Nazarene L, 9-5 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 2 0.00 4
Apr 27 at Mount Vernon Nazarene L, 6-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 1 0 0 1 0.00 4
Apr 28 at Grace W, 7-0 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 0 1 0 - 4
Apr 28 at Grace W, 17-1 1 3 1 2 0 0 1 0 1 0 .333 .333 1.000 0 0 0 0 0 2 0.00 3
Apr 30 at Bethel (IN) W, 11-2 1 3 2 2 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 0 - 3
Apr 30 at Bethel (IN) W, 8-0 1 3 3 1 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 4
May 1 Spring Arbor W, 7-2 1 4 3 1 0 0 0 0 0 0 .750 .750 .750 0 0 0 0 0 1 0.00 4
May 1 Spring Arbor W, 9-1 1 3 1 2 0 0 0 1 1 0 .333 .333 1.333 0 0 0 0 0 2 0.00 3
May 5 Spring Arbor W, 1-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 1 0.00 3
May 5 #9 Marian L, 9-5 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 1 0.00 4
May 6 at Saint Francis (Ind.) W, 4-1 - - - - - - - - - - - - - - - - - - - - -
May 7 #RV Mount Vernon Nazarene W, 4-2 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 1 0 0 1 0.00 3
May 7 #9 Marian W, 10-4 1 4 3 3 0 0 0 0 0 0 .750 .750 .750 0 0 0 0 0 1 0.00 4
May 8 #6 Indiana Wesleyan W, 5-0 1 3 2 1 1 1 0 0 1 1 .667 .750 1.000 0 0 0 0 0 0 - 4
May 8 vs. #6 Indiana Wesleyan L, 6-5 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 2 0 0 1 0.00 4
Date Opponent Score gp r tb sb cs
Jan 23 at #RV Arizona Christian L, 4-3 1 0 0 0 0
Jan 23 at Arizona Christian L, 4-3 1 0 0 0 0
Jan 27 at OUAZ W, 11-3 1 1 1 0 0
Jan 27 at OUAZ W, 5-3 1 0 2 0 0
Jan 29 vs. #17 College of Idaho W, 3-1 1 0 0 0 0
Jan 29 vs. #17 College of Idaho W, 5-3 1 0 0 0 0
Jan 30 at OUAZ W, 5-1 1 0 0 0 0
Jan 30 at OUAZ W, 10-8 1 1 2 0 0
Feb 20 vs. Rio Grande L, 4-2 - - - - -
Feb 20 at Cumberlands L, 11-1 1 1 1 0 0
Feb 24 at Union W, 5-2 1 1 1 0 0
Feb 24 at Union W, 9-2 1 0 0 0 0
Mar 9 Trinity International W, 15-6 1 0 3 0 0
Mar 9 Trinity International W, 4-0 1 0 1 1 1
Mar 13 Saint Mary-of-the-Woods College W, 4-0 1 0 4 0 0
Mar 13 Saint Mary-of-the-Woods College W, 5-1 1 0 0 0 0
Mar 16 #12 Indiana Wesleyan L, 4-1 1 0 2 0 0
Mar 16 #12 Indiana Wesleyan L, 4-2 1 0 1 0 0
Mar 20 at Saint Francis (Ind.) W, 5-4 1 1 4 0 0
Mar 20 at Saint Francis (Ind.) W, 2-1 1 0 0 0 0
Mar 22 Grace W, 14-7 1 3 5 1 0
Mar 22 Grace W, 9-1 1 2 1 0 0
Mar 23 at Huntington W, 2-1 1 0 0 0 0
Mar 23 at Huntington L, 6-5 1 1 4 0 0
Mar 27 at Goshen W, 7-0 1 0 1 0 1
Mar 27 at Goshen W, 6-1 1 0 1 0 0
Mar 30 #6 Marian L, 1-0 1 0 0 0 0
Mar 30 #6 Marian W, 7-4 1 0 1 0 0
Apr 2 Mount Vernon Nazarene L, 7-5 1 0 1 0 0
Apr 2 Mount Vernon Nazarene L, 8-0 1 0 0 0 0
Apr 3 Bethel (IN) W, 16-0 1 3 2 0 0
Apr 3 Bethel (IN) W, 9-4 1 1 1 0 0
Apr 6 at Spring Arbor L, 5-0 1 0 1 0 0
Apr 6 at Spring Arbor W, 3-1 1 0 2 0 0
Apr 9 at #10 Indiana Wesleyan W, 8-1 1 0 0 0 0
Apr 9 at #10 Indiana Wesleyan L, 2-1 1 0 1 0 0
Apr 13 at Indiana Tech W, 5-0 1 0 1 0 0
Apr 13 at Indiana Tech W, 5-3 1 1 1 1 0
Apr 16 Saint Francis (Ind.) W, 5-3 1 0 0 0 0
Apr 16 Saint Francis (Ind.) W, 8-2 1 0 4 0 0
Apr 17 Huntington W, 10-3 1 0 4 0 0
Apr 17 Huntington W, 7-2 1 0 1 0 0
Apr 23 Goshen W, 10-2 1 0 0 0 0
Apr 23 Goshen W, 5-3 1 1 2 0 0
Apr 24 at #12 Marian L, 3-1 1 0 1 0 0
Apr 24 at #12 Marian L, 7-3 1 1 1 0 0
Apr 27 at Mount Vernon Nazarene L, 9-5 1 1 1 0 0
Apr 27 at Mount Vernon Nazarene L, 6-3 1 0 1 0 0
Apr 28 at Grace W, 7-0 1 1 1 1 0
Apr 28 at Grace W, 17-1 1 1 3 0 0
Apr 30 at Bethel (IN) W, 11-2 1 1 3 0 0
Apr 30 at Bethel (IN) W, 8-0 1 3 3 2 0
May 1 Spring Arbor W, 7-2 1 0 3 0 1
May 1 Spring Arbor W, 9-1 1 1 4 0 0
May 5 Spring Arbor W, 1-0 1 0 1 0 0
May 5 #9 Marian L, 9-5 1 1 2 0 0
May 6 at Saint Francis (Ind.) W, 4-1 - - - - -
May 7 #RV Mount Vernon Nazarene W, 4-2 1 0 1 0 0
May 7 #9 Marian W, 10-4 1 1 3 0 0
May 8 #6 Indiana Wesleyan W, 5-0 1 0 3 0 0
May 8 vs. #6 Indiana Wesleyan L, 6-5 1 0 0 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 23 at #RV Arizona Christian L, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 23 at Arizona Christian L, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 27 at OUAZ W, 11-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 27 at OUAZ W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 29 vs. #17 College of Idaho W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 29 vs. #17 College of Idaho W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 30 at OUAZ W, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 30 at OUAZ W, 10-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 vs. Rio Grande L, 4-2 - - - - - - - - - - - -
Feb 20 at Cumberlands L, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 24 at Union W, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 24 at Union W, 9-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 Trinity International W, 15-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 Trinity International W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Saint Mary-of-the-Woods College W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Saint Mary-of-the-Woods College W, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 16 #12 Indiana Wesleyan L, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 16 #12 Indiana Wesleyan L, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Saint Francis (Ind.) W, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Saint Francis (Ind.) W, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 Grace W, 14-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 Grace W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Huntington W, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Huntington L, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at Goshen W, 7-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at Goshen W, 6-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 #6 Marian L, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 #6 Marian W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Mount Vernon Nazarene L, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Mount Vernon Nazarene L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Bethel (IN) W, 16-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Bethel (IN) W, 9-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Spring Arbor L, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Spring Arbor W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at #10 Indiana Wesleyan W, 8-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at #10 Indiana Wesleyan L, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Indiana Tech W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Indiana Tech W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Saint Francis (Ind.) W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Saint Francis (Ind.) W, 8-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Huntington W, 10-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Huntington W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Goshen W, 10-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Goshen W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 at #12 Marian L, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 at #12 Marian L, 7-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 at Mount Vernon Nazarene L, 9-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 at Mount Vernon Nazarene L, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 at Grace W, 7-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 at Grace W, 17-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Bethel (IN) W, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Bethel (IN) W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 Spring Arbor W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 Spring Arbor W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 Spring Arbor W, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 #9 Marian L, 9-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 6 at Saint Francis (Ind.) W, 4-1 - - - - - - - - - - - -
May 7 #RV Mount Vernon Nazarene W, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 7 #9 Marian W, 10-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 8 #6 Indiana Wesleyan W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 8 vs. #6 Indiana Wesleyan L, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 23 at #RV Arizona Christian L, 4-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Jan 23 at Arizona Christian L, 4-3 1 8 6 2 0 0 1.000 1 0 0 - 0
Jan 27 at OUAZ W, 11-3 1 3 2 1 0 0 1.000 0 0 0 - 0
Jan 27 at OUAZ W, 5-3 1 5 3 2 0 0 1.000 1 0 0 - 0
Jan 29 vs. #17 College of Idaho W, 3-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Jan 29 vs. #17 College of Idaho W, 5-3 1 4 3 1 0 0 1.000 0 0 0 - 0
Jan 30 at OUAZ W, 5-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Jan 30 at OUAZ W, 10-8 1 2 0 2 0 0 1.000 0 0 0 - 0
Feb 20 vs. Rio Grande L, 4-2 - - - - - - - - - - - -
Feb 20 at Cumberlands L, 11-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 24 at Union W, 5-2 1 3 2 1 0 0 1.000 0 0 0 - 0
Feb 24 at Union W, 9-2 1 4 2 1 1 0 .750 0 0 0 - 0
Mar 9 Trinity International W, 15-6 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 9 Trinity International W, 4-0 1 6 5 1 0 0 1.000 1 0 0 - 0
Mar 13 Saint Mary-of-the-Woods College W, 4-0 1 6 4 2 0 0 1.000 0 0 0 - 0
Mar 13 Saint Mary-of-the-Woods College W, 5-1 1 6 3 3 0 0 1.000 1 0 0 - 0
Mar 16 #12 Indiana Wesleyan L, 4-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 16 #12 Indiana Wesleyan L, 4-2 1 5 4 1 0 0 1.000 0 0 0 - 0
Mar 20 at Saint Francis (Ind.) W, 5-4 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 20 at Saint Francis (Ind.) W, 2-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 22 Grace W, 14-7 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 22 Grace W, 9-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 23 at Huntington W, 2-1 1 3 0 3 0 0 1.000 1 0 0 - 0
Mar 23 at Huntington L, 6-5 1 4 2 2 0 0 1.000 1 0 0 - 0
Mar 27 at Goshen W, 7-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 27 at Goshen W, 6-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 30 #6 Marian L, 1-0 1 6 3 3 0 0 1.000 0 0 0 - 0
Mar 30 #6 Marian W, 7-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 2 Mount Vernon Nazarene L, 7-5 1 6 3 3 0 0 1.000 1 0 0 - 0
Apr 2 Mount Vernon Nazarene L, 8-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 3 Bethel (IN) W, 16-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 3 Bethel (IN) W, 9-4 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 6 at Spring Arbor L, 5-0 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 6 at Spring Arbor W, 3-1 1 7 4 2 1 0 .857 1 0 0 - 0
Apr 9 at #10 Indiana Wesleyan W, 8-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 9 at #10 Indiana Wesleyan L, 2-1 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 13 at Indiana Tech W, 5-0 1 3 3 0 0 0 1.000 1 0 0 - 0
Apr 13 at Indiana Tech W, 5-3 1 6 4 2 0 0 1.000 1 0 0 - 0
Apr 16 Saint Francis (Ind.) W, 5-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 16 Saint Francis (Ind.) W, 8-2 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 17 Huntington W, 10-3 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 17 Huntington W, 7-2 1 6 2 4 0 0 1.000 0 0 0 - 0
Apr 23 Goshen W, 10-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 23 Goshen W, 5-3 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 24 at #12 Marian L, 3-1 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 24 at #12 Marian L, 7-3 1 4 3 1 0 0 1.000 1 0 0 - 0
Apr 27 at Mount Vernon Nazarene L, 9-5 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 27 at Mount Vernon Nazarene L, 6-3 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 28 at Grace W, 7-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 28 at Grace W, 17-1 1 6 4 2 0 0 1.000 0 0 0 - 0
Apr 30 at Bethel (IN) W, 11-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 30 at Bethel (IN) W, 8-0 1 5 3 2 0 0 1.000 1 0 0 - 0
May 1 Spring Arbor W, 7-2 1 2 2 0 0 0 1.000 0 0 0 - 0
May 1 Spring Arbor W, 9-1 1 3 2 1 0 0 1.000 0 0 0 - 0
May 5 Spring Arbor W, 1-0 1 3 2 1 0 0 1.000 0 0 0 - 0
May 5 #9 Marian L, 9-5 1 0 0 0 0 0 - 0 0 0 - 0
May 6 at Saint Francis (Ind.) W, 4-1 - - - - - - - - - - - -
May 7 #RV Mount Vernon Nazarene W, 4-2 1 4 3 1 0 0 1.000 0 0 0 - 0
May 7 #9 Marian W, 10-4 1 4 2 2 0 0 1.000 0 0 0 - 0
May 8 #6 Indiana Wesleyan W, 5-0 1 4 1 3 0 0 1.000 0 0 0 - 0
May 8 vs. #6 Indiana Wesleyan L, 6-5 1 3 3 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 59 174 65 40 22 9 2 3 14 12 .374 .443 .500 3 4 7 0 22 39 0.56 210
Total 59 174 65 40 22 9 2 3 14 12 .374 .443 .500 3 4 7 0 22 39 0.56 210
  gp r tb sb cs
2020-21 59 28 87 6 3
Total 59 28 87 6 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 59 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 59 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 59 198 128 67 3 0 .985 12 0 0 - 0
Total 59 198 128 67 3 0 .985 12 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 174 65 40 22 9 2 3 14 12 .374 .443 .500 3 4 7 0 22 39 0.56 210
Conference 36 108 43 31 13 4 2 3 9 5 .398 .457 .556 2 4 2 0 16 29 0.55 129
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 27 83 36 27 9 6 1 2 9 1 .434 .484 .602 1 2 3 0 11 26 0.42 98
Away 29 84 29 13 12 3 1 1 5 10 .345 .430 .440 2 2 1 0 11 12 0.92 101
Neutral 3 7 0 0 1 0 0 0 0 1 .000 .125 .000 0 0 3 0 0 1 0.00 11
                                           
Wins 42 124 51 37 17 9 2 2 13 8 .411 .483 .565 3 3 4 0 16 27 0.59 151
Losses 17 50 14 3 5 0 0 1 1 4 .280 .339 .340 0 1 3 0 6 12 0.50 59
                                           
January 8 22 4 0 3 1 0 0 1 3 .182 .280 .227 0 0 1 0 0 0 - 26
February 3 7 2 1 1 0 0 0 0 2 .286 .444 .286 1 0 0 0 1 1 1.00 9
March 16 51 18 14 9 4 0 2 6 3 .353 .443 .549 0 1 1 0 11 14 0.79 62
April 24 70 28 17 7 3 2 0 5 3 .400 .451 .500 2 3 2 0 10 16 0.63 84
May 8 24 13 8 2 1 0 1 2 1 .542 .577 .708 0 0 3 0 0 8 0.00 29
  gp r tb sb cs
Total 59 28 87 6 3
Conference 36 21 60 4 2
Exhibition - - 0 - -
           
Home 27 13 50 2 2
Away 29 15 37 4 1
Neutral 3 0 0 0 0
           
Wins 42 23 70 6 3
Losses 17 5 17 0 0
           
January 8 2 5 0 0
February 3 2 2 0 0
March 16 7 28 2 2
April 24 14 35 4 0
May 8 3 17 0 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 59 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 36 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
