Delaynee McCreary
18 Delaynee McCreary
-
- Height:
- 5-5
-
- Hometown:
- North Vernon, IN
-
- Position:
- OF
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- High School:
- Jennings County
-
- Major:
- Human Physiology and Preventative Medicine
-
- gp
- 50
-
- avg
- .316
-
- hr
- 2
-
- rbi
- 20
-
- r
- 21
-
- sb
- 18
Bio
2024 at Taylor:
- Started 54 games for the Trojans in her sophomore season.
- Tallied 31 hits, 20 RBI, ten doubles, and three home runs at the plate.
- Scored 29 runs and stole 15 bases.
- Led the team in sacrifice flies, second on the team in steals, and third in runs scored.
- CSC Academic All-District
- NAIA Scholar-Athlete
- Tied Program record for sacrifice flies in a season
2023 at Taylor:
- Played in 57 games, while starting 55 for the Trojans.
- Tallied 40 hits, 35 RBI, 10 doubles, four home runs, and 12 walks at the plate.
- Scored 21 runs and stole six bases.
- Second on the Trojans in RBI and home runs and third in stolen bases.
Prep: Earned four varsity letters at Jennings County under the tutelage of Bobby Willis … Played club softball for the Indy Crush and head coach Lorenzo Walker … Named HHC All-Conference in 2021 and 2022 … Selected as an Academic All-State in 2022 … Member of the National Honor Society.
Personal: Daughter of Ashley and Janet McCreary … Majoring in human physiology and preventative medicine.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 36 |
| Plate appearances | 164 | 115 |
| At Bats | 133 | 97 |
| Runs | 21 | 12 |
| Hits | 42 | 29 |
| Doubles | 6 | 4 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 20 | 14 |
| Total bases | 56 | 41 |
| Walks | 17 | 11 |
| Hit by pitch | 7 | 3 |
| Strikeouts | 20 | 14 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | 1 | 0 |
| Stolen Bases | 18 | 12 |
| Caught Stealing | 3 | 2 |
| Batting Average | .316 | .299 |
| On Base Percentage | .415 | .384 |
| Slugging Percentage | .421 | .423 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Indiana Tech | L, 4-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | at Indiana Tech | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Feb 28 | at IU Columbus | W, 15-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 28 | at IU Columbus | W, 12-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Mar 1 | at Indiana Southeast | W, 13-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | at Indiana Southeast | W, 9-4 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 4 | vs. Defiance | W, 5-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 4 | vs. Defiance | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Indiana South Bend | W, 9-7 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | vs. Indiana South Bend | W, 8-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | at Northwestern Ohio | L, 10-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | at Northwestern Ohio | L, 7-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 11 | at Mount Vernon Nazarene | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | at Mount Vernon Nazarene | W, 12-10 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 14 | #18 Indiana Wesleyan | L, 11-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Mar 14 | #18 Indiana Wesleyan | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 17 | Spring Arbor | W, 7-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Spring Arbor | W, 7-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 18 | at Huntington | L, 5-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 18 | at Huntington | W, 9-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | at Grace | W, 10-9 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 21 | at Grace | W, 13-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| Mar 25 | Bethel | W, 10-9 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | Bethel | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 26 | at Saint Francis | L, 7-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 26 | at Saint Francis | L, 10-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 28 | Calumet | W, 9-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | 1 | - | 4 |
| Mar 28 | Calumet | W, 14-13 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Mar 29 | #11 Marian | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | #11 Marian | L, 13-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 1 | Goshen | W, 5-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | Goshen | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 5 | at Bethel | W, 7-5 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | at Bethel | L, 7-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | Mount Vernon Nazarene | W, 8-6 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Mount Vernon Nazarene | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 12 | at Spring Arbor | L, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 12 | at Spring Arbor | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 14 | at #13 Indiana Wesleyan | L, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 14 | at #13 Indiana Wesleyan | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | Huntington | W, 6-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | Huntington | W, 1-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 17 | Grace | W, 12-4 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Grace | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at #14 Marian | L, 4-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | at #14 Marian | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | at Goshen | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | at Goshen | W, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 28 | Saint Francis | W, 7-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | Saint Francis | L, 14-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | Spring Arbor | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Indiana Tech | L, 4-3 | 1 | 2 | 3 | 1 | - |
| Feb 25 | at Indiana Tech | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at IU Columbus | W, 15-7 | 1 | 0 | 0 | 2 | - |
| Feb 28 | at IU Columbus | W, 12-8 | 1 | 0 | 0 | - | - |
| Mar 1 | at Indiana Southeast | W, 13-7 | 1 | 1 | 1 | - | - |
| Mar 1 | at Indiana Southeast | W, 9-4 | 1 | 1 | 3 | - | - |
| Mar 4 | vs. Defiance | W, 5-0 | 1 | 1 | 1 | 2 | - |
| Mar 4 | vs. Defiance | W, 17-0 | - | - | - | - | - |
| Mar 7 | vs. Indiana South Bend | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Indiana South Bend | W, 8-4 | 1 | 1 | 2 | - | - |
| Mar 8 | at Northwestern Ohio | L, 10-4 | 1 | 0 | 2 | - | - |
| Mar 8 | at Northwestern Ohio | L, 7-5 | 1 | 2 | 2 | - | 1 |
| Mar 11 | at Mount Vernon Nazarene | W, 8-0 | 1 | 1 | 1 | 2 | - |
| Mar 11 | at Mount Vernon Nazarene | W, 12-10 | 1 | 2 | 2 | - | - |
| Mar 14 | #18 Indiana Wesleyan | L, 11-8 | 1 | 1 | 0 | 1 | - |
| Mar 14 | #18 Indiana Wesleyan | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Spring Arbor | W, 7-0 | 1 | 0 | 2 | - | - |
| Mar 17 | Spring Arbor | W, 7-0 | 1 | 0 | 1 | 1 | - |
| Mar 18 | at Huntington | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 18 | at Huntington | W, 9-7 | 1 | 1 | 0 | 2 | - |
| Mar 21 | at Grace | W, 10-9 | 1 | 1 | 2 | 1 | 0 |
| Mar 21 | at Grace | W, 13-3 | 1 | 0 | 1 | 0 | 1 |
| Mar 25 | Bethel | W, 10-9 | 1 | 1 | 2 | 1 | - |
| Mar 25 | Bethel | W, 7-6 | 1 | 0 | 1 | 1 | - |
| Mar 26 | at Saint Francis | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 26 | at Saint Francis | L, 10-1 | 1 | 0 | 2 | - | - |
| Mar 28 | Calumet | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 28 | Calumet | W, 14-13 | 1 | 1 | 1 | 1 | - |
| Mar 29 | #11 Marian | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 29 | #11 Marian | L, 13-10 | 1 | 0 | 0 | - | - |
| Apr 1 | Goshen | W, 5-3 | 1 | 1 | 3 | - | - |
| Apr 1 | Goshen | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 5 | at Bethel | W, 7-5 | 1 | 1 | 3 | - | - |
| Apr 5 | at Bethel | L, 7-2 | 1 | 0 | 2 | 1 | - |
| Apr 11 | Mount Vernon Nazarene | W, 8-6 | 1 | 0 | 0 | 2 | - |
| Apr 11 | Mount Vernon Nazarene | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Spring Arbor | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 12 | at Spring Arbor | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at #13 Indiana Wesleyan | L, 10-6 | 1 | 0 | 1 | - | - |
| Apr 14 | at #13 Indiana Wesleyan | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 15 | Huntington | W, 6-2 | 1 | 1 | 4 | - | - |
| Apr 15 | Huntington | W, 1-0 | 1 | 0 | 1 | - | 1 |
| Apr 17 | Grace | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Grace | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at #14 Marian | L, 4-2 | 1 | 1 | 4 | - | - |
| Apr 22 | at #14 Marian | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 26 | at Goshen | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 26 | at Goshen | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Saint Francis | W, 7-5 | 1 | 0 | 2 | - | - |
| Apr 28 | Saint Francis | L, 14-5 | 1 | 0 | 2 | - | - |
| Apr 29 | Spring Arbor | L, 8-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Indiana Tech | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Indiana Tech | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at IU Columbus | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at IU Columbus | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Indiana Southeast | W, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Indiana Southeast | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Defiance | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Defiance | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Indiana South Bend | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Indiana South Bend | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Northwestern Ohio | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Northwestern Ohio | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Mount Vernon Nazarene | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Mount Vernon Nazarene | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | #18 Indiana Wesleyan | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | #18 Indiana Wesleyan | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Spring Arbor | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Spring Arbor | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Huntington | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Huntington | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Grace | W, 10-9 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 21 | at Grace | W, 13-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 25 | Bethel | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Bethel | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Saint Francis | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Saint Francis | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Calumet | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Calumet | W, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | #11 Marian | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | #11 Marian | L, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Goshen | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Goshen | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Bethel | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Bethel | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Mount Vernon Nazarene | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Mount Vernon Nazarene | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Spring Arbor | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Spring Arbor | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at #13 Indiana Wesleyan | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at #13 Indiana Wesleyan | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Huntington | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Huntington | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Grace | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Grace | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at #14 Marian | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at #14 Marian | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Goshen | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Goshen | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Saint Francis | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Saint Francis | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Spring Arbor | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Indiana Tech | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Indiana Tech | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at IU Columbus | W, 15-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at IU Columbus | W, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Indiana Southeast | W, 13-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Indiana Southeast | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Defiance | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Defiance | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Indiana South Bend | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Indiana South Bend | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Northwestern Ohio | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Northwestern Ohio | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Mount Vernon Nazarene | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Mount Vernon Nazarene | W, 12-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | #18 Indiana Wesleyan | L, 11-8 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 14 | #18 Indiana Wesleyan | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Spring Arbor | W, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Spring Arbor | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Huntington | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Huntington | W, 9-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Grace | W, 10-9 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Grace | W, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 25 | Bethel | W, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Bethel | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Saint Francis | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Saint Francis | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Calumet | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Calumet | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | #11 Marian | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | #11 Marian | L, 13-10 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 1 | Goshen | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Goshen | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Bethel | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Bethel | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Mount Vernon Nazarene | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Mount Vernon Nazarene | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
