Official Volleyball Box Score
Davenport at Taylor Univ.
8/31/2012 at 8:00pm
@ Upland, Ind. (Odle Arena)
#RV Davenport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 29 | .207 |
| 2 | 11 | 9 | 27 | .074 |
| 3 | 6 | 9 | 39 | -.077 |
| 4 | 7 | 15 | 34 | -.235 |
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 29 | .483 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 12 | 3 | 33 | .273 |
| 4 | 5 | 4 | 20 | .050 |
#RV Davenport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Amber Getty * | 4 | 4 | 4 | 14 | .000 | 28 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 7.0 |
| 6 | Molly Lameyer * | 4 | 3 | 2 | 14 | .071 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Belma Alic * | 4 | 0 | 1 | 4 | -.250 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelse Moon * | 4 | 10 | 6 | 26 | .154 | 1 | 1 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 12.5 |
| 13 | Brooke Pyles * | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Marcey DeHaan * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Sidney Rodriguez | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Emma Matthew | 2 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Hannah Stone | 4 | 4 | 12 | 19 | -.421 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 15 | Nicole Chase | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| Totals | 33 | 36 | 129 | -.023 | 32 | 8 | 5 | 11 | 39 | 2 | 10 | 3 | 2 | 48.0 | ||
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | DeHoogh, Ashlyn * | 4 | 14 | 5 | 31 | .290 | 0 | 2 | 3 | 1 | 3 | 0 | 5 | 0 | 0 | 18.5 |
| 4 | Swart, Ali * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 5 | Allen, Casey * | 4 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 8.0 |
| 7 | Carr, Kelsey * | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Griffith, Olivia * | 4 | 0 | 1 | 2 | -.500 | 22 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Luke, Elizabeth * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 1 | Willey, Julia | 4 | 0 | 0 | 3 | .000 | 14 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Beebe, Amanda | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashline, Montanna | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Herschberger, C. | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sir, Mikeala | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 42 | 15 | 108 | .250 | 39 | 11 | 9 | 8 | 50 | 1 | 24 | 3 | 2 | 66.0 | ||
| Other Information |
|---|
|
Arena: Odle Arena Attendance: 213 Time: 1:31 1st Referee: John Rodewald 2nd Referee: Barry Bledsoe Scorer: Aaron Sagraves |
* = Starter










