Official Volleyball Box Score

Goshen (IN) at Taylor (IN)

10/8/2025 at 7:00 PM
@ Upland, IN
6-17, 1-9
0
-
3
15-7, 6-4
Final 1 2 3 Score
Goshen (6-17, 1-9) 17 3 12 0
#21 Taylor (15-7, 6-4) 25 25 25 3

Goshen

Set K E TA PCT
1 7 10 28 -.107
2 0 7 25 -.280
3 9 6 34 .088

#21 Taylor

Set K E TA PCT
1 10 8 30 .067
2 13 3 22 .455
3 16 2 34 .412

Goshen

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Addison Ross * 3 6 2 16 .250 0 0 0 0 0 0 0 0 0 6.0
03 Kassidy Faler 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Alaina Wolfe 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
06 Lydia Hernandez 3 0 1 1 -1.000 5 0 0 0 3 0 0 0 0 0.0
08 Armani Guidry-Austin * 3 2 6 13 -.308 0 0 0 0 1 0 1 0 0 2.5
10 Jessie Price * 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
12 Amelie Martinez 3 1 5 16 -.250 0 0 0 0 0 0 0 1 0 1.0
13 Sami Lard 3 0 0 2 .000 1 1 1 3 10 0 0 0 0 1.0
14 Sydney Stutsman * 3 0 0 0 .000 8 0 2 0 2 0 1 0 0 0.5
15 Carmin Corey 3 3 4 18 -.056 1 0 0 3 1 0 1 0 0 3.5
18 Brenna Spangler * 3 4 3 10 .100 0 0 1 1 2 2 0 0 0 6.0
21 Nevaeh Benjamin * 3 0 2 11 -.182 0 0 0 0 0 0 1 0 0 0.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 16 23 87 -.080 15 1 4 9 32 2 4 1 0 21.0

#21 Taylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 McKaylah Flagle 3 0 0 0 .000 5 3 0 0 15 0 0 0 0 3.0
02 Reagan Salzbrenner * 2 1 1 7 .000 0 0 0 0 1 1 0 0 0 2.0
03 Reagan Kleiman 3 7 5 16 .125 0 0 0 0 1 1 1 0 0 8.5
04 Margo Hernandez * 2 0 0 0 .000 11 0 0 0 3 0 0 0 0 0.0
05 Shaye Watson 3 11 0 15 .733 0 0 0 0 1 1 0 0 0 12.0
06 Daya Vestal * 3 9 2 13 .538 1 0 0 0 1 1 1 0 0 10.5
07 Mackenzie Gerig * 3 0 0 0 .000 1 1 1 0 7 0 0 0 0 1.0
08 Ruth Anderson 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
10 Ellie Frey * 3 8 4 26 .154 0 4 0 1 10 0 2 0 0 13.0
13 Alexa Mader * 2 1 0 4 .250 0 0 0 0 1 0 2 0 0 2.0
15 Lindsay Springer 3 0 0 0 .000 19 0 1 0 5 0 0 0 0 0.0
16 Ava Kraft 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
20 Selah Kolpien 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 13 86 .302 37 9 2 1 45 4 6 0 0 55.0
Other Information
Attendance: 412
Time: 1:09
* = Starter