Official Volleyball Box Score

Taylor (IN) at Marian (IN)

10/25/2025 at 4:00 PM
@ Indianapolis, IN (PE Center)
18-9, 9-6
3
-
0
15-9, 7-8
Final 1 2 3 Score
#20 Taylor (18-9, 9-6) 25 25 25 3
#RV Marian (15-9, 7-8) 22 13 22 0

#20 Taylor

Set K E TA PCT
1 16 5 44 .250
2 14 1 30 .433
3 12 5 33 .212

#RV Marian

Set K E TA PCT
1 13 7 42 .143
2 9 6 33 .091
3 11 13 48 -.042

#20 Taylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 McKaylah Flagle 3 0 0 0 .000 2 0 1 1 15 0 0 0 0 0.0
02 Reagan Salzbrenner * 3 5 0 14 .357 0 0 0 1 0 1 6 0 0 9.0
03 Reagan Kleiman 3 7 2 19 .263 0 0 0 0 1 0 2 0 0 8.0
04 Margo Hernandez * 3 0 0 1 .000 16 0 1 0 9 0 0 0 0 0.0
05 Shaye Watson 3 3 2 10 .100 1 0 0 0 0 0 1 0 0 3.5
06 Daya Vestal * 3 3 1 10 .200 1 0 0 0 1 0 5 0 0 5.5
07 Mackenzie Gerig * 3 0 0 1 .000 0 0 1 2 8 0 0 0 0 0.0
08 Ruth Anderson * 3 11 2 18 .500 0 0 0 0 0 0 7 0 0 14.5
10 Ellie Frey * 3 13 4 34 .265 0 1 0 1 10 0 3 0 0 15.5
11 Suzanne Storey 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
12 Tori Kik 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Lindsay Springer 3 0 0 0 .000 19 1 2 0 5 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 42 11 107 .290 39 2 6 7 51 1 24 0 0 57.0

#RV Marian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Emerson Evans 3 1 0 1 1.000 1 0 2 0 8 0 0 0 0 1.0
03 Lainey Brauman 1 0 1 6 -.167 0 0 0 0 0 0 0 0 0 0.0
05 Sami Luttel * 3 0 0 2 .000 14 0 1 0 3 0 0 0 0 0.0
06 Ava Tindall 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
07 Nicole Wilkinson * 3 3 2 12 .083 0 0 0 0 1 0 0 0 0 3.0
08 Danielle Schade 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Lexa Zimmerman 3 0 0 0 .000 0 0 0 2 10 0 0 0 0 0.0
10 Evie Dart 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Emma Lyons 3 0 0 0 .000 1 0 0 0 12 0 0 0 0 0.0
17 Avery Toole * 3 3 4 20 -.050 0 0 0 0 1 0 0 0 0 3.0
18 Mya Cunningham 3 1 1 3 .000 16 2 0 0 0 0 0 0 0 3.0
19 Sarah Bennett * 3 4 3 13 .077 0 0 0 0 1 0 1 0 0 4.5
20 Chloe Cook * 3 9 4 27 .185 0 2 1 0 1 0 0 0 0 11.0
21 Callaway Marsh 3 0 0 0 .000 0 3 0 0 1 0 0 0 0 3.0
22 Khori Dryden * 3 11 10 36 .028 1 0 0 0 8 0 1 0 0 11.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 26 123 .057 33 7 4 2 46 0 2 0 0 41.0
Other Information
Arena: PE Center
Attendance: 179
Time: 1:30
1st Referee: Vessely
2nd Referee: Padro
3rd Referee: Gadberry / Williams
* = Starter