Official Volleyball Box Score
Indiana Tech at Taylor Univ.
9/1/2012 at 2:00 PM
@ Upland, Ind. (Odle Arena)
#RV Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 35 | .057 |
| 2 | 13 | 8 | 38 | .132 |
| 3 | 10 | 7 | 28 | .107 |
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 |
| 2 | 13 | 7 | 32 | .188 |
| 3 | 14 | 2 | 27 | .444 |
#RV Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shanice Richards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Darcie Faylor | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kayla Foreman | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Christine Foest | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Adrienne Kline * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Arrianna Cumberledge | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Suzanne Taylor * | 3 | 5 | 5 | 13 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Kelsey Fitzpatrick * | 3 | 1 | 1 | 3 | .000 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Stacy Nagy * | 3 | 8 | 5 | 26 | .115 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 15 | Katelyn St. Martin * | 2 | 0 | 7 | 13 | -.538 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 1.0 |
| 17 | Emily Williams | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kelsey Cox * | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 16.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 23 | 101 | .099 | 33 | 5 | 3 | 5 | 37 | 1 | 10 | 3 | 0 | 44.0 | ||
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willey, Julia | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | DeHoogh, Ashlyn * | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Swart, Ali * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Allen, Casey * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Williamson, Maggie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carr, Kelsey * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Griffith, Olivia * | 3 | 0 | 0 | 1 | .000 | 26 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Luke, Elizabeth * | 3 | 13 | 0 | 19 | .684 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Beebe, Amanda | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashline, Montanna | 3 | 7 | 2 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Herschberger, C. | 3 | 1 | 0 | 1 | 1.000 | 1 | 4 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Sir, Mikeala | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 42 | 11 | 95 | .326 | 40 | 5 | 3 | 5 | 41 | 1 | 5 | 1 | 0 | 50.5 | ||
| Other Information |
|---|
|
Arena: Odle Arena Attendance: 132 Time: 1:15 |
* = Starter










