Official Volleyball Box Score
Grace College at Taylor Univ.
9/22/2012 at 7:00 PM
@ Upland, Ind. (Odle Arena)
#RV Grace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 44 | -.091 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 10 | 6 | 42 | .095 |
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 42 | .071 |
| 2 | 12 | 3 | 34 | .265 |
| 3 | 13 | 6 | 42 | .167 |
#RV Grace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Calah Kruse * | 3 | 4 | 6 | 22 | -.091 | 1 | 0 | 0 | 2 | 15 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Alicia Grosney * | 3 | 7 | 7 | 31 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Arielle Walters * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Dana Johnston * | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Christina LeBlanc * | 3 | 0 | 0 | 5 | .000 | 27 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Stefanie Bolt * | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Bethany Whitcraft | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Annie Salazar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Brueck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Clemmons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jessica Scherb | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 118 | .068 | 29 | 1 | 6 | 6 | 57 | 0 | 8 | 1 | 0 | 34.0 | ||
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willey, Julia * | 3 | 3 | 1 | 9 | .222 | 27 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | DeHoogh, Ashlyn * | 3 | 11 | 5 | 29 | .207 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Swart, Ali * | 3 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 5 | Allen, Casey * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Carr, Kelsey * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Luke, Elizabeth * | 3 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Williamson, Maggie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | McKinney, Rachel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Close, Jackie | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Beebe, Amanda | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashline, Montanna | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 3.5 |
| 16 | Herschberger, C. | 3 | 0 | 1 | 3 | -.333 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sir, Mikeala | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 16 | 118 | .161 | 32 | 6 | 6 | 1 | 56 | 1 | 13 | 0 | 0 | 48.5 | ||
| Other Information |
|---|
|
Arena: Odle Arena Attendance: 123 Time: 1:20 |
* = Starter










