Official Volleyball Box Score
Marian University at Taylor Univ.
10/3/2012 at 7:00
@ Upland, Ind. (Odle Arena)
Marian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 43 | .023 |
| 2 | 13 | 7 | 37 | .162 |
| 3 | 15 | 8 | 42 | .167 |
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | .237 |
| 2 | 15 | 6 | 40 | .225 |
| 3 | 15 | 6 | 45 | .200 |
Marian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaymee Singleton | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megen Ruff | 3 | 4 | 7 | 19 | -.158 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kirby Johnson * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Becky Gramer * | 3 | 8 | 3 | 30 | .167 | 1 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Ashley Francis | 2 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Katie Kaiser * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kacie Kelly * | 3 | 3 | 0 | 8 | .375 | 33 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Morgan Merrill * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Donala Arnold | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Karli Williamson * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 24 | 122 | .115 | 37 | 1 | 1 | 2 | 58 | 1 | 11 | 0 | 0 | 45.5 | ||
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | DeHoogh, Ashlyn * | 3 | 8 | 4 | 30 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Swart, Ali * | 3 | 12 | 0 | 25 | .480 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 5 | Allen, Casey * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Williamson, Maggie * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carr, Kelsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | McKinney, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Griffith, Olivia * | 3 | 2 | 1 | 6 | .167 | 37 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Luke, Elizabeth * | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Beebe, Amanda | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashline, Montanna | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 16 | Herschberger, C. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sir, Mikeala | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 17 | 123 | .220 | 41 | 2 | 2 | 1 | 53 | 1 | 15 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Arena: Odle Arena Attendance: 94 Time: 1:20 |
* = Starter










