Official Volleyball Box Score
Taylor vs. Columbia (Mo.)
10/13/2012 at 11:00 am
@ Bellevue, Neb. (Gordon Lozier Center)
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 28 | .000 |
| 2 | 10 | 4 | 36 | .167 |
| 3 | 5 | 1 | 32 | .125 |
#3 Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 29 | .276 |
| 2 | 19 | 5 | 44 | .318 |
| 3 | 18 | 6 | 40 | .300 |
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | DeHoogh, Ashlyn * | 3 | 5 | 3 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Swart, Ali * | 3 | 7 | 0 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 5 | Allen, Casey * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2.5 |
| 7 | Carr, Kelsey * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Griffith, Olivia * | 3 | 1 | 0 | 4 | .250 | 13 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 1 | 2.0 |
| 13 | Luke, Elizabeth * | 3 | 3 | 6 | 32 | -.094 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Willey, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Williamson, Maggie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | McKinney, Rachel | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Beebe, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashline, Montanna | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Herschberger, C. | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 9 | 96 | .104 | 17 | 2 | 5 | 7 | 38 | 0 | 12 | 0 | 3 | 27.0 | ||
#3 Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | FERREIRA, Paula * | 3 | 4 | 0 | 8 | .500 | 42 | 2 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 6.5 |
| 8 | OJO, Trinity * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | FELIZ, Kahoriz * | 2 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | CORKUM, Kelly * | 3 | 10 | 1 | 21 | .429 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | SIMPSON, Brooke * | 3 | 11 | 5 | 24 | .250 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | BERGER, Carol * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 1 | HAYES, Aleah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | REID, Jordan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | PEREZ, Nohely | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | PAVLIN, Erin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | SCHWENTKER, Sarah | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | BERROTERAN, Elena | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 17 | 113 | .301 | 48 | 7 | 11 | 2 | 53 | 1 | 4 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Gordon Lozier Center Attendance: 29 Time: 1:12 1st Referee: Clark Radcliffe 2nd Referee: Dave Chalupa |
* = Starter










