Official Volleyball Box Score
Bethel College at Taylor Univ.
10/17/2012 at 7:00
@ Upland, IN (Odle Arena)
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 14 | 6 | 37 | .216 |
| 3 | 9 | 6 | 33 | .091 |
| 4 | 15 | 5 | 45 | .222 |
| 5 | 7 | 0 | 25 | .280 |
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 29 | -.138 |
| 2 | 17 | 4 | 45 | .289 |
| 3 | 16 | 4 | 38 | .316 |
| 4 | 14 | 6 | 47 | .170 |
| 5 | 7 | 6 | 30 | .033 |
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Kurth * | 5 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mallory Gilkey * | 5 | 6 | 2 | 19 | .211 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 6 | Lindsay Marks * | 5 | 12 | 7 | 32 | .156 | 18 | 0 | 2 | 0 | 22 | 0 | 2 | 2 | 0 | 13.0 |
| 9 | Alicia Carlton * | 5 | 12 | 6 | 37 | .162 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 12 | Morgan Fox * | 5 | 5 | 0 | 21 | .238 | 33 | 1 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Aubrey Husak * | 5 | 12 | 1 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 16.0 |
| 2 | Heather Gates | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Troyer | 5 | 0 | 0 | 3 | .000 | 3 | 1 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Callie Patrick | 5 | 10 | 6 | 23 | .174 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 12.5 |
| 8 | Christina Welch | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Maggie Caldwell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 22 | 168 | .214 | 54 | 5 | 9 | 6 | 84 | 3 | 18 | 3 | 0 | 75.0 | ||
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | DeHoogh, Ashlyn * | 5 | 16 | 4 | 37 | .324 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 18.5 |
| 4 | Swart, Ali * | 5 | 16 | 2 | 32 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 18.0 |
| 5 | Allen, Casey * | 5 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 5.0 |
| 7 | Carr, Kelsey * | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Griffith, Olivia * | 5 | 2 | 2 | 11 | .000 | 49 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Luke, Elizabeth * | 5 | 15 | 7 | 59 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 1 | Willey, Julia | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Williamson, Maggie | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kohler, Denae | 4 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Beebe, Amanda | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashline, Montanna | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Herschberger, C. | 5 | 1 | 0 | 4 | .250 | 3 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Sir, Mikeala | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 29 | 189 | .159 | 55 | 6 | 5 | 5 | 79 | 2 | 14 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Odle Arena Attendance: 0 Time: |
* = Starter










