Official Volleyball Box Score

Taylor University at Indiana Wesleyan Universi

2013-09-06 at 18:00
@ ,,
4-6, 1-1 CL
0
-
3
7-3, 2-0 CL
Final 1 2 3 4 5 Score
Taylor (4-6, 1-1 CL) 18 21 15 0 0 0
#17 Indiana Wesleyan (7-3, 2-0 CL) 25 25 25 0 0 3

Taylor

Set K E TA PCT

#17 Indiana Wesleyan

Set K E TA PCT

Taylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Ashlyn DeHoogh 3 5 6 25 -0.040 0 0 1 2 1 0 0 0 0 5.0
5 Casey Allen 3 3 3 11 0.000 0 0 0 0 0 1 3 1 0 4.6
7 Kelsey Carr 3 1 0 1 1.000 1 1 1 1 15 0 0 0 0 2.0
8 Kelly Arnold 3 3 7 21 -0.190 0 0 0 0 1 0 3 0 0 3.6
9 Rachel McKinney 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
10 Jackie Close 3 5 2 14 0.214 0 0 0 0 1 0 0 0 1 5.0
12 Julia Willey 3 1 0 1 1.000 5 0 1 0 4 0 0 0 1 1.0
14 Alex Reel 3 0 0 0 0.000 0 0 2 1 4 0 0 0 0 0.0
15 Montanna Ashline 3 5 1 10 0.400 0 0 0 0 0 0 0 1 0 5.0
16 Olivia Griffith 3 0 0 1 0.000 15 1 0 0 8 0 0 0 3 1.0
17 Michaela Sir 3 0 0 5 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 19 89 0.045 21 2 5 4 34 1 6 2 5 27.2

#17 Indiana Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Rae Brandes 3 8 4 20 0.200 0 1 3 2 10 0 0 0 0 9.0
4 Raina Troyer 3 0 0 0 0.000 0 0 0 0 3 0 0 0 1 0.0
5 Remy Bucknor 3 7 1 12 0.500 0 0 0 0 1 1 6 0 1 9.2
6 Kristine Egebrecht 3 6 1 17 0.294 0 0 0 0 0 0 1 0 0 6.2
7 Kylie Portera 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
8 Allison Trevithick 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
9 Kelly Cypher 3 0 0 0 0.000 0 0 3 0 2 0 0 0 0 0.0
10 Sam Elkin 2 0 0 0 0.000 0 0 2 0 0 0 0 0 0 0.0
11 Sarah Collicott 3 8 4 17 0.235 0 0 0 0 2 1 0 0 0 9.0
12 Rebecca Brandes 3 0 0 0 0.000 0 1 0 0 19 0 0 0 0 1.0
13 Kristin Predajna 3 6 3 16 0.188 0 0 0 0 1 0 4 1 0 6.8
14 Katey Holler 3 0 0 0 0.000 31 2 1 0 4 0 3 1 0 2.6
16 Unknown 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 13 82 0.268 31 4 9 2 42 2 14 2 2 43.8
Other Information
Arena:
Attendance: 0
Time: 01:16
1st Referee:
2nd Referee:
* = Starter