Official Volleyball Box Score
Taylor University at Mount Vernon Nazarene Col
2013-09-21 at 15:00
@ Mount Vernon, OH (P.E. Center)
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Mount Vernon Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashlyn DeHoogh | 5 | 16 | 3 | 44 | 0.295 | 1 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 19.0 |
| 5 | Casey Allen | 5 | 6 | 1 | 15 | 0.333 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 14.6 |
| 6 | Maggie Williamson | 2 | 0 | 0 | 1 | 0.000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kelsey Carr | 5 | 0 | 0 | 2 | 0.000 | 6 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Arnold | 5 | 3 | 5 | 20 | -0.100 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.6 |
| 9 | Rachel McKinney | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jackie Close | 5 | 16 | 4 | 38 | 0.316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.2 |
| 12 | Julia Willey | 5 | 2 | 0 | 4 | 0.500 | 11 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Alex Reel | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Montanna Ashline | 5 | 10 | 3 | 18 | 0.389 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Olivia Griffith | 5 | 2 | 1 | 4 | 0.250 | 20 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 3.4 |
| 17 | Michaela Sir | 3 | 2 | 0 | 8 | 0.250 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.2 |
| Totals | 57 | 17 | 155 | 0.258 | 48 | 4 | 4 | 2 | 55 | 13 | 10 | 0 | 0 | 76.0 | ||
Mount Vernon Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carolyn Beatty | 5 | 0 | 1 | 2 | -0.500 | 21 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Annelise Rohrer | 5 | 15 | 6 | 33 | 0.273 | 3 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Marlowe Beatty | 5 | 1 | 0 | 10 | 0.100 | 1 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kendra Votaw | 5 | 17 | 5 | 46 | 0.261 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 19.4 |
| 11 | Bridget Troyer | 5 | 0 | 0 | 0 | 0.000 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Shayla Pierce | 5 | 8 | 5 | 21 | 0.143 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.2 |
| 13 | Kelly Mast | 5 | 1 | 4 | 14 | -0.214 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 4.2 |
| 14 | Morgan Pridemore | 5 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Molly Gerber | 5 | 7 | 2 | 23 | 0.217 | 2 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Elsy Flores | 5 | 7 | 3 | 16 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.4 |
| Totals | 57 | 26 | 167 | 0.186 | 52 | 4 | 10 | 5 | 62 | 4 | 6 | 0 | 2 | 66.2 | ||
| Other Information |
|---|
|
Arena: P.E. Center Attendance: 100 Time: 02:00 1st Referee: 2nd Referee: |










