Official Volleyball Box Score
Grace at Taylor
10/9/2013 at 7:00 PM
@ Upland, IN (Odle Arena)
Grace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 12 | 41 | -.049 |
| 2 | 15 | 7 | 51 | .157 |
| 3 | 8 | 9 | 37 | -.027 |
| 4 | 14 | 8 | 46 | .130 |
| 5 | 9 | 6 | 21 | .143 |
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 37 | .162 |
| 2 | 18 | 10 | 56 | .143 |
| 3 | 9 | 9 | 39 | .000 |
| 4 | 12 | 7 | 53 | .094 |
| 5 | 5 | 5 | 21 | .000 |
Grace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Calah Kruse * | 5 | 15 | 10 | 55 | .091 | 3 | 0 | 0 | 1 | 24 | 0 | 0 | 1 | 0 | 15.0 |
| 2 | Taylor Baird * | 5 | 2 | 1 | 6 | .167 | 27 | 3 | 4 | 0 | 11 | 0 | 0 | 1 | 1 | 5.0 |
| 3 | Megan Johnson * | 4 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | Kaitlin Kerrigan * | 5 | 5 | 6 | 26 | -.038 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Dana Johnston * | 5 | 16 | 7 | 41 | .220 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 18.0 |
| 20 | Grace Woolsey * | 5 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 10.0 |
| 5 | Annie Salazar | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ellie Harp | 4 | 1 | 3 | 6 | -.333 | 18 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 1.5 |
| 14 | Hannah Clemmons | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabby Dunlap | 4 | 6 | 6 | 29 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 17 | Allyssa Johnson | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jessica Scherb | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 42 | 196 | .071 | 51 | 5 | 6 | 3 | 100 | 1 | 12 | 5 | 2 | 68.0 | ||
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashlyn DeHoogh * | 5 | 18 | 7 | 63 | .175 | 0 | 1 | 2 | 1 | 13 | 0 | 3 | 1 | 0 | 20.5 |
| 5 | Casey Allen * | 5 | 4 | 8 | 23 | -.174 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Kelly Arnold * | 5 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 6.0 |
| 10 | Jackie Close * | 5 | 5 | 7 | 35 | -.057 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 7.5 |
| 15 | Montanna Ashline * | 5 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 15.0 |
| 16 | Olivia Griffith * | 5 | 2 | 2 | 9 | .000 | 24 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Maggie Williamson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelsey Carr | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rachel McKinney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julia Willey | 5 | 1 | 2 | 6 | -.167 | 23 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 2.0 |
| 14 | Alex Reel | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Michaela Sir | 5 | 10 | 1 | 29 | .310 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 36 | 206 | .092 | 51 | 3 | 8 | 5 | 84 | 3 | 20 | 5 | 5 | 71.0 | ||
| Other Information |
|---|
|
Arena: Odle Arena Attendance: 116 Time: 2:14 Scorer: Seth Mikel |
* = Starter










