Official Volleyball Box Score
Taylor University at Grace (Ind.)
2015-09-16 at 19:00
@ Winona Lake, IN (MOCC)
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 42 | 0.119 |
| 2 | 10 | 5 | 34 | 0.147 |
| 3 | 9 | 6 | 40 | 0.075 |
| 4 | 12 | 3 | 40 | 0.225 |
Grace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 48 | 0.271 |
| 2 | 14 | 7 | 38 | 0.184 |
| 3 | 14 | 10 | 41 | 0.098 |
| 4 | 18 | 7 | 44 | 0.250 |
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alyssa Bluhm | 2 | 1 | 1 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Addy Bailey | 3 | 4 | 4 | 15 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 8.0 |
| 3 | Jessi Arbuckle | 2 | 1 | 1 | 10 | 0.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kayla Springer | 3 | 7 | 1 | 22 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 9.5 |
| 5 | Casey Allen | 2 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1.5 |
| 6 | Maggie Williamson | 4 | 1 | 0 | 3 | 0.333 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alex Reel | 4 | 1 | 0 | 3 | 0.333 | 2 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kelly Arnold | 4 | 13 | 3 | 41 | 0.244 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Rachel McKinney | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Becca Gerig | 4 | 4 | 6 | 23 | -0.087 | 1 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Julia Fahy | 4 | 2 | 1 | 4 | 0.250 | 34 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 2 | 4.0 |
| 13 | Laura Craig | 4 | 0 | 0 | 1 | 0.000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rachel Bouma | 4 | 8 | 2 | 23 | 0.261 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Olivia Griffith | 2 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Haley Harrell | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 156 | 0.141 | 40 | 4 | 8 | 0 | 67 | 1 | 20 | 0 | 4 | 57.0 | ||
Grace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Laken Chaney | 4 | 0 | 0 | 2 | 0.000 | 26 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Taylor Baird | 4 | 0 | 1 | 3 | -0.333 | 27 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlin Kerrigan | 4 | 8 | 4 | 26 | 0.154 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Sara Miller | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kari Feddema | 4 | 11 | 5 | 26 | 0.231 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 14.0 |
| 10 | Caylie Teel | 4 | 1 | 1 | 6 | 0.000 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Marta Bleed | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alix Underwood | 3 | 3 | 3 | 11 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Tori Bontrager | 4 | 12 | 2 | 23 | 0.435 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Kelsee Zuidema | 4 | 13 | 7 | 34 | 0.176 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 15 | Sierra Smith | 4 | 11 | 5 | 30 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Naarah Foster | 2 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 64 | 29 | 171 | 0.205 | 59 | 0 | 6 | 3 | 84 | 1 | 12 | 0 | 1 | 71.0 | ||
| Other Information |
|---|
|
Arena: MOCC Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |










