Official Volleyball Box Score
Taylor (Ind.) at Goshen (Ind.)
2015-09-26 at 15:08
@ Goshen, IN (Gunden Gymnasium)
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 6 | 47 | 0.298 |
| 2 | 11 | 5 | 30 | 0.200 |
| 3 | 14 | 3 | 36 | 0.306 |
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 45 | 0.178 |
| 2 | 7 | 11 | 33 | -0.121 |
| 3 | 12 | 7 | 31 | 0.161 |
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addy Bailey | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessi Arbuckle * | 3 | 12 | 5 | 28 | 0.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Kayla Springer | 3 | 6 | 3 | 18 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Casey Allen * | 3 | 12 | 1 | 19 | 0.579 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 15.0 |
| 6 | Maggie Williamson * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alex Reel | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rachel McKinney | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Becca Gerig * | 3 | 11 | 3 | 31 | 0.258 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Julia Fahy * | 3 | 1 | 1 | 4 | 0.000 | 39 | 1 | 2 | 0 | 7 | 2 | 1 | 0 | 0 | 4.5 |
| 13 | Laura Craig | 3 | 0 | 0 | 2 | 0.000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rachel Bouma * | 3 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 45 | 14 | 113 | 0.274 | 42 | 2 | 4 | 1 | 49 | 4 | 8 | 1 | 0 | 55.0 | ||
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Meghan Gerke | 2 | 3 | 2 | 13 | 0.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Ciana Bonfiglio | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lisa Rodriguez * | 3 | 0 | 0 | 2 | 0.000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hallie Vanitvelt | 3 | 6 | 6 | 27 | 0.000 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | MacKinnon Tracy | 2 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Hubby * | 3 | 7 | 4 | 17 | 0.176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 10 | Angela Dedering * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erin Strock | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katy Anspach | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Lexa Magnuson * | 3 | 5 | 2 | 12 | 0.250 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| 14 | Whitney Peterson * | 3 | 5 | 4 | 19 | 0.053 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Kelsey Smith | 3 | 0 | 0 | 1 | 0.000 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sydney Cruz * | 2 | 0 | 2 | 5 | -0.400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Danielle Plank | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 22 | 109 | 0.083 | 28 | 1 | 0 | 2 | 49 | 4 | 8 | 1 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Gunden Gymnasium Attendance: 0 Time: 01:21 1st Referee: Dan Matz 2nd Referee: Jeff Brown |
* = Starter










