Official Volleyball Box Score
Taylor University vs. Asbury (Ky.)
2016-08-27 at 15:10
@ Columbia, KY (Holloway Center)
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | 0.258 |
| 2 | 12 | 7 | 46 | 0.109 |
| 3 | 18 | 3 | 40 | 0.375 |
| 4 | 16 | 4 | 34 | 0.353 |
Asbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 33 | 0.061 |
| 2 | 14 | 7 | 52 | 0.135 |
| 3 | 8 | 6 | 46 | 0.043 |
| 4 | 6 | 2 | 27 | 0.148 |
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Samantha Korn | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Callie Drage | 3 | 2 | 2 | 10 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Jessi Arbuckle * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Springer * | 4 | 5 | 2 | 22 | 0.136 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Julia Pomerenke | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Harrell * | 4 | 3 | 1 | 5 | 0.400 | 34 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 1 | 3.0 |
| 7 | Alex Reel | 4 | 0 | 0 | 0 | 0.000 | 5 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Kelly Arnold | 4 | 15 | 8 | 47 | 0.149 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| 9 | Addy Bailey * | 4 | 5 | 0 | 11 | 0.455 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| 10 | Becca Gerig * | 4 | 21 | 4 | 44 | 0.386 | 1 | 0 | 3 | 0 | 15 | 0 | 3 | 0 | 0 | 22.5 |
| 12 | Hannah Paul | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachel Bouma * | 4 | 7 | 1 | 10 | 0.600 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 16 | Laura Craig | 4 | 0 | 0 | 1 | 0.000 | 10 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 5 | 0.0 |
| Totals | 58 | 18 | 151 | 0.265 | 51 | 4 | 5 | 2 | 82 | 2 | 16 | 1 | 7 | 72.0 | ||
Asbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Bailee Settle | 4 | 0 | 0 | 3 | 0.000 | 12 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kelsey Bundy | 4 | 6 | 0 | 13 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Carly Butler | 4 | 0 | 0 | 1 | 0.000 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kyla Driskill | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Julia Harris * | 4 | 1 | 2 | 10 | -0.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hillarie Dyck | 4 | 6 | 5 | 22 | 0.045 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Alyssa Molden * | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rachyl Miller * | 3 | 0 | 0 | 2 | 0.000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Laura Bird | 2 | 0 | 0 | 1 | 0.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Kaila Mathews | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shelby Anderson | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madeline Morris * | 4 | 9 | 4 | 31 | 0.161 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Emily Flaget | 2 | 3 | 4 | 15 | -0.067 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Katie Billman | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lizzy Rempel | 1 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ashlee Rose * | 3 | 4 | 1 | 25 | 0.120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Kayla Morlan * | 4 | 8 | 5 | 26 | 0.115 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 9.0 |
| Totals | 39 | 24 | 158 | 0.095 | 31 | 2 | 4 | 4 | 66 | 0 | 10 | 2 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Holloway Center Attendance: 61 Time: 01:48 1st Referee: Kevin Welch 2nd Referee: Jeff Nall |
* = Starter










