Official Volleyball Box Score
Taylor University at Marian (Ind.)
2016-09-16 at 19:00
@ Indianapolis, In (PE Center)
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | 0.161 |
| 2 | 15 | 7 | 44 | 0.182 |
| 3 | 14 | 7 | 39 | 0.179 |
Marian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 40 | 0.025 |
| 2 | 15 | 6 | 43 | 0.209 |
| 3 | 13 | 8 | 43 | 0.116 |
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Samantha Korn | 3 | 0 | 0 | 0 | 0.000 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jessi Arbuckle | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Springer | 3 | 4 | 3 | 16 | 0.063 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Haley Harrell | 3 | 1 | 1 | 3 | 0.000 | 31 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alex Reel | 3 | 1 | 0 | 2 | 0.500 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelly Arnold | 3 | 13 | 5 | 36 | 0.222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Addy Bailey | 3 | 4 | 5 | 14 | -0.071 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Becca Gerig | 3 | 10 | 4 | 25 | 0.240 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Rachel Bouma | 3 | 7 | 2 | 17 | 0.294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Laura Craig | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 20 | 114 | 0.175 | 38 | 5 | 3 | 3 | 53 | 2 | 4 | 0 | 0 | 49.0 | ||
Marian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Maddie Heidenreich | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anne Strevels | 3 | 2 | 3 | 8 | -0.125 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 3 | Kylee Kasper | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madi Heffron | 3 | 3 | 0 | 8 | 0.375 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Julie Hoying | 3 | 0 | 0 | 2 | 0.000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ericka Ham | 3 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Frannie Stephenson | 3 | 7 | 3 | 20 | 0.200 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 10.0 |
| 8 | Megan Hawley | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hannah Trout | 3 | 5 | 7 | 19 | -0.105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Kalyn Schreiber | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristen Buss | 2 | 2 | 1 | 17 | 0.059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emily Graves | 3 | 8 | 3 | 20 | 0.250 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | AlyxaKay Shields | 3 | 10 | 6 | 26 | 0.154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Vanessa Lay | 3 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 23 | 126 | 0.119 | 33 | 3 | 4 | 5 | 44 | 4 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: PE Center Attendance: 137 Time: 01:30 1st Referee: Jeff Morris 2nd Referee: William Bastin |










