Official Volleyball Box Score
Taylor University at Spring Arbor (Mich.)
2016-09-28 at 19:00
@ Spring Arbor, MI (SAU Fieldhouse)
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 30 | 0.433 |
| 2 | 18 | 4 | 36 | 0.389 |
| 3 | 10 | 9 | 40 | 0.025 |
Spring Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 28 | 0.000 |
| 2 | 11 | 3 | 33 | 0.242 |
| 3 | 9 | 12 | 51 | -0.059 |
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Samantha Korn | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Callie Drage | 1 | 4 | 3 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jessi Arbuckle | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Springer | 3 | 9 | 4 | 20 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Haley Harrell | 3 | 0 | 1 | 1 | -1.000 | 35 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Reel | 3 | 0 | 0 | 3 | 0.000 | 3 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelly Arnold | 3 | 11 | 3 | 23 | 0.348 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Addy Bailey | 3 | 0 | 1 | 5 | -0.200 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 10 | Becca Gerig | 3 | 14 | 1 | 25 | 0.520 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Abby DeSimpelare | 1 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachel Bouma | 3 | 6 | 2 | 21 | 0.190 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 16 | Laura Craig | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 106 | 0.264 | 44 | 3 | 6 | 0 | 61 | 3 | 8 | 0 | 0 | 54.0 | ||
Spring Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Laura Hardy | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kasey Follis | 3 | 6 | 6 | 28 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Sydney Ritz | 2 | 0 | 1 | 3 | -0.333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Leah Rose | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Landis | 2 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Courtney Kyser | 3 | 3 | 2 | 14 | 0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Alyssa Walker | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mackay Heasley | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Annica Stotz | 3 | 0 | 2 | 9 | -0.222 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Taylor Johnston | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maggie Watson | 3 | 2 | 2 | 13 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Rebekah Kujat | 3 | 12 | 4 | 28 | 0.286 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 15 | Gabrielle Hilliard | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 20 | 112 | 0.045 | 21 | 0 | 5 | 3 | 40 | 0 | 8 | 0 | 1 | 29.0 | ||
| Other Information |
|---|
|
Arena: SAU Fieldhouse Attendance: 115 Time: 01:06 1st Referee: 2nd Referee: |










