Official Volleyball Box Score

Marian (Ind.) at Taylor University

2016-10-14 at 19:00
@ Upland, IN (Odle)
16-10, 5-7 CL
0
-
3
16-9, 11-4 CL
Final Score
Marian (16-10, 5-7 CL) 22 20 10 0
Taylor (16-9, 11-4 CL) 25 25 25 3

Marian

Set K E TA PCT
1 17 9 47 0.170
2 11 5 37 0.162
3 7 9 42 -0.048

Taylor

Set K E TA PCT
1 14 3 39 0.282
2 16 5 38 0.289
3 9 3 32 0.188

Marian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Maddie Heidenreich * 1 0 0 0 0.000 1 0 1 0 4 0 0 0 0 0.0
2 Anne Strevels * 3 8 4 25 0.160 0 0 0 0 0 0 1 0 1 8.5
3 Kylee Kasper 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
4 Madi Heffron 3 3 0 8 0.375 12 0 0 0 1 0 0 0 1 3.0
5 Julie Hoying * 3 0 0 2 0.000 17 0 0 0 6 0 0 0 0 0.0
6 Ericka Ham 3 0 1 2 -0.500 2 1 0 1 8 0 0 0 1 1.0
7 Frannie Stephenson 3 10 6 30 0.133 0 0 1 1 4 0 1 1 0 10.5
8 Megan Hawley 3 0 2 2 -1.000 0 0 1 1 8 0 0 0 0 0.0
10 Kalyn Schreiber * 3 6 4 21 0.095 0 0 0 0 5 0 0 0 0 6.0
12 Emily Graves * 3 5 3 13 0.154 0 0 0 0 3 0 0 0 0 5.0
14 AlyxaKay Shields * 3 3 3 23 0.000 0 0 0 0 1 1 0 2 0 4.0
15 Vanessa Lay 3 0 0 0 0.000 2 0 1 1 13 0 0 0 0 0.0
Totals 35 23 126 0.095 34 1 5 5 53 1 2 3 3 38.0

Taylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Samantha Korn 3 0 0 0 0.000 2 1 1 0 4 0 0 0 0 1.0
3 Jessi Arbuckle 3 0 0 0 0.000 0 0 1 0 7 0 0 0 0 0.0
4 Kayla Springer * 3 8 2 22 0.273 0 0 0 0 3 1 2 0 0 10.0
6 Haley Harrell * 3 0 2 5 -0.400 33 2 0 0 12 0 0 0 2 2.0
7 Alex Reel 3 0 0 0 0.000 1 0 0 0 15 0 0 0 0 0.0
8 Kelly Arnold * 3 8 2 19 0.316 0 0 0 0 0 0 2 0 0 9.0
9 Addy Bailey * 3 3 4 17 -0.059 0 0 0 0 1 0 3 0 0 4.5
10 Becca Gerig * 3 12 1 30 0.367 1 0 0 0 11 0 1 0 0 12.5
13 Abby DeSimpelare 1 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0.0
14 Rachel Bouma * 3 8 0 16 0.500 0 0 0 0 1 0 2 0 0 9.0
16 Laura Craig 3 0 0 0 0.000 0 2 0 0 8 0 0 0 1 2.0
Totals 39 11 109 0.257 38 5 2 1 62 1 10 0 3 50.0
Other Information
Arena: Odle
Attendance: 452
Time: 01:17
1st Referee:
2nd Referee:
* = Starter