Official Volleyball Box Score

Taylor (Ind.) at Marian (Ind.)

2018-09-08 at 15:00
@ Speedway, IN
4-7, 1-3 CL
0
-
0
10-3, 3-1 CL
Final Score
Taylor (4-7, 1-3 CL) 19 20 23 0
Marian (10-3, 3-1 CL) 25 25 25 0

Taylor

Set K E TA PCT
1 15 6 44 0.205
2 16 7 42 0.214
3 11 7 36 0.111

Marian

Set K E TA PCT
1 14 2 41 0.293
2 16 2 33 0.424
3 15 7 43 0.186

Taylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
3 Jamie Scherb 3 0 1 2 -0.500 2 1 2 1 11 0 0 0 0 1.0
4 Julia Pomerenke 2 2 1 4 0.250 0 0 0 1 1 1 0 2 0 3.0
5 Ashley Harrell 3 1 0 1 1.000 0 0 0 0 6 0 0 0 0 1.0
6 Haley Harrell 3 3 0 6 0.500 33 0 0 0 9 0 0 0 2 3.0
7 Samantha Korn 3 0 0 0 0.000 5 0 0 0 17 0 0 0 0 0.0
9 Addy Bailey 3 7 4 20 0.150 0 1 1 0 4 0 2 0 0 9.0
13 Jessica Dodane 3 0 0 1 0.000 1 0 0 1 2 0 0 0 0 0.0
15 Ryan Czerniak 3 9 2 24 0.292 0 0 0 0 0 0 1 0 0 9.5
16 Amanda Adams 3 10 5 28 0.179 0 0 0 0 2 0 1 1 0 10.5
17 Grace Isaacs 3 2 2 4 0.000 0 0 0 0 0 0 0 0 0 2.0
18 Nicki Sechrist 3 8 5 29 0.103 0 0 0 0 1 0 0 2 0 8.0
Totals 42 20 119 0.185 41 2 3 4 53 1 4 5 2 47.0

Marian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Olivia Gillum 3 0 0 0 0.000 2 1 0 0 8 0 0 0 0 1.0
2 Anne Strevels 3 9 2 15 0.467 0 0 0 0 1 0 2 2 0 10.0
3 Sarah Clem 3 6 1 16 0.313 1 0 0 0 0 1 1 0 0 7.5
4 Madi Heffron 3 1 0 2 0.500 23 1 0 0 10 0 0 0 1 2.0
7 Skyler Van Note 3 6 3 19 0.158 0 0 0 0 2 0 0 1 0 6.0
8 Megan Hawley 3 0 0 0 0.000 0 0 2 1 10 0 0 0 0 0.0
9 Hannah Trout 3 12 2 27 0.370 0 0 0 0 5 0 2 0 0 13.0
10 Kalyn Schreiber 3 4 2 17 0.118 1 0 0 1 2 0 0 0 0 4.0
12 Sarah Spangler 3 7 1 18 0.333 1 0 0 0 2 1 1 0 0 8.5
15 Maggie Meyer 3 0 0 0 0.000 0 1 1 0 3 0 0 0 0 1.0
16 Maddie Keerns 3 0 0 0 0.000 1 1 0 0 5 0 0 0 0 1.0
17 Lexi Spence 3 0 0 3 0.000 12 0 2 0 5 0 0 0 1 0.0
Totals 45 11 117 0.291 41 4 5 2 53 2 6 3 2 54.0
Other Information
Arena:
Attendance: 217
Time: 01:25
1st Referee: Joe Wray
2nd Referee: Jeff Morris
* = Starter