Official Volleyball Box Score

Taylor (Ind.) at Goshen (Ind.)

2018-10-26 at 19:00
@ Goshen, IN (Gunden Gym)
16-16; 9-8
3
-
0
8-24; 2-14
Final 1 2 3 Score
Taylor (16-16; 9-8) 25 25 25 3
Goshen (8-24; 2-14) 8 18 17 0

Taylor

Set K E TA PCT
1 12 3 27 0.333
2 16 6 45 0.222
3 11 8 35 0.086

Goshen

Set K E TA PCT
1 5 7 32 -0.063
2 9 6 37 0.081
3 8 9 32 -0.031

Taylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Nikki Parrett 3 0 0 0 0.000 0 0 1 0 6 0 0 0 0 0.0
3 Jamie Scherb 3 0 0 0 0.000 1 2 0 1 3 0 0 0 0 2.0
4 Julia Pomerenke * 3 9 3 22 0.273 0 0 0 0 1 1 2 1 0 11.0
5 Ashley Harrell * 3 0 0 0 0.000 1 2 0 1 8 0 0 0 0 2.0
6 Haley Harrell * 3 3 1 11 0.182 31 0 0 0 14 0 0 0 0 3.0
7 Samantha Korn 3 0 0 0 0.000 1 0 0 0 10 0 0 0 0 0.0
8 Hannah Corey 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
9 Addy Bailey * 3 5 0 9 0.556 0 0 0 0 0 0 3 1 1 6.5
10 Abby DeSimpelare 3 0 0 1 0.000 1 0 0 0 4 0 1 0 0 0.5
15 Ryan Czerniak * 3 4 3 14 0.071 0 0 0 0 1 0 0 0 0 4.0
16 Amanda Adams * 3 9 3 24 0.250 1 0 0 0 1 0 3 0 0 10.5
17 Grace Isaacs 3 9 7 24 0.083 0 0 0 0 2 0 1 0 0 9.5
18 Nicki Sechrist 1 0 0 2 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 17 107 0.206 36 4 1 2 50 1 10 2 1 49.0

Goshen

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Naomi Willis * 3 0 0 0 0.000 13 0 1 0 11 0 0 0 1 0.0
2 Shelbey Younts 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Meghan Manley * 3 0 0 2 0.000 0 1 0 1 7 0 0 0 0 1.0
4 Jennifer Ritchie 3 3 2 20 0.050 0 0 0 0 3 0 1 0 0 3.5
5 Ally Roehr 3 1 1 2 0.000 8 1 0 1 4 0 0 0 3 2.0
6 Hallie Vanitvelt 3 2 1 11 0.091 0 0 0 2 2 0 1 0 1 2.5
7 MacKinnon Tracy 3 0 1 3 -0.333 0 0 1 0 5 0 0 0 0 0.0
8 Tessa Clark 3 0 0 0 0.000 1 0 0 0 3 0 0 0 0 0.0
11 Riley Woods * 1 0 1 7 -0.143 0 0 0 0 1 0 0 0 0 0.0
13 Elizabeth Breckbill * 3 6 2 14 0.286 0 0 0 0 0 0 2 0 0 7.0
14 Haylee Pennington 2 1 3 9 -0.222 0 0 0 0 0 0 0 0 0 1.0
15 Brooklyn Harris 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
17 Sydney Cruz * 3 5 8 20 -0.150 0 0 0 0 2 0 2 0 0 6.0
18 Taylor Eash * 3 4 3 13 0.077 0 0 0 0 1 0 2 1 0 5.0
Totals 22 22 101 0.000 22 2 2 4 40 0 8 1 5 28.0
Other Information
Arena: Gunden Gym
Attendance: 0
Time: 00:00
1st Referee: Barry Bledsoe
2nd Referee: Mark Yeoman
* = Starter