Official Volleyball Box Score
Taylor (Ind.) at Mount Vernon Nazarene (Oh
2018-10-27 at 12:10
@ Mount Vernon, OH (Ariel Arena)
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 40 | 0.275 |
| 2 | 16 | 3 | 25 | 0.520 |
| 3 | 14 | 6 | 44 | 0.182 |
Mount Vernon Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 37 | 0.324 |
| 2 | 6 | 7 | 26 | -0.038 |
| 3 | 13 | 10 | 46 | 0.065 |
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Nikki Parrett | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamie Scherb | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Julia Pomerenke | 3 | 8 | 3 | 19 | 0.263 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 11.5 |
| 5 | Ashley Harrell | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Haley Harrell | 3 | 0 | 1 | 6 | -0.167 | 37 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 3 | 0.0 |
| 7 | Samantha Korn | 3 | 0 | 0 | 1 | 0.000 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Addy Bailey | 3 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Abby DeSimpelare | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ryan Czerniak | 2 | 3 | 1 | 14 | 0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Amanda Adams | 3 | 19 | 3 | 37 | 0.432 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 20.5 |
| 17 | Grace Isaacs | 3 | 9 | 3 | 17 | 0.353 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 18 | Nicki Sechrist | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 12 | 109 | 0.294 | 41 | 4 | 3 | 2 | 52 | 5 | 8 | 1 | 3 | 57.0 | ||
Mount Vernon Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mary Kate Harmody | 3 | 4 | 4 | 19 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Regan Nickol | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicole Winkler | 3 | 8 | 2 | 19 | 0.316 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Alaina Wright | 3 | 3 | 0 | 4 | 0.750 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ellie Ruby | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyssa Harrer | 1 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Maria Kolinoff | 2 | 1 | 1 | 6 | 0.000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Audrey McCullough | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Katelyn Dufur | 3 | 2 | 4 | 15 | -0.133 | 13 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Kristen Osborn | 3 | 7 | 8 | 27 | -0.037 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Tory Small | 3 | 5 | 0 | 11 | 0.455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| Totals | 33 | 19 | 109 | 0.128 | 31 | 2 | 3 | 4 | 44 | 1 | 6 | 1 | 1 | 39.0 | ||
| Other Information |
|---|
|
Arena: Ariel Arena Attendance: 453 Time: 01:09 1st Referee: 2nd Referee: |










