Kyle Mongoven
- G
- Taylor
gp
2
gs
2
min
105:00
ga
18
gaa
10.29
sv
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 2 | - |
| Minutes | 105:00 | 0:00 |
| Goals against | 18 | - |
| Goals-against average | 10.29 | - |
| Saves | 13 | - |
| Save pct | 41.9 | 0.0 |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 7 | at Aquinas | W, 1-0 |
| Apr 10 | Michigan-Dearborn | |
| Apr 14 | Cleary (Mich.) | |
| Apr 14 | Mount Vernon Nazarene | L, 12-11 |
| Apr 17 | at #9 Lourdes | L, 19-10 |
| Apr 21 | at Aquinas | W, 1-0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | vs. #9 St. Ambroes | L, 20-6 | - | - | - | - | - |
| Feb 19 | vs. #RV Missouri Baptist | W, 16-13 | 1 | 60:00 | 13 | 10 | 43.5 |
| Feb 25 | at Anderson | W, 11-8 | - | 0:00 | - | - | 0.0 |
| Mar 1 | at Earlham College | W, 19-6 | 1 | 45:00 | 5 | 3 | 37.5 |
| Mar 5 | #9 St. Ambrose | L, 16-9 | - | - | - | - | - |
| Mar 10 | at Mount Vernon Nazarene | W, 7-5 | - | - | - | - | - |
| Mar 13 | Concordia Illinois | W, 12-4 | - | - | - | - | - |
| Mar 19 | at #7 Madonna | L, 13-5 | - | - | - | - | - |
| Mar 24 # | #8 Lawrence Tech | - | - | - | - | - | |
| Mar 27 | #RV Sienna Heights | L, 18-9 | - | - | - | - | - |
| Mar 31 | at #2 Indiana Tech | L, 19-2 | - | - | - | - | - |
| Apr 3 | #6 Concordia (MI) | L, 11-7 | - | - | - | - | - |
| Apr 7 | at Aquinas | W, 1-0 | - | - | - | - | - |
| Apr 10 | Michigan-Dearborn | - | - | - | - | - | |
| Apr 14 | Cleary (Mich.) | - | - | - | - | - | |
| Apr 14 | Mount Vernon Nazarene | L, 12-11 | - | - | - | - | - |
| Apr 17 | at #9 Lourdes | L, 19-10 | - | - | - | - | - |
| Apr 21 | at Aquinas | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 105:00 | 18 | 10.29 | 13 | 41.9 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 1 | 1 | 45:00 | 5 | 6.67 | 3 | 37.5 |
| Neutral | 1 | 1 | 60:00 | 13 | 13.00 | 10 | 43.5 |
| Wins | 2 | 2 | 105:00 | 18 | 10.29 | 13 | 41.9 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| February | 1 | 1 | 60:00 | 13 | 13.00 | 10 | 43.5 |
| March | 1 | 1 | 45:00 | 5 | 6.67 | 3 | 37.5 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 0 | 0 | 100.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 1 | 1 | 1 | 0 | 0 | 100.0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 100.0 |
| Wins | 2 | 2 | 2 | 0 | 0 | 100.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| February | 1 | 1 | 1 | 0 | 0 | 100.0 |
| March | 1 | 1 | 1 | 0 | 0 | 100.0 |






