Taylor at Michigan-Dearborn
@ Dearborn, Mich.
4/21/2026 at 6:00 PM
@ Dearborn, Mich.
4/21/2026 at 6:00 PM
|
#RV Taylor
12 |
Michigan-Dearborn
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #RV Taylor (9-7, 5-6) | 3 | 2 | 3 | 4 | 12 |
| Michigan-Dearborn (6-10, 3-8) | 4 | 3 | 4 | 0 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #RV Taylor | Michigan-Dearborn | ||
| #RV Taylor | 13:36 | Henry Cooper (Jackson Dale ) | 1 | 0 |
| Michigan-Dearborn | 12:34 | Dylan Thorpe (Jeremy Fancett ) | 1 | 1 |
| Michigan-Dearborn | 11:50 | Cole Rosenwald (Garrett Kern ) | 1 | 2 |
| Michigan-Dearborn | 07:34 | Reece Rath (unassisted) | 1 | 3 |
| #RV Taylor | 06:25 | Jack Kaiser (unassisted) | 2 | 3 |
| Michigan-Dearborn | 04:55 | Cooper Hallwood (Aidan Meyers ) | 2 | 4 |
| #RV Taylor | 02:29 | Henry Cooper (Will Saxby ) | 3 | 4 |
| -- 2nd -- | #RV Taylor | Michigan-Dearborn | ||
| #RV Taylor | 14:23 | Kaden Mast (Jackson Dale ) | 4 | 4 |
| Michigan-Dearborn | 13:27 | Garrett Kern (Jeremy Fancett ) | 4 | 5 |
| Michigan-Dearborn | 09:44 | UP - Gabriel De La Paz (unassisted) | 4 | 6 |
| Michigan-Dearborn | 02:11 | Garrett Kern (Dylan Thorpe ) | 4 | 7 |
| #RV Taylor | 01:23 | Kaden Mast (Jackson Dale ) | 5 | 7 |
| -- 3rd -- | #RV Taylor | Michigan-Dearborn | ||
| Michigan-Dearborn | 13:48 | Jeremy Fancett (Garrett Kern ) | 5 | 8 |
| #RV Taylor | 11:48 | Will Saxby (Kaden Mast ) | 6 | 8 |
| #RV Taylor | 09:21 | Will Saxby (unassisted) | 7 | 8 |
| Michigan-Dearborn | 08:27 | Dylan Thorpe (unassisted) | 7 | 9 |
| Michigan-Dearborn | 05:22 | Charlie Woodcock (Cole Rosenwald ) | 7 | 10 |
| #RV Taylor | 03:59 | Ezra Jenkins (unassisted) | 8 | 10 |
| Michigan-Dearborn | 01:47 | Cole Rosenwald (Shane Marion ) | 8 | 11 |
| -- 4th -- | #RV Taylor | Michigan-Dearborn | ||
| #RV Taylor | 09:53 | Henry Cooper (unassisted) | 9 | 11 |
| #RV Taylor | 07:25 | Henry Cooper (Kaden Mast ) | 10 | 11 |
| #RV Taylor | 04:00 | Kaden Mast (unassisted) | 11 | 11 |
| #RV Taylor | 03:26 | Henry Cooper (Jackson Dale ) | 12 | 11 |
#RV Taylor |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Jackson Dale * | 0 | 4 | 4 | 1 | 5 | 4 | 1 | |
| 03 | Ethan Andrews | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 04 | David Celesti * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 05 | Will Saxby * | 2 | 1 | 11 | 7 | 3 | 1 | 0 | |
| 06 | Xander Bateman * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 07 | Jack Roth | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 08 | Jude Wood * | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 09 | AJ Harris | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 10 | Lucas Pacer * | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
| 12 | Tim Jourdan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Nate Jourdan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Dmitri Williams * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 16 | Jack Kaiser | 1 | 0 | 5 | 2 | 2 | 1 | 0 | |
| 17 | Ben Harrell * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 18 | Ricky Swift * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 22 | Ezra Jenkins | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 25 | Henry Cooper | 5 | 0 | 14 | 10 | 1 | 1 | 0 | |
| 31 | Kaden Mast | 3 | 2 | 7 | 3 | 1 | 0 | 0 | |
| 40 | Grant Elzinga * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 7 | 47 | 27 | 41 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Ben Harrell (W, 9-7) | 11 | 46:33 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Celesti 7-11; Jack Roth 10-16 | |||||||||
| PIM: Jackson Dale 1-60; Jude Wood 1-30; Lucas Pacer 1-60; Kaden Mast 2-90 |
Michigan-Dearborn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel De La Paz * | 1 | 0 | 3 | 2 | 3 | 1 | 0 | |
| 3 | Eric Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cole Rosenwald * | 2 | 1 | 5 | 2 | 1 | 1 | 0 | |
| 6 | Wyatt Potter | 0 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 7 | Harrison Stidolph | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Doc Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Aidan Meyers | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 11 | Jack Furton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kajee Williams-Jelks | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Ayden Davey * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Dominick Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Garrett Kern | 2 | 2 | 3 | 3 | 2 | 2 | 0 | |
| 19 | Dylan Thorpe * | 2 | 1 | 5 | 4 | 1 | 3 | 0 | |
| 20 | Vincenzo Soares * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| 22 | Shane Marion | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Charlie Woodcock * | 1 | 0 | 2 | 2 | 6 | 3 | 0 | |
| 29 | Owen Reed * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 35 | Cooper Hallwood | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 45 | Jeremy Fancett * | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 50 | Reece Rath | 1 | 0 | 4 | 4 | 2 | 2 | 1 | |
| 85 | Nick Acosta * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 88 | Zachary Berwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Connor Swank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 11 | 8 | 29 | 20 | 31 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Owen Reed (L, 4-10) | 12 | 46:33 | 15 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gabriel De La Paz 5-10; Doc Reilly 1-2; Zachary Berwald 4-15 | |||||||||
| PIM: Cole Rosenwald 1-30; Wyatt Potter 1-30; Ayden Davey 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #RV Taylor | 2 | 3 | 3 | 1 | 9 |
| Michigan-Dearborn | 4 | 3 | 4 | 4 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #RV Taylor | 10 | 8 | 11 | 12 | 41 |
| Michigan-Dearborn | 6 | 6 | 10 | 9 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #RV Taylor | 6 | 5 | 4 | 5 | 20 |
| Michigan-Dearborn | 4 | 3 | 6 | 6 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #RV Taylor | 3-4 | 4-6 | 5-7 | 3-4 | 15 -21 |
| Michigan-Dearborn | 5-5 | 3-3 | 4-4 | 3-4 | 15 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #RV Taylor | 5-8 | 5-6 | 3-8 | 4-5 | 17 -27 |
| Michigan-Dearborn | 3-8 | 1-6 | 5-8 | 1-5 | 10 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #RV Taylor | 0-0 | 0-1 | 0-0 | 0-2 | 0 -3 |
| Michigan-Dearborn | 0-0 | 1-2 | 0-2 | 0-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #RV Taylor | 14 | 10 | 10 | 13 | 47 |
| Michigan-Dearborn | 7 | 10 | 8 | 4 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #RV Taylor | 1 | 0 | 1 | 0 | 2 |
| Michigan-Dearborn | 0 | 1 | 1 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Michigan-Dearborn | 60 seconds | 12:06 | Ayden Davey : - SLASHING | ||
| #RV Taylor | 60 seconds | 10:37 | Kaden Mast : - SLASHING | ||
| #RV Taylor | 30 seconds | 03:36 | Jude Wood : - OFFSIDE | ||
| -- 3rd -- | |||||
| #RV Taylor | 60 seconds | 13:48 | Lucas Pacer : - SLASHING | ||
| #RV Taylor | 30 seconds | 10:14 | Kaden Mast : - PUSHING | ||
| -- 4th -- | |||||
| #RV Taylor | 60 seconds | 13:34 | Jackson Dale : - SLASHING | ||
| Michigan-Dearborn | 30 seconds | 02:15 | Wyatt Potter : - PUSHING | ||
| Michigan-Dearborn | 30 seconds | 01:12 | Cole Rosenwald : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 134 Officials and game personnel: James Hebden ; Dana Friend ; Matt Mierendorf ; Brendan Nearing |
| Starter * |






