Indiana Tech at Taylor
@ Upland, IN
4/6/2022 at 4:00 PM
@ Upland, IN
4/6/2022 at 4:00 PM
|
#2 Indiana Tech
22 |
Taylor
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #2 Indiana Tech (8-1, 4-0) | 3 | 8 | 7 | 4 | 22 |
| Taylor (2-8, 0-4) | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #2 Indiana Tech | Taylor | ||
| #2 Indiana Tech | 09:24 | UP - Andrew Ryan (unassisted) | 1 | 0 |
| Taylor | 08:51 | Caleb Williams (unassisted) | 1 | 1 |
| #2 Indiana Tech | 03:41 | Joe Solin (Cooper Musseman ) | 2 | 1 |
| #2 Indiana Tech | 01:28 | Nate Langille (Andrew Ryan ) | 3 | 1 |
| -- 2nd -- | #2 Indiana Tech | Taylor | ||
| #2 Indiana Tech | 12:56 | Louis Czech (unassisted) | 4 | 1 |
| #2 Indiana Tech | 11:02 | UP - Andrew Ryan (Samuel Bodley ) | 5 | 1 |
| #2 Indiana Tech | 10:01 | Cooper Musseman (Nate Langille ) | 6 | 1 |
| #2 Indiana Tech | 09:21 | Tom Piotrowski (Nate Langille ) | 7 | 1 |
| Taylor | 08:38 | Holt Taylor (Nic Richardson ) | 7 | 2 |
| #2 Indiana Tech | 07:49 | Nate Langille (Samuel Bodley ) | 8 | 2 |
| #2 Indiana Tech | 03:38 | Josh Bramley (unassisted) | 9 | 2 |
| #2 Indiana Tech | 01:32 | Louis Czech (Josh Bramley ) | 10 | 2 |
| #2 Indiana Tech | 00:54 | Devin Macomber (unassisted) | 11 | 2 |
| -- 3rd -- | #2 Indiana Tech | Taylor | ||
| #2 Indiana Tech | 12:45 | UP - Nate Langille (unassisted) | 12 | 2 |
| #2 Indiana Tech | 10:18 | Nate Langille (Andrew Ryan ) | 13 | 2 |
| #2 Indiana Tech | 07:14 | Devin Macomber (Jack Marquardt ) | 14 | 2 |
| #2 Indiana Tech | 05:52 | Nate Durham (unassisted) | 15 | 2 |
| #2 Indiana Tech | 02:40 | Nate Langille (Louis Czech ) | 16 | 2 |
| #2 Indiana Tech | 02:07 | Nate Langille (Nate Durham ) | 17 | 2 |
| #2 Indiana Tech | 00:59 | Josh Bramley (unassisted) | 18 | 2 |
| Taylor | 00:00 | Johnny Miller (unassisted) | 18 | 3 |
| -- 4th -- | #2 Indiana Tech | Taylor | ||
| #2 Indiana Tech | 13:34 | Cooper Musseman (unassisted) | 19 | 3 |
| #2 Indiana Tech | 10:39 | Devin Macomber (unassisted) | 20 | 3 |
| #2 Indiana Tech | 06:06 | Simeon Bodley (Cooper Langille ) | 21 | 3 |
| #2 Indiana Tech | 03:37 | Jack Marquardt (Nate Durham ) | 22 | 3 |
#2 Indiana Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Caleb Casper-Turner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 04 | Justin Marquardt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 06 | Louis Czech * | 2 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 07 | Joe Solin | 1 | 0 | 5 | 2 | 1 | 0 | 0 | |
| 12 | Devin Macomber | 3 | 0 | 4 | 4 | 3 | 0 | 0 | |
| 13 | Tom Piotrowski * | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 15 | Payton Kelm | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Jack Marquardt | 1 | 1 | 2 | 2 | 3 | 0 | 2 | |
| 17 | Isaiah Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nehamiah Loving-Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Andrew Ryan * | 2 | 2 | 10 | 5 | 6 | 0 | 1 | |
| 21 | Cooper Langille | 0 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 22 | Nate Langille * | 6 | 2 | 10 | 9 | 2 | 1 | 1 | |
| 24 | Blaine Flanigan * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 25 | Nate Durham | 1 | 2 | 3 | 2 | 3 | 0 | 0 | |
| 26 | Aaron Adams * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Chris Domanski | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 30 | Nick Craddock | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Jalen Carr * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Jonah Jarmus | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 35 | Anthony Tedesco * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 42 | Josh Bramley * | 2 | 1 | 5 | 4 | 1 | 1 | 0 | |
| 43 | Cooper Musseman | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 54 | Dallen Wirtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Grant Seaman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 77 | Samuel Bodley | 0 | 2 | 6 | 4 | 3 | 3 | 1 | |
| 88 | Simeon Bodley | 1 | 0 | 4 | 3 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 22 | 13 | 63 | 45 | 44 | 13 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Jalen Carr (W, 8-1) | 3 | 52:50 | 2 | 5 |
| 19 | Nehamiah Loving-Lewis | 0 | 7:10 | 1 | 1 |
| Totals | 3 | 60:00 | 3 | 6 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Payton Kelm 1-3; Aaron Adams 4-12; Jonah Jarmus 0-2; Dallen Wirtz 6-10 | |||||||||
| PIM: Louis Czech 1-30; Grant Seaman 1-60 |
Taylor |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Bennett Booker * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 03 | Alex Blum | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 08 | Johnny Miller | 1 | 0 | 1 | 1 | 0 | 6 | 0 | |
| 09 | Wyatt Marshall | 0 | 0 | 3 | 0 | 1 | 8 | 1 | |
| 14 | Carlton Best | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Nic Richardson * | 0 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 18 | Ethan Massey * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Nathanael Love * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Reid Gerig | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 23 | Elijah Harbaugh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Elijah Choi | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 25 | Holt Taylor | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 26 | Casey Bane * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Caleb Williams * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 35 | Trace Muylle * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 40 | Cade Rogers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 50 | Drake Graham * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 57 | Teegan Heiniger * | 0 | 0 | 1 | 1 | 4 | 4 | 0 | |
| 61 | Noah Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Dylan Murphy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 15 | 6 | 17 | 38 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Nathanael Love (L, 2-8) | 11 | 30:00 | 13 | 24 |
| 24 | Elijah Choi | 11 | 30:00 | 10 | 21 |
| Totals | 22 | 60:00 | 23 | 45 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carlton Best 3-6; Teegan Heiniger 13-21 | |||||||||
| PIM: Carlton Best 1-60; Ethan Massey 2-120; Drake Graham 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #2 Indiana Tech | 1 | 1 | 0 | 1 | 3 |
| Taylor | 9 | 4 | 5 | 5 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #2 Indiana Tech | 7 | 16 | 13 | 8 | 44 |
| Taylor | 4 | 7 | 3 | 3 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #2 Indiana Tech | 2 | 5 | 3 | 3 | 13 |
| Taylor | 7 | 12 | 10 | 9 | 38 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #2 Indiana Tech | 5-5 | 6-6 | 3-3 | 6-6 | 20 -20 |
| Taylor | 5-5 | 4-5 | 1-6 | 2-6 | 12 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #2 Indiana Tech | 2-5 | 3-10 | 4-8 | 2-4 | 11 -27 |
| Taylor | 3-5 | 7-10 | 4-8 | 2-4 | 16 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #2 Indiana Tech | 1-2 | 1-1 | 1-1 | 0-0 | 3 -4 |
| Taylor | 0-0 | 0-0 | 0-0 | 0-2 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #2 Indiana Tech | 18 | 14 | 20 | 11 | 63 |
| Taylor | 3 | 3 | 1 | 8 | 15 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #2 Indiana Tech | 0 | 0 | 0 | 0 | 0 |
| Taylor | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Taylor | 60 seconds | 09:49 | Ethan Massey : - SLASHING | ||
| Taylor | 60 seconds | 01:28 | Drake Graham : - SLASHING | ||
| -- 2nd -- | |||||
| Taylor | 60 seconds | 11:08 | Ethan Massey : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Taylor | 60 seconds | 13:43 | Carlton Best : - TRIPPING | ||
| -- 4th -- | |||||
| #2 Indiana Tech | 30 seconds | 09:10 | Louis Czech : - OFFSIDE | ||
| #2 Indiana Tech | 60 seconds | 05:08 | Grant Seaman : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 63 Officials and game personnel: Seth Mikel |
| Starter * |






