Taylor (IN) at St. Ambrose (IA)
@ Davenport, IA
2/17/2024 at 3:00 PM
@ Davenport, IA
2/17/2024 at 3:00 PM
|
Taylor
7 |
#10 St. Ambrose
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Taylor (0-3, 0-0) | 3 | 1 | 2 | 1 | 7 |
| #10 St. Ambrose (1-0, 0-0) | 5 | 1 | 3 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Taylor | #10 St. Ambrose | ||
| #10 St. Ambrose | 10:34 | UP - Tyler Yetka (unassisted) | 0 | 1 |
| #10 St. Ambrose | 09:22 | Zach Priami (Matt Cortopassi ) | 0 | 2 |
| #10 St. Ambrose | 08:33 | Makaile Shaddix (Zach Priami ) | 0 | 3 |
| #10 St. Ambrose | 06:31 | Tyler Yetka (unassisted) | 0 | 4 |
| #10 St. Ambrose | 04:55 | Zach Priami (unassisted) | 0 | 5 |
| Taylor | 03:02 | UP - Reid Gerig (Aidan Craig ) | 1 | 5 |
| Taylor | 01:29 | UP - Aidan Craig (Reid Gerig ) | 2 | 5 |
| Taylor | 01:14 | Jackson Dale (Aidan Craig ) | 3 | 5 |
| -- 2nd -- | Taylor | #10 St. Ambrose | ||
| #10 St. Ambrose | 08:40 | Tyler Yetka (unassisted) | 3 | 6 |
| Taylor | 05:35 | Wyatt Marshall (unassisted) | 4 | 6 |
| -- 3rd -- | Taylor | #10 St. Ambrose | ||
| Taylor | 10:43 | Wyatt Marshall (Aidan Craig ) | 5 | 6 |
| Taylor | 05:15 | Will Saxby (unassisted) | 6 | 6 |
| #10 St. Ambrose | 04:13 | Zach Priami (Aidan Fergus ) | 6 | 7 |
| #10 St. Ambrose | 02:22 | Makaile Shaddix (unassisted) | 6 | 8 |
| #10 St. Ambrose | 01:07 | Zach Priami (Matt Cortopassi ) | 6 | 9 |
| -- 4th -- | Taylor | #10 St. Ambrose | ||
| #10 St. Ambrose | 02:11 | Matt Cortopassi (unassisted) | 6 | 10 |
| Taylor | 00:06 | Will Vanderkodde (Aidan Craig ) | 7 | 10 |
Taylor |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Jackson Dale | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 03 | Ethan Andrews | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 04 | David Celesti | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 05 | Will Saxby * | 1 | 0 | 6 | 2 | 3 | 1 | 2 | |
| 06 | Xander Bateman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | James Proodian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Wyatt Marshall * | 2 | 0 | 7 | 4 | 0 | 3 | 0 | |
| 11 | Will Vanderkodde | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 12 | Carter Prieditis * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 13 | Jaydon Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Carlton Best * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Ben Harrell * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Ethan Massey * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Ben Mueller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Reid Gerig | 1 | 1 | 6 | 3 | 0 | 1 | 0 | |
| 22 | Lucas Pacer * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 26 | Casey Bane * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 31 | Jake Weikel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Trace Muylle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Grant Elzinga | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 77 | Aidan Craig * | 1 | 4 | 5 | 3 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 32 | 16 | 16 | 14 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Ben Harrell (L, 0-2) | 10 | 60:00 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Celesti 1-3; Carlton Best 8-18 | |||||||||
| PIM: Ethan Massey 1-30 |
#10 St. Ambrose |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Zach Priami | 4 | 1 | 5 | 4 | 1 | 0 | 1 | |
| 03 | Lachlan Hodge * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 04 | EJ Loggins | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 05 | Eli Hahn * | 0 | 0 | 1 | 1 | 3 | 1 | 4 | |
| 07 | Matt Cortopassi * | 1 | 2 | 2 | 2 | 2 | 1 | 0 | |
| 08 | Tyler Yetka | 3 | 0 | 8 | 5 | 1 | 0 | 0 | |
| 09 | Ian Ban | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Joe Campbell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Trent Knight | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Aidan Fergus * | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 19 | Dawson Dickerson * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 20 | Joey Curzon * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 21 | Sam Vita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jack Wiltrout * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 27 | Makaile Shaddix * | 2 | 0 | 8 | 3 | 1 | 2 | 0 | |
| 32 | Ayden Fraelle * | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 33 | Alex Tomaszewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Adam Kraft * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 49 | Dominic Della Vedova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Isaiah Hahn | 0 | 0 | 14 | 7 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 43 | 22 | 27 | 11 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 03 | Lachlan Hodge (W, 1-0) | 7 | 60:00 | 9 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Wiltrout 12-21 | |||||||||
| PIM: Tyler Yetka 1-30; Joey Curzon 2-120; Makaile Shaddix 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Taylor | 3 | 2 | 2 | 5 | 12 |
| #10 St. Ambrose | 0 | 0 | 3 | 6 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Taylor | 5 | 3 | 3 | 5 | 16 |
| #10 St. Ambrose | 11 | 3 | 4 | 9 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Taylor | 5 | 3 | 4 | 2 | 14 |
| #10 St. Ambrose | 0 | 1 | 6 | 4 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Taylor | 0-1 | 3-3 | 5-6 | 2-2 | 10 -12 |
| #10 St. Ambrose | 3-3 | 1-1 | 3-5 | 3-7 | 10 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Taylor | 4-9 | 1-3 | 3-6 | 1-3 | 9 -21 |
| #10 St. Ambrose | 5-9 | 2-3 | 3-6 | 2-3 | 12 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Taylor | 2-2 | 0-0 | 0-2 | 0-0 | 2 -4 |
| #10 St. Ambrose | 1-1 | 0-0 | 0-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Taylor | 5 | 6 | 9 | 12 | 32 |
| #10 St. Ambrose | 18 | 10 | 8 | 7 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Taylor | 0 | 0 | 1 | 0 | 1 |
| #10 St. Ambrose | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Taylor | 30 seconds | 11:22 | Ethan Massey : - HOLDING | ||
| #10 St. Ambrose | 30 seconds | 03:07 | Makaile Shaddix : - OFFSIDE | ||
| #10 St. Ambrose | 60 seconds | 01:34 | Joey Curzon : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| #10 St. Ambrose | 30 seconds | 08:09 | Tyler Yetka : - TOO MANY PLAYERS | ||
| #10 St. Ambrose | 60 seconds | 03:17 | Joey Curzon : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 45 Officials and game personnel: Kirstin Jannin |
| Starter * |






