Taylor at Lawrence Tech
@ Southfield, MI (Blue Devils Stadium )
3/30/2024 at 1:00 PM
@ Southfield, MI (Blue Devils Stadium )
3/30/2024 at 1:00 PM
|
RV Taylor
15 |
Lawrence Tech
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| RV Taylor (4-6, 1-2) | 8 | 3 | 2 | 2 | 15 |
| Lawrence Tech (2-5, 1-2) | 3 | 3 | 7 | 5 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | RV Taylor | Lawrence Tech | ||
| RV Taylor | 14:43 | Wyatt Marshall (unassisted) | 1 | 0 |
| RV Taylor | 12:13 | Wyatt Marshall (unassisted) | 2 | 0 |
| Lawrence Tech | 09:59 | Grady Holmes (unassisted) | 2 | 1 |
| RV Taylor | 06:59 | Reid Gerig (Aidan Craig ) | 3 | 1 |
| RV Taylor | 05:50 | Carter Prieditis (Aidan Craig ) | 4 | 1 |
| Lawrence Tech | 05:41 | Sam Provenzano (unassisted) | 4 | 2 |
| RV Taylor | 04:48 | Reid Gerig (Aidan Craig ) | 5 | 2 |
| RV Taylor | 04:15 | UP - Jackson Dale (Reid Gerig ) | 6 | 2 |
| Lawrence Tech | 03:03 | Grady Holmes (unassisted) | 6 | 3 |
| RV Taylor | 01:04 | Carter Prieditis (Jackson Dale ) | 7 | 3 |
| RV Taylor | 00:07 | Reid Gerig (unassisted) | 8 | 3 |
| -- 2nd -- | RV Taylor | Lawrence Tech | ||
| RV Taylor | 12:48 | Caleb Williams (Aidan Craig ) | 9 | 3 |
| Lawrence Tech | 10:34 | Jacob Cianci (unassisted) | 9 | 4 |
| Lawrence Tech | 09:30 | Ryan Pastorino (Eli Lozinski ) | 9 | 5 |
| RV Taylor | 02:05 | Will Saxby (unassisted) | 10 | 5 |
| RV Taylor | 00:04 | Aidan Craig (unassisted) | 11 | 5 |
| Lawrence Tech | 00:02 | Nick Soukup (Jonathan Richter ) | 11 | 6 |
| -- 3rd -- | RV Taylor | Lawrence Tech | ||
| Lawrence Tech | 13:46 | Grady Holmes (unassisted) | 11 | 7 |
| RV Taylor | 12:58 | Reid Gerig (Caleb Williams ) | 12 | 7 |
| Lawrence Tech | 10:51 | Trevor Donohue (unassisted) | 12 | 8 |
| RV Taylor | 10:22 | Reid Gerig (Jackson Dale ) | 13 | 8 |
| Lawrence Tech | 09:21 | Eli Lozinski (Grady Holmes ) | 13 | 9 |
| Lawrence Tech | 07:04 | Jonathan Richter (unassisted) | 13 | 10 |
| Lawrence Tech | 03:34 | Nick Soukup (unassisted) | 13 | 11 |
| Lawrence Tech | 01:51 | Ryan Pastorino (Grady Holmes ) | 13 | 12 |
| Lawrence Tech | 01:01 | UP - Grady Holmes (Nick Soukup ) | 13 | 13 |
| -- 4th -- | RV Taylor | Lawrence Tech | ||
| RV Taylor | 13:57 | Carter Prieditis (Wyatt Marshall ) | 14 | 13 |
| Lawrence Tech | 13:04 | Trevor Donohue (unassisted) | 14 | 14 |
| Lawrence Tech | 12:02 | Grady Holmes (unassisted) | 14 | 15 |
| Lawrence Tech | 04:10 | Grady Holmes (unassisted) | 14 | 16 |
| RV Taylor | 03:11 | Jackson Dale (Aidan Craig ) | 15 | 16 |
| Lawrence Tech | 02:21 | Nick Soukup (unassisted) | 15 | 17 |
| Lawrence Tech | 01:51 | Trevor Donohue (Ryan Pastorino ) | 15 | 18 |
RV Taylor |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Jackson Dale | 2 | 2 | 7 | 6 | 1 | 0 | 0 | |
| 03 | Ethan Andrews | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 04 | David Celesti | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 05 | Will Saxby | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 10 | Wyatt Marshall * | 2 | 1 | 5 | 4 | 0 | 1 | 0 | |
| 11 | Will Vanderkodde | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Carter Prieditis * | 3 | 0 | 7 | 6 | 1 | 1 | 1 | |
| 13 | Jaydon Boyer | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 14 | Carlton Best * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 16 | Jack Kaiser | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Ben Harrell * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 18 | Ethan Massey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Reid Gerig | 5 | 1 | 10 | 7 | 1 | 3 | 0 | |
| 22 | Lucas Pacer * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 26 | Casey Bane * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 31 | Jake Weikel * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 32 | Caleb Williams * | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 35 | Trace Muylle | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 40 | Grant Elzinga | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Aidan Craig * | 1 | 5 | 2 | 2 | 7 | 7 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 10 | 39 | 28 | 34 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Ben Harrell (L, 4-5) | 18 | 60:00 | 11 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Celesti 3-6; Carlton Best 15-28; Lucas Pacer 0-1; Aidan Craig 1-2 | |||||||||
| PIM: Ethan Andrews 1-30; Ben Harrell 1-60; Reid Gerig 1-30 |
Lawrence Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Irwin | 0 | 0 | 0 | 0 | 6 | 1 | 3 | |
| 4 | Nic Gruber * | 0 | 0 | 0 | 0 | 4 | 4 | 1 | |
| 5 | Trevor Donohue | 3 | 0 | 5 | 4 | 1 | 1 | 0 | |
| 6 | Eli Lozinski * | 1 | 1 | 3 | 3 | 3 | 1 | 0 | |
| 10 | Jacob Cianci | 1 | 0 | 9 | 5 | 0 | 0 | 0 | |
| 11 | Sam Provenzano * | 1 | 0 | 1 | 1 | 10 | 0 | 3 | |
| 19 | Nick Soukup * | 3 | 1 | 3 | 3 | 2 | 1 | 0 | |
| 21 | Josh Swallow * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ryan Pastorino * | 2 | 1 | 3 | 3 | 0 | 3 | 0 | |
| 25 | Jarret Willershausen * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 28 | Brady Clark * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 35 | Aaron Stunson jr. * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 44 | Grady Holmes | 6 | 2 | 14 | 8 | 4 | 1 | 0 | |
| 77 | Eli Gerhart * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 88 | Jonathan Richter | 1 | 1 | 2 | 2 | 2 | 3 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 6 | 41 | 29 | 43 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Jarret Willershausen (W, 2-5) | 15 | 60:00 | 13 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Provenzano 13-23; Ryan Pastorino 0-1; Grady Holmes 0-1; Eli Gerhart 5-12 | |||||||||
| PIM: Jacob Cianci 1-60; Sam Provenzano 1-30; Aaron Stunson jr. 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| RV Taylor | 1 | 6 | 2 | 2 | 11 |
| Lawrence Tech | 6 | 2 | 3 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| RV Taylor | 11 | 10 | 7 | 6 | 34 |
| Lawrence Tech | 10 | 15 | 9 | 9 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| RV Taylor | 2 | 7 | 5 | 6 | 20 |
| Lawrence Tech | 5 | 5 | 4 | 3 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| RV Taylor | 3-4 | 5-6 | 1-2 | 4-4 | 13 -16 |
| Lawrence Tech | 2-4 | 5-6 | 8-11 | 4-6 | 19 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| RV Taylor | 7-12 | 3-7 | 6-10 | 3-8 | 19 -37 |
| Lawrence Tech | 5-12 | 4-7 | 4-10 | 5-8 | 18 -37 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| RV Taylor | 1-2 | 0-0 | 0-1 | 0-0 | 1 -3 |
| Lawrence Tech | 0-0 | 0-2 | 1-1 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| RV Taylor | 19 | 7 | 8 | 5 | 39 |
| Lawrence Tech | 6 | 11 | 13 | 11 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| RV Taylor | 0 | 0 | 1 | 0 | 1 |
| Lawrence Tech | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lawrence Tech | 30 seconds | 07:02 | Aaron Stunson jr. : - SLASHING | ||
| Lawrence Tech | 30 seconds | 04:30 | Sam Provenzano : - SLASHING | ||
| -- 2nd -- | |||||
| RV Taylor | 30 seconds | 06:22 | Ethan Andrews : - TOO MANY PLAYERS | ||
| RV Taylor | 30 seconds | 06:22 | Reid Gerig : - TOO MANY PLAYERS | ||
| -- 3rd -- | |||||
| Lawrence Tech | 60 seconds | 05:42 | Jacob Cianci : - ILLEGAL BODY CHECK | ||
| RV Taylor | 60 seconds | 01:51 | Ben Harrell : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 101 Officials and game personnel: Patrick Stewart |
| Starter * |






