Taylor vs. Columbia (MO)
@ Westfield, Indiana
2/27/2025 at 3:00 PM
@ Westfield, Indiana
2/27/2025 at 3:00 PM
|
Taylor
14 |
Columbia
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Taylor (2-1) | 4 | 3 | 2 | 5 | 14 |
| Columbia (0-1) | 4 | 1 | 3 | 3 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ben Harrell at goalie for TAYLOR. | ||
| 15:00 | Andrew Stapf at goalie for COLUMBIA. | ||
| 15:00 | Faceoff David Celesti vs Kail Mattis won by COLUMBIA, [15:00] Ground ball pickup by COLUMBIA Team. | ||
| 14:55 | Faceoff Grant Elzinga vs Kail Mattis won by TAYLOR, [14:55] Ground ball pickup by TAYLOR Grant Elzinga. | ||
| Turnover by COLUMBIA Nico Andrews (caused by Casey Bane). | |||
| Turnover by TAYLOR Casey Bane (caused by Kai Garriock). | |||
| 13:59 | Shot by TAYLOR Will Vanderkodde, SAVE Andrew Stapf | ||
| Turnover by TAYLOR Jackson Dale (caused by Tanner Jones). | |||
| 13:07 | Ground ball pickup by TAYLOR Henry Cooper. | ||
| 12:33 | Shot by TAYLOR Jack Kaiser, SAVE Andrew Stapf | ||
| Turnover by TAYLOR Jack Kaiser. | |||
| 11:51 | Clear attempt by COLUMBIA good. | ||
| 10:43 | Shot by COLUMBIA William Rusk HIGH | ||
| 10:35 | GOAL by COLUMBIA Dylan Forbeck (FIRST GOAL), Assist by Kai Garriock, goal number 1 for season. | ||
| Score: Taylor 0 - Columbia 1 | |||
| 10:35 | Faceoff Grant Elzinga vs Kail Mattis won by COLUMBIA, [10:35] Ground ball pickup by COLUMBIA Zach Baker. | ||
| Turnover by COLUMBIA Zach Baker. | |||
| 10:23 | Faceoff Grant Elzinga vs Kail Mattis won by COLUMBIA, [10:23] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 10:22 | GOAL by TAYLOR Will Saxby, Assist by Jackson Dale, goal number 1 for season. | ||
| Score: Taylor 1 - Columbia 1 | |||
| 10:18 | Clear attempt by TAYLOR good. | ||
| 09:55 | GOAL by TAYLOR Henry Cooper. | ||
| Score: Taylor 2 - Columbia 1 | |||
| 09:55 | Faceoff David Celesti vs Kail Mattis won by TAYLOR, [09:55] Ground ball pickup by TAYLOR Casey Bane. | ||
| 09:16 | Shot by TAYLOR Henry Cooper, SAVE Andrew Stapf | ||
| Turnover by COLUMBIA Andrew Stapf. | |||
| 08:30 | Penalty on COLUMBIA Kai Garriock (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| 08:28 | Penalty on COLUMBIA Fletcher Wood (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 08:28 | Shot by TAYLOR Henry Cooper HIGH | ||
| 08:28 | Shot by TAYLOR Will Vanderkodde, SAVE Andrew Stapf | ||
| 08:28 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Drake Morrissey. | |||
| 08:28 | Clear attempt by TAYLOR good. | ||
| 06:58 | GOAL by TAYLOR Will Vanderkodde (MAN-UP), Assist by Kaden Mast. | ||
| Score: Taylor 3 - Columbia 1 | |||
| 06:58 | Faceoff David Celesti vs Kail Mattis won by COLUMBIA (on faceoff violation). | ||
| 06:23 | GOAL by COLUMBIA Brock Pleis, Assist by Kai Garriock. | ||
| Score: Taylor 3 - Columbia 2 | |||
| 06:22 | Faceoff Lucas Pacer vs Kail Mattis won by COLUMBIA (on faceoff violation). | ||
| 05:50 | GOAL by COLUMBIA Brock Pleis, Assist by William Rusk. | ||
| Score: Taylor 3 - Columbia 3 | |||
| 05:50 | Faceoff Lucas Pacer vs Kail Mattis won by COLUMBIA, [05:50] Ground ball pickup by COLUMBIA Tanner Jones. | ||
| Turnover by TAYLOR Will Saxby. | |||
| Turnover by COLUMBIA Zach Baker. | |||
| 04:30 | Penalty on TAYLOR Jackson Dale (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 04:18 | Shot by COLUMBIA Nico Andrews, SAVE Ben Harrell | ||
| 04:00 | GOAL by COLUMBIA Zach Baker (MAN-UP), Assist by Drake Morrissey. | ||
| Score: Taylor 3 - Columbia 4 | |||
| 04:00 | Faceoff David Celesti vs Kail Mattis won by COLUMBIA (on faceoff violation). | ||
| 02:56 | Shot by COLUMBIA Brock Pleis, SAVE Ben Harrell | ||
| Turnover by COLUMBIA Kai Garriock (caused by Xander Bateman). | |||
| 02:43 | Clear attempt by TAYLOR good. | ||
| 02:15 | Shot by TAYLOR Jackson Dale WIDE | ||
| 01:52 | Shot by TAYLOR Henry Cooper HIGH | ||
| Turnover by TAYLOR Jackson Dale (caused by Cade Musgrave). | |||
| Turnover by COLUMBIA Tanner Jones. | |||
| 00:34 | Shot by TAYLOR Kaden Mast, SAVE Andrew Stapf | ||
| 00:24 | Clear attempt by COLUMBIA failed. | ||
| 00:10 | GOAL by TAYLOR Jackson Dale, goal number for season. | ||
| Score: Taylor 4 - Columbia 4 | |||
| 00:10 | Faceoff Lucas Pacer vs Kail Mattis won by COLUMBIA. | ||
| 00:07 | Shot by COLUMBIA Kail Mattis WIDE | ||
| 00:02 | Shot by COLUMBIA Drake Morrissey WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff David Celesti vs Kail Mattis won by COLUMBIA, [15:00] Ground ball pickup by COLUMBIA Team. | ||
| Turnover by COLUMBIA Nico Andrews (caused by Casey Bane). | |||
| Turnover by TAYLOR Casey Bane (caused by Kai Garriock). | |||
| 14:40 | Shot by COLUMBIA Brock Pleis, SAVE Ben Harrell | ||
| Turnover by TAYLOR Ben Harrell. | |||
| 13:26 | Clear attempt by COLUMBIA good. | ||
| 12:47 | Shot by COLUMBIA Brock Pleis WIDE | ||
| 12:17 | Shot by COLUMBIA William Rusk HIGH | ||
| 12:02 | Penalty on TAYLOR Lucas Pacer (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by COLUMBIA Nico Andrews. | |||
| 11:52 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Ben Harrell (caused by Zach Baker). | |||
| 11:20 | Shot by COLUMBIA Kai Garriock, SAVE Ben Harrell | ||
| 11:14 | Clear attempt by TAYLOR failed. | ||
| 10:50 | Clear attempt by COLUMBIA good. | ||
| 10:06 | Shot by COLUMBIA Nico Andrews, SAVE Ben Harrell | ||
| 10:04 | Shot by COLUMBIA Zach Baker, SAVE Ben Harrell | ||
| Turnover by TAYLOR. | |||
| 09:43 | Shot by COLUMBIA Dylan Forbeck WIDE | ||
| 09:09 | Shot by COLUMBIA Zach Baker, SAVE Ben Harrell | ||
| Turnover by COLUMBIA. | |||
| 08:31 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Jack Kaiser (caused by Dylan Forbeck). | |||
| 07:40 | Timeout by COLUMBIA. | ||
| 06:43 | Shot by COLUMBIA Brock Pleis HIGH | ||
| 06:24 | Shot by COLUMBIA Zach Baker, SAVE Ben Harrell | ||
| 06:14 | Ground ball pickup by COLUMBIA Kai Garriock. | ||
| 05:31 | Shot by COLUMBIA William Rusk, SAVE Ben Harrell | ||
| 05:30 | Penalty on TAYLOR Lucas Pacer (TRIPPING/0:30) Extra-man opportunity. | ||
| 05:20 | Shot by COLUMBIA Dylan Forbeck WIDE | ||
| Turnover by COLUMBIA Zach Baker. | |||
| 04:50 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Xander Bateman (caused by Dylan Forbeck). | |||
| 04:18 | Clear attempt by COLUMBIA good. | ||
| 04:10 | Shot by COLUMBIA Dylan Forbeck, SAVE Ben Harrell | ||
| 03:53 | Shot by COLUMBIA Brock Pleis, SAVE Ben Harrell | ||
| 03:53 | Penalty on TAYLOR Xander Bateman (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 03:33 | GOAL by COLUMBIA Kai Garriock (MAN-UP), Assist by Nico Andrews. | ||
| Score: Taylor 4 - Columbia 5 | |||
| 03:33 | Faceoff David Celesti vs Kail Mattis won by TAYLOR (on faceoff violation). | ||
| 02:36 | Shot by TAYLOR Henry Cooper WIDE | ||
| 02:17 | GOAL by TAYLOR Jack Kaiser. | ||
| Score: Taylor 5 - Columbia 5 | |||
| 02:17 | Faceoff David Celesti vs Brock Pleis won by TAYLOR. | ||
| 02:07 | Penalty on TAYLOR Jackson Dale (PUSHING/0:30) Extra-man opportunity. | ||
| 01:41 | Shot by COLUMBIA Brock Pleis HIGH | ||
| 01:34 | Shot by COLUMBIA Nico Andrews, SAVE Ben Harrell | ||
| 01:29 | Clear attempt by TAYLOR good. | ||
| 01:22 | GOAL by TAYLOR Will Saxby. | ||
| Score: Taylor 6 - Columbia 5 | |||
| 01:22 | Faceoff David Celesti vs Kail Mattis won by TAYLOR, [01:22] Ground ball pickup by TAYLOR David Celesti. | ||
| 01:12 | Timeout by TAYLOR. | ||
| 00:01 | GOAL by TAYLOR Jackson Dale. | ||
| Score: Taylor 7 - Columbia 5 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff David Celesti vs Kail Mattis won by COLUMBIA, [14:59] Ground ball pickup by COLUMBIA Zach Baker. | ||
| 14:31 | Shot by COLUMBIA Zach Baker WIDE | ||
| 14:09 | Shot by COLUMBIA Drake Morrissey WIDE | ||
| Turnover by COLUMBIA Brock Pleis. | |||
| 13:30 | Clear attempt by TAYLOR good. | ||
| 12:33 | Shot by TAYLOR Will Saxby WIDE | ||
| Turnover by TAYLOR Jude Wood (caused by Gabe Wiltse). | |||
| 12:08 | Clear attempt by COLUMBIA good. | ||
| 11:48 | Penalty on TAYLOR Ethan Andrews (PUSHING/0:30) Extra-man opportunity. | ||
| 11:29 | Shot by COLUMBIA Brock Pleis, SAVE Ben Harrell | ||
| 11:25 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR David Celesti (caused by Zach Baker). | |||
| 11:08 | GOAL by COLUMBIA Brock Pleis (MAN-UP), Assist by Zach Baker. | ||
| Score: Taylor 7 - Columbia 6 | |||
| 11:06 | Faceoff David Celesti vs Kail Mattis won by COLUMBIA. | ||
| Turnover by COLUMBIA Dylan Forbeck. | |||
| Turnover by TAYLOR Henry Cooper (caused by Kail Mattis). | |||
| 09:28 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Gabe Wiltse (caused by Will Vanderkodde). | |||
| 08:59 | Clear attempt by TAYLOR good. | ||
| 08:50 | GOAL by COLUMBIA Drake Morrissey, Assist by Fletcher Wood. | ||
| Score: Taylor 7 - Columbia 7 | |||
| 08:49 | Faceoff Lucas Pacer vs Kail Mattis won by COLUMBIA, [08:49] Ground ball pickup by COLUMBIA William Rusk. | ||
| 08:01 | Shot by COLUMBIA Dylan Forbeck HIGH | ||
| 07:47 | Shot by COLUMBIA Zach Baker WIDE | ||
| Turnover by COLUMBIA (caused by Team). | |||
| 07:15 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Jude Wood (caused by Cade Musgrave). | |||
| 06:33 | Clear attempt by COLUMBIA failed. | ||
| Turnover by TAYLOR Ben Mueller (caused by William Rusk). | |||
| 05:40 | Clear attempt by COLUMBIA good. | ||
| 05:34 | Timeout by COLUMBIA. | ||
| 05:12 | Shot by COLUMBIA Nico Andrews, SAVE Ben Harrell | ||
| Turnover by TAYLOR Casey Bane (caused by Brock Pleis). | |||
| 04:28 | Ground ball pickup by COLUMBIA William Rusk. | ||
| 04:22 | GOAL by COLUMBIA Nico Andrews, Assist by William Rusk. | ||
| Score: Taylor 7 - Columbia 8 | |||
| 04:21 | Faceoff David Celesti vs Kail Mattis won by COLUMBIA, [04:21] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| Turnover by COLUMBIA Kail Mattis. | |||
| Turnover by TAYLOR David Celesti. | |||
| 03:35 | Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 03:16 | Penalty on TAYLOR Lucas Pacer (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by COLUMBIA Kai Garriock. | |||
| Turnover by TAYLOR (caused by Team). | |||
| Turnover by COLUMBIA (caused by Team). | |||
| 01:53 | Clear attempt by TAYLOR good. | ||
| 01:11 | GOAL by TAYLOR Jackson Dale, Assist by Will Saxby. | ||
| Score: Taylor 8 - Columbia 8 | |||
| 01:11 | Penalty on COLUMBIA Kai Garriock (SLASHING/1:00) Extra-man opportunity. | ||
| 01:09 | Faceoff David Celesti vs Kail Mattis won by COLUMBIA, [01:09] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| Turnover by COLUMBIA Kail Mattis (caused by Xander Bateman). | |||
| 00:40 | Clear attempt by TAYLOR good. | ||
| 00:10 | GOAL by TAYLOR Will Saxby (MAN-UP). | ||
| Score: Taylor 9 - Columbia 8 | |||
| 00:09 | Faceoff David Celesti vs Kail Mattis won by COLUMBIA (on faceoff violation). | ||
| 00:01 | Shot by COLUMBIA Kai Garriock WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Lucas Pacer vs Kail Mattis won by COLUMBIA (on faceoff violation). | ||
| 14:21 | Shot by COLUMBIA Brock Pleis WIDE | ||
| 13:43 | GOAL by COLUMBIA William Rusk, Assist by Kai Garriock. | ||
| Score: Taylor 9 - Columbia 9 | |||
| 13:43 | Faceoff David Celesti vs Kail Mattis won by TAYLOR, [13:43] Ground ball pickup by TAYLOR Ethan Andrews. | ||
| 12:46 | Shot by TAYLOR Henry Cooper, SAVE Andrew Stapf | ||
| 12:14 | Shot by TAYLOR Jude Wood, SAVE Andrew Stapf | ||
| 12:10 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Andrew Stapf. | |||
| 11:55 | Shot by TAYLOR Jack Kaiser WIDE | ||
| 11:41 | Shot by TAYLOR Will Saxby WIDE | ||
| 11:29 | GOAL by TAYLOR Will Vanderkodde. | ||
| Score: Taylor 10 - Columbia 9 | |||
| 11:29 | Faceoff David Celesti vs Kail Mattis won by COLUMBIA, [11:29] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| Turnover by COLUMBIA Kai Garriock (caused by David Celesti). | |||
| 11:08 | Ground ball pickup by TAYLOR David Celesti. | ||
| 11:02 | Clear attempt by TAYLOR good. | ||
| 10:31 | Shot by TAYLOR Ben Mueller, SAVE Andrew Stapf | ||
| 10:22 | GOAL by TAYLOR Ben Mueller. | ||
| Score: Taylor 11 - Columbia 9 | |||
| 10:10 | Faceoff David Celesti vs Kail Mattis won by COLUMBIA (on faceoff violation). | ||
| 09:52 | Shot by COLUMBIA Zach Baker WIDE | ||
| 09:36 | GOAL by COLUMBIA Zach Baker, Assist by Nico Andrews. | ||
| Score: Taylor 11 - Columbia 10 | |||
| 09:36 | Faceoff David Celesti vs Kail Mattis won by COLUMBIA, [09:36] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 08:52 | GOAL by COLUMBIA Brock Pleis. | ||
| Score: Taylor 11 - Columbia 11 | |||
| 08:51 | Faceoff David Celesti vs Kail Mattis won by TAYLOR (on faceoff violation). | ||
| 08:18 | Shot by TAYLOR Henry Cooper WIDE | ||
| 08:08 | GOAL by TAYLOR Henry Cooper. | ||
| Score: Taylor 12 - Columbia 11 | |||
| 08:08 | Faceoff David Celesti vs Kail Mattis won by TAYLOR, [08:08] Ground ball pickup by TAYLOR David Celesti. | ||
| 07:43 | Shot by TAYLOR Henry Cooper WIDE | ||
| 07:34 | Shot by TAYLOR Will Saxby, SAVE Andrew Stapf | ||
| 07:29 | Clear attempt by COLUMBIA good. | ||
| 06:48 | Shot by COLUMBIA Zach Baker, SAVE Ben Harrell | ||
| 06:45 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Ben Harrell. | |||
| 05:21 | Shot by COLUMBIA William Rusk WIDE | ||
| 05:16 | Penalty on COLUMBIA Kai Garriock (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 04:33 | Shot by TAYLOR Kaden Mast, SAVE Andrew Stapf | ||
| 04:25 | Ground ball pickup by COLUMBIA Tanner Jones. | ||
| 04:20 | Clear attempt by COLUMBIA failed. | ||
| 03:29 | Shot by TAYLOR Kaden Mast WIDE | ||
| 03:21 | Clear attempt by COLUMBIA failed. | ||
| 03:13 | Ground ball pickup by TAYLOR Will Saxby. | ||
| 02:30 | GOAL by TAYLOR Henry Cooper. | ||
| Score: Taylor 13 - Columbia 11 | |||
| 02:30 | Faceoff David Celesti vs Kail Mattis won by TAYLOR, [02:30] Ground ball pickup by TAYLOR David Celesti. | ||
| 02:19 | Shot by TAYLOR Will Saxby, SAVE Andrew Stapf | ||
| 02:10 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA (caused by Team). | |||
| 01:58 | Timeout by TAYLOR. | ||
| 01:08 | Shot by TAYLOR Jackson Dale, SAVE Andrew Stapf | ||
| 01:05 | GOAL by TAYLOR Jack Kaiser. | ||
| Score: Taylor 14 - Columbia 11 | |||
| 01:04 | Faceoff David Celesti vs Kail Mattis won by TAYLOR, [01:04] Ground ball pickup by TAYLOR Jude Wood. | ||
| 00:46 | Timeout by TAYLOR. | ||
| 00:00 | End-of-period. | ||
| Score: Taylor 14 - Columbia 11 | |||






