Midland at Taylor
@ Upland, IN (Wheeler Field )
3/6/2025 at 3:00 PM
@ Upland, IN (Wheeler Field )
3/6/2025 at 3:00 PM
|
Midland
2 |
Taylor
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Midland (0-3, 0-0) | 0 | 1 | 1 | 0 | 2 |
| Taylor (4-2, 0-0) | 3 | 5 | 3 | 3 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sean Erickson at goalie for MIDLAND. | ||
| 15:00 | Ben Harrell at goalie for TAYLOR. | ||
| 15:00 | Faceoff Gavin Bartling vs David Celesti won by TAYLOR, [15:00] Ground ball pickup by TAYLOR Jackson Dale. | ||
| Turnover by TAYLOR Trace Muylle (caused by Asher Thomas). | |||
| 14:29 | Ground ball pickup by MIDLAND Asher Thomas. | ||
| Turnover by MIDLAND Asher Thomas (caused by Casey Bane). | |||
| 14:17 | Ground ball pickup by TAYLOR Grant Elzinga. | ||
| 13:28 | Shot by TAYLOR Henry Cooper, SAVE Sean Erickson | ||
| 13:20 | Ground ball pickup by TAYLOR Henry Cooper. | ||
| 13:15 | GOAL by TAYLOR Will Saxby (FIRST GOAL). | ||
| Score: Midland 0 - Taylor 1 | |||
| 13:14 | Faceoff Gavin Bartling vs David Celesti won by MIDLAND (on faceoff violation). | ||
| Turnover by MIDLAND Cameron Teem (caused by Casey Bane). | |||
| 12:58 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 12:49 | Clear attempt by TAYLOR good. | ||
| 12:24 | Ground ball pickup by TAYLOR Will Saxby. | ||
| 12:16 | Shot by TAYLOR Henry Cooper WIDE | ||
| Turnover by TAYLOR Will Saxby (caused by Asher Thomas). | |||
| 11:28 | Ground ball pickup by MIDLAND Asher Thomas. | ||
| Turnover by MIDLAND Asher Thomas (caused by Will Vanderkodde). | |||
| 11:18 | Ground ball pickup by TAYLOR Will Vanderkodde. | ||
| 10:57 | Ground ball pickup by TAYLOR Will Vanderkodde. | ||
| 10:55 | Shot by TAYLOR Will Vanderkodde, SAVE Sean Erickson | ||
| 10:46 | Ground ball pickup by TAYLOR Henry Cooper. | ||
| 10:42 | Shot by TAYLOR Henry Cooper, SAVE Sean Erickson | ||
| Turnover by MIDLAND Sean Erickson. | |||
| 10:21 | Shot by TAYLOR Will Vanderkodde HIGH | ||
| Turnover by TAYLOR Jackson Dale. | |||
| 10:13 | Clear attempt by MIDLAND good. | ||
| Turnover by MIDLAND Lane Kallhoff. | |||
| 09:48 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR. | |||
| 09:25 | Ground ball pickup by MIDLAND Asher Thomas. | ||
| Turnover by MIDLAND Austyn Roorda (caused by Casey Bane). | |||
| 08:54 | Ground ball pickup by TAYLOR Casey Bane. | ||
| 08:50 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Grant Elzinga (caused by Ryan Witte). | |||
| 08:41 | Ground ball pickup by MIDLAND Gavin Bartling. | ||
| 08:38 | Clear attempt by MIDLAND good. | ||
| Turnover by MIDLAND Carson Meier (caused by Grant Elzinga). | |||
| 08:06 | Clear attempt by TAYLOR good. | ||
| 07:43 | Shot by TAYLOR Henry Cooper WIDE | ||
| Turnover by TAYLOR Jackson Dale (caused by Ryan Witte). | |||
| 07:14 | Ground ball pickup by MIDLAND Leland Thiel. | ||
| 07:11 | Clear attempt by MIDLAND good. | ||
| Turnover by MIDLAND Austyn Roorda. | |||
| 06:28 | Ground ball pickup by TAYLOR Ethan Andrews. | ||
| 06:23 | Clear attempt by TAYLOR good. | ||
| 06:14 | Shot by TAYLOR Jackson Dale WIDE | ||
| Turnover by TAYLOR Jack Kaiser. | |||
| 06:01 | Timeout by MIDLAND. | ||
| 05:40 | Ground ball pickup by MIDLAND Leland Thiel. | ||
| Turnover by MIDLAND Leland Thiel. | |||
| 05:31 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| Turnover by TAYLOR Lucas Pacer (caused by Lane Kallhoff). | |||
| 05:09 | Ground ball pickup by MIDLAND Gavin Bartling. | ||
| Turnover by MIDLAND Lane Kallhoff (caused by Lucas Pacer). | |||
| 04:39 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 04:39 | Clear attempt by TAYLOR good. | ||
| 04:35 | GOAL by TAYLOR Will Saxby, Assist by Jackson Dale. | ||
| Score: Midland 0 - Taylor 2 | |||
| 04:32 | Faceoff Efren Banderas vs David Celesti won by TAYLOR, [04:32] Ground ball pickup by TAYLOR Ethan Andrews. | ||
| 03:56 | Shot by TAYLOR Henry Cooper WIDE | ||
| 03:40 | GOAL by TAYLOR Jack Kaiser. | ||
| Score: Midland 0 - Taylor 3 | |||
| 03:40 | Faceoff Efren Banderas vs David Celesti won by TAYLOR (on faceoff violation). | ||
| Turnover by TAYLOR Henry Cooper (caused by Asher Thomas). | |||
| 03:06 | Clear attempt by MIDLAND good. | ||
| Turnover by MIDLAND Gavin Bartling (caused by Ethan Andrews). | |||
| 02:10 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| 02:07 | Clear attempt by TAYLOR good. | ||
| 02:04 | Shot by TAYLOR Jackson Dale WIDE | ||
| 01:45 | Shot by TAYLOR Ben Mueller HIGH | ||
| 01:41 | Ground ball pickup by TAYLOR Jackson Dale. | ||
| 01:18 | Shot by TAYLOR Jackson Dale, SAVE Sean Erickson | ||
| 01:15 | Ground ball pickup by MIDLAND Sean Erickson. | ||
| 01:11 | Clear attempt by MIDLAND good. | ||
| 00:57 | Shot by MIDLAND Asher Thomas HIGH | ||
| 00:28 | Penalty on TAYLOR Henry Cooper (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by MIDLAND Brian Cole. | |||
| 00:06 | Ground ball pickup by TAYLOR Casey Bane. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:56 | Ground ball pickup by TAYLOR Grant Elzinga. | ||
| 14:53 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR. | |||
| 14:46 | Ground ball pickup by MIDLAND Gavin Bartling. | ||
| Turnover by MIDLAND Brian Cole (caused by Xander Bateman). | |||
| 14:20 | Ground ball pickup by TAYLOR Xander Bateman. | ||
| 14:16 | Clear attempt by TAYLOR good. | ||
| 13:28 | Ground ball pickup by TAYLOR Henry Cooper. | ||
| 13:23 | Shot by TAYLOR Henry Cooper WIDE | ||
| 13:02 | Shot by TAYLOR Jackson Dale WIDE | ||
| 12:57 | Ground ball pickup by TAYLOR Will Saxby. | ||
| Turnover by TAYLOR Will Saxby (caused by Efren Banderas). | |||
| 12:51 | Ground ball pickup by MIDLAND Chase Taylor. | ||
| Turnover by MIDLAND Asher Thomas (caused by Henry Cooper). | |||
| 12:41 | Ground ball pickup by TAYLOR Henry Cooper. | ||
| 12:40 | GOAL by TAYLOR Jude Wood, Assist by Henry Cooper. | ||
| Score: Midland 0 - Taylor 4 | |||
| 12:40 | Faceoff Gavin Bartling vs David Celesti won by MIDLAND, [12:40] Ground ball pickup by MIDLAND Gavin Bartling. | ||
| Turnover by MIDLAND Gavin Bartling (caused by Lucas Pacer). | |||
| 12:25 | Clear attempt by TAYLOR good. | ||
| 12:25 | GOAL by TAYLOR Ethan Andrews, Assist by Lucas Pacer. | ||
| Score: Midland 0 - Taylor 5 | |||
| 12:25 | Faceoff Gavin Bartling vs David Celesti won by MIDLAND (on faceoff violation). | ||
| Turnover by MIDLAND Michael Roman. | |||
| Turnover by TAYLOR Ben Mueller (caused by Ryan Witte). | |||
| 11:24 | Ground ball pickup by MIDLAND Caleb Butler. | ||
| 11:19 | Clear attempt by MIDLAND good. | ||
| Turnover by MIDLAND Caleb Butler. | |||
| 11:08 | Ground ball pickup by TAYLOR Xander Bateman. | ||
| 11:03 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Will Saxby (caused by Joshua McClure). | |||
| 10:13 | Ground ball pickup by MIDLAND Chase Taylor. | ||
| 10:08 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Ryan Witte. | |||
| 09:42 | Ground ball pickup by TAYLOR Henry Cooper. | ||
| 09:36 | Clear attempt by TAYLOR good. | ||
| 09:31 | GOAL by TAYLOR Will Vanderkodde. | ||
| Score: Midland 0 - Taylor 6 | |||
| 09:31 | Faceoff Gavin Bartling vs Lucas Pacer won by MIDLAND, [09:31] Ground ball pickup by MIDLAND Gavin Bartling. | ||
| 09:23 | Shot by MIDLAND Carson Meier, SAVE Ben Harrell | ||
| 09:21 | Penalty on TAYLOR Lucas Pacer (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by MIDLAND Carson Meier. | |||
| 08:28 | Ground ball pickup by TAYLOR Team. | ||
| 08:16 | Shot by TAYLOR Ethan Andrews HIGH | ||
| Turnover by TAYLOR Ben Mueller (caused by Asher Thomas). | |||
| 07:52 | Ground ball pickup by MIDLAND Asher Thomas. | ||
| 07:49 | Clear attempt by MIDLAND good. | ||
| 07:43 | Shot by MIDLAND Lane Kallhoff WIDE | ||
| 07:34 | Clear attempt by TAYLOR good. | ||
| 07:20 | Shot by TAYLOR Jack Kaiser WIDE | ||
| Turnover by TAYLOR Will Vanderkodde. | |||
| 06:56 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Chase Taylor (caused by Will Saxby). | |||
| 06:33 | GOAL by TAYLOR Will Saxby. | ||
| Score: Midland 0 - Taylor 7 | |||
| 06:33 | Faceoff Gavin Bartling vs David Celesti won by MIDLAND (on faceoff violation). | ||
| Turnover by MIDLAND Michael Roman (caused by Dmitri Williams). | |||
| 06:14 | Ground ball pickup by TAYLOR Grant Elzinga. | ||
| 06:14 | Penalty on MIDLAND Joshua McClure (PUSHING/0:30) Extra-man opportunity. | ||
| 06:14 | Timeout by TAYLOR. | ||
| 06:02 | Shot by TAYLOR Henry Cooper HIGH | ||
| 05:50 | Shot by TAYLOR Kaden Mast BLOCKED | ||
| 05:17 | Shot by TAYLOR Henry Cooper HIT POST | ||
| 05:11 | Ground ball pickup by TAYLOR Will Saxby. | ||
| 05:09 | Shot by TAYLOR Will Saxby WIDE | ||
| 05:07 | Clear attempt by MIDLAND good. | ||
| Turnover by MIDLAND Tanner Jamison (caused by Lucas Pacer). | |||
| 04:29 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 04:25 | Clear attempt by TAYLOR good. | ||
| 04:23 | GOAL by TAYLOR Jackson Dale, Assist by Lucas Pacer. | ||
| Score: Midland 0 - Taylor 8 | |||
| 04:23 | Faceoff Efren Banderas vs David Celesti won by TAYLOR, [04:23] Ground ball pickup by TAYLOR Grant Elzinga. | ||
| 03:13 | Shot by TAYLOR Will Vanderkodde, SAVE Sean Erickson | ||
| 03:09 | Ground ball pickup by TAYLOR Jack Kaiser. | ||
| Turnover by TAYLOR (caused by Asher Thomas). | |||
| 02:46 | Ground ball pickup by MIDLAND Asher Thomas. | ||
| 02:43 | Clear attempt by MIDLAND good. | ||
| Turnover by MIDLAND Efren Banderas (caused by Henry Cooper). | |||
| 02:33 | Ground ball pickup by TAYLOR Henry Cooper. | ||
| 02:28 | Clear attempt by TAYLOR good. | ||
| 02:17 | Shot by TAYLOR Ben Mueller BLOCKED | ||
| 02:11 | Ground ball pickup by TAYLOR Henry Cooper. | ||
| 01:49 | Timeout by MIDLAND. | ||
| Turnover by TAYLOR. | |||
| 01:49 | Clear attempt by MIDLAND good. | ||
| 01:31 | GOAL by MIDLAND Carson Meier. | ||
| Score: Midland 1 - Taylor 8 | |||
| 01:30 | Faceoff Gavin Bartling vs David Celesti won by MIDLAND, [01:30] Ground ball pickup by MIDLAND Gavin Bartling. | ||
| 01:17 | Penalty on TAYLOR David Celesti (TRIPPING/1:00) Extra-man opportunity. | ||
| Turnover by MIDLAND Lane Kallhoff (caused by Lucas Pacer). | |||
| 00:42 | Ground ball pickup by TAYLOR Trace Muylle. | ||
| 00:39 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Jack Kaiser (caused by Leland Thiel). | |||
| 00:03 | Ground ball pickup by MIDLAND Ryan Witte. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Gavin Bartling vs David Celesti won by MIDLAND, [15:00] Ground ball pickup by MIDLAND Asher Thomas. | ||
| 13:55 | Penalty on TAYLOR Xander Bateman (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 13:40 | Ground ball pickup by MIDLAND Cameron Teem. | ||
| Turnover by MIDLAND Lane Kallhoff. | |||
| 13:28 | Clear attempt by TAYLOR good. | ||
| 12:22 | Ground ball pickup by TAYLOR Will Vanderkodde. | ||
| Turnover by TAYLOR. | |||
| 12:03 | Clear attempt by MIDLAND good. | ||
| Turnover by MIDLAND Tanner Jamison (caused by Lucas Pacer). | |||
| 11:27 | Ground ball pickup by TAYLOR Landin Greene. | ||
| 11:21 | Clear attempt by TAYLOR good. | ||
| 11:13 | Shot by TAYLOR Ethan Andrews HIGH | ||
| 10:51 | GOAL by TAYLOR Will Saxby. | ||
| Score: Midland 1 - Taylor 9 | |||
| 10:51 | Faceoff Efren Banderas vs David Celesti won by TAYLOR, [10:51] Ground ball pickup by TAYLOR David Celesti. | ||
| 10:10 | Shot by TAYLOR Henry Cooper WIDE | ||
| 09:40 | Shot by TAYLOR Jack Kaiser, SAVE Sean Erickson | ||
| 09:29 | Ground ball pickup by TAYLOR Will Saxby. | ||
| 09:16 | GOAL by TAYLOR Jack Kaiser. | ||
| Score: Midland 1 - Taylor 10 | |||
| 09:16 | Faceoff Gavin Bartling vs David Celesti won by MIDLAND (on faceoff violation). | ||
| Turnover by MIDLAND Cameron Teem (caused by Grant Elzinga). | |||
| 09:04 | Ground ball pickup by TAYLOR Grant Elzinga. | ||
| 08:37 | Ground ball pickup by TAYLOR Ethan Andrews. | ||
| 08:34 | Shot by TAYLOR Ethan Andrews, SAVE Sean Erickson | ||
| Turnover by TAYLOR. | |||
| 08:27 | Clear attempt by MIDLAND good. | ||
| Turnover by MIDLAND Carson Meier. | |||
| 08:17 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 08:14 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Jackson Dale (caused by Asher Thomas). | |||
| 08:02 | Ground ball pickup by MIDLAND Asher Thomas. | ||
| 08:00 | Clear attempt by MIDLAND good. | ||
| 07:23 | Shot by MIDLAND Gavin Bartling WIDE | ||
| 07:18 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| 07:15 | Clear attempt by TAYLOR good. | ||
| 07:08 | Shot by TAYLOR Jackson Dale WIDE | ||
| 06:59 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Ryan Witte. | |||
| 06:32 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Kaden Mast. | |||
| 06:05 | Ground ball pickup by MIDLAND Chase Taylor. | ||
| 06:01 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Chase Taylor (caused by Ben Mueller). | |||
| 05:52 | Ground ball pickup by TAYLOR Kaden Mast. | ||
| 05:45 | GOAL by TAYLOR Jude Wood, Assist by Will Saxby. | ||
| Score: Midland 1 - Taylor 11 | |||
| 05:45 | Faceoff Gavin Bartling vs Lucas Pacer won by TAYLOR, [05:45] Ground ball pickup by TAYLOR Dmitri Williams. | ||
| 05:36 | Ground ball pickup by TAYLOR Ethan Andrews. | ||
| Turnover by TAYLOR Henry Cooper. | |||
| 04:34 | Ground ball pickup by MIDLAND Cameron Teem. | ||
| 04:32 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Ryan Witte. | |||
| 04:10 | Clear attempt by TAYLOR good. | ||
| 04:04 | Ground ball pickup by TAYLOR Jackson Dale. | ||
| Turnover by TAYLOR Henry Cooper. | |||
| 03:29 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Chase Taylor. | |||
| 03:04 | Ground ball pickup by TAYLOR Landin Greene. | ||
| 03:03 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Casey Bane. | |||
| 02:54 | Clear attempt by MIDLAND good. | ||
| 02:36 | Shot by MIDLAND Gavin Bartling WIDE | ||
| 02:29 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Jack Kaiser (caused by Asher Thomas). | |||
| 01:53 | Ground ball pickup by MIDLAND Asher Thomas. | ||
| 01:49 | Clear attempt by MIDLAND good. | ||
| 01:39 | Ground ball pickup by MIDLAND Tanner Jamison. | ||
| 01:39 | GOAL by MIDLAND Tanner Jamison. | ||
| Score: Midland 2 - Taylor 11 | |||
| 01:39 | Penalty on TAYLOR Landin Greene (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:39 | Penalty on TAYLOR Jack Kaiser (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by MIDLAND Lane Kallhoff. | |||
| 01:28 | Clear attempt by TAYLOR good. | ||
| 00:13 | Shot by TAYLOR Will Saxby WIDE | ||
| Turnover by TAYLOR. | |||
| 00:02 | Clear attempt by MIDLAND good. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Julian Spallinger at goalie for TAYLOR. | ||
| 15:00 | Faceoff Gavin Bartling vs David Celesti won by TAYLOR, [15:00] Ground ball pickup by TAYLOR Jackson Dale. | ||
| 14:01 | Shot by TAYLOR Jackson Dale WIDE | ||
| 13:46 | Shot by TAYLOR AJ Harris WIDE | ||
| 13:44 | Faceoff Gavin Bartling vs David Celesti won by MIDLAND, [13:44] Ground ball pickup by MIDLAND Asher Thomas. | ||
| 13:36 | GOAL by TAYLOR Will Saxby. | ||
| Score: Midland 2 - Taylor 12 | |||
| Turnover by MIDLAND Leland Thiel (caused by Lucas Pacer). | |||
| 13:29 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 13:15 | Clear attempt by TAYLOR good. | ||
| 12:47 | Shot by TAYLOR Henry Cooper HIT POST | ||
| 12:38 | Ground ball pickup by TAYLOR Will Vanderkodde. | ||
| 12:31 | Shot by TAYLOR Ben Mueller HIGH | ||
| 12:14 | Shot by TAYLOR Jackson Dale BLOCKED | ||
| Turnover by TAYLOR AJ Harris (caused by Brian Cole). | |||
| 11:57 | Ground ball pickup by MIDLAND Ryan Witte. | ||
| 11:53 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Brian Cole (caused by Will Vanderkodde). | |||
| 11:40 | Ground ball pickup by TAYLOR AJ Harris. | ||
| 11:36 | Shot by TAYLOR Kaden Mast, SAVE Sean Erickson | ||
| 11:31 | Ground ball pickup by MIDLAND Leland Thiel. | ||
| 11:28 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Leland Thiel (caused by Will Vanderkodde). | |||
| 11:15 | Ground ball pickup by TAYLOR Jude Wood. | ||
| Turnover by TAYLOR Henry Cooper. | |||
| 10:58 | Clear attempt by MIDLAND good. | ||
| 10:31 | Ground ball pickup by MIDLAND Asher Thomas. | ||
| 10:21 | Ground ball pickup by MIDLAND Cameron Teem. | ||
| Turnover by MIDLAND Gavin Bartling (caused by Landin Greene). | |||
| 09:55 | Ground ball pickup by TAYLOR Julian Spallinger. | ||
| 09:53 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Julian Spallinger (caused by Ryan Witte). | |||
| 09:35 | Clear attempt by MIDLAND good. | ||
| 09:21 | Ground ball pickup by MIDLAND Gavin Bartling. | ||
| Turnover by MIDLAND Austyn Roorda (caused by Grant Elzinga). | |||
| 09:13 | Ground ball pickup by TAYLOR Grant Elzinga. | ||
| 09:13 | Clear attempt by TAYLOR good. | ||
| 09:12 | Shot by TAYLOR Grant Elzinga WIDE | ||
| 09:01 | Shot by TAYLOR Ethan Andrews, SAVE Sean Erickson | ||
| 08:50 | Ground ball pickup by MIDLAND Sean Erickson. | ||
| 08:40 | Clear attempt by MIDLAND good. | ||
| Turnover by MIDLAND Carson Meier (caused by Lucas Pacer). | |||
| 08:27 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 08:23 | Clear attempt by TAYLOR good. | ||
| 07:37 | Shot by TAYLOR AJ Harris, SAVE Sean Erickson | ||
| 07:33 | Ground ball pickup by MIDLAND Ryan Witte. | ||
| 07:30 | Clear attempt by MIDLAND good. | ||
| Turnover by MIDLAND Cameron Teem (caused by Lucas Pacer). | |||
| 07:08 | Clear attempt by TAYLOR good. | ||
| 07:07 | GOAL by TAYLOR Jackson Dale, Assist by Lucas Pacer. | ||
| Score: Midland 2 - Taylor 13 | |||
| 07:07 | Faceoff Lane Kallhoff vs Jonah Lucas won by MIDLAND, [07:07] Ground ball pickup by MIDLAND Leland Thiel. | ||
| 06:19 | Shot by MIDLAND Austyn Roorda, SAVE Julian Spallinger | ||
| 06:10 | Clear attempt by TAYLOR good. | ||
| 05:44 | Ground ball pickup by TAYLOR Will Vanderkodde. | ||
| 05:37 | GOAL by TAYLOR Kaden Mast. | ||
| Score: Midland 2 - Taylor 14 | |||
| 05:37 | Timeout by MIDLAND. | ||
| 05:37 | Faceoff Efren Banderas vs Jonah Lucas won by MIDLAND (on faceoff violation). | ||
| Turnover by MIDLAND Gavin Bartling. | |||
| 05:04 | Ground ball pickup by TAYLOR Dmitri Williams. | ||
| 05:01 | Clear attempt by TAYLOR good. | ||
| 04:48 | Shot by TAYLOR Dmitri Williams WIDE | ||
| 04:41 | Shot by TAYLOR Dmitri Williams, SAVE Sean Erickson | ||
| 04:22 | Clear attempt by MIDLAND good. | ||
| 04:19 | Penalty on TAYLOR AJ Harris (PUSHING/0:30) Extra-man opportunity. | ||
| 04:04 | Shot by MIDLAND Carson Meier WIDE | ||
| 03:56 | Shot by MIDLAND Carson Meier, SAVE Julian Spallinger | ||
| 03:45 | Clear attempt by TAYLOR good. | ||
| 03:19 | Ground ball pickup by TAYLOR Will Vanderkodde. | ||
| Turnover by TAYLOR Ben Mueller. | |||
| 03:05 | Clear attempt by MIDLAND good. | ||
| Turnover by MIDLAND Cameron Teem (caused by Carter Taylor). | |||
| 02:52 | Ground ball pickup by TAYLOR Mason Shubkagel. | ||
| 02:49 | Clear attempt by TAYLOR good. | ||
| 02:34 | Ground ball pickup by TAYLOR Kaden Mast. | ||
| 02:29 | Shot by TAYLOR Will Vanderkodde, SAVE Sean Erickson | ||
| 02:24 | Ground ball pickup by MIDLAND Chase Taylor. | ||
| 02:21 | Clear attempt by MIDLAND good. | ||
| 01:32 | Penalty on TAYLOR Ben Mueller (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:18 | Ground ball pickup by MIDLAND Tanner Jamison. | ||
| 00:46 | Ground ball pickup by MIDLAND Cameron Teem. | ||
| 00:19 | Shot by MIDLAND Carson Meier WIDE | ||
| 00:17 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Ethan Andrews (caused by Asher Thomas). | |||
| 00:02 | Ground ball pickup by MIDLAND Asher Thomas. | ||
| 00:02 | Clear attempt by MIDLAND good. | ||
| 00:00 | Shot by MIDLAND Asher Thomas WIDE | ||
| Score: Midland 2 - Taylor 14 | |||






