Lawrence Tech at Taylor
@ Upland, IN (Wheeler Stadium )
3/29/2025 at 1:00 PM
@ Upland, IN (Wheeler Stadium )
3/29/2025 at 1:00 PM
|
#7 Lawrence Tech
14 |
Taylor
13 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| #7 Lawrence Tech (6-1, 1-0) | 2 | 4 | 4 | 3 | 0 | 1 | 14 |
| Taylor (5-3, 0-1) | 5 | 3 | 2 | 3 | 0 | 0 | 13 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | #7 Lawrence Tech | Taylor | |||
| #7 Lawrence Tech | 10:48 | Grady Holmes (Luke Gannon ) | 1 | 0 | |
| Taylor | 09:29 | UP - Will Saxby (Jackson Dale ) | 1 | 1 | |
| Taylor | 06:32 | Henry Cooper (unassisted) | 1 | 2 | |
| Taylor | 02:47 | Jude Wood (Jackson Dale ) | 1 | 3 | |
| Taylor | 02:15 | Henry Cooper (unassisted) | 1 | 4 | |
| Taylor | 00:57 | Jackson Dale (unassisted) | 1 | 5 | |
| #7 Lawrence Tech | 00:22 | Brendan Shinavier (Jacob Cianci ) | 2 | 5 | |
| -- 2nd -- | #7 Lawrence Tech | Taylor | |||
| Taylor | 12:04 | Jude Wood (Henry Cooper ) | 2 | 6 | |
| #7 Lawrence Tech | 11:45 | Luke Gannon (Grady Holmes ) | 3 | 6 | |
| Taylor | 08:59 | Jackson Dale (unassisted) | 3 | 7 | |
| #7 Lawrence Tech | 08:27 | Jacob Cianci (unassisted) | 4 | 7 | |
| #7 Lawrence Tech | 07:11 | UP - Ryan Pastorino (Grady Holmes ) | 5 | 7 | |
| Taylor | 02:09 | Ben Mueller (Will Saxby ) | 5 | 8 | |
| #7 Lawrence Tech | 01:58 | Eli Lozinski (Ryan Pastorino ) | 6 | 8 | |
| -- 3rd -- | #7 Lawrence Tech | Taylor | |||
| Taylor | 12:44 | Jackson Dale (unassisted) | 6 | 9 | |
| #7 Lawrence Tech | 11:10 | Luke Gannon (unassisted) | 7 | 9 | |
| Taylor | 09:30 | Jackson Dale (unassisted) | 7 | 10 | |
| #7 Lawrence Tech | 08:54 | Brendan Shinavier (unassisted) | 8 | 10 | |
| #7 Lawrence Tech | 04:56 | Jacob Cianci (Grady Holmes ) | 9 | 10 | |
| #7 Lawrence Tech | 03:30 | Brendan Shinavier (Ryan Pastorino ) | 10 | 10 | |
| -- 4th -- | #7 Lawrence Tech | Taylor | |||
| Taylor | 14:30 | Henry Cooper (Will Vanderkodde ) | 10 | 11 | |
| Taylor | 14:02 | Henry Cooper (Jackson Dale ) | 10 | 12 | |
| Taylor | 10:33 | Henry Cooper (unassisted) | 10 | 13 | |
| #7 Lawrence Tech | 10:07 | Luke Gannon (Grady Holmes ) | 11 | 13 | |
| #7 Lawrence Tech | 02:20 | Grady Holmes (unassisted) | 12 | 13 | |
| #7 Lawrence Tech | 01:25 | UP - Eli Lozinski (Jacob Cianci ) | 13 | 13 | |
| -- OT -- | #7 Lawrence Tech | Taylor | |||
| (no scoring) | |||||
| -- 2OT -- | #7 Lawrence Tech | Taylor | |||
| #7 Lawrence Tech | 00:56 | Grady Holmes (unassisted) | 14 | 13 | |
#7 Lawrence Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Wagner * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 2 | Thomas Irwin | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Nic Gruber * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Eli Lozinski * | 2 | 0 | 8 | 6 | 0 | 1 | 0 | |
| 8 | Nathan Kidwell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9 | Brendan Shinavier | 3 | 0 | 12 | 7 | 5 | 2 | 0 | |
| 10 | Jacob Cianci | 2 | 2 | 6 | 3 | 1 | 2 | 0 | |
| 14 | Jacob Brey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Will Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Josh Swallow * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 22 | Luke Gannon * | 3 | 1 | 9 | 4 | 3 | 1 | 0 | |
| 24 | Ryan Pastorino * | 1 | 2 | 4 | 2 | 3 | 2 | 1 | |
| 26 | Jaden Carlson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Brady Clark | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 30 | Dylan Porter * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Carter Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 77 | Eli Gerhart | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 88 | Jonathan Richter * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 99 | Grady Holmes * | 3 | 4 | 12 | 7 | 5 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 9 | 55 | 32 | 33 | 19 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Dylan Porter (W, 6-1) | 13 | 65:13 | 9 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ethan Wagner 20-29; Will Finn 0-3 | |||||||||
| PIM: Nic Gruber 3-180; Will Finn 1-60; Jaden Carlson 1-30; Brady Clark 1-60 |
Taylor |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Jackson Dale * | 4 | 3 | 11 | 6 | 6 | 5 | 0 | |
| 03 | Ethan Andrews | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| 04 | David Celesti * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 05 | Will Saxby * | 1 | 1 | 10 | 1 | 2 | 1 | 0 | |
| 06 | Xander Bateman * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 08 | Jude Wood * | 2 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 09 | AJ Harris | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Trace Muylle * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 11 | Will Vanderkodde | 0 | 1 | 3 | 1 | 4 | 0 | 1 | |
| 14 | Dmitri Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Jack Kaiser | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 17 | Ben Harrell * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 19 | Ben Mueller | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 22 | Lucas Pacer * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 24 | Adler Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Henry Cooper | 5 | 1 | 14 | 8 | 1 | 1 | 1 | |
| 26 | Casey Bane * | 0 | 0 | 0 | 0 | 8 | 2 | 6 | |
| 31 | Kaden Mast | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Grant Elzinga * | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| 50 | Landin Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 6 | 50 | 22 | 45 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Ben Harrell (L, 5-3) | 14 | 65:13 | 17 | 31 |
| Totals | 14 | 65:13 | 18 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Celesti 12-29; Lucas Pacer 0-3 | |||||||||
| PIM: Ethan Andrews 1-60; Jude Wood 1-60; Trace Muylle 1-30; Casey Bane 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| #7 Lawrence Tech | 2 | 2 | 2 | 2 | 1 | 0 | 9 |
| Taylor | 2 | 9 | 1 | 3 | 0 | 2 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| #7 Lawrence Tech | 5 | 10 | 10 | 7 | 1 | 0 | 33 |
| Taylor | 13 | 6 | 10 | 12 | 2 | 2 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| #7 Lawrence Tech | 3 | 1 | 8 | 4 | 2 | 1 | 19 |
| Taylor | 2 | 5 | 4 | 3 | 0 | 1 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| #7 Lawrence Tech | 5-5 | 2-2 | 5-5 | 5-5 | 2-2 | 1-1 | 20 -20 |
| Taylor | 5-5 | 6-8 | 4-6 | 4-6 | 1-1 | 1-2 | 21 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| #7 Lawrence Tech | 2-8 | 7-8 | 5-7 | 4-7 | 1-1 | 1-1 | 20 -32 |
| Taylor | 6-8 | 1-8 | 2-7 | 3-7 | 0-1 | 0-1 | 12 -32 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| #7 Lawrence Tech | 0-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 2 -4 |
| Taylor | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| #7 Lawrence Tech | 7 | 18 | 10 | 13 | 2 | 5 | 55 |
| Taylor | 15 | 8 | 11 | 10 | 6 | 0 | 50 |
| FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| #7 Lawrence Tech | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Taylor | 60 seconds | 10:48 | Jude Wood : - SLASHING | ||
| #7 Lawrence Tech | 60 seconds | 09:51 | Nic Gruber : - TRIPPING | ||
| #7 Lawrence Tech | 30 seconds | 09:51 | Jaden Carlson : - CROSS-CHECK | ||
| #7 Lawrence Tech | 60 seconds | 08:30 | Nic Gruber : - SLASHING | ||
| -- 2nd -- | |||||
| Taylor | 60 seconds | 07:50 | Ethan Andrews : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| #7 Lawrence Tech | 60 seconds | 06:56 | Brady Clark : - TRIPPING | ||
| -- 4th -- | |||||
| #7 Lawrence Tech | 60 seconds | 14:02 | Will Finn : - SLASHING | ||
| Taylor | 30 seconds | 12:07 | Trace Muylle : - OFFSIDE | ||
| Taylor | 60 seconds | 02:00 | Casey Bane : - SLASHING | ||
| -- OT -- | |||||
| #7 Lawrence Tech | 60 seconds | 02:54 | Nic Gruber : - SLASHING | ||
| -- 2OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:14 Attendance: 204 Officials and game personnel: Seth Mikel |
| Starter * |






