Taylor at Madonna
@ Livonia, MI (The MAC )
4/19/2025 at 1:00 PM
@ Livonia, MI (The MAC )
4/19/2025 at 1:00 PM
|
#RV Taylor
6 |
#5 Madonna
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #RV Taylor (7-7, 2-5) | 2 | 1 | 1 | 2 | 6 |
| #5 Madonna (13-4, 6-1) | 5 | 1 | 8 | 7 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #RV Taylor | #5 Madonna | ||
| #RV Taylor | 13:01 | Henry Cooper (unassisted) | 1 | 0 |
| #5 Madonna | 09:57 | Nick Bryden (Zachary Lane ) | 1 | 1 |
| #RV Taylor | 07:02 | Henry Cooper (unassisted) | 2 | 1 |
| #5 Madonna | 04:33 | Benjamin Reidy (Carter Borsos ) | 2 | 2 |
| #5 Madonna | 02:14 | Cameron Barber (Carter Borsos ) | 2 | 3 |
| #5 Madonna | 01:04 | Benjamin Reidy (Zachary Lane ) | 2 | 4 |
| #5 Madonna | 00:02 | Nick Bryden (Zachary Lane ) | 2 | 5 |
| -- 2nd -- | #RV Taylor | #5 Madonna | ||
| #5 Madonna | 09:24 | Makian Chamblis (unassisted) | 2 | 6 |
| #RV Taylor | 01:18 | Will Saxby (Jackson Dale ) | 3 | 6 |
| -- 3rd -- | #RV Taylor | #5 Madonna | ||
| #5 Madonna | 14:19 | Nick Bryden (Shane Alexander ) | 3 | 7 |
| #5 Madonna | 12:32 | Benjamin Reidy (Carter Borsos ) | 3 | 8 |
| #5 Madonna | 12:25 | Zachary Lane (Blazej Cimochowski ) | 3 | 9 |
| #RV Taylor | 11:28 | Jackson Dale (unassisted) | 4 | 9 |
| #5 Madonna | 09:11 | DN - Carter Borsos (Vincent Palumbo ) | 4 | 10 |
| #5 Madonna | 07:46 | DN - Zachary Lane (Carter Borsos ) | 4 | 11 |
| #5 Madonna | 05:24 | Carter Borsos (Joey Van Goethem ) | 4 | 12 |
| #5 Madonna | 03:29 | Carter Borsos (unassisted) | 4 | 13 |
| #5 Madonna | 01:22 | Carter Borsos (Shane Alexander ) | 4 | 14 |
| -- 4th -- | #RV Taylor | #5 Madonna | ||
| #5 Madonna | 13:40 | Shane Alexander (Carter Borsos ) | 4 | 15 |
| #5 Madonna | 12:18 | Shane Alexander (Zachary Lane ) | 4 | 16 |
| #5 Madonna | 11:35 | UP - Makian Chamblis (Zachary Lane ) | 4 | 17 |
| #5 Madonna | 10:57 | Marcus Dochenetz (Carter Borsos ) | 4 | 18 |
| #RV Taylor | 09:26 | Jackson Dale (Lucas Pacer ) | 5 | 18 |
| #5 Madonna | 07:30 | Nick Bryden (unassisted) | 5 | 19 |
| #RV Taylor | 05:48 | Jude Wood (unassisted) | 6 | 19 |
| #5 Madonna | 05:11 | Shane Alexander (Andrew Marszalek ) | 6 | 20 |
| #5 Madonna | 02:23 | James Sprott (unassisted) | 6 | 21 |
#RV Taylor |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Jackson Dale * | 2 | 1 | 4 | 4 | 2 | 9 | 0 | |
| 04 | David Celesti * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 05 | Will Saxby * | 1 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 06 | Xander Bateman * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 08 | Jude Wood * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 09 | AJ Harris | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 10 | Trace Muylle * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 11 | Will Vanderkodde * | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 14 | Dmitri Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Jack Kaiser | 0 | 0 | 1 | 1 | 2 | 3 | 0 | |
| 17 | Ben Harrell * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Ben Mueller | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 20 | Carter Taylor | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Lucas Pacer * | 0 | 1 | 1 | 0 | 5 | 3 | 2 | |
| 25 | Henry Cooper | 2 | 0 | 12 | 6 | 0 | 2 | 0 | |
| 26 | Casey Bane * | 0 | 0 | 0 | 0 | 9 | 2 | 5 | |
| 30 | Mason Shubkagel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Kaden Mast | 0 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 72 | Jonah Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 32 | 20 | 29 | 38 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Ben Harrell (L, 7-7) | 21 | 60:00 | 15 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Celesti 9-26; Lucas Pacer 1-1; Jonah Lucas 0-1 | |||||||||
| PIM: Carter Taylor 1-60 |
#5 Madonna |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Benjamin Reidy * | 3 | 0 | 7 | 6 | 1 | 3 | 0 | |
| 01 | Andrew Marszalek | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 02 | Caleb Kosnik * | 0 | 0 | 0 | 0 | 5 | 1 | 3 | |
| 04 | James Sprott | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 05 | Hayden Barber | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 06 | Zachary Lane * | 2 | 5 | 4 | 4 | 0 | 2 | 0 | |
| 07 | Dominic Zeoli | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 08 | Ally Jaafar | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 10 | Nick Bryden | 4 | 0 | 7 | 5 | 1 | 1 | 0 | |
| 11 | Joey Van Goethem | 0 | 1 | 1 | 0 | 3 | 0 | 3 | |
| 12 | Carter Borsos * | 4 | 6 | 8 | 7 | 1 | 5 | 0 | |
| 13 | DeMario Williams * | 0 | 0 | 0 | 0 | 6 | 0 | 4 | |
| 15 | Nathan Amoss | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Vincent Palumbo | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| 17 | Cameron Barber | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Aiden Haver * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Blazej Cimochowski * | 0 | 1 | 0 | 0 | 9 | 0 | 0 | |
| 20 | Gabe Vennard | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 22 | Ethan Solis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Gavin Tubay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Marcus Dochenetz | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 31 | Jackson Gradstein | 0 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 32 | Braeden McCullough * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 33 | Kaleb Fetter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Aidan Mulry | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 37 | Makian Chamblis | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 44 | Shane Alexander | 3 | 2 | 7 | 5 | 1 | 1 | 0 | |
| 81 | Danny Smith * | 0 | 0 | 0 | 0 | 5 | 1 | 5 | |
| 88 | Evan Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Sam Bauer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 17 | 47 | 36 | 51 | 25 | 23 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Aiden Haver (W, 13-4) | 6 | 60:00 | 14 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: DeMario Williams 1-1; Blazej Cimochowski 11-17; Kaleb Fetter 1-1; Aidan Mulry 5-9 | |||||||||
| PIM: Caleb Kosnik 1-30; Nathan Amoss 1-30; Aidan Mulry 1-60; Evan Bunch 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #RV Taylor | 4 | 6 | 3 | 2 | 15 |
| #5 Madonna | 3 | 4 | 5 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #RV Taylor | 8 | 7 | 8 | 6 | 29 |
| #5 Madonna | 11 | 11 | 12 | 17 | 51 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #RV Taylor | 10 | 11 | 8 | 9 | 38 |
| #5 Madonna | 6 | 6 | 5 | 8 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #RV Taylor | 8-11 | 9-13 | 7-8 | 10-11 | 34 -43 |
| #5 Madonna | 10-10 | 9-9 | 7-7 | 9-9 | 35 -35 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #RV Taylor | 3-7 | 1-3 | 5-10 | 1-8 | 10 -28 |
| #5 Madonna | 4-7 | 2-3 | 5-10 | 7-8 | 18 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #RV Taylor | 0-0 | 0-0 | 0-3 | 0-1 | 0 -4 |
| #5 Madonna | 0-0 | 0-0 | 0-0 | 1-1 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #RV Taylor | 8 | 10 | 8 | 6 | 32 |
| #5 Madonna | 13 | 9 | 15 | 10 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #RV Taylor | 0 | 0 | 1 | 0 | 1 |
| #5 Madonna | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| #5 Madonna | 30 seconds | 09:37 | Nathan Amoss : - HOLDING | ||
| #5 Madonna | 60 seconds | 08:35 | Aidan Mulry : - SLASHING | ||
| #5 Madonna | 30 seconds | 00:00 | Caleb Kosnik : - PUSHING | ||
| -- 4th -- | |||||
| #RV Taylor | 60 seconds | 11:55 | Carter Taylor : - ILLEGAL BODY CHECK | ||
| #5 Madonna | 30 seconds | 00:44 | Evan Bunch : - CONDUCT FOUL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 128 Officials and game personnel: Ryan Mitchell |
| Starter * |






