Taylor at Michigan-Dearborn
@ Dearborn, Mich.
4/21/2026 at 6:00 PM
@ Dearborn, Mich.
4/21/2026 at 6:00 PM
|
#RV Taylor
12 |
Michigan-Dearborn
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #RV Taylor (9-7, 5-6) | 3 | 2 | 3 | 4 | 12 |
| Michigan-Dearborn (6-10, 3-8) | 4 | 3 | 4 | 0 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ben Harrell at goalie for TAYLOR. | ||
| 15:00 | Owen Reed at goalie for MICHIGAN. | ||
| 15:00 | Faceoff David Celesti vs Gabriel De La Paz won by TAYLOR, [15:00] Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 14:15 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| 14:00 | Shot by TAYLOR Will Saxby WIDE | ||
| 13:47 | Shot by TAYLOR Jackson Dale WIDE | ||
| 13:36 | GOAL by TAYLOR Henry Cooper (FIRST GOAL), Assist by Jackson Dale. | ||
| Score: #RV Taylor 1 - Michigan-Dearborn 0 | |||
| 13:36 | Faceoff David Celesti vs Zachary Berwald won by TAYLOR, [13:36] Ground ball pickup by TAYLOR David Celesti. | ||
| Turnover by TAYLOR AJ Harris. | |||
| 12:51 | Clear attempt by MICHIGAN good. | ||
| 12:34 | GOAL by MICHIGAN Dylan Thorpe, Assist by Jeremy Fancett. | ||
| Score: #RV Taylor 1 - Michigan-Dearborn 1 | |||
| 12:34 | Faceoff David Celesti vs Gabriel De La Paz won by MICHIGAN (on faceoff violation). | ||
| 11:50 | GOAL by MICHIGAN Cole Rosenwald, Assist by Garrett Kern. | ||
| Score: #RV Taylor 1 - Michigan-Dearborn 2 | |||
| 11:50 | Faceoff Jack Roth vs Zachary Berwald won by TAYLOR, [11:50] Ground ball pickup by TAYLOR Jack Roth. | ||
| 11:27 | Clear attempt by TAYLOR good. | ||
| 10:58 | Shot by TAYLOR Jack Kaiser, SAVE Owen Reed | ||
| 10:44 | Shot by TAYLOR Henry Cooper WIDE | ||
| 10:10 | Shot by TAYLOR Kaden Mast BLOCKED | ||
| 09:58 | Shot by TAYLOR Henry Cooper WIDE | ||
| Turnover by TAYLOR AJ Harris (caused by Vincenzo Soares). | |||
| 09:47 | Ground ball pickup by MICHIGAN Vincenzo Soares. | ||
| 09:45 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Dylan Thorpe. | |||
| 09:28 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Lucas Pacer. | |||
| Turnover by MICHIGAN Reece Rath (caused by Ricky Swift). | |||
| 09:11 | Ground ball pickup by TAYLOR Ricky Swift. | ||
| 08:53 | Shot by TAYLOR Kaden Mast WIDE | ||
| Turnover by TAYLOR Will Saxby (caused by Ayden Davey). | |||
| 08:32 | Ground ball pickup by MICHIGAN Vincenzo Soares. | ||
| 08:27 | Clear attempt by MICHIGAN good. | ||
| 07:34 | GOAL by MICHIGAN Reece Rath. | ||
| Score: #RV Taylor 1 - Michigan-Dearborn 3 | |||
| 07:34 | Faceoff David Celesti vs Gabriel De La Paz won by MICHIGAN, [07:34] Ground ball pickup by MICHIGAN Gabriel De La Paz. | ||
| 07:06 | Ground ball pickup by MICHIGAN Charlie Woodcock. | ||
| Turnover by MICHIGAN Charlie Woodcock. | |||
| 06:25 | GOAL by TAYLOR Jack Kaiser. | ||
| Score: #RV Taylor 2 - Michigan-Dearborn 3 | |||
| 06:25 | Faceoff David Celesti vs Gabriel De La Paz won by TAYLOR, [06:25] Ground ball pickup by TAYLOR David Celesti. | ||
| 05:48 | Shot by TAYLOR Jude Wood, SAVE Owen Reed | ||
| 05:44 | Clear attempt by MICHIGAN good. | ||
| 04:55 | GOAL by MICHIGAN Cooper Hallwood, Assist by Aidan Meyers. | ||
| Score: #RV Taylor 2 - Michigan-Dearborn 4 | |||
| 04:55 | Faceoff Jack Roth vs Zachary Berwald won by TAYLOR, [04:55] Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 04:17 | Shot by TAYLOR Kaden Mast WIDE | ||
| 03:58 | Shot by TAYLOR Henry Cooper, SAVE Owen Reed | ||
| 03:43 | Shot by TAYLOR Jude Wood, SAVE Owen Reed | ||
| 03:41 | Clear attempt by MICHIGAN good. | ||
| 03:04 | Shot by MICHIGAN Reece Rath, SAVE Ben Harrell | ||
| 03:00 | Clear attempt by TAYLOR good. | ||
| 02:51 | Ground ball pickup by TAYLOR Will Saxby. | ||
| 02:29 | GOAL by TAYLOR Henry Cooper, Assist by Will Saxby. | ||
| Score: #RV Taylor 3 - Michigan-Dearborn 4 | |||
| 02:29 | Faceoff Jack Roth vs Doc Reilly won by MICHIGAN, [02:29] Ground ball pickup by MICHIGAN Charlie Woodcock. | ||
| 02:13 | Shot by MICHIGAN Wyatt Potter WIDE | ||
| Turnover by MICHIGAN Charlie Woodcock. | |||
| 01:14 | Ground ball pickup by TAYLOR Ricky Swift. | ||
| Turnover by TAYLOR Ricky Swift. | |||
| 00:26 | Shot by MICHIGAN Dylan Thorpe, SAVE Ben Harrell | ||
| 00:24 | Ground ball pickup by TAYLOR Dmitri Williams. | ||
| 00:22 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Nate Jourdan (caused by Nick Acosta). | |||
| 00:00 | Ground ball pickup by MICHIGAN Owen Reed. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Roth vs Zachary Berwald won by TAYLOR (on faceoff violation). | ||
| 14:23 | GOAL by TAYLOR Kaden Mast, Assist by Jackson Dale. | ||
| Score: #RV Taylor 4 - Michigan-Dearborn 4 | |||
| 14:23 | Faceoff David Celesti vs Gabriel De La Paz won by TAYLOR, [14:23] Ground ball pickup by TAYLOR David Celesti. | ||
| Turnover by TAYLOR Jude Wood (caused by Aidan Meyers). | |||
| 14:02 | Ground ball pickup by MICHIGAN Doc Reilly. | ||
| 13:58 | Clear attempt by MICHIGAN good. | ||
| 13:27 | GOAL by MICHIGAN Garrett Kern, Assist by Jeremy Fancett. | ||
| Score: #RV Taylor 4 - Michigan-Dearborn 5 | |||
| 13:27 | Faceoff Jack Roth vs Zachary Berwald won by MICHIGAN, [13:27] Ground ball pickup by MICHIGAN Charlie Woodcock. | ||
| 13:15 | Shot by MICHIGAN Dylan Thorpe, SAVE Ben Harrell | ||
| 13:12 | Clear attempt by TAYLOR good. | ||
| 12:43 | Shot by TAYLOR AJ Harris WIDE | ||
| 12:17 | Shot by TAYLOR Will Saxby BLOCKED | ||
| 12:12 | Ground ball pickup by TAYLOR Henry Cooper. | ||
| 12:09 | Shot by TAYLOR Henry Cooper WIDE | ||
| 12:06 | Penalty on MICHIGAN Ayden Davey (SLASHING/1:00) Extra-man opportunity. | ||
| 10:54 | Ground ball pickup by MICHIGAN Garrett Kern. | ||
| 10:37 | Penalty on TAYLOR Kaden Mast (SLASHING/1:00) Extra-man opportunity. | ||
| 10:09 | Shot by MICHIGAN Dylan Thorpe WIDE | ||
| 10:01 | Shot by MICHIGAN Cole Rosenwald WIDE | ||
| 09:44 | GOAL by MICHIGAN Gabriel De La Paz (MAN-UP). | ||
| Score: #RV Taylor 4 - Michigan-Dearborn 6 | |||
| 09:44 | Faceoff Jack Roth vs Zachary Berwald won by TAYLOR, [09:44] Ground ball pickup by TAYLOR Jack Roth. | ||
| 09:02 | Ground ball pickup by TAYLOR Jackson Dale. | ||
| 08:46 | Shot by TAYLOR Henry Cooper, SAVE Owen Reed | ||
| Timeout UM-Dearborn | |||
| 07:32 | Shot by MICHIGAN Kajee Williams-Jelks HIGH | ||
| 07:26 | Shot by MICHIGAN Cooper Hallwood WIDE | ||
| Turnover by MICHIGAN. | |||
| 07:24 | Clear attempt by TAYLOR good. | ||
| 06:36 | Shot by TAYLOR Ezra Jenkins, SAVE Owen Reed | ||
| 06:32 | Clear attempt by MICHIGAN good. | ||
| 05:56 | Shot by MICHIGAN Garrett Kern, SAVE Ben Harrell | ||
| 05:54 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Jackson Dale. | |||
| 05:11 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Dylan Thorpe (caused by Dmitri Williams). | |||
| 04:16 | Ground ball pickup by TAYLOR Dmitri Williams. | ||
| 04:14 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Lucas Pacer (caused by Reece Rath). | |||
| 04:05 | Ground ball pickup by MICHIGAN Reece Rath. | ||
| 03:49 | Ground ball pickup by MICHIGAN Aidan Meyers. | ||
| 03:36 | Penalty on TAYLOR Jude Wood (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:15 | Shot by MICHIGAN Gabriel De La Paz, SAVE Ben Harrell | ||
| 03:12 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Ben Harrell. | |||
| Turnover by MICHIGAN Gabriel De La Paz (caused by Tim Jourdan). | |||
| 02:45 | Ground ball pickup by TAYLOR Grant Elzinga. | ||
| Turnover by TAYLOR Jackson Dale (caused by Vincenzo Soares). | |||
| 02:33 | Ground ball pickup by MICHIGAN Garrett Kern. | ||
| 02:11 | GOAL by MICHIGAN Garrett Kern, Assist by Dylan Thorpe. | ||
| Score: #RV Taylor 4 - Michigan-Dearborn 7 | |||
| 02:11 | Faceoff Jack Roth vs Zachary Berwald won by TAYLOR, [02:11] Ground ball pickup by TAYLOR Jack Roth. | ||
| 01:48 | Clear attempt by TAYLOR good. | ||
| 01:45 | Shot by TAYLOR AJ Harris WIDE | ||
| 01:23 | GOAL by TAYLOR Kaden Mast, Assist by Jackson Dale. | ||
| Score: #RV Taylor 5 - Michigan-Dearborn 7 | |||
| 01:23 | Faceoff David Celesti vs Doc Reilly won by TAYLOR, [01:23] Ground ball pickup by TAYLOR Lucas Pacer. | ||
| Timeout Taylor | |||
| 00:12 | Shot by TAYLOR Jackson Dale WIDE | ||
| 00:07 | Shot by TAYLOR Will Saxby, SAVE Owen Reed | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff David Celesti vs Gabriel De La Paz won by MICHIGAN (on faceoff violation). | ||
| 13:48 | GOAL by MICHIGAN Jeremy Fancett, Assist by Garrett Kern. | ||
| Score: #RV Taylor 5 - Michigan-Dearborn 8 | |||
| 13:48 | Penalty on TAYLOR Lucas Pacer (SLASHING/1:00) Extra-man opportunity. | ||
| 13:48 | Faceoff Jack Roth vs Gabriel De La Paz won by MICHIGAN, [13:48] Ground ball pickup by MICHIGAN Gabriel De La Paz. | ||
| 13:14 | Shot by MICHIGAN Cooper Hallwood WIDE | ||
| Turnover by MICHIGAN Dylan Thorpe. | |||
| 13:00 | Ground ball pickup by TAYLOR Xander Bateman. | ||
| 12:57 | Clear attempt by TAYLOR good. | ||
| 12:13 | Shot by TAYLOR Henry Cooper HIT POST | ||
| 12:05 | Ground ball pickup by TAYLOR Will Saxby. | ||
| 11:54 | Ground ball pickup by TAYLOR Kaden Mast. | ||
| 11:48 | GOAL by TAYLOR Will Saxby, Assist by Kaden Mast. | ||
| Score: #RV Taylor 6 - Michigan-Dearborn 8 | |||
| 11:48 | Faceoff David Celesti vs Gabriel De La Paz won by MICHIGAN, [11:48] Ground ball pickup by MICHIGAN Wyatt Potter. | ||
| 11:37 | Shot by MICHIGAN Wyatt Potter, SAVE Ben Harrell | ||
| Turnover by MICHIGAN Reece Rath (caused by Ricky Swift). | |||
| 10:55 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 10:52 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Henry Cooper. | |||
| 10:14 | Penalty on TAYLOR Kaden Mast (PUSHING/0:30) Extra-man opportunity. | ||
| 10:12 | Ground ball pickup by MICHIGAN Charlie Woodcock. | ||
| Turnover by MICHIGAN Cole Rosenwald. | |||
| 09:21 | GOAL by TAYLOR Will Saxby. | ||
| Score: #RV Taylor 7 - Michigan-Dearborn 8 | |||
| 09:21 | Faceoff Jack Roth vs Zachary Berwald won by MICHIGAN, [09:21] Ground ball pickup by MICHIGAN Jeremy Fancett. | ||
| 08:27 | GOAL by MICHIGAN Dylan Thorpe. | ||
| Score: #RV Taylor 7 - Michigan-Dearborn 9 | |||
| 08:27 | Faceoff Jack Roth vs Zachary Berwald won by MICHIGAN, [08:27] Ground ball pickup by MICHIGAN Dylan Thorpe. | ||
| Turnover by MICHIGAN Wyatt Potter. | |||
| 07:52 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 07:50 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Ben Harrell. | |||
| 07:17 | Ground ball pickup by MICHIGAN Reece Rath. | ||
| 07:15 | Shot by MICHIGAN Reece Rath, SAVE Ben Harrell | ||
| 07:13 | Clear attempt by TAYLOR good. | ||
| 06:54 | Shot by TAYLOR Jack Kaiser HIT POST | ||
| 06:44 | Ground ball pickup by TAYLOR AJ Harris. | ||
| 06:33 | Shot by TAYLOR Henry Cooper, SAVE Owen Reed | ||
| 06:27 | Shot by TAYLOR Will Saxby, SAVE Owen Reed | ||
| 06:23 | Clear attempt by MICHIGAN good. | ||
| 05:22 | GOAL by MICHIGAN Charlie Woodcock, Assist by Cole Rosenwald. | ||
| Score: #RV Taylor 7 - Michigan-Dearborn 10 | |||
| 05:22 | Faceoff David Celesti vs Gabriel De La Paz won by TAYLOR, [05:22] Ground ball pickup by TAYLOR David Celesti. | ||
| Turnover by TAYLOR Grant Elzinga (caused by Vincenzo Soares). | |||
| 04:59 | Ground ball pickup by MICHIGAN Vincenzo Soares. | ||
| 04:53 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Harrison Stidolph (caused by Dmitri Williams). | |||
| 04:38 | Ground ball pickup by TAYLOR Grant Elzinga. | ||
| 04:31 | Clear attempt by TAYLOR good. | ||
| 04:21 | Shot by TAYLOR Will Saxby WIDE | ||
| 04:17 | Ground ball pickup by TAYLOR Jack Kaiser. | ||
| 03:59 | GOAL by TAYLOR Ezra Jenkins. | ||
| Score: #RV Taylor 8 - Michigan-Dearborn 10 | |||
| 03:59 | Faceoff Jack Roth vs Zachary Berwald won by TAYLOR, [03:59] Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 03:39 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Ben Harrell. | |||
| 03:31 | Ground ball pickup by MICHIGAN Aidan Meyers. | ||
| 03:24 | Shot by MICHIGAN Charlie Woodcock, SAVE Ben Harrell | ||
| 03:21 | Clear attempt by TAYLOR good. | ||
| 02:52 | Shot by TAYLOR Jackson Dale, SAVE Owen Reed | ||
| 02:48 | Clear attempt by MICHIGAN good. | ||
| 01:47 | GOAL by MICHIGAN Cole Rosenwald, Assist by Shane Marion. | ||
| Score: #RV Taylor 8 - Michigan-Dearborn 11 | |||
| 01:47 | Faceoff Jack Roth vs Zachary Berwald won by TAYLOR (on faceoff violation). | ||
| 01:15 | Shot by TAYLOR Henry Cooper, SAVE Owen Reed | ||
| 01:12 | Ground ball pickup by MICHIGAN Harrison Stidolph. | ||
| 01:07 | Clear attempt by MICHIGAN good. | ||
| 00:47 | Ground ball pickup by MICHIGAN Cole Rosenwald. | ||
| Turnover by MICHIGAN Kajee Williams-Jelks (caused by Xander Bateman). | |||
| 00:00 | Ground ball pickup by TAYLOR Grant Elzinga. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Roth vs Zachary Berwald won by TAYLOR (on faceoff violation). | ||
| 14:20 | Shot by TAYLOR Will Saxby, SAVE Owen Reed | ||
| 14:18 | Ground ball pickup by MICHIGAN Charlie Woodcock. | ||
| 14:16 | Clear attempt by MICHIGAN good. | ||
| 13:36 | Shot by MICHIGAN Cole Rosenwald WIDE | ||
| 13:34 | Penalty on TAYLOR Jackson Dale (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by MICHIGAN Garrett Kern (caused by Lucas Pacer). | |||
| 13:12 | Ground ball pickup by TAYLOR Grant Elzinga. | ||
| 13:09 | Clear attempt by TAYLOR failed. | ||
| 12:50 | Ground ball pickup by MICHIGAN Vincenzo Soares. | ||
| 11:50 | Shot by MICHIGAN Gabriel De La Paz WIDE | ||
| Turnover by MICHIGAN Garrett Kern. | |||
| 11:34 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Jackson Dale. | |||
| 10:20 | Shot by MICHIGAN Reece Rath, SAVE Ben Harrell | ||
| Turnover by MICHIGAN Shane Marion. | |||
| 10:13 | Clear attempt by TAYLOR good. | ||
| 09:53 | GOAL by TAYLOR Henry Cooper. | ||
| Score: #RV Taylor 9 - Michigan-Dearborn 11 | |||
| 09:53 | Faceoff Jack Roth vs Zachary Berwald won by TAYLOR, [09:53] Ground ball pickup by TAYLOR Jack Roth. | ||
| 09:24 | Shot by TAYLOR Henry Cooper, SAVE Owen Reed | ||
| 09:21 | Ground ball pickup by TAYLOR Jude Wood. | ||
| 09:18 | Shot by TAYLOR Jack Kaiser WIDE | ||
| 09:14 | Shot by TAYLOR Will Saxby, SAVE Owen Reed | ||
| 09:11 | Ground ball pickup by TAYLOR Jackson Dale. | ||
| 09:09 | Shot by TAYLOR Jack Kaiser WIDE | ||
| Turnover by TAYLOR Ethan Andrews (caused by Dominick Wilson). | |||
| 08:42 | Ground ball pickup by MICHIGAN Ayden Davey. | ||
| 08:36 | Clear attempt by MICHIGAN good. | ||
| 08:19 | Ground ball pickup by MICHIGAN Vincenzo Soares. | ||
| 08:06 | Ground ball pickup by MICHIGAN Gabriel De La Paz. | ||
| Turnover by MICHIGAN Aidan Meyers (caused by Ricky Swift). | |||
| 07:42 | Ground ball pickup by TAYLOR Tim Jourdan. | ||
| 07:37 | Clear attempt by TAYLOR good. | ||
| 07:25 | GOAL by TAYLOR Henry Cooper, Assist by Kaden Mast. | ||
| Score: #RV Taylor 10 - Michigan-Dearborn 11 | |||
| 07:25 | Faceoff Jack Roth vs Zachary Berwald won by TAYLOR, [07:25] Ground ball pickup by TAYLOR Grant Elzinga. | ||
| 07:04 | Ground ball pickup by TAYLOR Jackson Dale. | ||
| 06:41 | Ground ball pickup by TAYLOR Will Saxby. | ||
| 06:27 | Shot by TAYLOR Jackson Dale WIDE | ||
| Turnover by TAYLOR Jack Kaiser (caused by Wyatt Potter). | |||
| 06:08 | Ground ball pickup by MICHIGAN Wyatt Potter. | ||
| 06:07 | Clear attempt by MICHIGAN good. | ||
| Timeout UM-Dearborn | |||
| 04:13 | Shot by TAYLOR Will Saxby BLOCKED | ||
| 04:00 | GOAL by TAYLOR Kaden Mast. | ||
| Score: #RV Taylor 11 - Michigan-Dearborn 11 | |||
| 04:00 | Faceoff David Celesti vs Gabriel De La Paz won by TAYLOR (on faceoff violation). | ||
| 03:26 | GOAL by TAYLOR Henry Cooper, Assist by Jackson Dale. | ||
| Score: #RV Taylor 12 - Michigan-Dearborn 11 | |||
| 03:26 | Faceoff Jack Roth vs Zachary Berwald won by MICHIGAN, [03:26] Ground ball pickup by MICHIGAN Charlie Woodcock. | ||
| Turnover by MICHIGAN Charlie Woodcock (caused by Jackson Dale). | |||
| 03:05 | Ground ball pickup by TAYLOR Jackson Dale. | ||
| 02:15 | Penalty on MICHIGAN Wyatt Potter (PUSHING/0:30) Extra-man opportunity. | ||
| 02:00 | Ground ball pickup by TAYLOR Ezra Jenkins. | ||
| 01:53 | Shot by TAYLOR Kaden Mast WIDE | ||
| 01:43 | Shot by TAYLOR Will Saxby, SAVE Owen Reed | ||
| 01:36 | Ground ball pickup by MICHIGAN Owen Reed. | ||
| 01:24 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Owen Reed. | |||
| 01:17 | Ground ball pickup by TAYLOR Jackson Dale. | ||
| Turnover by TAYLOR Jackson Dale (caused by Nick Acosta). | |||
| 01:13 | Ground ball pickup by MICHIGAN Nick Acosta. | ||
| 01:12 | Penalty on MICHIGAN Cole Rosenwald (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:10 | Ground ball pickup by TAYLOR Jack Kaiser. | ||
| Turnover by TAYLOR (caused by Team). | |||
| 00:01 | Shot by MICHIGAN Cole Rosenwald WIDE | ||
| 00:00 | End-of-period. | ||
| Score: #RV Taylor 12 - Michigan-Dearborn 11 | |||






