Lizzy Sinders
10 Lizzy Sinders
-
- Height:
- 5-4
-
- Hometown:
- Clay City, IN
-
- Position:
- P/OF
-
- Year:
- FR
-
- Bats/Throws:
- L/R
-
- High School:
- Clay City
-
- Major:
- Nursing
-
- app
- 20
-
- gs
- 18
-
- w
- 10
-
- l
- 7
-
- sv
- 0
-
- ip
- 115.1
-
- era
- 3.40
-
- whip
- 1.38
-
- k
- 82
Bio
Prep: Earned ten varsity letters at Clay City … Played club softball for head coach Kirk Smith and the Indiana Shockwaves … 2x First-Team All-State … 2x Second-Team All-State … 4x All-Conference … 4x Pitching Award … 2x Hitting Award … Named Softball and Volleyball Captain … Received FCA Character and IHSSA Officials Awards … Member of National Honors Society, Students Against Destructive Decisions, FCCLA and President of Pep Club … Named Academic All-State … Made Academic Honor Roll.
Personal: Daughter of Jason and Amber Sinders … Majoring in nursing.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 20 | 15 |
| Games started | 18 | 13 |
| Wins | 10 | 8 |
| Losses | 7 | 4 |
| Saves | 0 | 0 |
| Complete Games | 13 | 9 |
| Shutouts | 2 | 1 |
| Innings Pitched | 115.1 | 80.2 |
| Hits | 133 | 98 |
| Runs | 72 | 56 |
| Earned Runs | 56 | 45 |
| Walks | 26 | 20 |
| Strikeouts | 82 | 57 |
| Strikeouts per Game | 4.98 | 4.95 |
| Doubles Allowed | 32 | 22 |
| Triples Allowed | 3 | 3 |
| WHIP | 1.38 | 1.46 |
| Home Runs Allows | 8 | 7 |
| At Bats Against | 469 | 337 |
| Batting Average Against | .284 | .291 |
| Earned Run Average | 3.40 | 3.90 |
| Wild pitches | 2 | 2 |
| Hit Batters | 7 | 5 |
| Balks | 2 | 2 |
| Sacrifice Flies Allowed | 6 | 5 |
| Sacrifice Hits Allowed | 16 | 11 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Johnson | L, 12-11 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 13 | at Johnson | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 14 | at Bryan | L, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| Feb 14 | at Bryan | L, 3-2 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Feb 20 | at Oakland City | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 20 | at Oakland City | W, 6-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 21 | at Brescia | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | at Brescia | W, 10-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | at Georgetown | W, 2-0 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Feb 27 | at Georgetown | L, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 28 | at Georgetown | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 28 | at Georgetown | L, 5-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | at Spring Arbor | W, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 10 | at Spring Arbor | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | Mount Vernon Nazarene | W, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | Mount Vernon Nazarene | W, 9-6 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | .750 | 1.500 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 14 | at Bethel | W, 17-4 | 1 | 3 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 14 | at Bethel | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 20 | Huntington | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 20 | Huntington | L, 9-5 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 21 | Grace | W, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | Grace | L, 13-9 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | #RV Saint Francis | W, 8-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | Saint Francis | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 26 | at #RV Indiana Wesleyan | W, 11-7 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 28 | at #7 Marian | W, 7-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | at #7 Marian | W, 16-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Spring Arbor | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 2 | Spring Arbor | W, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | at Goshen | L, 10-9 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | at Goshen | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Bethel | W, 10-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 7 | Bethel | W, 10-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Apr 8 | at Mount Vernon Nazarene | W, 9-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 8 | at Mount Vernon Nazarene | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | at #RV Indiana Wesleyan | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | #RV Indiana Wesleyan | L, 8-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 11 | #RV Indiana Wesleyan | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | at Huntington | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at Huntington | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Grace | W, 14-2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 |
| Apr 17 | at Grace | W, 8-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Apr 21 | #20 Marian | W, 8-0 | 1 | 3 | 3 | 4 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | #20 Marian | L, 8-7 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at #RV Saint Francis | L, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at #RV Saint Francis | L, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 25 | Goshen | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 25 | Goshen | W, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 29 | vs. Spring Arbor (MI) | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | vs. Marian (IN) | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 | at Johnson | L, 12-11 | 1 | 2 | 1 | - | - |
| Feb 13 | at Johnson | W, 3-2 | 1 | 1 | 1 | - | - |
| Feb 14 | at Bryan | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 14 | at Bryan | L, 3-2 | 1 | 0 | 3 | - | - |
| Feb 20 | at Oakland City | W, 7-4 | 1 | 2 | 1 | - | - |
| Feb 20 | at Oakland City | W, 6-3 | 1 | 1 | 2 | 1 | - |
| Feb 21 | at Brescia | L, 10-2 | 1 | 1 | 1 | - | - |
| Feb 21 | at Brescia | W, 10-1 | 1 | 1 | 1 | 1 | - |
| Feb 27 | at Georgetown | W, 2-0 | 1 | 1 | 5 | - | - |
| Feb 27 | at Georgetown | L, 9-4 | 1 | 2 | 1 | - | - |
| Feb 28 | at Georgetown | L, 3-2 | 1 | 1 | 3 | - | - |
| Feb 28 | at Georgetown | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 10 | at Spring Arbor | W, 3-2 | 1 | 0 | 2 | - | - |
| Mar 10 | at Spring Arbor | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 13 | Mount Vernon Nazarene | W, 14-3 | 1 | 2 | 0 | - | - |
| Mar 13 | Mount Vernon Nazarene | W, 9-6 | 1 | 3 | 3 | 1 | - |
| Mar 14 | at Bethel | W, 17-4 | 1 | 1 | 0 | - | - |
| Mar 14 | at Bethel | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Huntington | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 20 | Huntington | L, 9-5 | 1 | 1 | 3 | - | - |
| Mar 21 | Grace | W, 12-2 | 1 | 1 | 0 | - | - |
| Mar 21 | Grace | L, 13-9 | 1 | 0 | 2 | - | - |
| Mar 24 | #RV Saint Francis | W, 8-4 | 1 | 3 | 3 | 1 | - |
| Mar 24 | Saint Francis | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Mar 26 | at #RV Indiana Wesleyan | W, 11-7 | 1 | 2 | 3 | - | - |
| Mar 28 | at #7 Marian | W, 7-2 | 1 | 0 | 3 | - | 1 |
| Mar 28 | at #7 Marian | W, 16-0 | 1 | 2 | 1 | - | - |
| Apr 2 | Spring Arbor | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 2 | Spring Arbor | W, 7-0 | 1 | 0 | 1 | - | - |
| Apr 3 | at Goshen | L, 10-9 | 1 | 1 | 3 | - | - |
| Apr 3 | at Goshen | L, 3-2 | 1 | 1 | 1 | - | - |
| Apr 7 | Bethel | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 7 | Bethel | W, 10-6 | 1 | 1 | 1 | - | - |
| Apr 8 | at Mount Vernon Nazarene | W, 9-4 | 1 | 1 | 1 | - | - |
| Apr 8 | at Mount Vernon Nazarene | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at #RV Indiana Wesleyan | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 11 | #RV Indiana Wesleyan | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 11 | #RV Indiana Wesleyan | L, 8-1 | 1 | 1 | 1 | - | - |
| Apr 14 | at Huntington | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Huntington | W, 6-3 | - | - | - | - | - |
| Apr 17 | at Grace | W, 14-2 | 1 | 2 | 2 | 0 | 0 |
| Apr 17 | at Grace | W, 8-0 | 1 | 1 | 0 | 1 | 0 |
| Apr 21 | #20 Marian | W, 8-0 | 1 | 0 | 3 | - | - |
| Apr 21 | #20 Marian | L, 8-7 | 1 | 1 | 2 | - | - |
| Apr 23 | at #RV Saint Francis | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 23 | at #RV Saint Francis | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 25 | Goshen | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Goshen | W, 9-0 | 1 | 1 | 1 | - | - |
| Apr 29 | vs. Spring Arbor (MI) | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 30 | vs. Marian (IN) | L, 6-5 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Johnson | L, 12-11 | 1 | 0 | 1 | 3.2 | 7 | 6 | 6 | 11.45 | 1 | 1.91 | - | 2.18 |
| Feb 13 | at Johnson | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Bryan | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Bryan | L, 3-2 | 1 | 0 | 1 | 9.1 | 8 | 3 | 0 | 0.00 | 3 | 2.25 | - | 1.18 |
| Feb 20 | at Oakland City | W, 7-4 | 1 | 1 | 0 | 7.0 | 8 | 4 | 2 | 2.00 | 4 | 4.00 | 1 | 1.29 |
| Feb 20 | at Oakland City | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Brescia | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Brescia | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Georgetown | W, 2-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 9 | 9.00 | - | .71 |
| Feb 27 | at Georgetown | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Georgetown | L, 3-2 | 1 | 0 | 1 | 7.2 | 8 | 3 | 3 | 2.74 | 8 | 7.30 | - | 1.04 |
| Feb 28 | at Georgetown | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Spring Arbor | W, 3-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 6 | 6.00 | - | .86 |
| Mar 10 | at Spring Arbor | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Mount Vernon Nazarene | W, 14-3 | 1 | 1 | 0 | 5.0 | 5 | 3 | 2 | 2.80 | 5 | 7.00 | 1 | 1.40 |
| Mar 13 | Mount Vernon Nazarene | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Bethel | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Bethel | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Huntington | L, 3-2 | 1 | 0 | 1 | 7.0 | 5 | 3 | 1 | 1.00 | 5 | 5.00 | 1 | 1.00 |
| Mar 20 | Huntington | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Grace | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Grace | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | #RV Saint Francis | W, 8-4 | 1 | 1 | 0 | 7.0 | 8 | 4 | 4 | 4.00 | 8 | 8.00 | 2 | 1.29 |
| Mar 24 | Saint Francis | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at #RV Indiana Wesleyan | W, 11-7 | 1 | 1 | 0 | 7.0 | 10 | 7 | 7 | 7.00 | 4 | 4.00 | - | 1.71 |
| Mar 28 | at #7 Marian | W, 7-2 | 1 | 1 | 0 | 7.0 | 10 | 2 | 2 | 2.00 | 1 | 1.00 | - | 1.71 |
| Mar 28 | at #7 Marian | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Spring Arbor | L, 5-4 | 1 | 0 | 1 | 6.1 | 7 | 5 | 3 | 3.32 | 3 | 3.32 | 2 | 1.11 |
| Apr 2 | Spring Arbor | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Goshen | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Goshen | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Bethel | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Bethel | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Mount Vernon Nazarene | W, 9-4 | 1 | 1 | 0 | 7.0 | 9 | 4 | 3 | 3.00 | 5 | 5.00 | - | 1.43 |
| Apr 8 | at Mount Vernon Nazarene | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at #RV Indiana Wesleyan | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | #RV Indiana Wesleyan | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | #RV Indiana Wesleyan | L, 8-1 | 1 | 0 | 1 | 7.0 | 9 | 8 | 5 | 5.00 | 4 | 4.00 | - | 1.57 |
| Apr 14 | at Huntington | L, 9-1 | 1 | 0 | 1 | 3.1 | 7 | 8 | 7 | 14.70 | 0 | .00 | - | 2.70 |
| Apr 16 | at Huntington | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Grace | W, 14-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 17 | at Grace | W, 8-0 | 1 | 1 | 0 | 4.2 | 4 | 0 | 0 | 0.00 | 5 | 7.50 | 0 | 1.07 |
| Apr 21 | #20 Marian | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | #20 Marian | L, 8-7 | 1 | 0 | 0 | 5.1 | 11 | 6 | 5 | 6.56 | 5 | 6.56 | 1 | 2.06 |
| Apr 23 | at #RV Saint Francis | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at #RV Saint Francis | L, 10-2 | 1 | 0 | 0 | 3.0 | 6 | 4 | 4 | 9.33 | 4 | 9.33 | - | 3.00 |
| Apr 25 | Goshen | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Goshen | W, 9-0 | 1 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 2 | 3.50 | - | .75 |
| Apr 29 | vs. Spring Arbor (MI) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Marian (IN) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Johnson | L, 12-11 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 13 | at Johnson | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Bryan | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Bryan | L, 3-2 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | 1 | - | - | - |
| Feb 20 | at Oakland City | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Oakland City | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Brescia | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Brescia | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Georgetown | W, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Georgetown | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Georgetown | L, 3-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | 1 | - | - | - |
| Feb 28 | at Georgetown | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Spring Arbor | W, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Spring Arbor | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Mount Vernon Nazarene | W, 14-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Mount Vernon Nazarene | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Bethel | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Bethel | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Huntington | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 20 | Huntington | L, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Grace | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Grace | L, 13-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | #RV Saint Francis | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Saint Francis | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at #RV Indiana Wesleyan | W, 11-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 28 | at #7 Marian | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | at #7 Marian | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Spring Arbor | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Spring Arbor | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Goshen | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Goshen | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Bethel | W, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Bethel | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Mount Vernon Nazarene | W, 9-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Mount Vernon Nazarene | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at #RV Indiana Wesleyan | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
