Millie Jones
-
- Height:
- 5-7
-
- Hometown:
- Charlotte, NC
-
- Position:
- D
-
- Year:
- FR
-
- High School:
- Covenant Day
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Prep: Earned four varsity letters at Covenant Day while playing for head coach Katie Johnson her senior year and alongside current TU teammate Lydia Johnson ... Named first-team all-conference at center back and scored six goals during her senior year ... Recognized as one of the top women's soccer players in the Charlotte area with an appearance on the All-Observer Second Team ... Selected to the N.C. Independent Schools Athletic Association (NCISAA) 4A All-State Team ... Appeared on the North Carolina Coaches Association All-Region Team ... Voted Team MVP ... Key contributor in Covenant Day's double-overtime victory over nationally top-ranked Providence Day ... Appeared on AB Honor Roll all four years during high school career ... Member of National Art Society and Beta Club ... Competed in club soccer for Charlotte Soccer Academy under the guidance of head coach Jenn Woody.
Personal: Daughter of Craig and Jessica Jones ... Majoring in exercise science.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 18 | 9 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 21 | 9 |
| Shot Pct | .095 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Aug 23 | Georgetown | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Oakland City | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at #18 Campbellsville | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at St. Mary-Woods | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Cornerstone | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at #11 Aquinas | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Bethel | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Goshen | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | #3 Marian | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Saint Francis | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Huntington | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | at #16 Grace | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | #11 Central Methodist | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | at #2 Marian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 23 | Georgetown | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Aug 27 | Oakland City | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at #18 Campbellsville | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at St. Mary-Woods | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Cornerstone | W, 9-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 17 | at #11 Aquinas | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Bethel | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Goshen | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | #3 Marian | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Saint Francis | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | at Huntington | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | at #16 Grace | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 22 | #11 Central Methodist | W, 1-0 | 1 | 0 | - | 0 | - |
| Dec 1 | at #2 Marian | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Georgetown | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Oakland City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at #18 Campbellsville | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at St. Mary-Woods | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Cornerstone | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at #11 Aquinas | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Bethel | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Goshen | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | #3 Marian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Saint Francis | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Huntington | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at #16 Grace | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | #11 Central Methodist | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 1 | at #2 Marian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 2 | 1 | 5 |
| Total | 20 | 18 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 1.05 | .095 | .45 | .429 |
| Total | 20 | 1.05 | .095 | .45 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 20 | 21 | .095 | 9 | .429 |
| Total | 20 | 21 | .095 | 9 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 20 | 0 | 0 | 0-0 | 0 |
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | .10 | .05 | .25 |
| Total | 20 | 18 | .10 | .05 | .25 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | 2 | 1 | 5 |
| Conference | 9 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 1 | 0 | 2 |
| Away | 11 | 10 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 14 | 12 | 2 | 1 | 5 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 1 | 1 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| December | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.05 | .095 | .45 | .429 |
| Conference | 9 | 1.00 | .111 | .44 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.56 | .071 | .67 | .429 |
| Away | 11 | .64 | .143 | .27 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 1.29 | .111 | .50 | .389 |
| Losses | 3 | .67 | .000 | .67 | 1.000 |
| Month | |||||
| August | 3 | 2.00 | .000 | .33 | .167 |
| September | 7 | .86 | .167 | .57 | .667 |
| October | 7 | 1.14 | .125 | .43 | .375 |
| November | 2 | .00 | - | .00 | - |
| December | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 21 | .095 | 9 | .429 |
| Conference | 9 | 9 | .111 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 14 | .071 | 6 | .429 |
| Away | 11 | 7 | .143 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 18 | .111 | 7 | .389 |
| Losses | 3 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 3 | 6 | .000 | 1 | .167 |
| September | 7 | 6 | .167 | 4 | .667 |
| October | 7 | 8 | .125 | 3 | .375 |
| November | 2 | 0 | - | 0 | - |
| December | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | .10 | .05 | .25 |
| Conference | 9 | 9 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .11 | .00 | .22 |
| Away | 11 | 10 | .09 | .09 | .27 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 12 | .14 | .07 | .36 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 1 | .00 | .33 | .33 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 2 | 2 | .00 | .00 | .00 |
| December | 1 | 1 | .00 | .00 | .00 |


















